ENSG00000035664

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000261891 ENSG00000035664 No_inf pgwt_inf DAPK2 protein_coding protein_coding 8.968108 8.878948 11.56352 0.6243197 0.9175787 0.3807433 0.5425037 0.5466177 0.4536709 0.5466177 0.4536709 -0.2635856 0.07178333 0.067500 0.043925 -0.023575 1.0000000000 0.0008936166 FALSE TRUE
ENST00000457488 ENSG00000035664 No_inf pgwt_inf DAPK2 protein_coding protein_coding 8.968108 8.878948 11.56352 0.6243197 0.9175787 0.3807433 1.0463098 2.0433070 0.0000000 0.4493058 0.0000000 -7.6818055 0.14408333 0.231575 0.000000 -0.231575 0.0026855823 0.0008936166 FALSE TRUE
ENST00000557867 ENSG00000035664 No_inf pgwt_inf DAPK2 protein_coding retained_intron 8.968108 8.878948 11.56352 0.6243197 0.9175787 0.3807433 1.1914471 1.1910480 2.3832933 0.4835434 0.9546588 0.9947035 0.11200000 0.137150 0.198850 0.061700 0.9928472467 0.0008936166   FALSE
ENST00000558064 ENSG00000035664 No_inf pgwt_inf DAPK2 protein_coding nonsense_mediated_decay 8.968108 8.878948 11.56352 0.6243197 0.9175787 0.3807433 0.7643091 1.2592583 1.0336689 0.7763268 0.3491521 -0.2823217 0.07394167 0.126500 0.095325 -0.031175 1.0000000000 0.0008936166   FALSE
ENST00000558482 ENSG00000035664 No_inf pgwt_inf DAPK2 protein_coding protein_coding_CDS_not_defined 8.968108 8.878948 11.56352 0.6243197 0.9175787 0.3807433 0.9356726 0.0000000 1.8957493 0.0000000 0.9446526 7.5742145 0.08708333 0.000000 0.154075 0.154075 0.3820869071 0.0008936166 FALSE TRUE
ENST00000559007 ENSG00000035664 No_inf pgwt_inf DAPK2 protein_coding nonsense_mediated_decay 8.968108 8.878948 11.56352 0.6243197 0.9175787 0.3807433 2.0126047 2.6141339 1.6716846 0.1174414 0.2561507 -0.6419342 0.24900833 0.297225 0.146800 -0.150425 0.9214752122 0.0008936166 TRUE TRUE
ENST00000561162 ENSG00000035664 No_inf pgwt_inf DAPK2 protein_coding nonsense_mediated_decay 8.968108 8.878948 11.56352 0.6243197 0.9175787 0.3807433 0.3816722 0.0000000 0.8085851 0.0000000 0.5833890 6.3550606 0.04231667 0.000000 0.077625 0.077625 0.9928472467 0.0008936166 TRUE FALSE
MSTRG.9725.4 ENSG00000035664 No_inf pgwt_inf DAPK2 protein_coding   8.968108 8.878948 11.56352 0.6243197 0.9175787 0.3807433 1.1079642 0.0000000 2.7695844 0.0000000 0.2308009 8.1187254 0.10186667 0.000000 0.240400 0.240400 0.0008936166 0.0008936166 FALSE TRUE
MSTRG.9725.7 ENSG00000035664 No_inf pgwt_inf DAPK2 protein_coding   8.968108 8.878948 11.56352 0.6243197 0.9175787 0.3807433 0.3739517 0.3489722 0.0000000 0.2015112 0.0000000 -5.1658003 0.05288333 0.044725 0.000000 -0.044725 0.9542230262 0.0008936166 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgwt.inf No.inf log2fold_No.inf_pgwt.inf
ENSG00000035664 E001 10.9114639 0.0015622004 0.0002154916 0.005436006 15 63907036 63907935 900 - 0.847 1.176 1.216
ENSG00000035664 E002 13.1616392 0.0010934280 0.5299473648 0.798723694 15 63907936 63908252 317 - 1.116 1.163 0.170
ENSG00000035664 E003 16.9672729 0.0008994672 0.3045497281 0.631388224 15 63908253 63908600 348 - 1.287 1.218 -0.241
ENSG00000035664 E004 12.3187035 0.0506951427 0.5167397772 0.790823291 15 63908601 63909183 583 - 1.078 1.143 0.236
ENSG00000035664 E005 1.6390687 0.0087540096 0.3167869409 0.642264288 15 63909184 63909214 31 - 0.321 0.473 0.845
ENSG00000035664 E006 5.7498728 0.0030097513 0.3014320976 0.628789786 15 63909215 63909541 327 - 0.753 0.866 0.446
ENSG00000035664 E007 3.9403805 0.0164635954 0.7884851365 0.926727964 15 63909677 63909774 98 - 0.708 0.674 -0.144
ENSG00000035664 E008 0.5876719 0.0160193394 0.1074031184   15 63910623 63910647 25 - 0.321 0.086 -2.325
ENSG00000035664 E009 1.3074315 0.0107577421 0.0592377362 0.273380376 15 63910648 63910699 52 - 0.504 0.219 -1.740
ENSG00000035664 E010 7.3243519 0.0022720301 0.0170028989 0.130567899 15 63910700 63911216 517 - 0.753 0.999 0.945
ENSG00000035664 E011 4.8197356 0.0031172557 0.0207809478 0.147582261 15 63911217 63911851 635 - 0.573 0.853 1.161
ENSG00000035664 E012 0.3762480 0.0777262175 0.7436076664   15 63911852 63911907 56 - 0.105 0.158 0.675
ENSG00000035664 E013 6.1337581 0.0025733992 0.4261105676 0.730518508 15 63911908 63911991 84 - 0.895 0.811 -0.325
ENSG00000035664 E014 6.3811841 0.0053692476 0.4269890530 0.731051868 15 63912108 63912197 90 - 0.910 0.825 -0.325
ENSG00000035664 E015 0.0000000       15 63916147 63916575 429 -      
ENSG00000035664 E016 3.7500845 0.0041854984 0.3878957166 0.702226635 15 63916576 63922734 6159 - 0.604 0.712 0.464
ENSG00000035664 E017 0.7366132 0.0146476260 0.7857210963 0.925713494 15 63922735 63923343 609 - 0.261 0.219 -0.325
ENSG00000035664 E018 0.3592742 0.0168673104 0.4538717091   15 63924512 63924815 304 - 0.190 0.086 -1.325
ENSG00000035664 E019 2.8146174 0.0651690112 0.5938047585 0.834408365 15 63924816 63924861 46 - 0.632 0.532 -0.450
ENSG00000035664 E020 5.4786534 0.0028652805 0.1328554614 0.422473046 15 63925941 63926093 153 - 0.895 0.730 -0.647
ENSG00000035664 E021 0.8680528 0.0133503256 0.9351794310 0.982275074 15 63926094 63926201 108 - 0.261 0.273 0.090
ENSG00000035664 E022 0.0000000       15 63929551 63929577 27 -      
ENSG00000035664 E023 0.0000000       15 63929674 63929778 105 -      
ENSG00000035664 E024 0.9303920 0.0122899232 0.0115637032 0.102158553 15 63930407 63930455 49 - 0.465 0.086 -3.132
ENSG00000035664 E025 3.1403745 0.0048953628 0.0807388561 0.324659231 15 63939232 63939292 61 - 0.731 0.503 -1.003
ENSG00000035664 E026 4.1047668 0.0035569506 0.0424620554 0.226170151 15 63939293 63939361 69 - 0.830 0.585 -1.016
ENSG00000035664 E027 4.9433844 0.0907789896 0.9051742078 0.972143438 15 63971423 63971523 101 - 0.773 0.764 -0.035
ENSG00000035664 E028 3.3924529 0.0285392078 0.2784236707 0.606400221 15 63971524 63971561 38 - 0.540 0.694 0.675
ENSG00000035664 E029 4.2699207 0.0041249819 0.2412874873 0.567338391 15 63983533 63983604 72 - 0.793 0.653 -0.573
ENSG00000035664 E030 2.7615735 0.0358498349 0.0611303886 0.278316279 15 63983605 63983624 20 - 0.708 0.439 -1.231
ENSG00000035664 E031 6.3180068 0.0030019344 0.8531500100 0.952117420 15 63983625 63983754 130 - 0.847 0.866 0.074
ENSG00000035664 E032 0.1141751 0.0111311872 0.4281202595   15 63991228 63991351 124 - 0.105 0.000 -8.888
ENSG00000035664 E033 0.0000000       15 64029789 64030020 232 -      
ENSG00000035664 E034 3.6982399 0.1435380681 0.8824432918 0.963084324 15 64040170 64040267 98 - 0.684 0.653 -0.131
ENSG00000035664 E035 0.8509960 0.0132393161 0.5034327707 0.782741948 15 64040268 64040270 3 - 0.321 0.219 -0.740
ENSG00000035664 E036 0.7185382 0.0136685461 0.2762937256 0.604472295 15 64046298 64046485 188 - 0.321 0.158 -1.325
ENSG00000035664 E037 0.0000000       15 64063160 64063318 159 -      
ENSG00000035664 E038 0.0000000       15 64064236 64064447 212 -      
ENSG00000035664 E039 0.0000000       15 64071929 64072033 105 -      

Help

Please Click HERE to learn more details about the results from DEXseq.