Only the isoforms with fraction > 5% are shown below.
Note:
About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.
Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.
For the function of any other domain, please Click HERE to search it through Pfam database.
isoform_id | gene_id | condition_1 | condition_2 | gene_name | gene_biotype | iso_biotype | gene_overall_mean | gene_value_1 | gene_value_2 | gene_stderr_1 | gene_stderr_2 | gene_log2_fold_change | iso_overall_mean | iso_value_1 | iso_value_2 | iso_stderr_1 | iso_stderr_2 | iso_log2_fold_change | IF_overall | IF1 | IF2 | dIF | isoform_switch_q_value | gene_switch_q_value | PTC | codingPotential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000263094 | ENSG00000064687 | No_inf | pgwt_inf | ABCA7 | protein_coding | protein_coding | 16.68391 | 29.59541 | 12.80302 | 2.658568 | 1.252771 | -1.20825 | 3.1669339 | 4.9320079 | 2.57772044 | 0.9171935 | 0.30855029 | -0.9334156 | 0.21955833 | 0.175825 | 0.208650 | 0.032825 | 0.993384045 | 0.002122501 | FALSE | TRUE |
ENST00000433129 | ENSG00000064687 | No_inf | pgwt_inf | ABCA7 | protein_coding | retained_intron | 16.68391 | 29.59541 | 12.80302 | 2.658568 | 1.252771 | -1.20825 | 0.8358642 | 1.3874214 | 0.37582211 | 0.7383653 | 0.37582211 | -1.8567594 | 0.05578333 | 0.046550 | 0.032450 | -0.014100 | 0.992847247 | 0.002122501 | TRUE | TRUE |
ENST00000524383 | ENSG00000064687 | No_inf | pgwt_inf | ABCA7 | protein_coding | protein_coding_CDS_not_defined | 16.68391 | 29.59541 | 12.80302 | 2.658568 | 1.252771 | -1.20825 | 0.4458342 | 0.0000000 | 0.77354123 | 0.0000000 | 0.77354123 | 6.2919373 | 0.04904167 | 0.000000 | 0.058925 | 0.058925 | 0.992847247 | 0.002122501 | TRUE | |
ENST00000525073 | ENSG00000064687 | No_inf | pgwt_inf | ABCA7 | protein_coding | protein_coding | 16.68391 | 29.59541 | 12.80302 | 2.658568 | 1.252771 | -1.20825 | 1.5956704 | 4.5356027 | 0.00000000 | 0.7055788 | 0.00000000 | -8.8283278 | 0.06345833 | 0.151500 | 0.000000 | -0.151500 | 0.002122501 | 0.002122501 | FALSE | TRUE |
ENST00000525238 | ENSG00000064687 | No_inf | pgwt_inf | ABCA7 | protein_coding | retained_intron | 16.68391 | 29.59541 | 12.80302 | 2.658568 | 1.252771 | -1.20825 | 0.8516853 | 2.2156294 | 0.09520321 | 0.5768275 | 0.09520321 | -4.4029627 | 0.03733333 | 0.072300 | 0.005900 | -0.066400 | 0.314750543 | 0.002122501 | FALSE | |
ENST00000529442 | ENSG00000064687 | No_inf | pgwt_inf | ABCA7 | protein_coding | nonsense_mediated_decay | 16.68391 | 29.59541 | 12.80302 | 2.658568 | 1.252771 | -1.20825 | 0.4222636 | 0.0000000 | 1.26679073 | 0.0000000 | 1.26679073 | 6.9963783 | 0.02614167 | 0.000000 | 0.078425 | 0.078425 | 0.992847247 | 0.002122501 | FALSE | FALSE |
ENST00000530092 | ENSG00000064687 | No_inf | pgwt_inf | ABCA7 | protein_coding | nonsense_mediated_decay | 16.68391 | 29.59541 | 12.80302 | 2.658568 | 1.252771 | -1.20825 | 0.6270505 | 0.8162735 | 1.06487802 | 0.8162735 | 0.61886988 | 0.3794816 | 0.03576667 | 0.027325 | 0.079975 | 0.052650 | 0.992847247 | 0.002122501 | FALSE | |
ENST00000531478 | ENSG00000064687 | No_inf | pgwt_inf | ABCA7 | protein_coding | retained_intron | 16.68391 | 29.59541 | 12.80302 | 2.658568 | 1.252771 | -1.20825 | 0.2772110 | 0.0000000 | 0.83163295 | 0.0000000 | 0.60982174 | 6.3951193 | 0.01867500 | 0.000000 | 0.056025 | 0.056025 | 0.801346492 | 0.002122501 | FALSE | TRUE |
ENST00000532194 | ENSG00000064687 | No_inf | pgwt_inf | ABCA7 | protein_coding | retained_intron | 16.68391 | 29.59541 | 12.80302 | 2.658568 | 1.252771 | -1.20825 | 1.6682879 | 2.8509220 | 0.71767989 | 1.0551865 | 0.71767989 | -1.9751043 | 0.11135833 | 0.091700 | 0.069350 | -0.022350 | 0.982254070 | 0.002122501 | FALSE | FALSE |
MSTRG.14172.10 | ENSG00000064687 | No_inf | pgwt_inf | ABCA7 | protein_coding | 16.68391 | 29.59541 | 12.80302 | 2.658568 | 1.252771 | -1.20825 | 0.9694226 | 2.6204358 | 0.09076460 | 0.8813922 | 0.09076460 | -4.7062411 | 0.03968333 | 0.082600 | 0.005625 | -0.076975 | 0.766642781 | 0.002122501 | FALSE | TRUE | |
MSTRG.14172.16 | ENSG00000064687 | No_inf | pgwt_inf | ABCA7 | protein_coding | 16.68391 | 29.59541 | 12.80302 | 2.658568 | 1.252771 | -1.20825 | 2.0132264 | 4.2014995 | 0.56025560 | 1.5392040 | 0.56025560 | -2.8846534 | 0.11329167 | 0.141050 | 0.042675 | -0.098375 | 0.944357681 | 0.002122501 | FALSE | TRUE | |
MSTRG.14172.2 | ENSG00000064687 | No_inf | pgwt_inf | ABCA7 | protein_coding | 16.68391 | 29.59541 | 12.80302 | 2.658568 | 1.252771 | -1.20825 | 0.3807027 | 0.2698064 | 0.87230178 | 0.1600681 | 0.76893341 | 1.6568431 | 0.02531667 | 0.010650 | 0.065300 | 0.054650 | 0.992847247 | 0.002122501 | TRUE | TRUE |
Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All isoforms whithin this gene region are shown below.
groupID | featureID | exonBaseMean | dispersion | pvalue | padj | seqnames | start | end | width | strand | pgwt.inf | No.inf | log2fold_No.inf_pgwt.inf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSG00000064687 | E001 | 0.1308632 | 0.0121934087 | 1.0000000000 | 19 | 1039997 | 1040102 | 106 | + | 0.000 | 0.058 | 8.108 | |
ENSG00000064687 | E002 | 0.1308632 | 0.0121934087 | 1.0000000000 | 19 | 1040103 | 1040106 | 4 | + | 0.000 | 0.058 | 10.556 | |
ENSG00000064687 | E003 | 0.1308632 | 0.0121934087 | 1.0000000000 | 19 | 1040107 | 1040113 | 7 | + | 0.000 | 0.058 | 10.556 | |
ENSG00000064687 | E004 | 0.2454580 | 0.0162210173 | 0.4010315899 | 19 | 1040114 | 1040115 | 2 | + | 0.152 | 0.058 | -1.542 | |
ENSG00000064687 | E005 | 0.2454580 | 0.0162210173 | 0.4010315899 | 19 | 1040116 | 1040117 | 2 | + | 0.152 | 0.058 | -1.542 | |
ENSG00000064687 | E006 | 0.2454580 | 0.0162210173 | 0.4010315899 | 19 | 1040118 | 1040119 | 2 | + | 0.152 | 0.058 | -1.542 | |
ENSG00000064687 | E007 | 0.4901271 | 0.0653737684 | 0.2998929574 | 19 | 1040120 | 1040136 | 17 | + | 0.264 | 0.110 | -1.542 | |
ENSG00000064687 | E008 | 0.7534508 | 0.0283609756 | 0.6737636594 | 0.87380442 | 19 | 1040137 | 1040138 | 2 | + | 0.264 | 0.197 | -0.542 |
ENSG00000064687 | E009 | 2.2946074 | 0.0069421501 | 0.7452826150 | 0.90866248 | 19 | 1040139 | 1040196 | 58 | + | 0.427 | 0.478 | 0.266 |
ENSG00000064687 | E010 | 0.0000000 | 19 | 1041202 | 1041204 | 3 | + | ||||||
ENSG00000064687 | E011 | 0.0000000 | 19 | 1041205 | 1041224 | 20 | + | ||||||
ENSG00000064687 | E012 | 2.4425376 | 0.0085772545 | 0.3108372934 | 0.63713304 | 19 | 1041225 | 1041263 | 39 | + | 0.353 | 0.518 | 0.873 |
ENSG00000064687 | E013 | 4.2250995 | 0.0038006293 | 0.0496159505 | 0.24645947 | 19 | 1041264 | 1041354 | 91 | + | 0.836 | 0.588 | -1.027 |
ENSG00000064687 | E014 | 5.5832257 | 0.0030294825 | 0.0161255681 | 0.12607392 | 19 | 1041355 | 1041427 | 73 | + | 0.951 | 0.675 | -1.089 |
ENSG00000064687 | E015 | 0.1139502 | 0.0110435111 | 0.1577400469 | 19 | 1041428 | 1041509 | 82 | + | 0.152 | 0.000 | -13.861 | |
ENSG00000064687 | E016 | 2.9168658 | 0.0147182177 | 0.9535635875 | 0.98863381 | 19 | 1041510 | 1041515 | 6 | + | 0.545 | 0.536 | -0.039 |
ENSG00000064687 | E017 | 7.7622364 | 0.0023233605 | 0.0856423893 | 0.33507713 | 19 | 1041516 | 1041603 | 88 | + | 1.008 | 0.829 | -0.679 |
ENSG00000064687 | E018 | 2.6891335 | 0.0363754569 | 0.5188137910 | 0.79190371 | 19 | 1041604 | 1041830 | 227 | + | 0.427 | 0.536 | 0.546 |
ENSG00000064687 | E019 | 10.0885006 | 0.0030419672 | 0.3744683422 | 0.69207027 | 19 | 1041831 | 1041972 | 142 | + | 1.042 | 0.956 | -0.319 |
ENSG00000064687 | E020 | 2.1955284 | 0.0494469677 | 0.1916720213 | 0.50680385 | 19 | 1041973 | 1042063 | 91 | + | 0.264 | 0.499 | 1.365 |
ENSG00000064687 | E021 | 7.6581657 | 0.0464340261 | 0.2693942109 | 0.59744584 | 19 | 1042064 | 1042176 | 113 | + | 0.971 | 0.838 | -0.506 |
ENSG00000064687 | E022 | 2.6514475 | 0.0682169716 | 0.7582286968 | 0.91411733 | 19 | 1042315 | 1042319 | 5 | + | 0.545 | 0.499 | -0.220 |
ENSG00000064687 | E023 | 4.6294091 | 0.1504975670 | 0.3514031286 | 0.67165646 | 19 | 1042320 | 1042397 | 78 | + | 0.808 | 0.648 | -0.657 |
ENSG00000064687 | E024 | 5.4167598 | 0.1065229919 | 0.5246504310 | 0.79541890 | 19 | 1042398 | 1042591 | 194 | + | 0.808 | 0.724 | -0.336 |
ENSG00000064687 | E025 | 6.5203039 | 0.0256081715 | 0.3720376884 | 0.69021005 | 19 | 1042592 | 1042745 | 154 | + | 0.714 | 0.838 | 0.494 |
ENSG00000064687 | E026 | 5.6850454 | 0.0025693428 | 0.6161917610 | 0.84570484 | 19 | 1042746 | 1042826 | 81 | + | 0.808 | 0.748 | -0.242 |
ENSG00000064687 | E027 | 7.7203777 | 0.0285451764 | 0.7148719965 | 0.89415995 | 19 | 1043041 | 1043251 | 211 | + | 0.909 | 0.864 | -0.170 |
ENSG00000064687 | E028 | 7.5102536 | 0.0028817537 | 0.7453160994 | 0.90866312 | 19 | 1043334 | 1043473 | 140 | + | 0.836 | 0.873 | 0.143 |
ENSG00000064687 | E029 | 6.7697132 | 0.0021510348 | 0.4145490034 | 0.72195812 | 19 | 1043725 | 1043841 | 117 | + | 0.748 | 0.847 | 0.391 |
ENSG00000064687 | E030 | 9.3638501 | 0.0017969426 | 0.0253825832 | 0.16730318 | 19 | 1044577 | 1044744 | 168 | + | 1.104 | 0.889 | -0.794 |
ENSG00000064687 | E031 | 12.2731249 | 0.0011574483 | 0.6113391094 | 0.84327910 | 19 | 1045002 | 1045231 | 230 | + | 1.089 | 1.043 | -0.167 |
ENSG00000064687 | E032 | 0.2450991 | 0.0160772870 | 0.4017847041 | 19 | 1045532 | 1045619 | 88 | + | 0.152 | 0.058 | -1.542 | |
ENSG00000064687 | E033 | 11.4064987 | 0.0078010341 | 0.8283483616 | 0.94218592 | 19 | 1046230 | 1046404 | 175 | + | 1.042 | 1.020 | -0.082 |
ENSG00000064687 | E034 | 2.1622791 | 0.0511428257 | 0.8750581507 | 0.96049411 | 19 | 1046405 | 1046406 | 2 | + | 0.427 | 0.457 | 0.159 |
ENSG00000064687 | E035 | 11.3333034 | 0.0013005889 | 0.2389709058 | 0.56475135 | 19 | 1046802 | 1047024 | 223 | + | 1.104 | 0.995 | -0.395 |
ENSG00000064687 | E036 | 12.5189300 | 0.0010983863 | 0.5401767834 | 0.80520666 | 19 | 1047157 | 1047378 | 222 | + | 1.104 | 1.049 | -0.199 |
ENSG00000064687 | E037 | 12.3522759 | 0.0016605516 | 0.2627696985 | 0.59077555 | 19 | 1047453 | 1047654 | 202 | + | 1.131 | 1.032 | -0.361 |
ENSG00000064687 | E038 | 9.3095061 | 0.0142155779 | 0.2242232516 | 0.54843760 | 19 | 1048895 | 1049005 | 111 | + | 1.042 | 0.912 | -0.483 |
ENSG00000064687 | E039 | 10.4876201 | 0.0013422487 | 0.4914671808 | 0.77506246 | 19 | 1049266 | 1049414 | 149 | + | 1.042 | 0.976 | -0.244 |
ENSG00000064687 | E040 | 3.6524409 | 0.0040045583 | 0.5130592107 | 0.78856543 | 19 | 1049415 | 1049437 | 23 | + | 0.678 | 0.588 | -0.390 |
ENSG00000064687 | E041 | 6.7185240 | 0.0023287597 | 0.8902000292 | 0.96616697 | 19 | 1050921 | 1051052 | 132 | + | 0.836 | 0.819 | -0.063 |
ENSG00000064687 | E042 | 8.0942581 | 0.0018512394 | 0.6448704120 | 0.85969241 | 19 | 1051155 | 1051294 | 140 | + | 0.930 | 0.881 | -0.188 |
ENSG00000064687 | E043 | 9.8516500 | 0.0014275754 | 0.2078981715 | 0.52849123 | 19 | 1051449 | 1051586 | 138 | + | 0.861 | 0.995 | 0.506 |
ENSG00000064687 | E044 | 11.5878190 | 0.0298559198 | 0.6848407177 | 0.87977888 | 19 | 1051942 | 1052126 | 185 | + | 0.990 | 1.043 | 0.196 |
ENSG00000064687 | E045 | 6.1922644 | 0.0248292582 | 0.6556787091 | 0.86577609 | 19 | 1052214 | 1052286 | 73 | + | 0.836 | 0.780 | -0.220 |
ENSG00000064687 | E046 | 12.0745329 | 0.0012887569 | 0.1408734585 | 0.43441234 | 19 | 1053329 | 1053531 | 203 | + | 1.145 | 1.014 | -0.473 |
ENSG00000064687 | E047 | 5.6201550 | 0.0071806048 | 0.0810008823 | 0.32531494 | 19 | 1053788 | 1053836 | 49 | + | 0.909 | 0.701 | -0.822 |
ENSG00000064687 | E048 | 5.8998635 | 0.0027697793 | 0.2003153883 | 0.51867831 | 19 | 1054006 | 1054075 | 70 | + | 0.886 | 0.736 | -0.587 |
ENSG00000064687 | E049 | 3.1456619 | 0.0046956159 | 0.4756007482 | 0.76511320 | 19 | 1054076 | 1054110 | 35 | + | 0.638 | 0.536 | -0.454 |
ENSG00000064687 | E050 | 8.9350246 | 0.0016013599 | 0.4198903163 | 0.72602102 | 19 | 1054193 | 1054341 | 149 | + | 0.861 | 0.949 | 0.333 |
ENSG00000064687 | E051 | 3.7698765 | 0.0051893515 | 0.3494960871 | 0.67012620 | 19 | 1054570 | 1054599 | 30 | + | 0.714 | 0.588 | -0.542 |
ENSG00000064687 | E052 | 5.2471453 | 0.0027524755 | 0.3637154526 | 0.68308626 | 19 | 1054600 | 1054694 | 95 | + | 0.638 | 0.759 | 0.503 |
ENSG00000064687 | E053 | 9.0221377 | 0.0138803388 | 0.1087547017 | 0.38067731 | 19 | 1054780 | 1054878 | 99 | + | 1.059 | 0.889 | -0.631 |
ENSG00000064687 | E054 | 0.6555391 | 0.0148123820 | 0.2278883899 | 0.55299864 | 19 | 1055083 | 1055096 | 14 | + | 0.000 | 0.235 | 12.707 |
ENSG00000064687 | E055 | 16.2672753 | 0.0156663318 | 0.3018280243 | 0.62888934 | 19 | 1055097 | 1055351 | 255 | + | 1.238 | 1.143 | -0.335 |
ENSG00000064687 | E056 | 5.3460381 | 0.0199301979 | 0.8112736228 | 0.93567549 | 19 | 1055907 | 1055939 | 33 | + | 0.714 | 0.748 | 0.137 |
ENSG00000064687 | E057 | 1.3928010 | 0.0989413242 | 0.8711835883 | 0.95943514 | 19 | 1055985 | 1056065 | 81 | + | 0.353 | 0.332 | -0.126 |
ENSG00000064687 | E058 | 16.2111517 | 0.0008671519 | 0.2547225229 | 0.58167505 | 19 | 1056066 | 1056243 | 178 | + | 1.089 | 1.186 | 0.347 |
ENSG00000064687 | E059 | 11.7859358 | 0.0011921406 | 0.1072870175 | 0.37843446 | 19 | 1056330 | 1056417 | 88 | + | 0.909 | 1.070 | 0.600 |
ENSG00000064687 | E060 | 12.9590349 | 0.0048063060 | 0.8048077676 | 0.93328728 | 19 | 1056418 | 1056499 | 82 | + | 1.059 | 1.081 | 0.081 |
ENSG00000064687 | E061 | 5.5670717 | 0.0502517362 | 0.8906678493 | 0.96645736 | 19 | 1056907 | 1056927 | 21 | + | 0.779 | 0.747 | -0.127 |
ENSG00000064687 | E062 | 4.9615439 | 0.1072385523 | 0.6780718662 | 0.87601032 | 19 | 1056928 | 1056933 | 6 | + | 0.677 | 0.725 | 0.195 |
ENSG00000064687 | E063 | 14.6730840 | 0.0040896315 | 0.6272569725 | 0.85075188 | 19 | 1056934 | 1057084 | 151 | + | 1.157 | 1.116 | -0.149 |
ENSG00000064687 | E064 | 1.2797866 | 0.0486199119 | 0.6948210857 | 0.88403011 | 19 | 1057085 | 1057313 | 229 | + | 0.264 | 0.332 | 0.458 |
ENSG00000064687 | E065 | 14.5177387 | 0.0086610848 | 0.5414452776 | 0.80580779 | 19 | 1057314 | 1057429 | 116 | + | 1.074 | 1.134 | 0.217 |
ENSG00000064687 | E066 | 1.5061229 | 0.0640094100 | 0.5666276196 | 0.81932813 | 19 | 1057430 | 1057914 | 485 | + | 0.427 | 0.332 | -0.541 |
ENSG00000064687 | E067 | 10.1237068 | 0.0015198600 | 0.6946231426 | 0.88400835 | 19 | 1057915 | 1057968 | 54 | + | 1.008 | 0.970 | -0.143 |
ENSG00000064687 | E068 | 7.6185880 | 0.0018413443 | 0.9214359004 | 0.97766167 | 19 | 1057969 | 1057999 | 31 | + | 0.861 | 0.873 | 0.043 |
ENSG00000064687 | E069 | 9.0288193 | 0.0026953331 | 0.7576913389 | 0.91395957 | 19 | 1058000 | 1058059 | 60 | + | 0.909 | 0.942 | 0.126 |
ENSG00000064687 | E070 | 0.2623781 | 0.0160371338 | 1.0000000000 | 19 | 1058060 | 1058145 | 86 | + | 0.000 | 0.110 | 11.500 | |
ENSG00000064687 | E071 | 14.7687975 | 0.0017790675 | 0.5726370818 | 0.82325509 | 19 | 1058146 | 1058269 | 124 | + | 1.089 | 1.139 | 0.179 |
ENSG00000064687 | E072 | 1.2953228 | 0.0101334890 | 0.2248124306 | 0.54912573 | 19 | 1058270 | 1058617 | 348 | + | 0.152 | 0.360 | 1.628 |
ENSG00000064687 | E073 | 20.5725411 | 0.0008752377 | 0.1296971813 | 0.41790544 | 19 | 1058618 | 1058747 | 130 | + | 1.170 | 1.287 | 0.414 |
ENSG00000064687 | E074 | 9.9135101 | 0.0052362375 | 0.8163121156 | 0.93729171 | 19 | 1058820 | 1058878 | 59 | + | 0.951 | 0.976 | 0.093 |
ENSG00000064687 | E075 | 12.4010401 | 0.0012838080 | 0.6550855938 | 0.86552363 | 19 | 1058879 | 1058940 | 62 | + | 1.089 | 1.049 | -0.147 |
ENSG00000064687 | E076 | 13.0293390 | 0.0013401213 | 0.2384343683 | 0.56408605 | 19 | 1059023 | 1059080 | 58 | + | 0.990 | 1.101 | 0.406 |
ENSG00000064687 | E077 | 7.1616247 | 0.0023164454 | 0.2975657406 | 0.62523550 | 19 | 1059081 | 1059085 | 5 | + | 0.748 | 0.873 | 0.491 |
ENSG00000064687 | E078 | 0.7873398 | 0.0201011185 | 0.1554939286 | 0.45655092 | 19 | 1059086 | 1059282 | 197 | + | 0.000 | 0.270 | 12.939 |
ENSG00000064687 | E079 | 16.1616083 | 0.0067923803 | 0.0379889939 | 0.21210388 | 19 | 1061782 | 1061888 | 107 | + | 1.008 | 1.202 | 0.699 |
ENSG00000064687 | E080 | 2.0478530 | 0.0080030158 | 0.5226820746 | 0.79432467 | 19 | 1061968 | 1062171 | 204 | + | 0.353 | 0.457 | 0.574 |
ENSG00000064687 | E081 | 5.9697718 | 0.0023188840 | 0.0036385215 | 0.04653205 | 19 | 1062172 | 1062178 | 7 | + | 0.427 | 0.847 | 1.851 |
ENSG00000064687 | E082 | 13.3195011 | 0.0010890639 | 0.0004442146 | 0.00961969 | 19 | 1062179 | 1062313 | 135 | + | 0.779 | 1.148 | 1.381 |
ENSG00000064687 | E083 | 12.8868856 | 0.0012009839 | 0.3759010071 | 0.69342592 | 19 | 1063544 | 1063678 | 135 | + | 1.008 | 1.091 | 0.303 |
ENSG00000064687 | E084 | 9.2899735 | 0.0119504022 | 0.6881790290 | 0.88101426 | 19 | 1063760 | 1063863 | 104 | + | 0.909 | 0.956 | 0.178 |
ENSG00000064687 | E085 | 1.0160610 | 0.0123472142 | 0.9720654698 | 0.99487209 | 19 | 1063864 | 1063899 | 36 | + | 0.264 | 0.270 | 0.043 |
ENSG00000064687 | E086 | 1.1658613 | 0.1239091355 | 0.3428519565 | 0.66428114 | 19 | 1063900 | 1064051 | 152 | + | 0.152 | 0.332 | 1.459 |
ENSG00000064687 | E087 | 1.2608720 | 0.0105317613 | 0.7525037365 | 0.91138484 | 19 | 1064052 | 1064160 | 109 | + | 0.353 | 0.302 | -0.319 |
ENSG00000064687 | E088 | 7.7981420 | 0.0211922510 | 0.3317030958 | 0.65536604 | 19 | 1064161 | 1064253 | 93 | + | 0.779 | 0.905 | 0.488 |
ENSG00000064687 | E089 | 0.0000000 | 19 | 1064659 | 1064747 | 89 | + | ||||||
ENSG00000064687 | E090 | 5.8686866 | 0.0337066324 | 0.5792535425 | 0.82606457 | 19 | 1064931 | 1064975 | 45 | + | 0.714 | 0.790 | 0.307 |
ENSG00000064687 | E091 | 17.1185244 | 0.0008756155 | 0.9237439617 | 0.97835744 | 19 | 1064976 | 1065171 | 196 | + | 1.194 | 1.186 | -0.027 |
ENSG00000064687 | E092 | 6.1083305 | 0.0229081575 | 0.7114187295 | 0.89274872 | 19 | 1065270 | 1065290 | 21 | + | 0.748 | 0.800 | 0.208 |
ENSG00000064687 | E093 | 17.4001109 | 0.0008132563 | 0.8409613813 | 0.94743794 | 19 | 1065291 | 1065572 | 282 | + | 1.182 | 1.198 | 0.057 |
Please Click HERE to learn more details about the results from DEXseq.