ENSG00000088247

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000579148 ENSG00000088247 No_inf pgwt_inf KHSRP protein_coding miRNA 101.9203 99.26297 111.0733 9.554276 1.229029 0.1621697 2.474244 7.422733 0.00000 7.4227326 0.0000000 -9.5377489 0.02101667 0.063050 0.000000 -0.063050 9.928472e-01 5.232041e-08   FALSE
ENST00000594496 ENSG00000088247 No_inf pgwt_inf KHSRP protein_coding protein_coding 101.9203 99.26297 111.0733 9.554276 1.229029 0.1621697 15.319416 15.383987 19.67545 1.7418353 1.7372771 0.3547624 0.14895833 0.158500 0.177075 0.018575 1.000000e+00 5.232041e-08 FALSE FALSE
ENST00000597656 ENSG00000088247 No_inf pgwt_inf KHSRP protein_coding protein_coding 101.9203 99.26297 111.0733 9.554276 1.229029 0.1621697 3.741209 11.223627 0.00000 8.0399027 0.0000000 -10.1336081 0.03272500 0.098175 0.000000 -0.098175 9.726827e-01 5.232041e-08 FALSE FALSE
ENST00000600480 ENSG00000088247 No_inf pgwt_inf KHSRP protein_coding protein_coding 101.9203 99.26297 111.0733 9.554276 1.229029 0.1621697 65.191507 61.846070 67.79099 0.6915201 1.2647479 0.1323912 0.64840000 0.641850 0.610900 -0.030950 1.000000e+00 5.232041e-08 FALSE TRUE
MSTRG.14382.4 ENSG00000088247 No_inf pgwt_inf KHSRP protein_coding   101.9203 99.26297 111.0733 9.554276 1.229029 0.1621697 9.730015 0.000000 15.64261 0.0000000 0.7022129 10.6121877 0.09448333 0.000000 0.140800 0.140800 5.232041e-08 5.232041e-08 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgwt.inf No.inf log2fold_No.inf_pgwt.inf
ENSG00000088247 E001 36.1204639 5.445520e-03 0.0220381479 0.153050382 19 6413102 6413347 246 - 1.501 1.635 0.458
ENSG00000088247 E002 44.9127656 3.512264e-04 0.0007106963 0.013819790 19 6413348 6413410 63 - 1.583 1.736 0.518
ENSG00000088247 E003 65.7551501 2.207853e-04 0.0020157259 0.030608359 19 6413411 6413549 139 - 1.766 1.881 0.389
ENSG00000088247 E004 63.1716677 2.267436e-04 0.0002763883 0.006672282 19 6413550 6413640 91 - 1.736 1.875 0.467
ENSG00000088247 E005 100.1679062 1.868661e-04 0.0102459729 0.094265583 19 6413641 6413738 98 - 1.966 2.044 0.262
ENSG00000088247 E006 158.3006450 1.136398e-04 0.0007430145 0.014291400 19 6413739 6413964 226 - 2.162 2.242 0.270
ENSG00000088247 E007 57.6145892 2.413732e-04 0.9719769845 0.994801616 19 6413965 6414120 156 - 1.766 1.768 0.008
ENSG00000088247 E008 243.6556030 2.901470e-03 0.1408999129 0.434443444 19 6414121 6414456 336 - 2.368 2.409 0.139
ENSG00000088247 E009 441.9008892 6.531263e-05 0.1317439342 0.420729199 19 6414457 6415140 684 - 2.635 2.657 0.071
ENSG00000088247 E010 63.4645146 2.290324e-04 0.0826588232 0.328598990 19 6415141 6415215 75 - 1.838 1.772 -0.220
ENSG00000088247 E011 80.5207990 2.071805e-04 0.8011735868 0.931780064 19 6415216 6415301 86 - 1.914 1.906 -0.026
ENSG00000088247 E012 70.9473793 3.643323e-03 0.8883935608 0.965415517 19 6415380 6415457 78 - 1.859 1.853 -0.018
ENSG00000088247 E013 0.9816341 2.065323e-01 0.7254141961 0.899393652 19 6415458 6415533 76 - 0.268 0.327 0.400
ENSG00000088247 E014 37.1615677 9.742013e-03 0.8447981885 0.948680014 19 6415534 6415608 75 - 1.586 1.575 -0.037
ENSG00000088247 E015 50.5070296 4.601655e-04 0.7272302163 0.900308054 19 6415609 6415734 126 - 1.717 1.703 -0.048
ENSG00000088247 E016 54.7300245 3.385350e-03 0.6497566276 0.862357405 19 6415808 6415896 89 - 1.755 1.734 -0.072
ENSG00000088247 E017 54.4174311 2.514801e-03 0.1620291583 0.465700049 19 6416298 6416407 110 - 1.771 1.708 -0.212
ENSG00000088247 E018 0.2453209 1.608803e-02 0.8308291578   19 6416410 6416489 80 - 0.084 0.108 0.400
ENSG00000088247 E019 94.1088143 1.764935e-04 0.3824488684 0.698745695 19 6416490 6416650 161 - 1.989 1.963 -0.088
ENSG00000088247 E020 88.9445391 2.456008e-03 0.9295972367 0.980371822 19 6416738 6416882 145 - 1.954 1.952 -0.005
ENSG00000088247 E021 107.9859512 1.574687e-04 0.0267413639 0.172445883 19 6416987 6417087 101 - 2.065 2.001 -0.214
ENSG00000088247 E022 108.9281111 2.055157e-03 0.1264941620 0.412144423 19 6417739 6417841 103 - 2.063 2.012 -0.172
ENSG00000088247 E023 62.1520778 1.467789e-03 0.3397018948 0.661979244 19 6417981 6418019 39 - 1.817 1.779 -0.129
ENSG00000088247 E024 60.5831734 2.260042e-04 0.3268624435 0.651173478 19 6418020 6418079 60 - 1.805 1.768 -0.126
ENSG00000088247 E025 67.4412058 2.167507e-04 0.4920941354 0.775464176 19 6418483 6418581 99 - 1.846 1.821 -0.082
ENSG00000088247 E026 0.0000000       19 6418701 6418701 1 -      
ENSG00000088247 E027 83.3871315 2.262061e-03 0.0697152870 0.299565602 19 6418702 6418876 175 - 1.956 1.888 -0.229
ENSG00000088247 E028 46.3834154 3.432997e-04 0.3369174529 0.659717454 19 6419203 6419260 58 - 1.694 1.652 -0.142
ENSG00000088247 E029 46.8420085 3.044654e-04 0.0577902133 0.269369678 19 6420073 6420144 72 - 1.716 1.632 -0.282
ENSG00000088247 E030 38.6335444 6.062541e-04 0.0115298181 0.101910077 19 6420422 6420471 50 - 1.650 1.527 -0.422
ENSG00000088247 E031 0.8513477 1.583249e-01 0.9879001952 1.000000000 19 6421001 6421277 277 - 0.268 0.266 -0.016
ENSG00000088247 E032 33.9026760 6.007539e-04 0.0092286850 0.088225098 19 6421278 6421317 40 - 1.600 1.464 -0.464
ENSG00000088247 E033 3.1927250 1.935594e-02 0.5075568466 0.785298651 19 6421318 6421649 332 - 0.576 0.668 0.399
ENSG00000088247 E034 26.4014959 1.585301e-03 0.0964022126 0.357740079 19 6421650 6421688 39 - 1.480 1.381 -0.341
ENSG00000088247 E035 0.4903592 1.622590e-02 0.7850858997   19 6421689 6421698 10 - 0.154 0.194 0.400
ENSG00000088247 E036 30.8709017 4.718919e-04 0.0003300689 0.007614965 19 6422340 6422436 97 - 1.583 1.386 -0.677
ENSG00000088247 E037 0.0000000       19 6422627 6422688 62 -      
ENSG00000088247 E038 0.0000000       19 6424138 6424216 79 -      
ENSG00000088247 E039 0.1139502 1.116184e-02 0.7072399698   19 6424217 6424452 236 - 0.084 0.000 -8.766
ENSG00000088247 E040 21.3394415 6.473341e-04 0.0002144650 0.005420936 19 6424453 6424811 359 - 1.445 1.201 -0.850

Help

Please Click HERE to learn more details about the results from DEXseq.