ENSG00000113360

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000504133 ENSG00000113360 No_inf pgwt_inf DROSHA protein_coding retained_intron 28.04777 29.87494 34.68512 1.712415 3.629091 0.215314 6.5955457 9.4259751 10.360662 1.4709160 2.337567 0.1362645 0.20867500 0.324525 0.301500 -0.023025 1.0000000000 0.0008183388 FALSE FALSE
ENST00000510375 ENSG00000113360 No_inf pgwt_inf DROSHA protein_coding protein_coding_CDS_not_defined 28.04777 29.87494 34.68512 1.712415 3.629091 0.215314 0.6309631 1.8928893 0.000000 1.8928893 0.000000 -7.5720478 0.01941667 0.058250 0.000000 -0.058250 0.9928472467 0.0008183388 FALSE FALSE
ENST00000512302 ENSG00000113360 No_inf pgwt_inf DROSHA protein_coding protein_coding 28.04777 29.87494 34.68512 1.712415 3.629091 0.215314 2.4940157 1.0967538 2.643790 0.6332444 1.122865 1.2617198 0.09642500 0.036275 0.078200 0.041925 0.9928472467 0.0008183388 FALSE FALSE
ENST00000513349 ENSG00000113360 No_inf pgwt_inf DROSHA protein_coding protein_coding 28.04777 29.87494 34.68512 1.712415 3.629091 0.215314 6.0628769 5.3631166 6.568962 0.9604816 2.327084 0.2921009 0.23915000 0.176750 0.213750 0.037000 1.0000000000 0.0008183388 FALSE TRUE
ENST00000514927 ENSG00000113360 No_inf pgwt_inf DROSHA protein_coding retained_intron 28.04777 29.87494 34.68512 1.712415 3.629091 0.215314 1.9405635 0.0000000 5.821691 0.0000000 2.236600 9.1877704 0.05192500 0.000000 0.155775 0.155775 0.2100338199 0.0008183388   FALSE
MSTRG.22766.6 ENSG00000113360 No_inf pgwt_inf DROSHA protein_coding   28.04777 29.87494 34.68512 1.712415 3.629091 0.215314 1.3098777 3.0923740 0.000000 0.5658763 0.000000 -8.2772288 0.05127500 0.107400 0.000000 -0.107400 0.0008183388 0.0008183388 FALSE TRUE
MSTRG.22766.8 ENSG00000113360 No_inf pgwt_inf DROSHA protein_coding   28.04777 29.87494 34.68512 1.712415 3.629091 0.215314 2.9008804 0.6895091 4.116028 0.6895091 2.572386 2.5603388 0.10972500 0.024675 0.109550 0.084875 0.9928472467 0.0008183388 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgwt.inf No.inf log2fold_No.inf_pgwt.inf
ENSG00000113360 E001 0.0000000       5 31400494 31400496 3 -      
ENSG00000113360 E002 0.0000000       5 31400497 31400653 157 -      
ENSG00000113360 E003 1.2272581 0.0116394490 0.816911160 0.93739022 5 31400654 31401128 475 - 0.329 0.366 0.229
ENSG00000113360 E004 0.6220721 0.0145046680 0.543212385   5 31401129 31401133 5 - 0.162 0.254 0.814
ENSG00000113360 E005 0.6220721 0.0145046680 0.543212385   5 31401134 31401146 13 - 0.162 0.254 0.814
ENSG00000113360 E006 10.3299044 0.0013022365 0.032324592 0.19237481 5 31401147 31401411 265 - 1.136 0.952 -0.672
ENSG00000113360 E007 20.4962098 0.0006795060 0.897826819 0.96943017 5 31401412 31401550 139 - 1.334 1.331 -0.012
ENSG00000113360 E008 9.5887397 0.0014419112 0.383294053 0.69908674 5 31401551 31401562 12 - 0.982 1.065 0.303
ENSG00000113360 E009 14.9601264 0.0011445869 0.589312918 0.83216404 5 31405677 31405723 47 - 1.220 1.185 -0.125
ENSG00000113360 E010 19.3286192 0.0059444872 0.493703354 0.77629954 5 31406853 31406945 93 - 1.329 1.285 -0.154
ENSG00000113360 E011 0.2279004 0.2629016065 0.357547326   5 31406946 31407050 105 - 0.162 0.000 -12.949
ENSG00000113360 E012 0.6389145 0.1531184374 0.172437873   5 31408736 31409055 320 - 0.089 0.314 2.229
ENSG00000113360 E013 20.1428553 0.0050052293 0.305583812 0.63250146 5 31409056 31409159 104 - 1.286 1.362 0.264
ENSG00000113360 E014 15.5090442 0.0010880643 0.976563018 0.99629303 5 31409250 31409332 83 - 1.214 1.221 0.024
ENSG00000113360 E015 1.5414397 0.0098444515 0.008621799 0.08408907 5 31409333 31409551 219 - 0.162 0.562 2.551
ENSG00000113360 E016 19.6930242 0.0006713561 0.424576975 0.72935929 5 31410746 31410887 142 - 1.339 1.291 -0.165
ENSG00000113360 E017 10.7767035 0.0021430554 0.271942939 0.59999909 5 31421272 31421323 52 - 1.113 1.023 -0.329
ENSG00000113360 E018 11.9065423 0.0077131741 0.524427053 0.79526193 5 31421324 31421377 54 - 1.136 1.084 -0.186
ENSG00000113360 E019 0.0000000       5 31421751 31421867 117 -      
ENSG00000113360 E020 23.4474697 0.0332817500 0.477210899 0.76570101 5 31422787 31422944 158 - 1.352 1.422 0.245
ENSG00000113360 E021 0.0000000       5 31422945 31423321 377 -      
ENSG00000113360 E022 12.2102129 0.0012091638 0.151717619 0.45075451 5 31424427 31424471 45 - 1.057 1.177 0.433
ENSG00000113360 E023 15.5931320 0.0009616734 0.358002170 0.67790612 5 31429475 31429545 71 - 1.183 1.254 0.252
ENSG00000113360 E024 18.3029204 0.0007450234 0.936826499 0.98283938 5 31431576 31431678 103 - 1.286 1.285 -0.002
ENSG00000113360 E025 18.9368154 0.0007684622 0.312077460 0.63809822 5 31435765 31435864 100 - 1.329 1.267 -0.219
ENSG00000113360 E026 12.8380648 0.0011560462 0.234286634 0.55973628 5 31437239 31437298 60 - 1.183 1.093 -0.322
ENSG00000113360 E027 0.0000000       5 31437299 31437324 26 -      
ENSG00000113360 E028 13.6967508 0.0010361314 0.103437902 0.37057902 5 31448547 31448607 61 - 1.098 1.228 0.463
ENSG00000113360 E029 0.0000000       5 31449277 31449280 4 -      
ENSG00000113360 E030 14.9933896 0.0171444826 0.052975227 0.25673763 5 31449281 31449368 88 - 1.106 1.285 0.637
ENSG00000113360 E031 9.7378905 0.0019369828 0.227432257 0.55228346 5 31449369 31449419 51 - 0.972 1.084 0.412
ENSG00000113360 E032 12.7060180 0.0057917137 0.877881795 0.96132979 5 31451533 31451640 108 - 1.128 1.146 0.062
ENSG00000113360 E033 0.0000000       5 31464088 31464235 148 -      
ENSG00000113360 E034 14.8103654 0.0010523942 0.411738061 0.72006319 5 31464236 31464343 108 - 1.226 1.170 -0.200
ENSG00000113360 E035 0.2633236 0.2538789710 0.247802248   5 31466158 31466181 24 - 0.000 0.185 13.205
ENSG00000113360 E036 13.7871449 0.0010683094 0.947142618 0.98673583 5 31466182 31466281 100 - 1.170 1.170 -0.001
ENSG00000113360 E037 0.2620121 0.0160352480 0.196087136   5 31466282 31466486 205 - 0.000 0.185 13.205
ENSG00000113360 E038 0.2622978 0.2477318450 0.246774017   5 31467142 31467166 25 - 0.000 0.185 13.204
ENSG00000113360 E039 0.2620121 0.0160352480 0.196087136   5 31467459 31467517 59 - 0.000 0.185 13.205
ENSG00000113360 E040 0.1316618 0.0122993130 0.464051646   5 31467518 31467612 95 - 0.000 0.102 12.205
ENSG00000113360 E041 0.6395108 0.0149725658 0.128001125   5 31467613 31467938 326 - 0.089 0.314 2.229
ENSG00000113360 E042 4.8297814 0.0156702383 0.239204257 0.56496469 5 31467939 31467944 6 - 0.685 0.834 0.601
ENSG00000113360 E043 4.9255222 0.0132749668 0.464316161 0.75713985 5 31467945 31467962 18 - 0.724 0.817 0.373
ENSG00000113360 E044 14.2595211 0.0010532857 0.825143809 0.94094010 5 31467963 31468063 101 - 1.190 1.177 -0.043
ENSG00000113360 E045 10.9405971 0.0012989743 0.571355060 0.82260129 5 31472063 31472126 64 - 1.098 1.054 -0.158
ENSG00000113360 E046 10.8652106 0.0020511341 0.962741077 0.99127457 5 31472127 31472232 106 - 1.074 1.074 0.002
ENSG00000113360 E047 0.0000000       5 31472233 31472233 1 -      
ENSG00000113360 E048 0.2461098 0.0165128715 0.908441285   5 31481414 31481452 39 - 0.089 0.102 0.229
ENSG00000113360 E049 10.4902616 0.0092256214 0.864460815 0.95669842 5 31483554 31483628 75 - 1.066 1.055 -0.040
ENSG00000113360 E050 12.3556869 0.0236472145 0.852536676 0.95188783 5 31484881 31484962 82 - 1.114 1.137 0.086
ENSG00000113360 E051 11.1272065 0.0063822841 0.861763278 0.95560264 5 31486491 31486562 72 - 1.074 1.093 0.070
ENSG00000113360 E052 0.0000000       5 31486673 31486733 61 -      
ENSG00000113360 E053 0.2454652 0.0164033412 0.908595908   5 31488982 31489083 102 - 0.089 0.102 0.229
ENSG00000113360 E054 6.3124754 0.0024518675 0.564253057 0.81810594 5 31493207 31493208 2 - 0.891 0.834 -0.219
ENSG00000113360 E055 10.7977643 0.0015835174 0.493649516 0.77629954 5 31493209 31493293 85 - 1.039 1.102 0.229
ENSG00000113360 E056 8.6865491 0.0016172631 0.793567436 0.92893135 5 31495286 31495372 87 - 0.972 1.000 0.107
ENSG00000113360 E057 8.5009087 0.0068894676 0.576505550 0.82504916 5 31504555 31504635 81 - 1.002 0.952 -0.186
ENSG00000113360 E058 12.5204056 0.0010864786 0.044183927 0.23083830 5 31508621 31508775 155 - 1.202 1.044 -0.568
ENSG00000113360 E059 10.1937145 0.0239510146 0.544866021 0.80801206 5 31511035 31511176 142 - 1.012 1.084 0.263
ENSG00000113360 E060 3.9737957 0.1964115821 0.474480528 0.76423051 5 31514988 31514993 6 - 0.595 0.780 0.776
ENSG00000113360 E061 14.4598896 0.0256629947 0.656189424 0.86582366 5 31514994 31515219 226 - 1.163 1.214 0.180
ENSG00000113360 E062 5.3109317 0.0046041729 0.314053278 0.63996900 5 31515454 31515564 111 - 0.852 0.741 -0.438
ENSG00000113360 E063 5.8920256 0.0026319561 0.612499628 0.84367294 5 31521123 31521215 93 - 0.808 0.867 0.229
ENSG00000113360 E064 14.0898770 0.0023066090 0.615216005 0.84513396 5 31526079 31526328 250 - 1.157 1.200 0.154
ENSG00000113360 E065 16.4374922 0.0008538592 0.660973709 0.86763118 5 31526329 31526754 426 - 1.254 1.228 -0.093
ENSG00000113360 E066 10.0418283 0.0186060489 0.307116723 0.63346926 5 31526755 31526906 152 - 1.090 0.989 -0.370
ENSG00000113360 E067 3.9553064 0.0049139407 0.136187355 0.42756177 5 31526907 31526912 6 - 0.776 0.593 -0.771
ENSG00000113360 E068 0.0000000       5 31527504 31527580 77 -      
ENSG00000113360 E069 5.2601398 0.0056192835 0.055864610 0.26406212 5 31529040 31529105 66 - 0.891 0.673 -0.871
ENSG00000113360 E070 7.4714851 0.0021245059 0.146241355 0.44225959 5 31530798 31530924 127 - 0.992 0.851 -0.533
ENSG00000113360 E071 3.0432280 0.0486893852 0.855828751 0.95334285 5 31531450 31531525 76 - 0.620 0.593 -0.119
ENSG00000113360 E072 4.5955915 0.0031451425 0.399772779 0.71151432 5 31531990 31532109 120 - 0.792 0.697 -0.388
ENSG00000113360 E073 0.1141751 0.0111625462 0.622644203   5 31532114 31532196 83 - 0.089 0.000 -11.949

Help

Please Click HERE to learn more details about the results from DEXseq.