Only the isoforms with fraction > 5% are shown below.
Note:
About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.
Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.
For the function of any other domain, please Click HERE to search it through Pfam database.
isoform_id | gene_id | condition_1 | condition_2 | gene_name | gene_biotype | iso_biotype | gene_overall_mean | gene_value_1 | gene_value_2 | gene_stderr_1 | gene_stderr_2 | gene_log2_fold_change | iso_overall_mean | iso_value_1 | iso_value_2 | iso_stderr_1 | iso_stderr_2 | iso_log2_fold_change | IF_overall | IF1 | IF2 | dIF | isoform_switch_q_value | gene_switch_q_value | PTC | codingPotential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000245838 | ENSG00000125676 | No_inf | pgwt_inf | THOC2 | protein_coding | protein_coding | 46.40047 | 53.16585 | 43.67011 | 6.767385 | 2.404519 | -0.2837945 | 5.352518 | 6.828849 | 3.4881976 | 0.9750554 | 1.4029536 | -0.9671418 | 0.11916667 | 0.135300 | 0.082275 | -0.053025 | 0.992847247 | 0.001350863 | FALSE | |
ENST00000419789 | ENSG00000125676 | No_inf | pgwt_inf | THOC2 | protein_coding | protein_coding_CDS_not_defined | 46.40047 | 53.16585 | 43.67011 | 6.767385 | 2.404519 | -0.2837945 | 1.834276 | 5.502827 | 0.0000000 | 5.5028271 | 0.0000000 | -9.1066485 | 0.02508333 | 0.075250 | 0.000000 | -0.075250 | 0.992847247 | 0.001350863 | ||
ENST00000441692 | ENSG00000125676 | No_inf | pgwt_inf | THOC2 | protein_coding | protein_coding | 46.40047 | 53.16585 | 43.67011 | 6.767385 | 2.404519 | -0.2837945 | 1.069925 | 3.209776 | 0.0000000 | 0.2196833 | 0.0000000 | -8.3308165 | 0.02135000 | 0.064050 | 0.000000 | -0.064050 | 0.001350863 | 0.001350863 | FALSE | |
ENST00000448128 | ENSG00000125676 | No_inf | pgwt_inf | THOC2 | protein_coding | protein_coding | 46.40047 | 53.16585 | 43.67011 | 6.767385 | 2.404519 | -0.2837945 | 3.610996 | 1.688793 | 4.8560686 | 1.6887930 | 1.6778432 | 1.5182466 | 0.07910000 | 0.035325 | 0.106625 | 0.071300 | 0.766573513 | 0.001350863 | FALSE | |
ENST00000464161 | ENSG00000125676 | No_inf | pgwt_inf | THOC2 | protein_coding | retained_intron | 46.40047 | 53.16585 | 43.67011 | 6.767385 | 2.404519 | -0.2837945 | 2.802169 | 3.582499 | 2.5252900 | 0.6405155 | 0.1778203 | -0.5028369 | 0.06123333 | 0.071700 | 0.059000 | -0.012700 | 1.000000000 | 0.001350863 | FALSE | |
ENST00000464604 | ENSG00000125676 | No_inf | pgwt_inf | THOC2 | protein_coding | retained_intron | 46.40047 | 53.16585 | 43.67011 | 6.767385 | 2.404519 | -0.2837945 | 2.134287 | 5.024730 | 0.7273926 | 0.4544043 | 0.7273926 | -2.7714096 | 0.04361667 | 0.099875 | 0.016050 | -0.083825 | 0.279900018 | 0.001350863 | FALSE | |
ENST00000491737 | ENSG00000125676 | No_inf | pgwt_inf | THOC2 | protein_coding | protein_coding | 46.40047 | 53.16585 | 43.67011 | 6.767385 | 2.404519 | -0.2837945 | 3.657168 | 2.577216 | 4.6507280 | 0.8922111 | 1.6172836 | 0.8491548 | 0.07883333 | 0.046300 | 0.102775 | 0.056475 | 0.992847247 | 0.001350863 | FALSE | |
ENST00000618150 | ENSG00000125676 | No_inf | pgwt_inf | THOC2 | protein_coding | protein_coding | 46.40047 | 53.16585 | 43.67011 | 6.767385 | 2.404519 | -0.2837945 | 9.052387 | 7.589185 | 9.5945288 | 0.7366399 | 0.4079231 | 0.3378702 | 0.20290833 | 0.149050 | 0.222000 | 0.072950 | 0.992847247 | 0.001350863 | FALSE | |
MSTRG.30410.4 | ENSG00000125676 | No_inf | pgwt_inf | THOC2 | protein_coding | 46.40047 | 53.16585 | 43.67011 | 6.767385 | 2.404519 | -0.2837945 | 3.343772 | 2.477486 | 4.1230657 | 0.9742848 | 0.4291000 | 0.7325237 | 0.07499167 | 0.046600 | 0.095375 | 0.048775 | 0.992847247 | 0.001350863 | FALSE |
Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All isoforms whithin this gene region are shown below.
groupID | featureID | exonBaseMean | dispersion | pvalue | padj | seqnames | start | end | width | strand | pgwt.inf | No.inf | log2fold_No.inf_pgwt.inf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSG00000125676 | E001 | 0.1316618 | 0.0122857593 | 0.535204826 | X | 123600561 | 123600568 | 8 | - | 0.000 | 0.095 | 9.294 | |
ENSG00000125676 | E002 | 0.1316618 | 0.0122857593 | 0.535204826 | X | 123600569 | 123600609 | 41 | - | 0.000 | 0.095 | 12.142 | |
ENSG00000125676 | E003 | 6.2075154 | 0.0439609974 | 0.383158504 | 0.69898495 | X | 123600610 | 123600760 | 151 | - | 0.787 | 0.910 | 0.479 |
ENSG00000125676 | E004 | 3.9624615 | 0.1401041793 | 0.710178907 | 0.89229977 | X | 123600761 | 123600778 | 18 | - | 0.644 | 0.735 | 0.377 |
ENSG00000125676 | E005 | 6.2234429 | 0.0952891637 | 0.350156829 | 0.67068007 | X | 123600779 | 123600799 | 21 | - | 0.769 | 0.923 | 0.599 |
ENSG00000125676 | E006 | 36.9154406 | 0.0051000830 | 0.039250649 | 0.21639422 | X | 123600800 | 123601208 | 409 | - | 1.511 | 1.629 | 0.403 |
ENSG00000125676 | E007 | 21.7243860 | 0.0006929982 | 0.025957882 | 0.16970445 | X | 123601209 | 123601338 | 130 | - | 1.274 | 1.416 | 0.496 |
ENSG00000125676 | E008 | 8.0261198 | 0.0043369240 | 0.013599439 | 0.11347686 | X | 123601339 | 123601879 | 541 | - | 0.804 | 1.054 | 0.946 |
ENSG00000125676 | E009 | 10.4653546 | 0.0015657035 | 0.297368497 | 0.62506942 | X | 123601880 | 123602099 | 220 | - | 1.104 | 1.015 | -0.324 |
ENSG00000125676 | E010 | 70.8549014 | 0.0002892293 | 0.787005218 | 0.92621897 | X | 123602100 | 123603448 | 1349 | - | 1.860 | 1.852 | -0.027 |
ENSG00000125676 | E011 | 0.0000000 | X | 123603449 | 123603748 | 300 | - | ||||||
ENSG00000125676 | E012 | 0.1316618 | 0.0122857593 | 0.535204826 | X | 123610198 | 123610293 | 96 | - | 0.000 | 0.095 | 12.142 | |
ENSG00000125676 | E013 | 7.3344023 | 0.0019121222 | 0.148695578 | 0.44575184 | X | 123610918 | 123610920 | 3 | - | 0.836 | 0.983 | 0.557 |
ENSG00000125676 | E014 | 15.4323423 | 0.0009073575 | 0.311567999 | 0.63767055 | X | 123610921 | 123610957 | 37 | - | 1.173 | 1.249 | 0.268 |
ENSG00000125676 | E015 | 12.9366772 | 0.0010661371 | 0.458457200 | 0.75340464 | X | 123610958 | 123610963 | 6 | - | 1.173 | 1.116 | -0.205 |
ENSG00000125676 | E016 | 24.2826648 | 0.0017856869 | 0.043436434 | 0.22900051 | X | 123611440 | 123611499 | 60 | - | 1.463 | 1.341 | -0.423 |
ENSG00000125676 | E017 | 16.2626245 | 0.0008798411 | 0.002905227 | 0.03988397 | X | 123611500 | 123611516 | 17 | - | 1.337 | 1.124 | -0.753 |
ENSG00000125676 | E018 | 25.0169041 | 0.0010845645 | 0.002237490 | 0.03298512 | X | 123613399 | 123613529 | 131 | - | 1.501 | 1.321 | -0.624 |
ENSG00000125676 | E019 | 13.2728085 | 0.0014831138 | 0.826229160 | 0.94128809 | X | 123613530 | 123613556 | 27 | - | 1.144 | 1.162 | 0.066 |
ENSG00000125676 | E020 | 23.3849053 | 0.0005920256 | 0.536332058 | 0.80280764 | X | 123613639 | 123613708 | 70 | - | 1.365 | 1.404 | 0.135 |
ENSG00000125676 | E021 | 36.3160900 | 0.0004382241 | 0.419063257 | 0.72544160 | X | 123614052 | 123614189 | 138 | - | 1.549 | 1.590 | 0.140 |
ENSG00000125676 | E022 | 19.4653306 | 0.0010420665 | 0.722073052 | 0.89782000 | X | 123619401 | 123619436 | 36 | - | 1.322 | 1.300 | -0.078 |
ENSG00000125676 | E023 | 7.4474666 | 0.0025183154 | 0.194415608 | 0.51055563 | X | 123619437 | 123619517 | 81 | - | 0.851 | 0.983 | 0.498 |
ENSG00000125676 | E024 | 6.4380061 | 0.0023316797 | 0.002961303 | 0.04039151 | X | 123619518 | 123620092 | 575 | - | 0.668 | 0.994 | 1.276 |
ENSG00000125676 | E025 | 1.7697047 | 0.0078087529 | 0.105197169 | 0.37427096 | X | 123620093 | 123620187 | 95 | - | 0.296 | 0.539 | 1.335 |
ENSG00000125676 | E026 | 4.2925062 | 0.0035735676 | 0.015391916 | 0.12241128 | X | 123620188 | 123620326 | 139 | - | 0.536 | 0.839 | 1.276 |
ENSG00000125676 | E027 | 2.0483504 | 0.1311169221 | 0.037283615 | 0.20987494 | X | 123620327 | 123620374 | 48 | - | 0.238 | 0.623 | 2.128 |
ENSG00000125676 | E028 | 11.8883610 | 0.0012307379 | 0.005216057 | 0.05980547 | X | 123620375 | 123620906 | 532 | - | 0.968 | 1.204 | 0.856 |
ENSG00000125676 | E029 | 29.4887132 | 0.0005350797 | 0.202791309 | 0.52186411 | X | 123620907 | 123620965 | 59 | - | 1.444 | 1.515 | 0.243 |
ENSG00000125676 | E030 | 96.3514136 | 0.0002541408 | 0.849185245 | 0.95041002 | X | 123621157 | 123621474 | 318 | - | 1.984 | 1.991 | 0.024 |
ENSG00000125676 | E031 | 21.2484947 | 0.0006528120 | 0.016089565 | 0.12592984 | X | 123621475 | 123621518 | 44 | - | 1.257 | 1.412 | 0.542 |
ENSG00000125676 | E032 | 13.0284387 | 0.0010220561 | 0.092760829 | 0.34989063 | X | 123621519 | 123621522 | 4 | - | 1.069 | 1.204 | 0.484 |
ENSG00000125676 | E033 | 19.6347048 | 0.0006986942 | 0.221646227 | 0.54574729 | X | 123621523 | 123621587 | 65 | - | 1.268 | 1.350 | 0.286 |
ENSG00000125676 | E034 | 20.5068021 | 0.0007010129 | 0.375772209 | 0.69334470 | X | 123622758 | 123622860 | 103 | - | 1.361 | 1.305 | -0.193 |
ENSG00000125676 | E035 | 0.6215720 | 0.3686654925 | 0.848284615 | X | 123622861 | 123623042 | 182 | - | 0.172 | 0.240 | 0.598 | |
ENSG00000125676 | E036 | 27.7017259 | 0.0004992093 | 0.823771497 | 0.94034635 | X | 123623105 | 123623283 | 179 | - | 1.463 | 1.452 | -0.038 |
ENSG00000125676 | E037 | 6.6268710 | 0.0028929823 | 0.983787651 | 0.99882095 | X | 123623284 | 123623512 | 229 | - | 0.880 | 0.883 | 0.013 |
ENSG00000125676 | E038 | 4.3737577 | 0.0615735149 | 0.214585403 | 0.53675167 | X | 123623513 | 123623643 | 131 | - | 0.620 | 0.807 | 0.772 |
ENSG00000125676 | E039 | 3.5839245 | 0.0040843457 | 0.571036204 | 0.82232879 | X | 123623644 | 123623709 | 66 | - | 0.620 | 0.693 | 0.313 |
ENSG00000125676 | E040 | 2.2428678 | 0.0062099320 | 0.343846439 | 0.66520984 | X | 123623710 | 123623786 | 77 | - | 0.432 | 0.569 | 0.665 |
ENSG00000125676 | E041 | 25.8591080 | 0.0014214552 | 0.029544766 | 0.18256471 | X | 123623787 | 123623971 | 185 | - | 1.491 | 1.364 | -0.438 |
ENSG00000125676 | E042 | 23.0619308 | 0.0006141927 | 0.032646634 | 0.19342102 | X | 123624060 | 123624191 | 132 | - | 1.444 | 1.315 | -0.446 |
ENSG00000125676 | E043 | 16.9897335 | 0.0013949715 | 0.071863919 | 0.30443292 | X | 123624541 | 123624669 | 129 | - | 1.317 | 1.191 | -0.444 |
ENSG00000125676 | E044 | 18.4130051 | 0.0007395159 | 0.025633277 | 0.16825757 | X | 123625912 | 123626069 | 158 | - | 1.361 | 1.211 | -0.525 |
ENSG00000125676 | E045 | 17.2389712 | 0.0007643665 | 0.580338840 | 0.82664105 | X | 123626521 | 123626662 | 142 | - | 1.280 | 1.242 | -0.130 |
ENSG00000125676 | E046 | 27.5446164 | 0.0005366303 | 0.013783122 | 0.11454146 | X | 123627693 | 123627968 | 276 | - | 1.374 | 1.515 | 0.485 |
ENSG00000125676 | E047 | 19.7117481 | 0.0007624206 | 0.063801578 | 0.28491385 | X | 123631688 | 123631852 | 165 | - | 1.245 | 1.369 | 0.433 |
ENSG00000125676 | E048 | 23.3136605 | 0.0028193393 | 0.971033364 | 0.99452678 | X | 123632861 | 123633040 | 180 | - | 1.383 | 1.387 | 0.013 |
ENSG00000125676 | E049 | 12.0197508 | 0.0015502048 | 0.143115003 | 0.43780712 | X | 123633953 | 123634070 | 118 | - | 1.173 | 1.054 | -0.428 |
ENSG00000125676 | E050 | 7.6526579 | 0.0017952724 | 0.270202363 | 0.59826319 | X | 123636079 | 123636175 | 97 | - | 0.990 | 0.883 | -0.402 |
ENSG00000125676 | E051 | 8.9806144 | 0.0024242172 | 0.178093972 | 0.49011061 | X | 123638043 | 123638123 | 81 | - | 1.060 | 0.936 | -0.459 |
ENSG00000125676 | E052 | 10.6664480 | 0.0247468157 | 0.987266608 | 0.99980990 | X | 123638934 | 123639027 | 94 | - | 1.069 | 1.064 | -0.020 |
ENSG00000125676 | E053 | 10.7428298 | 0.0015155683 | 0.544396656 | 0.80774167 | X | 123640538 | 123640622 | 85 | - | 1.095 | 1.045 | -0.184 |
ENSG00000125676 | E054 | 12.1010288 | 0.0101320321 | 0.076362059 | 0.31446091 | X | 123644575 | 123644676 | 102 | - | 1.194 | 1.035 | -0.572 |
ENSG00000125676 | E055 | 13.1894847 | 0.0428116564 | 0.590718479 | 0.83299371 | X | 123644779 | 123644909 | 131 | - | 1.180 | 1.124 | -0.200 |
ENSG00000125676 | E056 | 7.0853331 | 0.0117630306 | 0.646826086 | 0.86084561 | X | 123645334 | 123645375 | 42 | - | 0.932 | 0.883 | -0.186 |
ENSG00000125676 | E057 | 14.4222586 | 0.0019969244 | 0.063164420 | 0.28333048 | X | 123665642 | 123665837 | 196 | - | 1.257 | 1.116 | -0.502 |
ENSG00000125676 | E058 | 16.7682848 | 0.0096303338 | 0.444910172 | 0.74412590 | X | 123667106 | 123667278 | 173 | - | 1.214 | 1.278 | 0.225 |
ENSG00000125676 | E059 | 14.8241564 | 0.0010224283 | 0.263469802 | 0.59162294 | X | 123668159 | 123668307 | 149 | - | 1.151 | 1.236 | 0.303 |
ENSG00000125676 | E060 | 3.9611254 | 0.0034671142 | 0.473867351 | 0.76376466 | X | 123668308 | 123668314 | 7 | - | 0.645 | 0.735 | 0.376 |
ENSG00000125676 | E061 | 8.1955717 | 0.0017727731 | 0.735391186 | 0.90386881 | X | 123671669 | 123671761 | 93 | - | 0.979 | 0.948 | -0.116 |
ENSG00000125676 | E062 | 10.4586728 | 0.0036123558 | 0.009724191 | 0.09115634 | X | 123686548 | 123686714 | 167 | - | 1.166 | 0.936 | -0.840 |
ENSG00000125676 | E063 | 8.6669814 | 0.0016768034 | 0.020126407 | 0.14469535 | X | 123696021 | 123696154 | 134 | - | 1.087 | 0.869 | -0.810 |
ENSG00000125676 | E064 | 10.6344493 | 0.0018224759 | 0.615147519 | 0.84510740 | X | 123696721 | 123696835 | 115 | - | 1.087 | 1.045 | -0.153 |
ENSG00000125676 | E065 | 3.9619020 | 0.0142585359 | 0.493725363 | 0.77629954 | X | 123696836 | 123696842 | 7 | - | 0.645 | 0.735 | 0.376 |
ENSG00000125676 | E066 | 3.8132056 | 0.0043154920 | 0.847987461 | 0.94999076 | X | 123697681 | 123697712 | 32 | - | 0.668 | 0.693 | 0.106 |
ENSG00000125676 | E067 | 3.0583062 | 0.0045405124 | 0.854591032 | 0.95277214 | X | 123697713 | 123697725 | 13 | - | 0.620 | 0.597 | -0.102 |
ENSG00000125676 | E068 | 3.9880690 | 0.0037101016 | 0.233091272 | 0.55854829 | X | 123697726 | 123697751 | 26 | - | 0.769 | 0.623 | -0.608 |
ENSG00000125676 | E069 | 4.8388376 | 0.0147184947 | 0.239283888 | 0.56501310 | X | 123703454 | 123703505 | 52 | - | 0.836 | 0.693 | -0.572 |
ENSG00000125676 | E070 | 0.0000000 | X | 123706854 | 123706857 | 4 | - | ||||||
ENSG00000125676 | E071 | 7.4707576 | 0.0023169280 | 0.046040972 | 0.23600673 | X | 123706858 | 123706949 | 92 | - | 1.021 | 0.823 | -0.749 |
ENSG00000125676 | E072 | 7.0680709 | 0.0020736758 | 0.448723296 | 0.74689063 | X | 123712850 | 123712908 | 59 | - | 0.944 | 0.869 | -0.287 |
ENSG00000125676 | E073 | 4.3059077 | 0.0060085519 | 0.854260999 | 0.95265633 | X | 123732952 | 123733125 | 174 | - | 0.711 | 0.735 | 0.095 |
Please Click HERE to learn more details about the results from DEXseq.