ENSG00000131165

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000397901 ENSG00000131165 No_inf pgwt_inf CHMP1A protein_coding protein_coding 36.61719 37.06146 36.42322 0.4509412 0.1894523 -0.02505423 30.260631 28.178360 29.428979 0.6379626 0.6511508 0.06262808 0.82701667 0.760800 0.80775 0.046950 0.9928472467 0.0004109056 FALSE TRUE
ENST00000551981 ENSG00000131165 No_inf pgwt_inf CHMP1A protein_coding retained_intron 36.61719 37.06146 36.42322 0.4509412 0.1894523 -0.02505423 2.806547 3.425859 3.125572 0.2598193 0.3928464 -0.13194231 0.07647500 0.092425 0.08595 -0.006475 1.0000000000 0.0004109056 TRUE TRUE
ENST00000676275 ENSG00000131165 No_inf pgwt_inf CHMP1A protein_coding protein_coding_CDS_not_defined 36.61719 37.06146 36.42322 0.4509412 0.1894523 -0.02505423 1.205294 3.310972 0.000000 0.4337077 0.0000000 -8.37546163 0.03251667 0.089300 0.00000 -0.089300 0.0004109056 0.0004109056 FALSE FALSE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgwt.inf No.inf log2fold_No.inf_pgwt.inf
ENSG00000131165 E001 5.8902959 0.0036183277 1.201724e-12 1.863162e-10 16 89640816 89641475 660 - 0.096 1.067 5.429
ENSG00000131165 E002 0.2628107 0.0159847094 2.508181e-01   16 89644237 89644434 198 - 0.000 0.172 12.573
ENSG00000131165 E003 2.9018124 0.0415803321 1.004935e-01 3.652971e-01 16 89644435 89644451 17 - 0.436 0.688 1.162
ENSG00000131165 E004 3.0326756 0.0230951026 5.901130e-02 2.728799e-01 16 89644452 89644455 4 - 0.436 0.709 1.250
ENSG00000131165 E005 3.8999426 0.0042421604 5.678487e-02 2.664853e-01 16 89644456 89644470 15 - 0.541 0.784 1.040
ENSG00000131165 E006 4.3914300 0.0033282259 7.436743e-02 3.098069e-01 16 89644471 89644478 8 - 0.599 0.818 0.908
ENSG00000131165 E007 4.6368880 0.0031199682 8.353522e-02 3.306159e-01 16 89644479 89644482 4 - 0.625 0.833 0.854
ENSG00000131165 E008 5.7335767 0.0024821566 1.661595e-01 4.721379e-01 16 89644483 89644502 20 - 0.737 0.891 0.607
ENSG00000131165 E009 36.3949017 0.0010890617 8.009636e-01 9.317471e-01 16 89644503 89644694 192 - 1.564 1.578 0.047
ENSG00000131165 E010 24.1338595 0.0006012835 5.952064e-01 8.351779e-01 16 89644695 89644769 75 - 1.415 1.385 -0.104
ENSG00000131165 E011 24.5039837 0.0005771638 6.465342e-01 8.605434e-01 16 89644770 89644836 67 - 1.419 1.393 -0.088
ENSG00000131165 E012 72.3299229 0.0090816314 6.502437e-01 8.627336e-01 16 89644837 89645120 284 - 1.851 1.874 0.077
ENSG00000131165 E013 44.7396829 0.0004031343 3.200256e-01 6.450931e-01 16 89645121 89645270 150 - 1.634 1.679 0.152
ENSG00000131165 E014 135.6915983 0.0001270166 3.938235e-01 7.068896e-01 16 89645271 89645835 565 - 2.123 2.144 0.071
ENSG00000131165 E015 24.3440580 0.0005824569 7.986059e-01 9.307505e-01 16 89645836 89645888 53 - 1.394 1.410 0.057
ENSG00000131165 E016 40.5605358 0.0004819337 1.467966e-01 4.430270e-01 16 89645889 89646087 199 - 1.651 1.586 -0.222
ENSG00000131165 E017 43.5208784 0.0003373022 6.122515e-01 8.435427e-01 16 89646527 89646714 188 - 1.658 1.637 -0.071
ENSG00000131165 E018 1.6216698 0.0091909840 4.345282e-01 7.369766e-01 16 89646715 89646733 19 - 0.350 0.468 0.647
ENSG00000131165 E019 5.6443172 0.0025636570 9.344713e-01 9.818667e-01 16 89646734 89646954 221 - 0.826 0.818 -0.031
ENSG00000131165 E020 2.1232190 0.0066699080 1.447605e-02 1.178395e-01 16 89646955 89647034 80 - 0.650 0.294 -1.838
ENSG00000131165 E021 0.7202597 0.0164029804 3.992928e-01 7.112562e-01 16 89647035 89647043 9 - 0.299 0.172 -1.031
ENSG00000131165 E022 1.8685369 0.1473903860 4.730024e-01 7.631000e-01 16 89647044 89647121 78 - 0.395 0.502 0.553
ENSG00000131165 E023 3.7523069 0.0042222748 1.660037e-01 4.719676e-01 16 89647122 89647202 81 - 0.571 0.748 0.758
ENSG00000131165 E024 37.2200320 0.0062760738 1.596267e-01 4.623245e-01 16 89647203 89647331 129 - 1.621 1.543 -0.268
ENSG00000131165 E025 3.4016817 0.0197184988 4.367299e-01 7.384808e-01 16 89647332 89648478 1147 - 0.695 0.592 -0.446
ENSG00000131165 E026 2.2431479 0.0062656896 3.764367e-01 6.939686e-01 16 89648479 89648997 519 - 0.436 0.564 0.621
ENSG00000131165 E027 0.2620121 0.0164055094 2.508674e-01   16 89648998 89649041 44 - 0.000 0.172 12.571
ENSG00000131165 E028 0.3774987 0.0358076225 6.027021e-01   16 89649179 89649350 172 - 0.096 0.172 0.969
ENSG00000131165 E029 17.5286725 0.0010254014 6.928648e-01 8.831827e-01 16 89649351 89649377 27 - 1.280 1.254 -0.091
ENSG00000131165 E030 24.2985226 0.0005790635 8.626405e-01 9.560163e-01 16 89649378 89649442 65 - 1.406 1.398 -0.031
ENSG00000131165 E031 19.4386760 0.0007187033 7.456435e-01 9.087268e-01 16 89649443 89649497 55 - 1.297 1.319 0.079
ENSG00000131165 E032 0.2449549 0.0160794848 9.848982e-01   16 89649498 89649520 23 - 0.096 0.094 -0.031
ENSG00000131165 E033 0.2277562 0.0151922669 2.338769e-01   16 89649521 89649552 32 - 0.175 0.000 -13.194
ENSG00000131165 E034 0.2277562 0.0151922669 2.338769e-01   16 89649553 89649593 41 - 0.175 0.000 -13.194
ENSG00000131165 E035 0.7705152 0.0142702169 9.898685e-02 3.627807e-01 16 89651262 89651343 82 - 0.096 0.345 2.291
ENSG00000131165 E036 18.6465041 0.0007781663 1.722151e-01 4.810930e-01 16 89651569 89651646 78 - 1.338 1.248 -0.314
ENSG00000131165 E037 0.2284008 0.0153264032 2.340118e-01   16 89651647 89651669 23 - 0.175 0.000 -13.193
ENSG00000131165 E038 0.8335088 0.0127896289 2.409846e-01 5.670615e-01 16 89653799 89653903 105 - 0.350 0.172 -1.353
ENSG00000131165 E039 7.9100697 0.0021628910 5.069135e-03 5.881969e-02 16 89653904 89653923 20 - 1.075 0.801 -1.031
ENSG00000131165 E040 0.7178833 0.0196074683 3.995424e-01 7.115143e-01 16 89653924 89654020 97 - 0.299 0.172 -1.031
ENSG00000131165 E041 0.4568952 0.0160767295 4.256766e-02   16 89654338 89654613 276 - 0.299 0.000 -14.118
ENSG00000131165 E042 0.2453240 0.0160878825 9.847621e-01   16 89656633 89656734 102 - 0.096 0.094 -0.031
ENSG00000131165 E043 1.5711145 0.0098713305 3.863011e-01 7.009754e-01 16 89656735 89657581 847 - 0.474 0.345 -0.709
ENSG00000131165 E044 13.0539948 0.0144544544 1.424802e-03 2.352372e-02 16 89657582 89657738 157 - 1.280 0.988 -1.050

Help

Please Click HERE to learn more details about the results from DEXseq.