ENSG00000135899

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000258381 ENSG00000135899 No_inf pgwt_inf SP110 protein_coding protein_coding 27.87993 23.8088 32.41368 0.9408534 0.8940056 0.4449473 2.780329 2.227778 1.6054714 1.0325892 0.6615853 -0.4701120 0.10109167 0.089300 0.049600 -0.039700 0.99415037 0.03091746 FALSE  
ENST00000258382 ENSG00000135899 No_inf pgwt_inf SP110 protein_coding protein_coding 27.87993 23.8088 32.41368 0.9408534 0.8940056 0.4449473 12.815603 10.880247 16.5833610 1.2040870 0.5870932 0.6075695 0.45565833 0.453150 0.513275 0.060125 0.99284725 0.03091746 FALSE  
ENST00000358662 ENSG00000135899 No_inf pgwt_inf SP110 protein_coding protein_coding 27.87993 23.8088 32.41368 0.9408534 0.8940056 0.4449473 2.339746 2.171859 4.1953513 1.2650968 0.7713476 0.9466686 0.08380833 0.097175 0.130475 0.033300 0.99284725 0.03091746 FALSE  
ENST00000463022 ENSG00000135899 No_inf pgwt_inf SP110 protein_coding retained_intron 27.87993 23.8088 32.41368 0.9408534 0.8940056 0.4449473 1.079061 0.000000 2.3334813 0.0000000 0.8211503 7.8725095 0.03475000 0.000000 0.071125 0.071125 0.03091746 0.03091746    
ENST00000489597 ENSG00000135899 No_inf pgwt_inf SP110 protein_coding protein_coding 27.87993 23.8088 32.41368 0.9408534 0.8940056 0.4449473 3.124600 3.012648 3.3699471 1.1362416 0.5715345 0.1611877 0.11359167 0.129025 0.102700 -0.026325 1.00000000 0.03091746 FALSE  
ENST00000490880 ENSG00000135899 No_inf pgwt_inf SP110 protein_coding retained_intron 27.87993 23.8088 32.41368 0.9408534 0.8940056 0.4449473 1.533400 1.507934 1.6535352 0.3895837 0.3649689 0.1321431 0.05559167 0.063650 0.050775 -0.012875 0.99432865 0.03091746 FALSE  
ENST00000698101 ENSG00000135899 No_inf pgwt_inf SP110 protein_coding retained_intron 27.87993 23.8088 32.41368 0.9408534 0.8940056 0.4449473 1.032300 1.645094 0.5664978 0.8182356 0.2468084 -1.5215263 0.03923333 0.067900 0.017525 -0.050375 0.98291590 0.03091746    
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgwt.inf No.inf log2fold_No.inf_pgwt.inf
ENSG00000135899 E001 2.7158106 0.0057305109 0.307696375 0.63403417 2 230165186 230165568 383 - 0.499 0.637 0.632
ENSG00000135899 E002 16.6481634 0.0166139341 0.330610727 0.65436788 2 230165569 230165927 359 - 1.206 1.287 0.284
ENSG00000135899 E003 11.3791544 0.0012380376 0.536765581 0.80302096 2 230165928 230166290 363 - 1.116 1.063 -0.191
ENSG00000135899 E004 35.5862188 0.0008449452 0.573793919 0.82394503 2 230166291 230167292 1002 - 1.550 1.577 0.091
ENSG00000135899 E005 16.5253830 0.0105873790 0.850937594 0.95123069 2 230167293 230168917 1625 - 1.251 1.234 -0.059
ENSG00000135899 E006 2.5489264 0.0059491639 0.947829923 0.98673583 2 230168918 230168931 14 - 0.555 0.545 -0.047
ENSG00000135899 E007 5.4861020 0.0048456061 0.073023089 0.30683693 2 230168932 230169046 115 - 0.897 0.690 -0.824
ENSG00000135899 E008 4.7940402 0.0029912778 0.338841650 0.66124133 2 230169047 230169127 81 - 0.707 0.817 0.443
ENSG00000135899 E009 4.8129650 0.0030351580 0.203016210 0.52215691 2 230169128 230169237 110 - 0.688 0.835 0.591
ENSG00000135899 E010 3.5758018 0.0045843374 0.131167904 0.42005063 2 230170621 230170761 141 - 0.742 0.545 -0.854
ENSG00000135899 E011 1.0275964 0.0123104554 0.003249750 0.04303925 2 230170762 230170915 154 - 0.468 0.000 -14.665
ENSG00000135899 E012 1.2266215 0.0115435615 0.686155348 0.88034689 2 230171479 230171695 217 - 0.318 0.379 0.369
ENSG00000135899 E013 0.6051080 0.0145172960 0.872326724   2 230171696 230171767 72 - 0.217 0.192 -0.216
ENSG00000135899 E014 0.0000000       2 230172066 230172174 109 -      
ENSG00000135899 E015 0.0000000       2 230172175 230172312 138 -      
ENSG00000135899 E016 0.0000000       2 230172844 230172959 116 -      
ENSG00000135899 E017 0.0000000       2 230172960 230173514 555 -      
ENSG00000135899 E018 1.6046619 0.0121420611 0.465159141 0.75755293 2 230176159 230176472 314 - 0.360 0.469 0.591
ENSG00000135899 E019 0.4911609 0.1110892792 0.801887831   2 230176473 230176474 2 - 0.156 0.192 0.369
ENSG00000135899 E020 1.1140316 0.0116335809 0.477251363 0.76573093 2 230176475 230176483 9 - 0.270 0.379 0.690
ENSG00000135899 E021 1.0961758 0.0111666251 0.959939444 0.99034797 2 230176484 230176485 2 - 0.318 0.325 0.047
ENSG00000135899 E022 4.3397111 0.0289099751 0.154261244 0.45464735 2 230176486 230176522 37 - 0.627 0.817 0.784
ENSG00000135899 E023 6.3370375 0.0232945372 0.055405220 0.26310471 2 230176523 230176558 36 - 0.742 0.971 0.883
ENSG00000135899 E024 8.0686116 0.0377416070 0.053703075 0.25872415 2 230176559 230176603 45 - 0.834 1.063 0.862
ENSG00000135899 E025 17.9883041 0.0141921561 0.326242223 0.65064598 2 230176604 230176724 121 - 1.240 1.317 0.271
ENSG00000135899 E026 23.3009273 0.0007328555 0.006294591 0.06813921 2 230176725 230177537 813 - 1.300 1.464 0.567
ENSG00000135899 E027 26.8217213 0.0006078328 0.648666585 0.86177423 2 230177538 230177680 143 - 1.456 1.429 -0.092
ENSG00000135899 E028 0.4726502 0.0255255413 0.461747593   2 230177681 230178156 476 - 0.217 0.107 -1.216
ENSG00000135899 E029 26.1320312 0.0074689807 0.323939366 0.64821785 2 230178157 230178255 99 - 1.463 1.397 -0.228
ENSG00000135899 E030 0.3421562 0.0347333843 0.166368603   2 230178256 230178454 199 - 0.217 0.000 -13.080
ENSG00000135899 E031 0.2453240 0.0163548415 0.841533533   2 230183282 230183464 183 - 0.085 0.107 0.369
ENSG00000135899 E032 22.2022126 0.0202943580 0.272763163 0.60092944 2 230183572 230183640 69 - 1.408 1.311 -0.335
ENSG00000135899 E033 27.1159362 0.0005435870 0.980628622 0.99778911 2 230185994 230186143 150 - 1.449 1.447 -0.009
ENSG00000135899 E034 3.1889391 0.0046028264 0.515706703 0.79000488 2 230200468 230200884 417 - 0.580 0.664 0.369
ENSG00000135899 E035 19.5607469 0.0320055279 0.806002852 0.93360145 2 230200885 230200965 81 - 1.319 1.305 -0.046
ENSG00000135899 E036 29.1377681 0.0166987467 0.295300238 0.62344039 2 230202579 230202722 144 - 1.511 1.438 -0.251
ENSG00000135899 E037 8.3397093 0.0016855331 0.456116744 0.75222366 2 230202723 230202728 6 - 1.002 0.930 -0.269
ENSG00000135899 E038 0.2625250 0.0161959916 0.165830645   2 230202933 230203363 431 - 0.000 0.192 13.030
ENSG00000135899 E039 17.0239701 0.0008291522 0.998084029 1.00000000 2 230207991 230208059 69 - 1.256 1.255 -0.005
ENSG00000135899 E040 14.6829198 0.0146507871 0.791678880 0.92818709 2 230209931 230210001 71 - 1.206 1.181 -0.088
ENSG00000135899 E041 8.2711101 0.0218865689 0.139858750 0.43286545 2 230210002 230210008 7 - 1.038 0.869 -0.632
ENSG00000135899 E042 20.9824375 0.0015701731 0.608172243 0.84166510 2 230211470 230211553 84 - 1.357 1.323 -0.120
ENSG00000135899 E043 11.8601090 0.0011706588 0.447501795 0.74587379 2 230212347 230212348 2 - 1.079 1.140 0.220
ENSG00000135899 E044 18.0427155 0.0007750473 0.678708187 0.87621043 2 230212349 230212395 47 - 1.266 1.293 0.095
ENSG00000135899 E045 15.1597364 0.0022247815 0.657074460 0.86612507 2 230212396 230212430 35 - 1.223 1.189 -0.121
ENSG00000135899 E046 41.2540531 0.0003549229 0.887560458 0.96505090 2 230212761 230213027 267 - 1.623 1.628 0.018
ENSG00000135899 E047 28.1139994 0.0005129643 0.411441361 0.71996732 2 230214950 230215118 169 - 1.485 1.438 -0.160
ENSG00000135899 E048 11.9870908 0.0052748228 0.538999596 0.80440057 2 230216781 230216821 41 - 1.137 1.084 -0.192
ENSG00000135899 E049 17.2192102 0.0008123068 0.623603677 0.84928155 2 230216822 230216928 107 - 1.276 1.241 -0.124
ENSG00000135899 E050 0.2622978 0.2445624590 0.214135230   2 230219556 230219673 118 - 0.000 0.192 13.030
ENSG00000135899 E051 13.4419511 0.0010424551 0.518055639 0.79139400 2 230219874 230220086 213 - 1.182 1.131 -0.184
ENSG00000135899 E052 0.6557663 0.0571003064 0.011319098 0.10076646 2 230221705 230221784 80 - 0.000 0.379 14.352
ENSG00000135899 E053 0.1308632 0.0123532197 0.413831981   2 230225535 230225729 195 - 0.000 0.107 12.030

Help

Please Click HERE to learn more details about the results from DEXseq.