Only the isoforms with fraction > 5% are shown below.
Note:
About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.
Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.
For the function of any other domain, please Click HERE to search it through Pfam database.
isoform_id | gene_id | condition_1 | condition_2 | gene_name | gene_biotype | iso_biotype | gene_overall_mean | gene_value_1 | gene_value_2 | gene_stderr_1 | gene_stderr_2 | gene_log2_fold_change | iso_overall_mean | iso_value_1 | iso_value_2 | iso_stderr_1 | iso_stderr_2 | iso_log2_fold_change | IF_overall | IF1 | IF2 | dIF | isoform_switch_q_value | gene_switch_q_value | PTC | codingPotential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000395849 | ENSG00000141027 | No_inf | pgwt_inf | NCOR1 | protein_coding | protein_coding | 18.57736 | 28.76125 | 14.65967 | 2.754575 | 1.452512 | -0.9717915 | 0.3344846 | 0.000000 | 1.0034537 | 0.0000000 | 0.3945450 | 6.6631364 | 0.02464167 | 0.000000 | 0.073925 | 0.073925 | 0.228200565 | 0.006458964 | FALSE | TRUE |
ENST00000464381 | ENSG00000141027 | No_inf | pgwt_inf | NCOR1 | protein_coding | retained_intron | 18.57736 | 28.76125 | 14.65967 | 2.754575 | 1.452512 | -0.9717915 | 1.2946662 | 2.979882 | 0.0000000 | 0.1751406 | 0.0000000 | -8.2239448 | 0.05597500 | 0.104900 | 0.000000 | -0.104900 | 0.006458964 | 0.006458964 | FALSE | TRUE |
ENST00000579573 | ENSG00000141027 | No_inf | pgwt_inf | NCOR1 | protein_coding | protein_coding | 18.57736 | 28.76125 | 14.65967 | 2.754575 | 1.452512 | -0.9717915 | 0.8067923 | 1.673132 | 0.0000000 | 1.6731320 | 0.0000000 | -7.3950045 | 0.04160833 | 0.066775 | 0.000000 | -0.066775 | 1.000000000 | 0.006458964 | FALSE | FALSE |
ENST00000582565 | ENSG00000141027 | No_inf | pgwt_inf | NCOR1 | protein_coding | retained_intron | 18.57736 | 28.76125 | 14.65967 | 2.754575 | 1.452512 | -0.9717915 | 1.8006567 | 3.041963 | 2.3600066 | 1.6395156 | 0.4985447 | -0.3648465 | 0.08563333 | 0.100050 | 0.156850 | 0.056800 | 0.992847247 | 0.006458964 | FALSE | FALSE |
ENST00000583226 | ENSG00000141027 | No_inf | pgwt_inf | NCOR1 | protein_coding | protein_coding_CDS_not_defined | 18.57736 | 28.76125 | 14.65967 | 2.754575 | 1.452512 | -0.9717915 | 1.9429041 | 5.828712 | 0.0000000 | 2.6570999 | 0.0000000 | -9.1895064 | 0.06231667 | 0.186950 | 0.000000 | -0.186950 | 0.319895493 | 0.006458964 | FALSE | FALSE |
MSTRG.12153.25 | ENSG00000141027 | No_inf | pgwt_inf | NCOR1 | protein_coding | 18.57736 | 28.76125 | 14.65967 | 2.754575 | 1.452512 | -0.9717915 | 0.6118320 | 1.642382 | 0.0000000 | 0.6542137 | 0.0000000 | -7.3684035 | 0.02419167 | 0.054400 | 0.000000 | -0.054400 | 0.531313352 | 0.006458964 | FALSE | TRUE | |
MSTRG.12153.26 | ENSG00000141027 | No_inf | pgwt_inf | NCOR1 | protein_coding | 18.57736 | 28.76125 | 14.65967 | 2.754575 | 1.452512 | -0.9717915 | 0.5713965 | 0.243694 | 1.4704956 | 0.2436940 | 0.4985895 | 2.5449188 | 0.03724167 | 0.010175 | 0.101550 | 0.091375 | 0.620961723 | 0.006458964 | FALSE | TRUE | |
MSTRG.12153.6 | ENSG00000141027 | No_inf | pgwt_inf | NCOR1 | protein_coding | 18.57736 | 28.76125 | 14.65967 | 2.754575 | 1.452512 | -0.9717915 | 1.0253369 | 1.748052 | 0.3621073 | 0.3703790 | 0.3621073 | -2.2401871 | 0.05340833 | 0.059450 | 0.029825 | -0.029625 | 0.896006982 | 0.006458964 | FALSE | TRUE | |
MSTRG.12153.9 | ENSG00000141027 | No_inf | pgwt_inf | NCOR1 | protein_coding | 18.57736 | 28.76125 | 14.65967 | 2.754575 | 1.452512 | -0.9717915 | 4.0277017 | 3.300279 | 4.1680623 | 1.2298231 | 0.4216744 | 0.3358814 | 0.26410833 | 0.109850 | 0.299250 | 0.189400 | 0.957434644 | 0.006458964 | FALSE | TRUE |
Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All isoforms whithin this gene region are shown below.
groupID | featureID | exonBaseMean | dispersion | pvalue | padj | seqnames | start | end | width | strand | pgwt.inf | No.inf | log2fold_No.inf_pgwt.inf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSG00000141027 | E001 | 0.0000000 | 17 | 16029065 | 16029156 | 92 | - | ||||||
ENSG00000141027 | E002 | 0.0000000 | 17 | 16029157 | 16029394 | 238 | - | ||||||
ENSG00000141027 | E003 | 0.1316618 | 0.0122689712 | 0.7419284799 | 17 | 16029395 | 16029416 | 22 | - | 0.000 | 0.083 | 9.661 | |
ENSG00000141027 | E004 | 0.5242513 | 0.2176797991 | 0.1393996631 | 17 | 16029417 | 16029453 | 37 | - | 0.000 | 0.264 | 14.113 | |
ENSG00000141027 | E005 | 17.1816458 | 0.0008257454 | 0.0638214101 | 0.284923335 | 17 | 16029454 | 16031403 | 1950 | - | 1.160 | 1.298 | 0.488 |
ENSG00000141027 | E006 | 35.2791683 | 0.0035464820 | 0.7854605285 | 0.925611739 | 17 | 16031404 | 16031987 | 584 | - | 1.537 | 1.556 | 0.064 |
ENSG00000141027 | E007 | 14.2823911 | 0.0009413574 | 0.1296870956 | 0.417905445 | 17 | 16031988 | 16032091 | 104 | - | 1.095 | 1.218 | 0.438 |
ENSG00000141027 | E008 | 29.6229440 | 0.0053398389 | 0.5490488054 | 0.810521303 | 17 | 16032092 | 16032432 | 341 | - | 1.450 | 1.491 | 0.140 |
ENSG00000141027 | E009 | 8.4156773 | 0.0024167970 | 0.7320366310 | 0.902315228 | 17 | 16032433 | 16032472 | 40 | - | 0.982 | 0.952 | -0.108 |
ENSG00000141027 | E010 | 6.3399060 | 0.0044312648 | 0.9038848522 | 0.971556838 | 17 | 16032473 | 16032483 | 11 | - | 0.846 | 0.862 | 0.065 |
ENSG00000141027 | E011 | 18.1077995 | 0.0008109941 | 0.9163753684 | 0.975292194 | 17 | 16034765 | 16034941 | 177 | - | 1.273 | 1.269 | -0.011 |
ENSG00000141027 | E012 | 4.8286801 | 0.0035382646 | 0.8458332319 | 0.949119680 | 17 | 16034942 | 16034944 | 3 | - | 0.768 | 0.749 | -0.078 |
ENSG00000141027 | E013 | 0.2456120 | 0.0162924040 | 0.8027844872 | 17 | 16039220 | 16039432 | 213 | - | 0.109 | 0.083 | -0.450 | |
ENSG00000141027 | E014 | 11.2808487 | 0.0081577360 | 0.8780357536 | 0.961329788 | 17 | 16039433 | 16039516 | 84 | - | 1.085 | 1.075 | -0.034 |
ENSG00000141027 | E015 | 10.9734523 | 0.0013682595 | 0.5191684122 | 0.791949484 | 17 | 16039517 | 16039654 | 138 | - | 1.030 | 1.090 | 0.218 |
ENSG00000141027 | E016 | 0.4905643 | 0.1127438293 | 0.7674388769 | 17 | 16039655 | 16040108 | 454 | - | 0.196 | 0.152 | -0.449 | |
ENSG00000141027 | E017 | 1.9972658 | 0.0093736881 | 0.7163866307 | 0.895061729 | 17 | 16040441 | 16040444 | 4 | - | 0.434 | 0.491 | 0.287 |
ENSG00000141027 | E018 | 1.7518006 | 0.0088051592 | 0.6334768642 | 0.853911757 | 17 | 16040445 | 16040491 | 47 | - | 0.386 | 0.460 | 0.398 |
ENSG00000141027 | E019 | 0.0000000 | 17 | 16040492 | 16040494 | 3 | - | ||||||
ENSG00000141027 | E020 | 0.0000000 | 17 | 16040495 | 16040659 | 165 | - | ||||||
ENSG00000141027 | E021 | 0.1139502 | 0.0111879499 | 0.3873302074 | 17 | 16046892 | 16046899 | 8 | - | 0.109 | 0.000 | -13.983 | |
ENSG00000141027 | E022 | 0.2456120 | 0.0162924040 | 0.8027844872 | 17 | 16046900 | 16046950 | 51 | - | 0.109 | 0.083 | -0.450 | |
ENSG00000141027 | E023 | 1.5863935 | 0.0086289318 | 0.3980650504 | 0.710209260 | 17 | 16046951 | 16046989 | 39 | - | 0.478 | 0.354 | -0.672 |
ENSG00000141027 | E024 | 8.7459359 | 0.0017633053 | 0.4072784224 | 0.716604873 | 17 | 16046990 | 16047093 | 104 | - | 0.926 | 1.009 | 0.309 |
ENSG00000141027 | E025 | 11.4438622 | 0.0012409025 | 0.7236785729 | 0.898647970 | 17 | 16048845 | 16048985 | 141 | - | 1.064 | 1.098 | 0.122 |
ENSG00000141027 | E026 | 3.5493664 | 0.0040411030 | 0.2997308574 | 0.627029961 | 17 | 16048986 | 16048988 | 3 | - | 0.724 | 0.595 | -0.549 |
ENSG00000141027 | E027 | 0.4910700 | 0.0158791172 | 0.7500474103 | 17 | 16048989 | 16049397 | 409 | - | 0.197 | 0.152 | -0.450 | |
ENSG00000141027 | E028 | 0.5084879 | 0.0231607482 | 0.4995414953 | 17 | 16056974 | 16057513 | 540 | - | 0.109 | 0.212 | 1.135 | |
ENSG00000141027 | E029 | 15.1267950 | 0.0173736105 | 0.9034570204 | 0.971460933 | 17 | 16057514 | 16057737 | 224 | - | 1.201 | 1.195 | -0.021 |
ENSG00000141027 | E030 | 6.2878649 | 0.0082526135 | 0.1599926491 | 0.462834658 | 17 | 16057907 | 16057994 | 88 | - | 0.746 | 0.910 | 0.638 |
ENSG00000141027 | E031 | 7.8238236 | 0.0413021272 | 0.8775997359 | 0.961329788 | 17 | 16057995 | 16058064 | 70 | - | 0.926 | 0.942 | 0.060 |
ENSG00000141027 | E032 | 0.2617264 | 0.2656631336 | 0.4363566608 | 17 | 16058065 | 16058336 | 272 | - | 0.000 | 0.152 | 13.168 | |
ENSG00000141027 | E033 | 10.5094551 | 0.0013775293 | 0.6214339881 | 0.848035904 | 17 | 16058471 | 16058599 | 129 | - | 1.075 | 1.035 | -0.143 |
ENSG00000141027 | E034 | 24.1455685 | 0.0007015989 | 0.1254773961 | 0.410646264 | 17 | 16061401 | 16061757 | 357 | - | 1.441 | 1.354 | -0.302 |
ENSG00000141027 | E035 | 8.7734342 | 0.0015784198 | 0.6080967503 | 0.841644601 | 17 | 16061758 | 16061866 | 109 | - | 1.007 | 0.962 | -0.164 |
ENSG00000141027 | E036 | 4.3029780 | 0.0535015796 | 0.5401167291 | 0.805184967 | 17 | 16061867 | 16061894 | 28 | - | 0.768 | 0.679 | -0.367 |
ENSG00000141027 | E037 | 9.1477728 | 0.0016844541 | 0.6590815940 | 0.866805429 | 17 | 16062105 | 16062270 | 166 | - | 1.019 | 0.982 | -0.136 |
ENSG00000141027 | E038 | 5.4321837 | 0.0027035649 | 0.6506583204 | 0.863046514 | 17 | 16064068 | 16064187 | 120 | - | 0.827 | 0.780 | -0.186 |
ENSG00000141027 | E039 | 5.6250733 | 0.0026229607 | 0.1714528524 | 0.479792278 | 17 | 16064870 | 16065019 | 150 | - | 0.896 | 0.749 | -0.575 |
ENSG00000141027 | E040 | 9.5335131 | 0.0014377823 | 0.0003863081 | 0.008609384 | 17 | 16065485 | 16065691 | 207 | - | 1.177 | 0.862 | -1.157 |
ENSG00000141027 | E041 | 3.2567148 | 0.0125802054 | 0.0348447543 | 0.201477903 | 17 | 16065692 | 16065694 | 3 | - | 0.768 | 0.491 | -1.215 |
ENSG00000141027 | E042 | 0.7711646 | 0.0142837139 | 0.1911044725 | 0.505922496 | 17 | 16065695 | 16065885 | 191 | - | 0.109 | 0.311 | 1.872 |
ENSG00000141027 | E043 | 11.1281099 | 0.0026864052 | 0.0441083144 | 0.230738469 | 17 | 16067894 | 16068121 | 228 | - | 1.168 | 1.000 | -0.608 |
ENSG00000141027 | E044 | 0.6045951 | 0.0145060522 | 0.4236841080 | 17 | 16068122 | 16068412 | 291 | - | 0.269 | 0.152 | -1.034 | |
ENSG00000141027 | E045 | 16.0419107 | 0.0008704978 | 0.3443329931 | 0.665763709 | 17 | 16070165 | 16070525 | 361 | - | 1.259 | 1.195 | -0.227 |
ENSG00000141027 | E046 | 11.8221349 | 0.0013518930 | 0.6875464061 | 0.880663253 | 17 | 16071409 | 16071665 | 257 | - | 1.075 | 1.112 | 0.135 |
ENSG00000141027 | E047 | 6.0558258 | 0.0023451961 | 0.6888460157 | 0.881264721 | 17 | 16072145 | 16072228 | 84 | - | 0.863 | 0.823 | -0.154 |
ENSG00000141027 | E048 | 8.0554986 | 0.0017510017 | 0.8657435102 | 0.957285319 | 17 | 16073429 | 16073569 | 141 | - | 0.955 | 0.942 | -0.047 |
ENSG00000141027 | E049 | 8.5257644 | 0.0016138203 | 0.6302553461 | 0.852058404 | 17 | 16075534 | 16075702 | 169 | - | 0.994 | 0.952 | -0.156 |
ENSG00000141027 | E050 | 0.1315150 | 0.0122514026 | 0.7419383333 | 17 | 16078848 | 16078872 | 25 | - | 0.000 | 0.083 | 12.518 | |
ENSG00000141027 | E051 | 6.0204306 | 0.0024309522 | 0.3325118528 | 0.655964947 | 17 | 16079964 | 16080064 | 101 | - | 0.896 | 0.795 | -0.391 |
ENSG00000141027 | E052 | 0.0000000 | 17 | 16080351 | 16080407 | 57 | - | ||||||
ENSG00000141027 | E053 | 6.5002415 | 0.0578168493 | 0.5441572841 | 0.807739330 | 17 | 16080408 | 16080509 | 102 | - | 0.809 | 0.898 | 0.347 |
ENSG00000141027 | E054 | 0.0000000 | 17 | 16080510 | 16080513 | 4 | - | ||||||
ENSG00000141027 | E055 | 9.6774300 | 0.0221040950 | 0.1454903236 | 0.441171089 | 17 | 16080607 | 16080727 | 121 | - | 0.911 | 1.075 | 0.607 |
ENSG00000141027 | E056 | 9.3307190 | 0.0031903273 | 0.7247152778 | 0.899157236 | 17 | 16086282 | 16086442 | 161 | - | 0.982 | 1.018 | 0.135 |
ENSG00000141027 | E057 | 0.2461098 | 0.0162637624 | 0.8028626765 | 17 | 16087172 | 16087262 | 91 | - | 0.109 | 0.083 | -0.450 | |
ENSG00000141027 | E058 | 1.8314290 | 0.0115082001 | 0.3897197071 | 0.703289267 | 17 | 16087263 | 16087345 | 83 | - | 0.517 | 0.392 | -0.642 |
ENSG00000141027 | E059 | 0.3935270 | 0.0159611271 | 0.1812103487 | 17 | 16091564 | 16091862 | 299 | - | 0.000 | 0.212 | 13.981 | |
ENSG00000141027 | E060 | 11.9481677 | 0.0013966958 | 0.2885296622 | 0.616020501 | 17 | 16091863 | 16092058 | 196 | - | 1.151 | 1.068 | -0.301 |
ENSG00000141027 | E061 | 11.6661739 | 0.0011399082 | 0.1460821426 | 0.441987329 | 17 | 16098367 | 16098496 | 130 | - | 1.160 | 1.044 | -0.419 |
ENSG00000141027 | E062 | 23.9755007 | 0.0005940270 | 0.4270138328 | 0.731051868 | 17 | 16101250 | 16101717 | 468 | - | 1.413 | 1.370 | -0.151 |
ENSG00000141027 | E063 | 6.3497858 | 0.0026147412 | 0.6843730967 | 0.879654977 | 17 | 16101718 | 16101757 | 40 | - | 0.827 | 0.875 | 0.183 |
ENSG00000141027 | E064 | 4.6991278 | 0.0032609829 | 0.7392417485 | 0.905686302 | 17 | 16101758 | 16101805 | 48 | - | 0.768 | 0.732 | -0.145 |
ENSG00000141027 | E065 | 10.5624361 | 0.0013845944 | 0.8726829585 | 0.960070617 | 17 | 16108786 | 16108912 | 127 | - | 1.042 | 1.060 | 0.065 |
ENSG00000141027 | E066 | 13.1192923 | 0.0012149392 | 0.3091945699 | 0.635508090 | 17 | 16117888 | 16118027 | 140 | - | 1.085 | 1.171 | 0.309 |
ENSG00000141027 | E067 | 7.8806453 | 0.0042970451 | 0.3840075527 | 0.699510375 | 17 | 16119423 | 16119485 | 63 | - | 0.880 | 0.972 | 0.349 |
ENSG00000141027 | E068 | 20.8387345 | 0.0317348875 | 0.1429087626 | 0.437486568 | 17 | 16121052 | 16121269 | 218 | - | 1.231 | 1.381 | 0.525 |
ENSG00000141027 | E069 | 0.0000000 | 17 | 16122610 | 16122635 | 26 | - | ||||||
ENSG00000141027 | E070 | 5.4217175 | 0.0027154686 | 0.1135660946 | 0.389656780 | 17 | 16126082 | 16126106 | 25 | - | 0.674 | 0.862 | 0.757 |
ENSG00000141027 | E071 | 3.5204937 | 0.0051725825 | 0.2884148864 | 0.615979750 | 17 | 16126107 | 16126131 | 25 | - | 0.553 | 0.697 | 0.628 |
ENSG00000141027 | E072 | 6.8424726 | 0.0041875895 | 0.7633217607 | 0.915972309 | 17 | 16126132 | 16126206 | 75 | - | 0.863 | 0.898 | 0.135 |
ENSG00000141027 | E073 | 2.1107739 | 0.0218494833 | 0.9451520151 | 0.986130894 | 17 | 16126207 | 16126209 | 3 | - | 0.477 | 0.491 | 0.065 |
ENSG00000141027 | E074 | 9.6752103 | 0.0021019024 | 0.9622519524 | 0.991096547 | 17 | 16137311 | 16137412 | 102 | - | 1.019 | 1.018 | -0.002 |
ENSG00000141027 | E075 | 0.0000000 | 17 | 16137413 | 16137542 | 130 | - | ||||||
ENSG00000141027 | E076 | 5.9778642 | 0.0026223790 | 0.7325527894 | 0.902528880 | 17 | 16138158 | 16138212 | 55 | - | 0.809 | 0.850 | 0.161 |
ENSG00000141027 | E077 | 14.1324652 | 0.0010589686 | 0.2130429632 | 0.534973282 | 17 | 16139008 | 16139186 | 179 | - | 1.105 | 1.206 | 0.363 |
ENSG00000141027 | E078 | 10.2165267 | 0.0015298099 | 0.5818308505 | 0.827748098 | 17 | 16143606 | 16143696 | 91 | - | 1.007 | 1.060 | 0.194 |
ENSG00000141027 | E079 | 16.4742102 | 0.0137237133 | 0.4064693390 | 0.715896332 | 17 | 16146376 | 16146548 | 173 | - | 1.185 | 1.260 | 0.264 |
ENSG00000141027 | E080 | 6.8077756 | 0.0020801565 | 0.8126354726 | 0.936241192 | 17 | 16149451 | 16149517 | 67 | - | 0.896 | 0.875 | -0.080 |
ENSG00000141027 | E081 | 2.1215858 | 0.0069985312 | 0.0022809291 | 0.033430537 | 17 | 16151590 | 16151616 | 27 | - | 0.699 | 0.264 | -2.257 |
ENSG00000141027 | E082 | 5.9231042 | 0.0113387632 | 0.6158784620 | 0.845540746 | 17 | 16151946 | 16151998 | 53 | - | 0.863 | 0.809 | -0.209 |
ENSG00000141027 | E083 | 5.3372235 | 0.0027960431 | 0.9819070030 | 0.998362704 | 17 | 16153339 | 16153395 | 57 | - | 0.789 | 0.795 | 0.024 |
ENSG00000141027 | E084 | 6.6508355 | 0.0502948326 | 0.3243742173 | 0.648655020 | 17 | 16158760 | 16158873 | 114 | - | 0.789 | 0.921 | 0.510 |
ENSG00000141027 | E085 | 0.0000000 | 17 | 16164871 | 16164905 | 35 | - | ||||||
ENSG00000141027 | E086 | 0.1308632 | 0.0122473638 | 0.7418462748 | 17 | 16164906 | 16164978 | 73 | - | 0.000 | 0.083 | 12.518 | |
ENSG00000141027 | E087 | 9.6299455 | 0.0015984240 | 0.3127883693 | 0.638632746 | 17 | 16164979 | 16165161 | 183 | - | 0.955 | 1.052 | 0.358 |
ENSG00000141027 | E088 | 5.2071554 | 0.0031689383 | 0.9164285348 | 0.975292194 | 17 | 16171803 | 16171862 | 60 | - | 0.789 | 0.780 | -0.035 |
ENSG00000141027 | E089 | 5.2244110 | 0.0717307280 | 0.8239036687 | 0.940346350 | 17 | 16171863 | 16171995 | 133 | - | 0.768 | 0.795 | 0.106 |
ENSG00000141027 | E090 | 0.1145948 | 0.0112013511 | 0.3873705913 | 17 | 16171996 | 16172020 | 25 | - | 0.109 | 0.000 | -13.983 | |
ENSG00000141027 | E091 | 6.5278602 | 0.0062074222 | 0.4680445183 | 0.759704014 | 17 | 16186554 | 16186687 | 134 | - | 0.911 | 0.837 | -0.286 |
ENSG00000141027 | E092 | 8.5869979 | 0.0017252101 | 0.1837548961 | 0.496984533 | 17 | 16194462 | 16194639 | 178 | - | 1.042 | 0.921 | -0.450 |
ENSG00000141027 | E093 | 0.5071915 | 0.0313689269 | 0.5011421417 | 17 | 16198171 | 16198600 | 430 | - | 0.109 | 0.212 | 1.135 | |
ENSG00000141027 | E094 | 1.1116961 | 0.0118513475 | 0.8861392428 | 0.964358220 | 17 | 16198601 | 16198719 | 119 | - | 0.331 | 0.311 | -0.128 |
ENSG00000141027 | E095 | 4.9223766 | 0.0031226211 | 0.4917822858 | 0.775348354 | 17 | 16215362 | 16215554 | 193 | - | 0.809 | 0.732 | -0.305 |
ENSG00000141027 | E096 | 0.2454678 | 0.0163002083 | 0.8030009324 | 17 | 16215654 | 16216091 | 438 | - | 0.109 | 0.083 | -0.449 | |
ENSG00000141027 | E097 | 0.0000000 | 17 | 16217865 | 16218185 | 321 | - |
Please Click HERE to learn more details about the results from DEXseq.