ENSG00000142156

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000361866 ENSG00000142156 No_inf pgwt_inf COL6A1 protein_coding protein_coding 164.3203 39.68039 267.3589 0.6080902 2.707043 2.75197 86.026066 18.351600 139.3997 0.2473349 1.591134 2.924567 0.50820833 0.463025 0.521650 0.058625 0.99284725 0.02172956 FALSE TRUE
ENST00000498614 ENSG00000142156 No_inf pgwt_inf COL6A1 protein_coding retained_intron 164.3203 39.68039 267.3589 0.6080902 2.707043 2.75197 63.799920 12.679958 107.4203 1.5604385 2.172540 3.081641 0.36856667 0.321300 0.401675 0.080375 0.99284725 0.02172956 FALSE TRUE
ENST00000612273 ENSG00000142156 No_inf pgwt_inf COL6A1 protein_coding protein_coding 164.3203 39.68039 267.3589 0.6080902 2.707043 2.75197 4.324317 5.962315 0.0000 2.0347572 0.000000 -9.222146 0.06211667 0.148100 0.000000 -0.148100 0.02172956 0.02172956 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgwt.inf No.inf log2fold_No.inf_pgwt.inf
ENSG00000142156 E001 50.7913177 3.468694e-04 0.2601460615 0.587760579 21 45981770 45981947 178 + 1.570 1.498 -0.244
ENSG00000142156 E002 60.9610621 2.340087e-04 0.5492774709 0.810526786 21 45982634 45982763 130 + 1.642 1.608 -0.115
ENSG00000142156 E003 96.5650257 1.560665e-04 0.6988951337 0.885996130 21 45984269 45984469 201 + 1.836 1.819 -0.058
ENSG00000142156 E004 102.7719546 3.673441e-04 0.8982526035 0.969609121 21 45986526 45986685 160 + 1.861 1.856 -0.018
ENSG00000142156 E005 101.8140227 1.417863e-04 0.0163040940 0.127154891 21 45986944 45987072 129 + 1.870 1.759 -0.374
ENSG00000142156 E006 0.6852960 1.366863e-02 0.6713042135 0.873131336 21 45987109 45987154 46 + 0.192 0.000 -10.030
ENSG00000142156 E007 40.3461055 3.380233e-04 0.0212449170 0.149531794 21 45987155 45987175 21 + 1.484 1.311 -0.598
ENSG00000142156 E008 1.3697225 9.193615e-03 0.1913830278 0.506367594 21 45987176 45987498 323 + 0.324 0.000 -11.062
ENSG00000142156 E009 42.3770466 3.292162e-04 0.0807397650 0.324659231 21 45987499 45987519 21 + 1.499 1.375 -0.429
ENSG00000142156 E010 33.7239603 4.228509e-04 0.0116213975 0.102404609 21 45987610 45987619 10 + 1.412 1.202 -0.736
ENSG00000142156 E011 37.3533065 3.651239e-04 0.3752682461 0.692960057 21 45987620 45987654 35 + 1.440 1.375 -0.223
ENSG00000142156 E012 40.3983568 6.177491e-04 0.1225372293 0.405251298 21 45989084 45989137 54 + 1.448 1.549 0.345
ENSG00000142156 E013 36.2576491 5.290525e-04 0.3815980227 0.697776275 21 45989608 45989652 45 + 1.409 1.471 0.211
ENSG00000142156 E014 31.4293998 6.676696e-03 0.8094183767 0.935201844 21 45989752 45989778 27 + 1.356 1.375 0.065
ENSG00000142156 E015 25.4041981 1.201686e-02 0.4403468609 0.740849392 21 45990258 45990284 27 + 1.281 1.202 -0.279
ENSG00000142156 E016 30.5225572 1.476455e-03 0.4774582984 0.765862801 21 45990378 45990422 45 + 1.354 1.297 -0.200
ENSG00000142156 E017 32.4148777 5.250980e-04 0.3454875064 0.666856334 21 45990773 45990826 54 + 1.361 1.431 0.239
ENSG00000142156 E018 30.4066846 4.403344e-04 0.5256186749 0.795985375 21 45990979 45991041 63 + 1.338 1.387 0.168
ENSG00000142156 E019 38.6974617 3.503612e-04 0.3624132261 0.681777119 21 45992010 45992072 63 + 1.437 1.498 0.212
ENSG00000142156 E020 48.4802942 1.213664e-03 0.9997525086 1.000000000 21 45992164 45992217 54 + 1.541 1.541 0.001
ENSG00000142156 E021 40.0647041 9.579717e-04 0.5148901148 0.789664778 21 45992363 45992398 36 + 1.454 1.498 0.152
ENSG00000142156 E022 54.4681016 2.880514e-04 0.6219824345 0.848413575 21 45992748 45992810 63 + 1.594 1.564 -0.100
ENSG00000142156 E023 1.0969695 1.313250e-02 0.0188023453 0.138862173 21 45994057 45994166 110 + 0.165 0.556 2.490
ENSG00000142156 E024 57.4607374 5.490174e-04 0.4318547085 0.734601354 21 45994167 45994229 63 + 1.619 1.572 -0.159
ENSG00000142156 E025 60.8815081 7.691584e-04 0.2062654665 0.526236276 21 45997421 45997483 63 + 1.647 1.572 -0.254
ENSG00000142156 E026 49.0497630 3.857057e-04 0.2438298229 0.570184882 21 45997700 45997762 63 + 1.555 1.480 -0.258
ENSG00000142156 E027 52.3821063 2.627058e-04 0.6398901218 0.857372758 21 45998121 45998171 51 + 1.577 1.549 -0.097
ENSG00000142156 E028 49.1370951 2.769910e-04 0.6823832226 0.878415960 21 45998398 45998433 36 + 1.550 1.524 -0.087
ENSG00000142156 E029 1.1567882 6.577029e-02 0.9008722750 0.970527348 21 45998434 45998552 119 + 0.263 0.217 -0.358
ENSG00000142156 E030 71.8019697 3.716825e-04 0.7121485516 0.892952238 21 45998897 45998959 63 + 1.704 1.724 0.065
ENSG00000142156 E031 77.4719610 1.973399e-04 0.8202159763 0.938662954 21 45999153 45999218 66 + 1.738 1.749 0.039
ENSG00000142156 E032 0.6846514 1.367417e-02 0.6712890900 0.873131336 21 45999400 45999656 257 + 0.192 0.000 -10.029
ENSG00000142156 E033 60.9437945 2.466529e-04 0.4629333477 0.756293196 21 45999657 45999692 36 + 1.643 1.601 -0.142
ENSG00000142156 E034 66.4695858 2.100816e-04 0.5475304880 0.809425968 21 46000331 46000367 37 + 1.670 1.702 0.109
ENSG00000142156 E035 50.2008354 2.688507e-04 0.4505675323 0.748198003 21 46000759 46000767 9 + 1.549 1.594 0.156
ENSG00000142156 E036 9.1727011 2.708192e-02 0.8095321848 0.935228808 21 46000768 46000928 161 + 0.873 0.835 -0.148
ENSG00000142156 E037 6.2827954 5.052373e-02 0.8844423856 0.963806306 21 46000931 46001151 221 + 0.728 0.744 0.065
ENSG00000142156 E038 2.5285685 1.182757e-02 0.2136053617 0.535645599 21 46001197 46001252 56 + 0.468 0.217 -1.580
ENSG00000142156 E039 83.5863846 1.616918e-04 0.1610742202 0.464154569 21 46001253 46001304 52 + 1.762 1.827 0.220
ENSG00000142156 E040 93.6325953 1.530372e-04 0.8644635083 0.956698420 21 46001305 46001386 82 + 1.819 1.827 0.027
ENSG00000142156 E041 121.0699957 1.302530e-04 0.0136445663 0.113746145 21 46001961 46002070 110 + 1.944 1.840 -0.350
ENSG00000142156 E042 193.0052099 9.552786e-05 0.6464309729 0.860513920 21 46002218 46002401 184 + 2.129 2.144 0.049
ENSG00000142156 E043 0.4734462 1.540486e-02 0.4307965009   21 46002489 46002526 38 + 0.106 0.217 1.227
ENSG00000142156 E044 189.1468563 1.375374e-04 0.0552665710 0.262761736 21 46002527 46002710 184 + 2.114 2.173 0.199
ENSG00000142156 E045 98.5761797 1.469437e-04 0.0567942449 0.266505727 21 46003120 46003149 30 + 1.830 1.911 0.272
ENSG00000142156 E046 394.3023025 4.889288e-05 0.0002094728 0.005310444 21 46003391 46003857 467 + 2.428 2.505 0.255
ENSG00000142156 E047 192.3401970 1.836100e-03 0.0634127948 0.284006718 21 46003858 46003998 141 + 2.120 2.184 0.215
ENSG00000142156 E048 445.3642565 4.794523e-05 0.0172906173 0.132146517 21 46003999 46004575 577 + 2.499 2.450 -0.163
ENSG00000142156 E049 356.0910294 5.389376e-05 0.5611092846 0.816642837 21 46004576 46005050 475 + 2.397 2.384 -0.043

Help

Please Click HERE to learn more details about the results from DEXseq.