ENSG00000143321

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000357325 ENSG00000143321 No_inf pgwt_inf HDGF protein_coding protein_coding 273.3047 211.5539 307.4161 2.86859 4.216043 0.5391464 156.33435 126.7844 161.58101 4.671735 6.960888 0.3498561 0.57548333 0.600050 0.525875 -0.074175 9.928472e-01 5.663107e-07 FALSE  
ENST00000482651 ENSG00000143321 No_inf pgwt_inf HDGF protein_coding protein_coding_CDS_not_defined 273.3047 211.5539 307.4161 2.86859 4.216043 0.5391464 10.26190 0.0000 17.76303 0.000000 2.566607 10.7954743 0.03340833 0.000000 0.057750 0.057750 5.663107e-07 5.663107e-07 FALSE  
ENST00000537739 ENSG00000143321 No_inf pgwt_inf HDGF protein_coding protein_coding 273.3047 211.5539 307.4161 2.86859 4.216043 0.5391464 88.11369 63.8733 108.97228 7.077496 7.220653 0.7705827 0.31985833 0.300925 0.354300 0.053375 9.928472e-01 5.663107e-07 TRUE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgwt.inf No.inf log2fold_No.inf_pgwt.inf
ENSG00000143321 E001 1.5690284 7.093569e-02 8.260062e-01 9.411978e-01 1 156742109 156742109 1 - 0.424 0.389 -0.196
ENSG00000143321 E002 602.5714800 6.762965e-05 6.703713e-10 6.977908e-08 1 156742110 156742525 416 - 2.745 2.817 0.240
ENSG00000143321 E003 757.3001578 3.787166e-05 1.864748e-02 1.381984e-01 1 156742526 156743012 487 - 2.867 2.890 0.077
ENSG00000143321 E004 121.4009927 1.919743e-04 7.068079e-02 3.016691e-01 1 156743013 156743155 143 - 2.063 2.112 0.165
ENSG00000143321 E005 65.7882494 2.092150e-04 3.639684e-01 6.832017e-01 1 156743156 156743170 15 - 1.808 1.841 0.111
ENSG00000143321 E006 211.0167265 1.893787e-04 7.325997e-01 9.025478e-01 1 156743171 156743306 136 - 2.321 2.328 0.021
ENSG00000143321 E007 125.6219131 3.159644e-03 6.540710e-01 8.650810e-01 1 156743307 156743344 38 - 2.108 2.091 -0.056
ENSG00000143321 E008 241.5787718 1.840346e-03 7.178954e-01 8.961623e-01 1 156743345 156743455 111 - 2.387 2.378 -0.032
ENSG00000143321 E009 11.8205485 1.197056e-03 3.945940e-04 8.764610e-03 1 156743456 156743651 196 - 0.948 1.243 1.066
ENSG00000143321 E010 177.2350331 1.150143e-04 9.167098e-01 9.753960e-01 1 156743652 156743708 57 - 2.248 2.250 0.005
ENSG00000143321 E011 219.9083625 1.965881e-04 9.910433e-01 1.000000e+00 1 156743709 156743802 94 - 2.342 2.342 -0.002
ENSG00000143321 E012 169.7302186 1.112872e-04 6.956383e-02 2.991143e-01 1 156743803 156743840 38 - 2.249 2.206 -0.145
ENSG00000143321 E013 168.9691749 1.162981e-04 1.354438e-01 4.265064e-01 1 156743841 156743878 38 - 2.244 2.208 -0.120
ENSG00000143321 E014 381.5452726 5.804452e-05 1.967636e-05 7.599432e-04 1 156744163 156744348 186 - 2.609 2.543 -0.220
ENSG00000143321 E015 7.9346794 1.820927e-03 4.728729e-01 7.630440e-01 1 156744501 156744570 70 - 0.917 0.986 0.259
ENSG00000143321 E016 246.5727858 8.472082e-04 9.862968e-04 1.779088e-02 1 156745008 156745146 139 - 2.424 2.349 -0.249
ENSG00000143321 E017 5.6089000 2.512509e-03 5.914968e-01 8.332236e-01 1 156745147 156745296 150 - 0.791 0.850 0.230
ENSG00000143321 E018 158.8711162 4.465802e-04 2.405863e-03 3.469646e-02 1 156745297 156745373 77 - 2.235 2.157 -0.261
ENSG00000143321 E019 0.6219917 3.729903e-01 6.315453e-01   1 156747435 156747471 37 - 0.151 0.271 1.064
ENSG00000143321 E020 200.5897270 9.695693e-05 6.561993e-02 2.894923e-01 1 156751343 156751675 333 - 2.320 2.280 -0.135
ENSG00000143321 E021 1.7159105 2.251725e-01 7.535483e-01 9.119957e-01 1 156752038 156752228 191 - 0.389 0.481 0.480
ENSG00000143321 E022 2.0141418 2.566415e-02 3.751337e-02 2.105894e-01 1 156752229 156752448 220 - 0.309 0.621 1.619
ENSG00000143321 E023 1.0315843 3.347221e-02 8.989526e-03 8.653412e-02 1 156755537 156755664 128 - 0.082 0.481 3.288
ENSG00000143321 E024 0.8836644 1.330431e-02 1.156409e-01 3.930916e-01 1 156758983 156759219 237 - 0.151 0.389 1.803
ENSG00000143321 E025 0.0000000       1 156766790 156766925 136 -      

Help

Please Click HERE to learn more details about the results from DEXseq.