ENSG00000149269

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000527535 ENSG00000149269 No_inf pgwt_inf PAK1 protein_coding nonsense_mediated_decay 36.86362 20.95532 51.06919 1.711469 3.404194 1.284731 1.322831 0.000000 3.9684933 0.0000000 3.9684933 8.6360783 0.02278333 0.000000 0.068350 0.068350 1.0000000000 3.30886e-05 FALSE FALSE
ENST00000530358 ENSG00000149269 No_inf pgwt_inf PAK1 protein_coding retained_intron 36.86362 20.95532 51.06919 1.711469 3.404194 1.284731 1.552274 2.146285 0.6108957 0.8264667 0.6108957 -1.7961251 0.05282500 0.098900 0.011425 -0.087475 0.6221319130 3.30886e-05   FALSE
ENST00000533285 ENSG00000149269 No_inf pgwt_inf PAK1 protein_coding protein_coding 36.86362 20.95532 51.06919 1.711469 3.404194 1.284731 2.747330 2.628210 2.4569454 0.2277285 1.6463883 -0.0968336 0.08650833 0.128300 0.047400 -0.080900 0.8331587457 3.30886e-05 FALSE TRUE
MSTRG.5248.1 ENSG00000149269 No_inf pgwt_inf PAK1 protein_coding   36.86362 20.95532 51.06919 1.711469 3.404194 1.284731 2.927676 2.305137 3.1107239 0.4014366 0.9986953 0.4307833 0.08738333 0.112975 0.062550 -0.050425 0.9928472467 3.30886e-05 FALSE TRUE
MSTRG.5248.11 ENSG00000149269 No_inf pgwt_inf PAK1 protein_coding   36.86362 20.95532 51.06919 1.711469 3.404194 1.284731 1.893527 0.000000 3.4612168 0.0000000 2.0250764 8.4392977 0.04119167 0.000000 0.066200 0.066200 0.9928472467 3.30886e-05 FALSE TRUE
MSTRG.5248.2 ENSG00000149269 No_inf pgwt_inf PAK1 protein_coding   36.86362 20.95532 51.06919 1.711469 3.404194 1.284731 6.550812 4.966790 3.0954318 1.6729290 3.0954318 -0.6804218 0.19724167 0.236375 0.053300 -0.183075 0.5679603347 3.30886e-05 FALSE TRUE
MSTRG.5248.3 ENSG00000149269 No_inf pgwt_inf PAK1 protein_coding   36.86362 20.95532 51.06919 1.711469 3.404194 1.284731 6.784087 0.000000 15.4311640 0.0000000 2.3518789 10.5925658 0.14788333 0.000000 0.312275 0.312275 0.0000330886 3.30886e-05 FALSE TRUE
MSTRG.5248.6 ENSG00000149269 No_inf pgwt_inf PAK1 protein_coding   36.86362 20.95532 51.06919 1.711469 3.404194 1.284731 4.944379 4.033989 7.5872149 0.9260692 0.9881224 0.9096915 0.14366667 0.196575 0.154300 -0.042275 0.9932366119 3.30886e-05 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgwt.inf No.inf log2fold_No.inf_pgwt.inf
ENSG00000149269 E001 3.0593895 0.0220677019 0.0272297552 0.1742386632 11 77321564 77321818 255 - 0.461 0.774 1.389
ENSG00000149269 E002 2.1284953 0.0067458288 0.0009871283 0.0177998285 11 77321819 77321923 105 - 0.272 0.743 2.379
ENSG00000149269 E003 1.0805064 0.2829613833 0.7862273842 0.9259074696 11 77321924 77322016 93 - 0.272 0.350 0.505
ENSG00000149269 E004 1.0795737 0.1284488597 0.6453587793 0.8599276144 11 77322017 77322031 15 - 0.272 0.350 0.504
ENSG00000149269 E005 109.3076002 0.0002109767 0.0004931283 0.0104420448 11 77322032 77322947 916 - 1.968 2.071 0.345
ENSG00000149269 E006 20.6092662 0.0078811862 0.0628541291 0.2825914161 11 77322948 77323023 76 - 1.248 1.389 0.492
ENSG00000149269 E007 33.1836738 0.0004224328 0.4820988606 0.7691969990 11 77323024 77323154 131 - 1.480 1.521 0.139
ENSG00000149269 E008 20.2402288 0.0006639043 0.6389588855 0.8567762414 11 77323155 77323210 56 - 1.296 1.263 -0.115
ENSG00000149269 E009 23.8032692 0.0005852025 0.6846971688 0.8797082912 11 77323211 77323268 58 - 1.361 1.335 -0.090
ENSG00000149269 E010 28.1922357 0.0004709664 0.7461233646 0.9090168673 11 77323269 77323360 92 - 1.429 1.411 -0.064
ENSG00000149269 E011 1.0955237 0.0161554542 0.2425477414 0.5687481513 11 77325328 77325334 7 - 0.237 0.423 1.182
ENSG00000149269 E012 2.5173041 0.0057005797 0.4676525733 0.7594543885 11 77325335 77325376 42 - 0.482 0.590 0.504
ENSG00000149269 E013 0.3425253 0.5395829516 0.9049424481   11 77329150 77329312 163 - 0.157 0.000 -11.145
ENSG00000149269 E014 32.7066094 0.0007117545 0.4797198523 0.7674303302 11 77332730 77332857 128 - 1.474 1.515 0.142
ENSG00000149269 E015 14.7504437 0.0009743767 0.5971644040 0.8361851392 11 77332858 77332867 10 - 1.144 1.188 0.158
ENSG00000149269 E016 18.9017989 0.0008208078 0.6572750800 0.8661994446 11 77336086 77336115 30 - 1.248 1.282 0.118
ENSG00000149269 E017 33.8329858 0.0024171238 0.4574553273 0.7529477821 11 77336116 77336253 138 - 1.512 1.469 -0.149
ENSG00000149269 E018 18.2754977 0.0007032237 0.2257032728 0.5500348524 11 77336254 77336282 29 - 1.269 1.177 -0.327
ENSG00000149269 E019 29.7665661 0.0008140721 0.3211082295 0.6458015057 11 77337324 77337423 100 - 1.463 1.404 -0.205
ENSG00000149269 E020 33.9624480 0.0032669391 0.6165056009 0.8457990848 11 77340646 77340763 118 - 1.510 1.481 -0.101
ENSG00000149269 E021 28.6144986 0.0005679417 0.4378515151 0.7393792232 11 77343819 77343931 113 - 1.443 1.397 -0.161
ENSG00000149269 E022 0.1311489 0.0122455279 0.1644441752   11 77343932 77343979 48 - 0.000 0.150 11.992
ENSG00000149269 E023 0.0000000       11 77347035 77347072 38 -      
ENSG00000149269 E024 13.0519246 0.0010159525 0.9538094389 0.9886806455 11 77349239 77349247 9 - 1.106 1.113 0.023
ENSG00000149269 E025 18.9928832 0.0007322628 0.2684498160 0.5965685862 11 77349248 77349287 40 - 1.283 1.200 -0.291
ENSG00000149269 E026 1.8822187 0.0080282945 0.0011812750 0.0203403058 11 77349288 77349546 259 - 0.237 0.710 2.504
ENSG00000149269 E027 1.5698120 0.0135717012 0.3386944160 0.6610817970 11 77353131 77353535 405 - 0.335 0.486 0.826
ENSG00000149269 E028 24.8241949 0.0006220688 0.4394653691 0.7404237083 11 77353536 77353599 64 - 1.385 1.335 -0.174
ENSG00000149269 E029 18.4341882 0.0008231578 0.4900325035 0.7742523979 11 77355668 77355704 37 - 1.262 1.211 -0.181
ENSG00000149269 E030 29.2053277 0.0005582552 0.0040961131 0.0505138978 11 77355705 77355842 138 - 1.484 1.300 -0.637
ENSG00000149269 E031 6.5436431 0.0023217145 0.0000125856 0.0005167201 11 77355843 77356298 456 - 0.652 1.113 1.777
ENSG00000149269 E032 4.6632387 0.0126591122 0.0027874945 0.0387272793 11 77356507 77356809 303 - 0.575 0.946 1.504
ENSG00000149269 E033 0.8672670 0.0127511508 0.0863533143 0.3365750400 11 77358841 77358897 57 - 0.157 0.423 1.919
ENSG00000149269 E034 20.8625097 0.0008707459 0.0100821598 0.0932604173 11 77358898 77359017 120 - 1.347 1.152 -0.685
ENSG00000149269 E035 10.5305275 0.0021341513 0.0340428616 0.1986151613 11 77374328 77374365 38 - 1.076 0.856 -0.818
ENSG00000149269 E036 0.0000000       11 77379195 77379240 46 -      
ENSG00000149269 E037 19.9546308 0.0006939590 0.0245232352 0.1635067148 11 77379241 77379359 119 - 1.323 1.152 -0.604
ENSG00000149269 E038 11.0126242 0.0012542656 0.7601204834 0.9146581484 11 77379360 77379382 23 - 1.048 1.021 -0.101
ENSG00000149269 E039 10.5895377 0.0012786315 0.6755508849 0.8748719887 11 77379383 77379388 6 - 1.013 1.053 0.148
ENSG00000149269 E040 0.1311489 0.0122455279 0.1644441752   11 77379389 77379447 59 - 0.000 0.150 11.992
ENSG00000149269 E041 12.2544079 0.0011102416 0.6414968469 0.8581437980 11 77379894 77379916 23 - 1.070 1.113 0.153
ENSG00000149269 E042 14.2965070 0.0069177327 0.4792514442 0.7670881529 11 77379917 77379994 78 - 1.126 1.188 0.224
ENSG00000149269 E043 15.9561559 0.0263920516 0.5710418647 0.8223287877 11 77392331 77392442 112 - 1.203 1.152 -0.182
ENSG00000149269 E044 12.3610318 0.0314663039 0.3372137770 0.6599812184 11 77392443 77392538 96 - 1.116 1.003 -0.412
ENSG00000149269 E045 4.5540674 0.0204718726 0.1331433732 0.4227807817 11 77392539 77392541 3 - 0.763 0.541 -0.955
ENSG00000149269 E046 0.4907283 0.0956418638 0.3198410333   11 77397027 77397093 67 - 0.111 0.261 1.504
ENSG00000149269 E047 0.1315150 0.0122843732 0.1644330323   11 77397094 77397158 65 - 0.000 0.150 11.991
ENSG00000149269 E048 0.0000000       11 77408154 77408232 79 -      
ENSG00000149269 E049 9.9702607 0.0019573737 0.0003221159 0.0074802461 11 77411774 77412064 291 - 1.086 0.673 -1.592
ENSG00000149269 E050 0.0000000       11 77455881 77455937 57 -      
ENSG00000149269 E051 0.0000000       11 77473409 77473551 143 -      
ENSG00000149269 E052 0.0000000       11 77473552 77474094 543 -      
ENSG00000149269 E053 0.0000000       11 77474300 77474635 336 -      

Help

Please Click HERE to learn more details about the results from DEXseq.