ENSG00000153201

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000283195 ENSG00000153201 No_inf pgwt_inf RANBP2 protein_coding protein_coding 35.88695 34.12042 32.82973 0.6002496 0.6877856 -0.05561582 14.138836 9.214313 14.4201919 0.1298916 0.2850868 0.6455770 0.3902917 0.270175 0.439425 0.169250 0.89068672 0.03763908 FALSE TRUE
ENST00000697745 ENSG00000153201 No_inf pgwt_inf RANBP2 protein_coding protein_coding 35.88695 34.12042 32.82973 0.6002496 0.6877856 -0.05561582 13.091434 9.938144 13.7222393 0.2226580 0.5398972 0.4650676 0.3644583 0.291250 0.418725 0.127475 0.99284725 0.03763908 FALSE TRUE
ENST00000697747 ENSG00000153201 No_inf pgwt_inf RANBP2 protein_coding protein_coding 35.88695 34.12042 32.82973 0.6002496 0.6877856 -0.05561582 4.087906 9.281133 0.5204321 0.6412195 0.5204321 -4.1306146 0.1159167 0.272075 0.014950 -0.257125 0.03763908 0.03763908 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgwt.inf No.inf log2fold_No.inf_pgwt.inf
ENSG00000153201 E001 0.0000000       2 108719482 108719486 5 +      
ENSG00000153201 E002 0.0000000       2 108719487 108719497 11 +      
ENSG00000153201 E003 0.8341437 2.636677e-02 3.139301e-01 6.398900e-01 2 108719498 108719552 55 + 0.336 0.180 -1.186
ENSG00000153201 E004 2.9289032 5.571346e-03 8.613301e-01 9.554017e-01 2 108719553 108719678 126 + 0.606 0.582 -0.105
ENSG00000153201 E005 0.0000000       2 108720068 108720173 106 +      
ENSG00000153201 E006 0.6228170 1.988183e-02 5.837981e-01   2 108729132 108729199 68 + 0.166 0.248 0.721
ENSG00000153201 E007 0.8689862 8.068406e-02 6.382246e-01 8.563656e-01 2 108730774 108730816 43 + 0.231 0.307 0.551
ENSG00000153201 E008 1.9332624 2.421863e-01 7.060327e-01 8.901110e-01 2 108730817 108730885 69 + 0.524 0.405 -0.602
ENSG00000153201 E009 2.6670528 4.218623e-02 5.669380e-01 8.194108e-01 2 108731322 108731474 153 + 0.606 0.520 -0.395
ENSG00000153201 E010 0.1315150 1.222919e-02 4.898543e-01   2 108731475 108731898 424 + 0.000 0.099 10.885
ENSG00000153201 E011 0.2287699 1.533557e-02 2.763332e-01   2 108733290 108735531 2242 + 0.166 0.000 -12.593
ENSG00000153201 E012 4.1022132 1.166729e-02 2.895723e-01 6.173092e-01 2 108735532 108735762 231 + 0.771 0.637 -0.556
ENSG00000153201 E013 4.1180196 7.705944e-03 4.642622e-01 7.570751e-01 2 108736104 108736249 146 + 0.754 0.662 -0.379
ENSG00000153201 E014 0.0000000       2 108736250 108737137 888 +      
ENSG00000153201 E015 6.8721940 2.063904e-03 7.260946e-01 8.997749e-01 2 108740489 108740681 193 + 0.877 0.913 0.136
ENSG00000153201 E016 0.0000000       2 108746409 108746424 16 +      
ENSG00000153201 E017 0.0000000       2 108746425 108746710 286 +      
ENSG00000153201 E018 1.7360131 1.116528e-02 4.846543e-01 7.710308e-01 2 108746711 108746798 88 + 0.380 0.485 0.551
ENSG00000153201 E019 0.3763310 1.654001e-02 5.270442e-01   2 108746799 108748919 2121 + 0.091 0.180 1.136
ENSG00000153201 E020 6.9801666 2.026086e-03 8.229295e-02 3.279486e-01 2 108748920 108749129 210 + 0.984 0.805 -0.681
ENSG00000153201 E021 3.9089703 4.474219e-03 9.335089e-01 9.815257e-01 2 108751264 108751445 182 + 0.696 0.686 -0.045
ENSG00000153201 E022 0.8673858 1.377969e-02 6.191669e-01 8.468796e-01 2 108751446 108751527 82 + 0.231 0.307 0.551
ENSG00000153201 E023 0.5077558 2.928265e-02 2.796706e-01   2 108751528 108751550 23 + 0.091 0.248 1.721
ENSG00000153201 E024 2.9748591 5.779181e-03 4.820815e-02 2.422317e-01 2 108751551 108751703 153 + 0.716 0.447 -1.227
ENSG00000153201 E025 0.5079878 3.023875e-02 2.790974e-01   2 108751704 108751870 167 + 0.091 0.248 1.721
ENSG00000153201 E026 7.2908329 4.197981e-03 1.087743e-02 9.806633e-02 2 108751871 108751994 124 + 1.034 0.769 -1.009
ENSG00000153201 E027 0.3433647 2.857244e-02 1.245643e-01   2 108751995 108752608 614 + 0.231 0.000 -13.040
ENSG00000153201 E028 2.9744034 1.068404e-02 5.177518e-02 2.529842e-01 2 108752998 108753159 162 + 0.716 0.447 -1.227
ENSG00000153201 E029 0.0000000       2 108753426 108753563 138 +      
ENSG00000153201 E030 4.0845990 3.482786e-03 1.508930e-01 4.494364e-01 2 108753825 108753971 147 + 0.788 0.611 -0.739
ENSG00000153201 E031 8.0673527 6.533592e-02 8.434369e-01 9.482364e-01 2 108754905 108755084 180 + 0.963 0.952 -0.039
ENSG00000153201 E032 7.6218120 6.882576e-02 4.093728e-01 7.182933e-01 2 108755176 108755259 84 + 0.995 0.870 -0.468
ENSG00000153201 E033 7.6814375 2.166490e-02 5.969285e-02 2.746212e-01 2 108758413 108758548 136 + 1.034 0.823 -0.797
ENSG00000153201 E034 4.1830235 3.479646e-03 5.463348e-02 2.613432e-01 2 108762101 108762195 95 + 0.820 0.582 -0.990
ENSG00000153201 E035 164.3146895 1.091978e-04 3.061104e-08 2.403872e-06 2 108763237 108765673 2437 + 2.278 2.153 -0.417
ENSG00000153201 E036 156.5346235 1.031061e-04 3.436051e-08 2.682444e-06 2 108765674 108767727 2054 + 2.258 2.130 -0.427
ENSG00000153201 E037 19.6790472 7.331812e-04 9.125528e-01 9.740771e-01 2 108767728 108767908 181 + 1.319 1.312 -0.026
ENSG00000153201 E038 35.1569584 4.132692e-03 7.280834e-01 9.007255e-01 2 108767909 108768237 329 + 1.568 1.549 -0.065
ENSG00000153201 E039 17.5753728 8.656881e-04 1.332804e-01 4.229631e-01 2 108768238 108768388 151 + 1.319 1.215 -0.367
ENSG00000153201 E040 2.1381098 1.217831e-01 1.713785e-01 4.796899e-01 2 108768389 108769259 871 + 0.606 0.358 -1.243
ENSG00000153201 E041 0.2628107 1.606659e-02 2.118144e-01   2 108769260 108769337 78 + 0.000 0.180 11.826
ENSG00000153201 E042 4.4573640 3.308016e-03 4.154959e-04 9.125782e-03 2 108769338 108771700 2363 + 0.458 0.899 1.891
ENSG00000153201 E043 41.7076829 3.425402e-04 4.526673e-01 7.496896e-01 2 108771701 108771871 171 + 1.648 1.613 -0.118
ENSG00000153201 E044 2.1117110 6.684946e-03 3.617757e-01 6.813746e-01 2 108771872 108772488 617 + 0.421 0.552 0.650
ENSG00000153201 E045 36.4731476 1.592105e-02 3.107351e-01 6.370448e-01 2 108772489 108772581 93 + 1.610 1.536 -0.251
ENSG00000153201 E046 65.0082639 9.507141e-03 7.520394e-01 9.111112e-01 2 108772868 108773046 179 + 1.813 1.826 0.044
ENSG00000153201 E047 4.5695655 2.568004e-02 4.729953e-01 7.631000e-01 2 108773163 108773914 752 + 0.696 0.788 0.370
ENSG00000153201 E048 0.4736441 2.052361e-02 3.677471e-01   2 108773915 108773992 78 + 0.231 0.099 -1.449
ENSG00000153201 E049 8.1186464 1.532081e-02 2.612060e-02 1.703486e-01 2 108773993 108775707 1715 + 0.820 1.061 0.908
ENSG00000153201 E050 1.5414690 6.974142e-02 1.972912e-02 1.428794e-01 2 108775708 108775731 24 + 0.166 0.552 2.458
ENSG00000153201 E051 65.7250590 6.510061e-03 8.153601e-01 9.369923e-01 2 108775732 108775936 205 + 1.819 1.829 0.034
ENSG00000153201 E052 38.4545588 1.012470e-02 4.200690e-01 7.261025e-01 2 108777130 108777231 102 + 1.568 1.621 0.182
ENSG00000153201 E053 0.7534428 1.422747e-02 3.525911e-01 6.726929e-01 2 108780439 108780834 396 + 0.166 0.307 1.136
ENSG00000153201 E054 2.5050974 6.586056e-03 1.240582e-01 4.081405e-01 2 108780835 108781268 434 + 0.421 0.637 1.029
ENSG00000153201 E055 56.3804806 2.586721e-04 9.542019e-01 9.887715e-01 2 108781269 108781429 161 + 1.760 1.757 -0.008
ENSG00000153201 E056 106.3247942 1.399232e-04 3.040447e-02 1.861222e-01 2 108782128 108782401 274 + 1.998 2.060 0.206
ENSG00000153201 E057 0.3763212 1.397672e-01 5.589970e-01   2 108782402 108782527 126 + 0.091 0.180 1.135
ENSG00000153201 E058 144.4719176 3.321355e-04 8.667966e-03 8.441527e-02 2 108782528 108782862 335 + 2.128 2.193 0.217
ENSG00000153201 E059 4.6184004 3.115382e-03 7.983712e-02 3.227625e-01 2 108782863 108783595 733 + 0.630 0.839 0.852
ENSG00000153201 E060 252.7066943 9.115682e-05 3.385856e-13 5.779472e-11 2 108783596 108785810 2215 + 2.334 2.462 0.426

Help

Please Click HERE to learn more details about the results from DEXseq.