Only the isoforms with fraction > 5% are shown below.
Note:
About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.
Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.
For the function of any other domain, please Click HERE to search it through Pfam database.
isoform_id | gene_id | condition_1 | condition_2 | gene_name | gene_biotype | iso_biotype | gene_overall_mean | gene_value_1 | gene_value_2 | gene_stderr_1 | gene_stderr_2 | gene_log2_fold_change | iso_overall_mean | iso_value_1 | iso_value_2 | iso_stderr_1 | iso_stderr_2 | iso_log2_fold_change | IF_overall | IF1 | IF2 | dIF | isoform_switch_q_value | gene_switch_q_value | PTC | codingPotential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000546923 | ENSG00000161996 | No_inf | pgwt_inf | WDR90 | protein_coding | retained_intron | 16.46663 | 24.77609 | 14.37535 | 3.434613 | 1.357874 | -0.7849304 | 1.1726117 | 1.7125326 | 1.2958810 | 0.2892224 | 0.6179244 | -0.3995079 | 0.07107500 | 0.072725 | 0.081875 | 0.009150 | 1.000000000 | 0.001665197 | FALSE | FALSE |
ENST00000547944 | ENSG00000161996 | No_inf | pgwt_inf | WDR90 | protein_coding | protein_coding | 16.46663 | 24.77609 | 14.37535 | 3.434613 | 1.357874 | -0.7849304 | 1.1385934 | 1.8151193 | 0.7670751 | 1.8151193 | 0.7670751 | -1.2318648 | 0.06884167 | 0.081625 | 0.051200 | -0.030425 | 1.000000000 | 0.001665197 | FALSE | TRUE |
ENST00000549091 | ENSG00000161996 | No_inf | pgwt_inf | WDR90 | protein_coding | protein_coding | 16.46663 | 24.77609 | 14.37535 | 3.434613 | 1.357874 | -0.7849304 | 0.9551324 | 1.8551726 | 0.0000000 | 0.1620121 | 0.0000000 | -7.5431653 | 0.05939167 | 0.077200 | 0.000000 | -0.077200 | 0.035838535 | 0.001665197 | FALSE | TRUE |
ENST00000551100 | ENSG00000161996 | No_inf | pgwt_inf | WDR90 | protein_coding | protein_coding | 16.46663 | 24.77609 | 14.37535 | 3.434613 | 1.357874 | -0.7849304 | 0.7194471 | 0.0000000 | 0.1836738 | 0.0000000 | 0.1836738 | 4.2755569 | 0.06478333 | 0.000000 | 0.014675 | 0.014675 | 0.992847247 | 0.001665197 | FALSE | |
ENST00000552728 | ENSG00000161996 | No_inf | pgwt_inf | WDR90 | protein_coding | nonsense_mediated_decay | 16.46663 | 24.77609 | 14.37535 | 3.434613 | 1.357874 | -0.7849304 | 0.4647804 | 0.2753914 | 0.9130775 | 0.1632530 | 0.3729392 | 1.6935099 | 0.03432500 | 0.009750 | 0.068950 | 0.059200 | 0.946325844 | 0.001665197 | TRUE | TRUE |
ENST00000553080 | ENSG00000161996 | No_inf | pgwt_inf | WDR90 | protein_coding | retained_intron | 16.46663 | 24.77609 | 14.37535 | 3.434613 | 1.357874 | -0.7849304 | 3.0204458 | 5.4084015 | 2.3668308 | 1.8072133 | 0.3000824 | -1.1888281 | 0.17605000 | 0.215425 | 0.172725 | -0.042700 | 1.000000000 | 0.001665197 | TRUE | TRUE |
MSTRG.10368.1 | ENSG00000161996 | No_inf | pgwt_inf | WDR90 | protein_coding | 16.46663 | 24.77609 | 14.37535 | 3.434613 | 1.357874 | -0.7849304 | 0.5499523 | 0.0000000 | 1.4878548 | 0.0000000 | 0.2105111 | 7.2267540 | 0.04013333 | 0.000000 | 0.104350 | 0.104350 | 0.001665197 | 0.001665197 | FALSE | TRUE | |
MSTRG.10368.15 | ENSG00000161996 | No_inf | pgwt_inf | WDR90 | protein_coding | 16.46663 | 24.77609 | 14.37535 | 3.434613 | 1.357874 | -0.7849304 | 1.2900762 | 1.6107598 | 1.3437928 | 0.5559489 | 0.7834119 | -0.2596633 | 0.09112500 | 0.075600 | 0.099550 | 0.023950 | 1.000000000 | 0.001665197 | TRUE | TRUE |
Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All isoforms whithin this gene region are shown below.
groupID | featureID | exonBaseMean | dispersion | pvalue | padj | seqnames | start | end | width | strand | pgwt.inf | No.inf | log2fold_No.inf_pgwt.inf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSG00000161996 | E001 | 0.1138060 | 0.011115526 | 0.354286837 | 16 | 649303 | 649310 | 8 | + | 0.114 | 0.000 | -10.438 | |
ENSG00000161996 | E002 | 0.3415621 | 0.020253491 | 0.046595066 | 16 | 649311 | 649324 | 14 | + | 0.279 | 0.000 | -14.920 | |
ENSG00000161996 | E003 | 0.3415621 | 0.020253491 | 0.046595066 | 16 | 649325 | 649352 | 28 | + | 0.279 | 0.000 | -14.920 | |
ENSG00000161996 | E004 | 0.4727110 | 0.019990238 | 0.164081980 | 16 | 649353 | 649364 | 12 | + | 0.279 | 0.079 | -2.176 | |
ENSG00000161996 | E005 | 1.6024973 | 0.012964414 | 0.665154497 | 0.86988549 | 16 | 649365 | 649426 | 62 | + | 0.448 | 0.380 | -0.368 |
ENSG00000161996 | E006 | 1.2452732 | 0.177353426 | 0.979287814 | 0.99732325 | 16 | 649427 | 649762 | 336 | + | 0.343 | 0.342 | -0.005 |
ENSG00000161996 | E007 | 2.6196359 | 0.005404222 | 0.856458964 | 0.95372505 | 16 | 649763 | 649854 | 92 | + | 0.532 | 0.556 | 0.110 |
ENSG00000161996 | E008 | 4.5518014 | 0.024444768 | 0.335799877 | 0.65881734 | 16 | 649991 | 650167 | 177 | + | 0.807 | 0.680 | -0.513 |
ENSG00000161996 | E009 | 2.9631278 | 0.030695129 | 0.595366596 | 0.83526623 | 16 | 650254 | 650362 | 109 | + | 0.634 | 0.556 | -0.350 |
ENSG00000161996 | E010 | 2.5368185 | 0.121112202 | 0.293775181 | 0.62203857 | 16 | 650539 | 650709 | 171 | + | 0.398 | 0.601 | 0.994 |
ENSG00000161996 | E011 | 3.9773822 | 0.010242728 | 0.947245575 | 0.98673583 | 16 | 650995 | 651103 | 109 | + | 0.691 | 0.680 | -0.043 |
ENSG00000161996 | E012 | 3.1885309 | 0.016000692 | 0.325349381 | 0.64974408 | 16 | 651199 | 651266 | 68 | + | 0.691 | 0.556 | -0.591 |
ENSG00000161996 | E013 | 3.4687436 | 0.004230825 | 0.763130169 | 0.91588733 | 16 | 651644 | 651747 | 104 | + | 0.663 | 0.622 | -0.176 |
ENSG00000161996 | E014 | 0.4912115 | 0.015911087 | 0.688550605 | 16 | 651824 | 651826 | 3 | + | 0.204 | 0.146 | -0.591 | |
ENSG00000161996 | E015 | 5.1277444 | 0.036771527 | 0.744905987 | 0.90861234 | 16 | 651827 | 652039 | 213 | + | 0.741 | 0.791 | 0.203 |
ENSG00000161996 | E016 | 0.0000000 | 16 | 652122 | 652466 | 345 | + | ||||||
ENSG00000161996 | E017 | 2.3729177 | 0.007487303 | 0.782306168 | 0.92478304 | 16 | 652467 | 652535 | 69 | + | 0.492 | 0.531 | 0.187 |
ENSG00000161996 | E018 | 3.9937314 | 0.129440092 | 0.827643780 | 0.94198877 | 16 | 653341 | 653451 | 111 | + | 0.663 | 0.698 | 0.146 |
ENSG00000161996 | E019 | 0.0000000 | 16 | 653452 | 653470 | 19 | + | ||||||
ENSG00000161996 | E020 | 3.4706814 | 0.161562143 | 0.701444430 | 0.88773373 | 16 | 653525 | 653670 | 146 | + | 0.663 | 0.622 | -0.176 |
ENSG00000161996 | E021 | 1.0161705 | 0.153909466 | 0.484715570 | 0.77103080 | 16 | 653746 | 653785 | 40 | + | 0.204 | 0.342 | 0.994 |
ENSG00000161996 | E022 | 0.6050148 | 0.014488346 | 0.371964825 | 16 | 653786 | 653803 | 18 | + | 0.279 | 0.146 | -1.176 | |
ENSG00000161996 | E023 | 2.2594121 | 0.006753968 | 0.561837446 | 0.81701792 | 16 | 653804 | 655028 | 1225 | + | 0.448 | 0.531 | 0.409 |
ENSG00000161996 | E024 | 0.0000000 | 16 | 655029 | 655057 | 29 | + | ||||||
ENSG00000161996 | E025 | 0.0000000 | 16 | 655058 | 655147 | 90 | + | ||||||
ENSG00000161996 | E026 | 0.0000000 | 16 | 655148 | 655306 | 159 | + | ||||||
ENSG00000161996 | E027 | 0.2453240 | 0.016335736 | 0.752219991 | 16 | 655307 | 655468 | 162 | + | 0.114 | 0.079 | -0.591 | |
ENSG00000161996 | E028 | 0.0000000 | 16 | 655573 | 655589 | 17 | + | ||||||
ENSG00000161996 | E029 | 0.0000000 | 16 | 655590 | 655703 | 114 | + | ||||||
ENSG00000161996 | E030 | 0.0000000 | 16 | 655773 | 655885 | 113 | + | ||||||
ENSG00000161996 | E031 | 0.0000000 | 16 | 655886 | 655889 | 4 | + | ||||||
ENSG00000161996 | E032 | 0.3761841 | 0.016775683 | 0.868410841 | 16 | 655890 | 656274 | 385 | + | 0.114 | 0.146 | 0.409 | |
ENSG00000161996 | E033 | 0.6215081 | 0.014455056 | 1.000000000 | 16 | 656275 | 656301 | 27 | + | 0.204 | 0.204 | -0.006 | |
ENSG00000161996 | E034 | 2.3396681 | 0.006320588 | 0.520285454 | 0.79258131 | 16 | 656302 | 656420 | 119 | + | 0.569 | 0.476 | -0.439 |
ENSG00000161996 | E035 | 1.7167265 | 0.008896792 | 0.456575065 | 0.75242119 | 16 | 656421 | 656432 | 12 | + | 0.492 | 0.380 | -0.591 |
ENSG00000161996 | E036 | 4.7659393 | 0.011924409 | 0.480421493 | 0.76795108 | 16 | 656433 | 656537 | 105 | + | 0.691 | 0.777 | 0.353 |
ENSG00000161996 | E037 | 4.2422124 | 0.056634073 | 0.899781030 | 0.97013005 | 16 | 656732 | 656814 | 83 | + | 0.691 | 0.715 | 0.102 |
ENSG00000161996 | E038 | 3.8481779 | 0.004108875 | 0.828691609 | 0.94223313 | 16 | 656815 | 656871 | 57 | + | 0.691 | 0.662 | -0.121 |
ENSG00000161996 | E039 | 4.6615233 | 0.003468687 | 0.219247908 | 0.54252779 | 16 | 657091 | 657221 | 131 | + | 0.827 | 0.680 | -0.591 |
ENSG00000161996 | E040 | 0.4903592 | 0.015993219 | 0.689196940 | 16 | 657222 | 657357 | 136 | + | 0.204 | 0.146 | -0.591 | |
ENSG00000161996 | E041 | 3.2430183 | 0.031555848 | 0.880225619 | 0.96208811 | 16 | 657762 | 657857 | 96 | + | 0.603 | 0.622 | 0.088 |
ENSG00000161996 | E042 | 3.1280671 | 0.013984635 | 0.686764955 | 0.88044833 | 16 | 657858 | 657892 | 35 | + | 0.569 | 0.622 | 0.239 |
ENSG00000161996 | E043 | 7.3508272 | 0.004886252 | 0.869629382 | 0.95873370 | 16 | 658183 | 658344 | 162 | + | 0.898 | 0.913 | 0.056 |
ENSG00000161996 | E044 | 3.2235641 | 0.004398628 | 0.814139250 | 0.93664696 | 16 | 658525 | 658559 | 35 | + | 0.634 | 0.601 | -0.143 |
ENSG00000161996 | E045 | 3.6813897 | 0.003985783 | 0.272621062 | 0.60088693 | 16 | 658560 | 658614 | 55 | + | 0.741 | 0.601 | -0.591 |
ENSG00000161996 | E046 | 2.5066799 | 0.007643470 | 0.651407418 | 0.86358700 | 16 | 658615 | 658653 | 39 | + | 0.492 | 0.556 | 0.302 |
ENSG00000161996 | E047 | 3.7631585 | 0.005513882 | 0.046203802 | 0.23658682 | 16 | 658896 | 659011 | 116 | + | 0.807 | 0.556 | -1.060 |
ENSG00000161996 | E048 | 0.4567510 | 0.016422860 | 0.016312333 | 16 | 659012 | 659085 | 74 | + | 0.343 | 0.000 | -15.266 | |
ENSG00000161996 | E049 | 2.6657472 | 0.009079783 | 0.078122818 | 0.31885758 | 16 | 659086 | 659126 | 41 | + | 0.691 | 0.446 | -1.121 |
ENSG00000161996 | E050 | 4.8131144 | 0.003315202 | 0.442912430 | 0.74280832 | 16 | 659245 | 659376 | 132 | + | 0.807 | 0.715 | -0.368 |
ENSG00000161996 | E051 | 3.8478038 | 0.075687634 | 0.779021636 | 0.92341504 | 16 | 660058 | 660161 | 104 | + | 0.691 | 0.662 | -0.122 |
ENSG00000161996 | E052 | 0.1316618 | 0.012420186 | 0.815458937 | 16 | 660552 | 660611 | 60 | + | 0.000 | 0.079 | 11.750 | |
ENSG00000161996 | E053 | 5.7332469 | 0.046672067 | 0.967285248 | 0.99294716 | 16 | 660612 | 660714 | 103 | + | 0.807 | 0.819 | 0.047 |
ENSG00000161996 | E054 | 1.0325786 | 0.067548058 | 0.109420100 | 0.38182314 | 16 | 660715 | 660870 | 156 | + | 0.114 | 0.380 | 2.216 |
ENSG00000161996 | E055 | 2.2259544 | 0.008533802 | 0.711713997 | 0.89289040 | 16 | 661051 | 661064 | 14 | + | 0.532 | 0.476 | -0.269 |
ENSG00000161996 | E056 | 2.7337200 | 0.008393432 | 0.938513285 | 0.98374504 | 16 | 661065 | 661089 | 25 | + | 0.569 | 0.556 | -0.060 |
ENSG00000161996 | E057 | 5.1691359 | 0.002891808 | 0.323932566 | 0.64821785 | 16 | 661090 | 661172 | 83 | + | 0.846 | 0.731 | -0.453 |
ENSG00000161996 | E058 | 0.1139502 | 0.011199075 | 0.354179050 | 16 | 661173 | 661341 | 169 | + | 0.114 | 0.000 | -13.536 | |
ENSG00000161996 | E059 | 5.6269037 | 0.138931289 | 0.374380987 | 0.69202929 | 16 | 661342 | 661501 | 160 | + | 0.914 | 0.731 | -0.717 |
ENSG00000161996 | E060 | 0.1315150 | 0.012303950 | 0.815571853 | 16 | 661588 | 661596 | 9 | + | 0.000 | 0.079 | 11.750 | |
ENSG00000161996 | E061 | 5.7761726 | 0.002720244 | 0.219926317 | 0.54335219 | 16 | 661597 | 661731 | 135 | + | 0.898 | 0.763 | -0.529 |
ENSG00000161996 | E062 | 3.9123027 | 0.022217380 | 0.168075842 | 0.47482700 | 16 | 661732 | 661787 | 56 | + | 0.786 | 0.601 | -0.771 |
ENSG00000161996 | E063 | 6.4786162 | 0.002286316 | 0.061271752 | 0.27860148 | 16 | 661891 | 662059 | 169 | + | 0.974 | 0.777 | -0.754 |
ENSG00000161996 | E064 | 2.1723141 | 0.007546770 | 0.075446819 | 0.31239137 | 16 | 662220 | 662242 | 23 | + | 0.634 | 0.380 | -1.243 |
ENSG00000161996 | E065 | 3.2868104 | 0.004626504 | 0.107784001 | 0.37906384 | 16 | 662243 | 662274 | 32 | + | 0.741 | 0.531 | -0.913 |
ENSG00000161996 | E066 | 5.3996737 | 0.013986674 | 0.206796914 | 0.52713056 | 16 | 662275 | 662331 | 57 | + | 0.881 | 0.732 | -0.591 |
ENSG00000161996 | E067 | 4.4340385 | 0.003370593 | 0.386560497 | 0.70109164 | 16 | 662332 | 662672 | 341 | + | 0.786 | 0.680 | -0.430 |
ENSG00000161996 | E068 | 2.7174539 | 0.006255148 | 0.608634692 | 0.84184627 | 16 | 662673 | 662678 | 6 | + | 0.603 | 0.531 | -0.328 |
ENSG00000161996 | E069 | 8.6639566 | 0.001684837 | 0.251099060 | 0.57813314 | 16 | 662679 | 662844 | 166 | + | 0.898 | 1.008 | 0.409 |
ENSG00000161996 | E070 | 7.9014597 | 0.011948059 | 0.415072245 | 0.72254162 | 16 | 662845 | 663064 | 220 | + | 0.987 | 0.902 | -0.319 |
ENSG00000161996 | E071 | 4.1076934 | 0.011863709 | 0.947586015 | 0.98673583 | 16 | 663065 | 663139 | 75 | + | 0.691 | 0.698 | 0.031 |
ENSG00000161996 | E072 | 1.5415866 | 0.008645127 | 0.082397571 | 0.32814761 | 16 | 663140 | 663144 | 5 | + | 0.204 | 0.476 | 1.731 |
ENSG00000161996 | E073 | 8.2690420 | 0.001715336 | 0.387215031 | 0.70171408 | 16 | 663145 | 663539 | 395 | + | 0.898 | 0.981 | 0.312 |
ENSG00000161996 | E074 | 1.2968664 | 0.010051862 | 0.035640842 | 0.20443325 | 16 | 663540 | 663553 | 14 | + | 0.114 | 0.446 | 2.579 |
ENSG00000161996 | E075 | 8.1430434 | 0.041145494 | 0.558088096 | 0.81517598 | 16 | 664988 | 665183 | 196 | + | 0.898 | 0.972 | 0.278 |
ENSG00000161996 | E076 | 2.6848640 | 0.007527525 | 0.176977877 | 0.48829369 | 16 | 665184 | 665257 | 74 | + | 0.663 | 0.476 | -0.854 |
ENSG00000161996 | E077 | 12.2075814 | 0.018166634 | 0.174406950 | 0.48423470 | 16 | 665258 | 665678 | 421 | + | 1.013 | 1.151 | 0.500 |
ENSG00000161996 | E078 | 11.7483676 | 0.001234778 | 0.026545773 | 0.17172909 | 16 | 665679 | 665801 | 123 | + | 0.960 | 1.151 | 0.699 |
ENSG00000161996 | E079 | 0.3425759 | 0.015837207 | 0.045927304 | 16 | 665874 | 665949 | 76 | + | 0.279 | 0.000 | -14.924 | |
ENSG00000161996 | E080 | 15.7786187 | 0.004207902 | 0.851568748 | 0.95147286 | 16 | 665950 | 666124 | 175 | + | 1.221 | 1.203 | -0.062 |
ENSG00000161996 | E081 | 0.4915806 | 0.015983099 | 0.687607480 | 16 | 666125 | 666219 | 95 | + | 0.204 | 0.146 | -0.591 | |
ENSG00000161996 | E082 | 8.8388105 | 0.038459685 | 0.948569495 | 0.98692724 | 16 | 666220 | 666302 | 83 | + | 0.974 | 0.981 | 0.028 |
ENSG00000161996 | E083 | 7.8075287 | 0.006880724 | 0.659308757 | 0.86680543 | 16 | 666303 | 666350 | 48 | + | 0.960 | 0.913 | -0.176 |
ENSG00000161996 | E084 | 1.1815186 | 0.080448185 | 0.009954826 | 0.09232121 | 16 | 666351 | 666454 | 104 | + | 0.000 | 0.446 | 14.457 |
ENSG00000161996 | E085 | 7.8512063 | 0.002614495 | 0.039484977 | 0.21701355 | 16 | 666455 | 666495 | 41 | + | 0.786 | 0.999 | 0.814 |
ENSG00000161996 | E086 | 10.9462279 | 0.001516199 | 0.130275604 | 0.41864345 | 16 | 666496 | 666598 | 103 | + | 0.974 | 1.106 | 0.484 |
ENSG00000161996 | E087 | 1.5067566 | 0.206873616 | 0.697776854 | 0.88520246 | 16 | 666599 | 666672 | 74 | + | 0.343 | 0.414 | 0.409 |
ENSG00000161996 | E088 | 13.6326086 | 0.033703220 | 0.502886199 | 0.78260806 | 16 | 666673 | 666792 | 120 | + | 1.104 | 1.175 | 0.253 |
ENSG00000161996 | E089 | 5.5163009 | 0.010115959 | 0.428934906 | 0.73261602 | 16 | 666905 | 666910 | 6 | + | 0.741 | 0.832 | 0.360 |
ENSG00000161996 | E090 | 11.5950893 | 0.001855043 | 0.056119407 | 0.26483730 | 16 | 666911 | 666989 | 79 | + | 0.974 | 1.139 | 0.602 |
ENSG00000161996 | E091 | 11.1858624 | 0.001296417 | 0.145860655 | 0.44168380 | 16 | 667432 | 667513 | 82 | + | 0.987 | 1.113 | 0.458 |
ENSG00000161996 | E092 | 12.2180226 | 0.001211340 | 0.800311215 | 0.93149474 | 16 | 667514 | 667833 | 320 | + | 1.094 | 1.113 | 0.068 |
Please Click HERE to learn more details about the results from DEXseq.