ENSG00000008838

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000394128 ENSG00000008838 No_inf pgKDN_inf MED24 protein_coding protein_coding 45.48276 60.30708 33.41494 7.845795 2.38801 -0.8516417 1.157665 0.7548232 2.301587 0.7548232 1.3477049 1.5956854 0.02700833 0.010925 0.061775 0.050850 0.693901463 0.001578896 FALSE TRUE
ENST00000422942 ENSG00000008838 No_inf pgKDN_inf MED24 protein_coding protein_coding 45.48276 60.30708 33.41494 7.845795 2.38801 -0.8516417 1.678529 3.6327001 0.000000 0.9353951 0.0000000 -8.5088644 0.03079167 0.064350 0.000000 -0.064350 0.001578896 0.001578896 FALSE TRUE
ENST00000491466 ENSG00000008838 No_inf pgKDN_inf MED24 protein_coding nonsense_mediated_decay 45.48276 60.30708 33.41494 7.845795 2.38801 -0.8516417 8.914298 7.4029448 11.086900 0.6042042 0.6587179 0.5820380 0.21915833 0.131000 0.334700 0.203700 0.015409337 0.001578896 FALSE TRUE
ENST00000501516 ENSG00000008838 No_inf pgKDN_inf MED24 protein_coding protein_coding 45.48276 60.30708 33.41494 7.845795 2.38801 -0.8516417 6.743053 2.8575970 9.193078 1.7377290 1.4527196 1.6822742 0.17337500 0.038675 0.274950 0.236275 0.053487132 0.001578896 FALSE TRUE
ENST00000579364 ENSG00000008838 No_inf pgKDN_inf MED24 protein_coding retained_intron 45.48276 60.30708 33.41494 7.845795 2.38801 -0.8516417 2.038600 1.5458345 1.851194 0.5844455 0.5594173 0.2585400 0.05031667 0.028750 0.053750 0.025000 0.768480200 0.001578896 FALSE FALSE
ENST00000614287 ENSG00000008838 No_inf pgKDN_inf MED24 protein_coding miRNA 45.48276 60.30708 33.41494 7.845795 2.38801 -0.8516417 7.250998 21.7529931 0.000000 12.5593815 0.0000000 -11.0876613 0.09936667 0.298100 0.000000 -0.298100 0.822910492 0.001578896   FALSE
MSTRG.12630.1 ENSG00000008838 No_inf pgKDN_inf MED24 protein_coding   45.48276 60.30708 33.41494 7.845795 2.38801 -0.8516417 4.091694 2.9472253 1.997202 1.3031438 1.1804531 -0.5590584 0.09446667 0.048950 0.061775 0.012825 0.960952396 0.001578896 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000008838 E001 0.0000000       17 40019097 40019097 1 -      
ENSG00000008838 E002 0.0000000       17 40019098 40019103 6 -      
ENSG00000008838 E003 0.0000000       17 40019104 40019107 4 -      
ENSG00000008838 E004 0.6249173 0.0426986906 0.141160058 0.39973362 17 40019108 40019139 32 - 0.090 0.310 2.178
ENSG00000008838 E005 0.7435554 0.0249192062 0.336415298 0.62838420 17 40019140 40019144 5 - 0.164 0.310 1.178
ENSG00000008838 E006 0.8704094 0.0130911024 0.192041034 0.47186775 17 40019145 40019150 6 - 0.164 0.362 1.500
ENSG00000008838 E007 1.9675547 0.0072263284 0.457507735 0.72936721 17 40019151 40019172 22 - 0.417 0.524 0.541
ENSG00000008838 E008 30.8378249 0.0004489323 0.450221115 0.72367603 17 40019173 40019448 276 - 1.484 1.522 0.133
ENSG00000008838 E009 16.8967112 0.0009348247 0.119898670 0.36598647 17 40019449 40019502 54 - 1.303 1.193 -0.389
ENSG00000008838 E010 12.4201119 0.0472515340 0.548917621 0.79372967 17 40019503 40019528 26 - 1.157 1.095 -0.220
ENSG00000008838 E011 21.4538232 0.0215619001 0.622460790 0.83732729 17 40019529 40019631 103 - 1.372 1.329 -0.150
ENSG00000008838 E012 11.6949414 0.0134903207 0.471527204 0.73889675 17 40019632 40019645 14 - 1.135 1.067 -0.245
ENSG00000008838 E013 1.5963781 0.0087381730 0.618542120 0.83495767 17 40019646 40019784 139 - 0.377 0.451 0.401
ENSG00000008838 E014 31.6281789 0.0005072872 0.127402850 0.37852136 17 40019785 40019933 149 - 1.474 1.552 0.268
ENSG00000008838 E015 0.0000000       17 40019934 40020010 77 -      
ENSG00000008838 E016 20.5815758 0.0006515006 0.412074309 0.69354458 17 40020273 40020350 78 - 1.308 1.359 0.178
ENSG00000008838 E017 9.3125844 0.0016923336 0.584336016 0.81521971 17 40020351 40020353 3 - 0.989 1.037 0.178
ENSG00000008838 E018 1.5910560 0.0475471279 0.990470184 1.00000000 17 40020354 40020482 129 - 0.417 0.409 -0.044
ENSG00000008838 E019 0.4915489 0.4088460425 0.899515086   17 40020483 40020527 45 - 0.165 0.182 0.177
ENSG00000008838 E020 1.1242434 0.0109892838 0.060035428 0.24583940 17 40020528 40020619 92 - 0.164 0.451 1.986
ENSG00000008838 E021 0.8532259 0.0124988357 0.833874187 0.94015554 17 40021173 40021414 242 - 0.283 0.251 -0.237
ENSG00000008838 E022 23.4250893 0.0005839597 0.165841248 0.43574228 17 40021955 40022054 100 - 1.346 1.428 0.284
ENSG00000008838 E023 11.9164688 0.0013465693 0.126797445 0.37745634 17 40022394 40022411 18 - 1.046 1.170 0.447
ENSG00000008838 E024 15.2337039 0.0010654954 0.110629229 0.34909179 17 40022412 40022484 73 - 1.150 1.266 0.412
ENSG00000008838 E025 26.4333646 0.0005621308 0.602027432 0.82613756 17 40022645 40022826 182 - 1.424 1.452 0.098
ENSG00000008838 E026 8.4634989 0.0174304611 0.453131018 0.72593027 17 40023131 40023141 11 - 0.934 1.016 0.304
ENSG00000008838 E027 21.8035410 0.0028068290 0.349168454 0.63959930 17 40023142 40023288 147 - 1.327 1.388 0.211
ENSG00000008838 E028 12.3044632 0.0013145369 0.068965327 0.26532391 17 40023289 40023364 76 - 1.046 1.193 0.526
ENSG00000008838 E029 9.6923674 0.0014148598 0.371914378 0.65985164 17 40023365 40023395 31 - 0.989 1.067 0.288
ENSG00000008838 E030 1.6257451 0.0278759979 0.033612449 0.17439195 17 40023396 40023651 256 - 0.228 0.557 1.915
ENSG00000008838 E031 8.0853553 0.0016546436 0.611447565 0.83087050 17 40026156 40026177 22 - 0.934 0.982 0.178
ENSG00000008838 E032 20.6745598 0.0006835084 0.777512695 0.91461907 17 40026178 40026302 125 - 1.327 1.344 0.059
ENSG00000008838 E033 7.7110196 0.0019189963 0.709086002 0.88219961 17 40026303 40026305 3 - 0.922 0.958 0.133
ENSG00000008838 E034 10.2505938 0.0015357995 0.770634409 0.91150772 17 40026306 40026331 26 - 1.064 1.037 -0.097
ENSG00000008838 E035 0.5074773 0.0159504310 0.033492325 0.17412522 17 40026332 40026450 119 - 0.000 0.310 12.832
ENSG00000008838 E036 16.2490924 0.0009112512 0.903942967 0.96907631 17 40026647 40026746 100 - 1.233 1.241 0.026
ENSG00000008838 E037 0.0000000       17 40026747 40026855 109 -      
ENSG00000008838 E038 17.5543882 0.0007873878 0.454610174 0.72728458 17 40026856 40027014 159 - 1.293 1.241 -0.184
ENSG00000008838 E039 6.5650465 0.0225285695 0.295952153 0.58901088 17 40027015 40027034 20 - 0.934 0.811 -0.474
ENSG00000008838 E040 0.6178381 0.6525993971 0.782258002 0.91624577 17 40027035 40027149 115 - 0.165 0.251 0.761
ENSG00000008838 E041 12.9286852 0.0045059034 0.493237125 0.75518796 17 40027383 40027465 83 - 1.170 1.113 -0.205
ENSG00000008838 E042 0.5073513 0.0160990192 0.033463826 0.17404416 17 40027466 40027523 58 - 0.000 0.310 12.832
ENSG00000008838 E043 10.9495951 0.0012101759 0.275323349 0.56889470 17 40027909 40027946 38 - 1.120 1.027 -0.340
ENSG00000008838 E044 1.0071462 0.1077657015 0.029064800 0.15992460 17 40027947 40028059 113 - 0.090 0.451 2.986
ENSG00000008838 E045 19.2976292 0.0008288174 0.869612407 0.95513414 17 40028826 40028968 143 - 1.313 1.301 -0.041
ENSG00000008838 E046 0.1176306 0.0117616175 0.608127066   17 40028969 40029004 36 - 0.090 0.000 -10.581
ENSG00000008838 E047 16.5868166 0.0088194552 0.560435563 0.80101511 17 40029748 40029859 112 - 1.267 1.221 -0.163
ENSG00000008838 E048 6.4398712 0.0290499432 0.364846265 0.65332708 17 40031159 40031167 9 - 0.922 0.811 -0.429
ENSG00000008838 E049 10.5651216 0.0181608820 0.203175742 0.48570855 17 40031168 40031245 78 - 1.120 0.994 -0.462
ENSG00000008838 E050 11.1049367 0.0014988239 0.891995784 0.96417478 17 40031538 40031620 83 - 1.089 1.077 -0.044
ENSG00000008838 E051 9.4184289 0.0040563687 0.670509285 0.86306407 17 40032043 40032090 48 - 0.999 1.037 0.141
ENSG00000008838 E052 1.3889034 0.0099495246 0.002093461 0.02646091 17 40032091 40032433 343 - 0.090 0.557 3.500
ENSG00000008838 E053 8.2954154 0.0164831266 0.841280158 0.94305428 17 40032649 40032670 22 - 0.978 0.958 -0.077
ENSG00000008838 E054 6.4664139 0.0203784624 0.829822470 0.93833250 17 40032671 40032672 2 - 0.885 0.860 -0.095
ENSG00000008838 E055 10.0532054 0.0015621562 0.432245571 0.70967245 17 40032673 40032715 43 - 1.009 1.077 0.249
ENSG00000008838 E056 11.0273123 0.0015331620 0.554310825 0.79710325 17 40032716 40032762 47 - 1.055 1.104 0.178
ENSG00000008838 E057 13.0548362 0.0076308506 0.695013674 0.87538515 17 40033056 40033172 117 - 1.164 1.130 -0.119
ENSG00000008838 E058 5.4282194 0.0772929900 0.091705276 0.31447306 17 40033173 40033206 34 - 0.922 0.642 -1.121
ENSG00000008838 E059 11.0708702 0.0080096924 0.193974384 0.47377053 17 40033345 40033456 112 - 1.135 1.016 -0.433
ENSG00000008838 E060 3.4635779 0.0051731087 0.067457882 0.26199352 17 40033457 40033706 250 - 0.519 0.755 1.026
ENSG00000008838 E061 1.2323090 0.0107970306 0.410134946 0.69214671 17 40033707 40033771 65 - 0.283 0.409 0.763
ENSG00000008838 E062 2.6896185 0.0192940375 0.898574312 0.96665545 17 40034916 40034972 57 - 0.575 0.557 -0.085
ENSG00000008838 E063 6.3396764 0.0276229061 0.559800914 0.80065281 17 40035117 40035142 26 - 0.898 0.828 -0.269
ENSG00000008838 E064 7.5990510 0.0067952438 0.634320146 0.84372652 17 40035143 40035197 55 - 0.910 0.958 0.178
ENSG00000008838 E065 6.3517259 0.0246676240 0.783100594 0.91658371 17 40035198 40035261 64 - 0.885 0.844 -0.157
ENSG00000008838 E066 4.1429929 0.0270106780 0.550467892 0.79484576 17 40035262 40035284 23 - 0.748 0.667 -0.336
ENSG00000008838 E067 3.0135853 0.0197094813 0.069362787 0.26622634 17 40035285 40035295 11 - 0.711 0.451 -1.184
ENSG00000008838 E068 5.7108617 0.0024716438 0.241586898 0.53134931 17 40035296 40035321 26 - 0.885 0.755 -0.510
ENSG00000008838 E069 7.5613915 0.0018876302 0.603361723 0.82699604 17 40035322 40035349 28 - 0.957 0.905 -0.196
ENSG00000008838 E070 8.0239602 0.0017691357 0.225297553 0.51305515 17 40035722 40035795 74 - 1.009 0.890 -0.443
ENSG00000008838 E071 0.0000000       17 40035901 40036115 215 -      
ENSG00000008838 E072 1.9146809 0.0072833221 0.020174002 0.12772211 17 40036116 40036120 5 - 0.601 0.251 -1.937
ENSG00000008838 E073 3.9751038 0.0035001547 0.022558543 0.13666333 17 40036121 40036154 34 - 0.814 0.524 -1.237
ENSG00000008838 E074 5.9196016 0.0027798627 0.021953837 0.13448481 17 40053298 40053347 50 - 0.946 0.691 -1.002
ENSG00000008838 E075 5.3461710 0.0026977886 0.275759996 0.56926865 17 40053348 40053380 33 - 0.858 0.735 -0.489
ENSG00000008838 E076 12.7528550 0.0010964321 0.108051545 0.34470704 17 40053469 40053635 167 - 1.197 1.067 -0.464
ENSG00000008838 E077 2.1917163 0.0066764507 0.837887531 0.94194235 17 40053636 40053657 22 - 0.519 0.489 -0.144
ENSG00000008838 E078 0.6059732 0.2343148940 0.780380771 0.91526872 17 40053658 40053679 22 - 0.228 0.182 -0.406
ENSG00000008838 E079 1.3498756 0.0417515309 0.622495060 0.83735250 17 40053680 40053768 89 - 0.333 0.409 0.442
ENSG00000008838 E080 0.7521828 0.3525828096 0.191093844 0.47044664 17 40053769 40054092 324 - 0.090 0.362 2.501
ENSG00000008838 E081 4.0030235 0.0107348068 0.406575733 0.68920666 17 40054361 40054742 382 - 0.748 0.642 -0.443
ENSG00000008838 E082 0.0000000       17 40056549 40056690 142 -      
ENSG00000008838 E083 0.0000000       17 40061134 40061215 82 -      

Help

Please Click HERE to learn more details about the results from DEXseq.