ENSG00000059145

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000389221 ENSG00000059145 No_inf pgKDN_inf UNKL protein_coding protein_coding 27.68037 31.76086 44.61243 9.458057 31.81548 0.4900652 1.1906997 1.5037277 1.3175530 0.5533388 0.5144756 -0.1893363 0.16496667 0.043700 0.345375 0.301675 0.915290960 0.007818347 FALSE TRUE
ENST00000403703 ENSG00000059145 No_inf pgKDN_inf UNKL protein_coding nonsense_mediated_decay 27.68037 31.76086 44.61243 9.458057 31.81548 0.4900652 0.3259008 0.8805198 0.0000000 0.2825103 0.0000000 -6.4765757 0.02291667 0.050075 0.000000 -0.050075 0.205560792 0.007818347 FALSE TRUE
ENST00000508903 ENSG00000059145 No_inf pgKDN_inf UNKL protein_coding protein_coding 27.68037 31.76086 44.61243 9.458057 31.81548 0.4900652 0.3312516 0.1575978 0.0000000 0.1575978 0.0000000 -4.0669310 0.06077500 0.014100 0.000000 -0.014100 1.000000000 0.007818347 FALSE TRUE
ENST00000511095 ENSG00000059145 No_inf pgKDN_inf UNKL protein_coding retained_intron 27.68037 31.76086 44.61243 9.458057 31.81548 0.4900652 1.1971190 2.5030096 0.0000000 0.7472451 0.0000000 -7.9732724 0.11684167 0.108075 0.000000 -0.108075 0.007818347 0.007818347   FALSE
ENST00000562537 ENSG00000059145 No_inf pgKDN_inf UNKL protein_coding protein_coding_CDS_not_defined 27.68037 31.76086 44.61243 9.458057 31.81548 0.4900652 0.9929056 2.9787169 0.0000000 2.9787169 0.0000000 -8.2233824 0.04830000 0.144900 0.000000 -0.144900 0.979368936 0.007818347   FALSE
ENST00000674376 ENSG00000059145 No_inf pgKDN_inf UNKL protein_coding protein_coding 27.68037 31.76086 44.61243 9.458057 31.81548 0.4900652 0.6277672 0.0000000 1.2982527 0.0000000 0.4917877 7.0314974 0.09220000 0.000000 0.143225 0.143225 0.141279817 0.007818347 FALSE TRUE
MSTRG.10402.13 ENSG00000059145 No_inf pgKDN_inf UNKL protein_coding   27.68037 31.76086 44.61243 9.458057 31.81548 0.4900652 3.3457102 0.0000000 7.7585674 0.0000000 7.7585674 9.6015048 0.13123333 0.000000 0.223475 0.223475 0.850186010 0.007818347   FALSE
MSTRG.10402.15 ENSG00000059145 No_inf pgKDN_inf UNKL protein_coding   27.68037 31.76086 44.61243 9.458057 31.81548 0.4900652 17.6782599 19.2899586 33.7448212 11.2873886 33.7448212 0.8064958 0.21632500 0.403400 0.245575 -0.157825 0.911928015 0.007818347   FALSE
MSTRG.10402.4 ENSG00000059145 No_inf pgKDN_inf UNKL protein_coding   27.68037 31.76086 44.61243 9.458057 31.81548 0.4900652 1.2677647 3.4304578 0.3728362 0.7228284 0.3728362 -3.1678014 0.06390000 0.180950 0.010750 -0.170200 0.217508225 0.007818347 TRUE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000059145 E001 0.0000000       16 1363205 1363205 1 -      
ENSG00000059145 E002 0.0000000       16 1363206 1364173 968 -      
ENSG00000059145 E003 0.0000000       16 1364174 1364255 82 -      
ENSG00000059145 E004 0.0000000       16 1364256 1364994 739 -      
ENSG00000059145 E005 0.0000000       16 1364995 1364998 4 -      
ENSG00000059145 E006 2.0695214 0.078905805 1.546969e-02 0.1073799631 16 1364999 1365807 809 - 0.702 0.309 -1.961
ENSG00000059145 E007 5.7154297 0.015592934 6.489485e-06 0.0002341163 16 1365808 1366017 210 - 1.090 0.582 -2.005
ENSG00000059145 E008 8.6496710 0.002001222 4.926900e-02 0.2187957428 16 1366018 1366277 260 - 1.061 0.876 -0.687
ENSG00000059145 E009 5.8218981 0.002450717 2.595906e-01 0.5520586869 16 1366278 1366395 118 - 0.873 0.748 -0.492
ENSG00000059145 E010 0.3815350 0.075528476 5.065970e-01   16 1367071 1367091 21 - 0.000 0.160 10.830
ENSG00000059145 E011 5.9859819 0.002943283 7.879129e-01 0.9186636086 16 1367092 1367241 150 - 0.767 0.802 0.139
ENSG00000059145 E012 4.9677589 0.003393400 6.342201e-01 0.8436558872 16 1367242 1367291 50 - 0.767 0.712 -0.224
ENSG00000059145 E013 6.4923937 0.003095726 5.468084e-01 0.7924505239 16 1367292 1367349 58 - 0.767 0.841 0.291
ENSG00000059145 E014 3.7441096 0.003980797 6.714588e-01 0.8637148519 16 1367656 1367712 57 - 0.583 0.644 0.270
ENSG00000059145 E015 3.6443803 0.003901055 9.088631e-02 0.3130687444 16 1367713 1367858 146 - 0.418 0.673 1.198
ENSG00000059145 E016 2.4095220 0.007200484 1.342363e-03 0.0187854238 16 1367859 1368203 345 - 0.000 0.582 13.493
ENSG00000059145 E017 1.1332786 0.011106095 2.567223e-01 0.5488371119 16 1369934 1370129 196 - 0.147 0.340 1.554
ENSG00000059145 E018 3.2517743 0.010475764 3.799543e-01 0.6665941767 16 1370130 1370213 84 - 0.480 0.614 0.624
ENSG00000059145 E019 2.6075263 0.105134570 7.847702e-01 0.9169962928 16 1370214 1370232 19 - 0.534 0.508 -0.125
ENSG00000059145 E020 5.0944565 0.011310099 7.299957e-01 0.8925368956 16 1370233 1370357 125 - 0.767 0.724 -0.173
ENSG00000059145 E021 1.9944032 0.007291436 8.765403e-01 0.9581408566 16 1371519 1371563 45 - 0.418 0.444 0.139
ENSG00000059145 E022 1.6221530 0.008087729 7.647903e-01 0.9085085754 16 1371564 1371582 19 - 0.345 0.395 0.291
ENSG00000059145 E023 2.6203008 0.005642931 7.588194e-01 0.9053720022 16 1371583 1371611 29 - 0.480 0.528 0.232
ENSG00000059145 E024 0.1268540 0.012370481 1.000000e+00   16 1378914 1379176 263 - 0.000 0.060 9.245
ENSG00000059145 E025 0.3522653 0.022190966 1.130739e-02   16 1379533 1379593 61 - 0.345 0.000 -13.828
ENSG00000059145 E026 0.0000000       16 1379594 1379683 90 -      
ENSG00000059145 E027 5.1497805 0.002907579 6.001639e-02 0.2458136504 16 1385208 1385385 178 - 0.535 0.792 1.098
ENSG00000059145 E028 4.0003976 0.003984347 5.250021e-01 0.7778972911 16 1390632 1390694 63 - 0.583 0.673 0.390
ENSG00000059145 E029 4.9960915 0.003081234 5.365471e-01 0.7858033544 16 1392891 1392976 86 - 0.666 0.748 0.338
ENSG00000059145 E030 4.1239419 0.003834710 4.607796e-01 0.7319790207 16 1394131 1394215 85 - 0.583 0.686 0.447
ENSG00000059145 E031 0.0000000       16 1397045 1397177 133 -      
ENSG00000059145 E032 3.5010674 0.007525349 5.156655e-01 0.7716132471 16 1397178 1397295 118 - 0.535 0.630 0.428
ENSG00000059145 E033 0.7410123 0.015313313 7.222072e-01 0.8883173565 16 1398305 1398941 637 - 0.257 0.202 -0.446
ENSG00000059145 E034 0.1271363 0.012655712 1.000000e+00   16 1399140 1399373 234 - 0.000 0.060 9.245
ENSG00000059145 E035 3.2492502 0.087170212 7.368578e-01 0.8956859969 16 1399374 1399509 136 - 0.535 0.598 0.291
ENSG00000059145 E036 0.0000000       16 1401337 1401476 140 -      
ENSG00000059145 E037 4.2353694 0.003848426 9.784587e-01 0.9970446311 16 1401568 1401701 134 - 0.666 0.673 0.028
ENSG00000059145 E038 1.8667985 0.008538972 9.980292e-01 1.0000000000 16 1403168 1403207 40 - 0.418 0.420 0.013
ENSG00000059145 E039 1.7396310 0.010735632 8.700860e-01 0.9552419540 16 1403208 1403236 29 - 0.418 0.395 -0.124
ENSG00000059145 E040 2.7568521 0.006067179 3.488275e-01 0.6393945678 16 1403237 1403344 108 - 0.418 0.565 0.724
ENSG00000059145 E041 0.0000000       16 1407267 1407341 75 -      
ENSG00000059145 E042 3.0049815 0.079348064 5.691555e-01 0.8062414093 16 1413846 1414009 164 - 0.480 0.582 0.480
ENSG00000059145 E043 1.7694654 0.008081997 6.295728e-02 0.2523625518 16 1414010 1414055 46 - 0.147 0.467 2.254
ENSG00000059145 E044 0.0000000       16 1414056 1414078 23 -      
ENSG00000059145 E045 1.4975364 0.015593640 8.978255e-01 0.9662565923 16 1414615 1414751 137 - 0.345 0.368 0.139

Help

Please Click HERE to learn more details about the results from DEXseq.