ENSG00000071553

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000369762 ENSG00000071553 No_inf pgKDN_inf ATP6AP1 protein_coding protein_coding 321.9786 175.0645 371.4165 1.477575 2.922808 1.085108 233.30138 105.25028 266.35522 4.826055 2.695908 1.3394446 0.7007167 0.60195 0.717425 0.115475 0.04680994 0.04680994 FALSE TRUE
ENST00000619046 ENSG00000071553 No_inf pgKDN_inf ATP6AP1 protein_coding protein_coding 321.9786 175.0645 371.4165 1.477575 2.922808 1.085108 62.56935 51.03245 79.93495 5.037983 4.324330 0.6473093 0.2137500 0.29090 0.215050 -0.075850 0.34004640 0.04680994 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000071553 E001 0.3722815 1.677407e-02 2.665295e-01   X 154428633 154428644 12 + 0.071 0.224 1.920
ENSG00000071553 E002 2.0433980 6.601701e-03 3.237750e-01 6.163736e-01 X 154428645 154428662 18 + 0.520 0.370 -0.781
ENSG00000071553 E003 3.5060309 4.804068e-03 6.811914e-01 8.682747e-01 X 154428663 154428668 6 + 0.659 0.605 -0.232
ENSG00000071553 E004 4.2392045 4.325954e-03 9.608873e-01 9.912493e-01 X 154428669 154428676 8 + 0.707 0.702 -0.019
ENSG00000071553 E005 16.7754420 7.893465e-04 2.671854e-01 5.604197e-01 X 154428677 154428688 12 + 1.262 1.180 -0.288
ENSG00000071553 E006 24.9508651 5.115890e-04 9.377287e-01 9.821151e-01 X 154428689 154428697 9 + 1.395 1.402 0.023
ENSG00000071553 E007 62.8262797 2.358356e-04 1.843457e-01 4.615722e-01 X 154428698 154428740 43 + 1.806 1.755 -0.173
ENSG00000071553 E008 131.0325176 1.281610e-04 1.104128e-02 8.576429e-02 X 154428741 154428844 104 + 2.127 2.059 -0.231
ENSG00000071553 E009 71.1232426 2.110092e-04 4.227899e-02 2.002173e-01 X 154428845 154428853 9 + 1.867 1.792 -0.253
ENSG00000071553 E010 0.7075530 2.370453e-02 5.989441e-02 2.455043e-01 X 154428854 154429046 193 + 0.316 0.000 -12.201
ENSG00000071553 E011 0.3533378 1.573681e-02 2.957271e-01   X 154429047 154429047 1 + 0.186 0.000 -11.355
ENSG00000071553 E012 91.9401965 1.762413e-04 5.552089e-02 2.347126e-01 X 154429048 154429081 34 + 1.973 1.911 -0.207
ENSG00000071553 E013 90.0666389 1.662441e-04 7.796611e-04 1.237864e-02 X 154429082 154429126 45 + 1.980 1.868 -0.378
ENSG00000071553 E014 94.2307495 2.572369e-04 1.024974e-04 2.422479e-03 X 154429127 154429174 48 + 2.004 1.875 -0.433
ENSG00000071553 E015 3.2668189 7.536557e-02 9.753373e-01 9.956204e-01 X 154429175 154429291 117 + 0.624 0.605 -0.080
ENSG00000071553 E016 4.3461755 9.886457e-02 3.791978e-03 4.093196e-02 X 154429292 154429403 112 + 0.471 0.958 2.045
ENSG00000071553 E017 2.6042207 6.660048e-03 3.392917e-03 3.789472e-02 X 154429404 154429452 49 + 0.351 0.757 1.920
ENSG00000071553 E018 49.4958975 2.316902e-03 3.072540e-22 1.035715e-19 X 154429453 154431015 1563 + 1.461 1.920 1.556
ENSG00000071553 E019 11.2261588 1.395263e-02 1.163854e-05 3.898840e-04 X 154431016 154431519 504 + 0.870 1.290 1.531
ENSG00000071553 E020 3.8107780 4.067504e-03 2.405086e-02 1.420143e-01 X 154431520 154431657 138 + 0.543 0.828 1.200
ENSG00000071553 E021 6.0632751 3.501051e-02 7.020598e-04 1.138451e-02 X 154431658 154431829 172 + 0.624 1.058 1.703
ENSG00000071553 E022 139.0804386 5.907027e-04 5.549445e-02 2.346928e-01 X 154431830 154431904 75 + 2.148 2.095 -0.175
ENSG00000071553 E023 123.2724342 1.794707e-04 4.634282e-01 7.333050e-01 X 154432266 154432315 50 + 2.069 2.092 0.076
ENSG00000071553 E024 110.9447261 1.406686e-04 9.316078e-01 9.800034e-01 X 154432316 154432376 61 + 2.030 2.035 0.015
ENSG00000071553 E025 123.7168036 1.531997e-04 2.955804e-01 5.886983e-01 X 154432377 154432459 83 + 2.089 2.061 -0.093
ENSG00000071553 E026 100.6876104 1.582168e-04 1.891217e-01 4.677439e-01 X 154432931 154432965 35 + 2.004 1.965 -0.133
ENSG00000071553 E027 73.6555291 2.279860e-04 6.521433e-02 2.571103e-01 X 154432966 154432971 6 + 1.879 1.813 -0.225
ENSG00000071553 E028 0.3532727 1.573875e-02 2.956768e-01   X 154433591 154433634 44 + 0.186 0.000 -11.355
ENSG00000071553 E029 85.1960481 1.874249e-04 1.377738e-02 9.895447e-02 X 154433635 154433659 25 + 1.947 1.864 -0.281
ENSG00000071553 E030 122.0622134 1.371120e-04 6.263718e-04 1.037872e-02 X 154433660 154433720 61 + 2.106 2.009 -0.327
ENSG00000071553 E031 361.3039050 7.025965e-05 2.362095e-01 5.254188e-01 X 154434208 154434446 239 + 2.548 2.531 -0.057
ENSG00000071553 E032 7.3006401 6.384207e-02 1.992800e-03 2.550538e-02 X 154434447 154434830 384 + 0.692 1.129 1.670
ENSG00000071553 E033 4.7130143 1.757353e-02 3.050672e-04 5.884654e-03 X 154434831 154434985 155 + 0.520 0.974 1.863
ENSG00000071553 E034 2.6839866 8.850648e-03 3.083986e-01 6.016232e-01 X 154434986 154435050 65 + 0.496 0.640 0.657
ENSG00000071553 E035 4.7565625 5.312568e-03 1.498843e-01 4.123787e-01 X 154435051 154435138 88 + 0.676 0.849 0.697
ENSG00000071553 E036 182.8784744 1.034947e-03 1.305940e-01 3.833383e-01 X 154435139 154435186 48 + 2.232 2.274 0.140
ENSG00000071553 E037 467.2838264 5.543647e-05 4.523490e-02 2.079138e-01 X 154435274 154435505 232 + 2.642 2.672 0.100
ENSG00000071553 E038 1178.3685823 3.404843e-05 8.538133e-03 7.221196e-02 X 154435682 154436516 835 + 3.046 3.069 0.075

Help

Please Click HERE to learn more details about the results from DEXseq.