ENSG00000078902

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000317204 ENSG00000078902 No_inf pgKDN_inf TOLLIP protein_coding protein_coding 42.55132 31.59205 48.32324 1.668049 2.952951 0.6129976 31.527328 21.628841 39.0209384 0.9580929 1.309926 0.85099489 0.74606667 0.694325 0.815675 0.12135 0.5039059 0.0258378 FALSE TRUE
ENST00000530541 ENSG00000078902 No_inf pgKDN_inf TOLLIP protein_coding protein_coding 42.55132 31.59205 48.32324 1.668049 2.952951 0.6129976 3.644775 2.070549 2.2159761 2.0705490 2.215976 0.09747386 0.07170000 0.057125 0.040875 -0.01625 0.9964134 0.0258378 FALSE FALSE
MSTRG.4224.1 ENSG00000078902 No_inf pgKDN_inf TOLLIP protein_coding   42.55132 31.59205 48.32324 1.668049 2.952951 0.6129976 1.826669 3.886107 0.6588308 0.9314143 0.308703 -2.54232012 0.05211667 0.120025 0.014825 -0.10520 0.0258378 0.0258378 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000078902 E001 3.5131866 0.0104749709 3.074221e-06 0.0001229096 11 1274071 1274370 300 - 0.262 0.900 3.066
ENSG00000078902 E002 0.1176306 0.0118630305 7.466934e-01   11 1274371 1274371 1 - 0.082 0.000 -11.482
ENSG00000078902 E003 0.1176306 0.0118630305 7.466934e-01   11 1274372 1274372 1 - 0.082 0.000 -11.482
ENSG00000078902 E004 218.3582342 0.0009083641 1.287331e-02 0.0946699179 11 1274373 1275652 1280 - 2.314 2.366 0.174
ENSG00000078902 E005 185.0847446 0.0001973046 2.104191e-01 0.4948757726 11 1275653 1276816 1164 - 2.276 2.253 -0.075
ENSG00000078902 E006 55.9963702 0.0005705956 9.489773e-01 0.9867620019 11 1276817 1277012 196 - 1.752 1.752 0.000
ENSG00000078902 E007 41.5908951 0.0004292370 2.294171e-02 0.1381883125 11 1277013 1277154 142 - 1.576 1.683 0.363
ENSG00000078902 E008 33.5650517 0.0058946107 4.567996e-01 0.7289927331 11 1277155 1277253 99 - 1.515 1.560 0.154
ENSG00000078902 E009 1.6342346 0.0833579898 5.133332e-03 0.0505867254 11 1283283 1283597 315 - 0.151 0.621 2.941
ENSG00000078902 E010 37.2870748 0.0004649357 2.143602e-01 0.4996672286 11 1286002 1286092 91 - 1.604 1.546 -0.198
ENSG00000078902 E011 21.4146509 0.0090753421 4.070326e-02 0.1957458455 11 1288624 1288635 12 - 1.406 1.257 -0.519
ENSG00000078902 E012 45.4847518 0.0003662073 5.347600e-02 0.2302452003 11 1288636 1288776 141 - 1.698 1.615 -0.282
ENSG00000078902 E013 0.4811342 0.0308462454 5.045963e-01   11 1290095 1290226 132 - 0.210 0.110 -1.104
ENSG00000078902 E014 47.6142572 0.0004387081 2.448773e-01 0.5352420707 11 1290227 1290409 183 - 1.703 1.656 -0.162
ENSG00000078902 E015 0.2458395 0.0164020794 7.990371e-01   11 1290915 1291193 279 - 0.082 0.110 0.481
ENSG00000078902 E016 0.1268540 0.0123049568 3.851064e-01   11 1291826 1292170 345 - 0.000 0.110 11.379
ENSG00000078902 E017 0.2441377 0.0165398377 7.995715e-01   11 1295377 1295644 268 - 0.082 0.110 0.481
ENSG00000078902 E018 22.8929036 0.0006845056 3.480801e-02 0.1783183394 11 1295645 1295731 87 - 1.426 1.297 -0.450
ENSG00000078902 E019 10.3842995 0.0038006256 4.713485e-01 0.7387131291 11 1295732 1295738 7 - 1.022 1.089 0.243
ENSG00000078902 E020 14.8379988 0.0245985006 7.209349e-01 0.8875956260 11 1295739 1295794 56 - 1.207 1.181 -0.094
ENSG00000078902 E021 0.7448800 0.0383499683 2.332769e-01 0.5220997151 11 1296456 1296563 108 - 0.151 0.334 1.481
ENSG00000078902 E022 2.9404297 0.0050179622 4.302468e-01 0.7082015861 11 1298149 1298564 416 - 0.542 0.650 0.481
ENSG00000078902 E023 0.1271363 0.0123517679 3.850747e-01   11 1302584 1302790 207 - 0.000 0.110 11.379
ENSG00000078902 E024 0.0000000       11 1305823 1306194 372 -      
ENSG00000078902 E025 9.3757404 0.0207508024 9.686903e-01 0.9936412263 11 1309466 1309486 21 - 1.014 1.011 -0.011
ENSG00000078902 E026 18.0593758 0.0009273214 1.613181e-01 0.4293900902 11 1309487 1309654 168 - 1.316 1.221 -0.334

Help

Please Click HERE to learn more details about the results from DEXseq.