ENSG00000079819

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000526782 ENSG00000079819 No_inf pgKDN_inf EPB41L2 protein_coding retained_intron 35.49865 26.24281 33.99454 4.083994 1.278634 0.3732555 4.134412 5.262227 0.000000 4.146730 0.000000 -9.042269 0.0858250 0.150750 0.000000 -0.150750 0.409716285 0.003617973   FALSE
ENST00000628542 ENSG00000079819 No_inf pgKDN_inf EPB41L2 protein_coding protein_coding 35.49865 26.24281 33.99454 4.083994 1.278634 0.3732555 20.308413 8.922758 26.782431 3.422832 2.581172 1.584648 0.5633083 0.314375 0.785325 0.470950 0.003617973 0.003617973 FALSE TRUE
MSTRG.25302.1 ENSG00000079819 No_inf pgKDN_inf EPB41L2 protein_coding   35.49865 26.24281 33.99454 4.083994 1.278634 0.3732555 6.134253 6.677578 3.000895 3.046819 2.216713 -1.151291 0.1987000 0.312525 0.090200 -0.222325 0.650272510 0.003617973 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000079819 E001 0.1187032 0.0117704300 0.793999479   6 130839347 130839349 3 - 0.080 0.000 -8.467
ENSG00000079819 E002 0.2373413 0.0156472881 0.403476332   6 130839350 130839350 1 - 0.147 0.000 -12.228
ENSG00000079819 E003 0.3646036 0.0165465295 0.850065270   6 130839351 130839351 1 - 0.147 0.113 -0.441
ENSG00000079819 E004 0.3646036 0.0165465295 0.850065270   6 130839352 130839352 1 - 0.147 0.113 -0.441
ENSG00000079819 E005 2.4602458 0.0109524981 0.206229454 0.48987894 6 130839353 130839386 34 - 0.449 0.630 0.849
ENSG00000079819 E006 105.5696752 0.0002735926 0.000128715 0.00291074 6 130839387 130840134 748 - 1.972 2.083 0.372
ENSG00000079819 E007 20.6050061 0.0007026306 0.396026867 0.68086588 6 130840135 130840181 47 - 1.304 1.361 0.199
ENSG00000079819 E008 47.0700071 0.0003669065 0.919172134 0.97465063 6 130840182 130840372 191 - 1.677 1.675 -0.007
ENSG00000079819 E009 14.4026215 0.0150457531 0.484597461 0.74869708 6 130840373 130840375 3 - 1.156 1.216 0.214
ENSG00000079819 E010 54.5473234 0.0003054774 0.606894045 0.82889472 6 130840376 130840594 219 - 1.729 1.752 0.078
ENSG00000079819 E011 11.5961277 0.0023606204 0.363783348 0.65262543 6 130840595 130840598 4 - 1.060 1.139 0.285
ENSG00000079819 E012 12.1978165 0.0135580151 0.543237283 0.79018447 6 130858131 130858135 5 - 1.090 1.148 0.211
ENSG00000079819 E013 26.5746495 0.0041191882 0.487180889 0.75079618 6 130858136 130858224 89 - 1.415 1.461 0.159
ENSG00000079819 E014 11.9347183 0.0045215412 0.813612332 0.93184191 6 130858225 130858243 19 - 1.097 1.120 0.084
ENSG00000079819 E015 0.2541163 0.0159942245 0.137127250   6 130858244 130858328 85 - 0.000 0.203 12.107
ENSG00000079819 E016 23.7070925 0.0006733015 0.985936983 0.99919443 6 130863638 130863718 81 - 1.387 1.389 0.005
ENSG00000079819 E017 31.0264137 0.0005557655 0.163938161 0.43306268 6 130865536 130865634 99 - 1.530 1.457 -0.251
ENSG00000079819 E018 0.2458395 0.0163380879 0.766251777   6 130865635 130865833 199 - 0.080 0.113 0.559
ENSG00000079819 E019 35.5610901 0.0057774372 0.359221719 0.64859778 6 130867459 130867581 123 - 1.579 1.527 -0.176
ENSG00000079819 E020 3.6765037 0.0036915195 0.302379973 0.59546771 6 130867582 130868907 1326 - 0.605 0.737 0.559
ENSG00000079819 E021 26.8892603 0.0024902371 0.960250794 0.99093384 6 130869563 130869658 96 - 1.438 1.443 0.017
ENSG00000079819 E022 32.8422401 0.0004901211 0.953844107 0.98861633 6 130869659 130869811 153 - 1.522 1.527 0.018
ENSG00000079819 E023 19.7431078 0.0008096093 0.402769447 0.68582320 6 130869812 130869851 40 - 1.287 1.344 0.201
ENSG00000079819 E024 26.2902152 0.0005368091 0.742798553 0.89833387 6 130869852 130869944 93 - 1.422 1.443 0.074
ENSG00000079819 E025 22.2830428 0.0007383110 0.679637318 0.86767086 6 130869945 130870038 94 - 1.350 1.378 0.098
ENSG00000079819 E026 14.6060431 0.0438508254 0.779319193 0.91499838 6 130870039 130870076 38 - 1.173 1.208 0.124
ENSG00000079819 E027 14.8444268 0.0018436376 0.928358090 0.97875296 6 130870077 130870126 50 - 1.191 1.200 0.033
ENSG00000079819 E028 0.7162422 0.0135377847 0.215278933 0.50107259 6 130870328 130870381 54 - 0.303 0.113 -1.763
ENSG00000079819 E029 0.6346750 0.0154509239 0.006433750 0.05938146 6 130872371 130872538 168 - 0.000 0.395 13.336
ENSG00000079819 E030 0.7150410 0.0460017682 0.225577317 0.51332378 6 130876674 130876775 102 - 0.303 0.113 -1.763
ENSG00000079819 E031 1.7058540 0.0241447249 0.868552584 0.95483711 6 130878104 130878250 147 - 0.417 0.444 0.144
ENSG00000079819 E032 1.6066067 0.0082198965 0.132559433 0.38647717 6 130878251 130878625 375 - 0.303 0.528 1.237
ENSG00000079819 E033 1.5974182 0.0085658505 0.339942473 0.63161283 6 130880144 130880206 63 - 0.344 0.488 0.781
ENSG00000079819 E034 0.7343993 0.0143302494 0.645339883 0.84986491 6 130880454 130880489 36 - 0.205 0.277 0.559
ENSG00000079819 E035 4.4424442 0.0778809715 0.113097983 0.35386112 6 130880601 130881581 981 - 0.605 0.860 1.044
ENSG00000079819 E036 6.1748361 0.0866907238 0.053603130 0.23052637 6 130881582 130883167 1586 - 0.702 0.996 1.143
ENSG00000079819 E037 22.5329756 0.0006578257 0.084493424 0.30023598 6 130885096 130885268 173 - 1.408 1.301 -0.372
ENSG00000079819 E038 21.0078038 0.0006706528 0.517348939 0.77286369 6 130890294 130890466 173 - 1.354 1.314 -0.138
ENSG00000079819 E039 17.1018757 0.0008055949 0.371835766 0.65979493 6 130894344 130894441 98 - 1.278 1.216 -0.216
ENSG00000079819 E040 18.5396413 0.0008061892 0.133489664 0.38816215 6 130894967 130895119 153 - 1.326 1.224 -0.357
ENSG00000079819 E041 4.3437484 0.0642830675 0.203168637 0.48570855 6 130899491 130899493 3 - 0.796 0.599 -0.820
ENSG00000079819 E042 8.1140183 0.0016987783 0.297656441 0.59080498 6 130899494 130899552 59 - 0.994 0.894 -0.377
ENSG00000079819 E043 5.8491376 0.0047056258 0.664196844 0.86035892 6 130899553 130899574 22 - 0.809 0.860 0.196
ENSG00000079819 E044 5.2476355 0.0152797487 0.465273264 0.73437220 6 130899575 130899578 4 - 0.751 0.841 0.358
ENSG00000079819 E045 19.8710143 0.0015397031 0.235728407 0.52504893 6 130900962 130901180 219 - 1.346 1.268 -0.273
ENSG00000079819 E046 13.5876731 0.0010658791 0.508916498 0.76700113 6 130904465 130904540 76 - 1.179 1.130 -0.178
ENSG00000079819 E047 13.9030290 0.0010291292 0.064580390 0.25614640 6 130908821 130908863 43 - 1.223 1.079 -0.517
ENSG00000079819 E048 21.1802752 0.0006374417 0.062164723 0.25037800 6 130926605 130926709 105 - 1.387 1.268 -0.416
ENSG00000079819 E049 34.1458218 0.0005761922 0.543535198 0.79048206 6 130955105 130955272 168 - 1.552 1.524 -0.099
ENSG00000079819 E050 15.0939660 0.0009071457 0.898898992 0.96686114 6 130955273 130955317 45 - 1.196 1.208 0.042
ENSG00000079819 E051 9.7281512 0.0014819417 0.918199017 0.97430837 6 130955994 130955997 4 - 1.029 1.021 -0.026
ENSG00000079819 E052 11.4325831 0.0012206075 0.977390076 0.99659148 6 130955998 130956024 27 - 1.090 1.090 0.000
ENSG00000079819 E053 14.9891519 0.0009508470 0.036841547 0.18483832 6 130956025 130956103 79 - 1.259 1.100 -0.565
ENSG00000079819 E054 11.1251368 0.0012432238 0.118192368 0.36312089 6 130956104 130956131 28 - 1.130 0.996 -0.488
ENSG00000079819 E055 36.5847005 0.0004742372 0.065714773 0.25823392 6 130956132 130956499 368 - 1.606 1.516 -0.307
ENSG00000079819 E056 0.0000000       6 130970283 130970483 201 -      
ENSG00000079819 E057 0.0000000       6 130978605 130978796 192 -      
ENSG00000079819 E058 0.0000000       6 131000620 131000767 148 -      
ENSG00000079819 E059 0.0000000       6 131013562 131013595 34 -      
ENSG00000079819 E060 0.0000000       6 131014103 131014191 89 -      
ENSG00000079819 E061 0.0000000       6 131015281 131015333 53 -      
ENSG00000079819 E062 0.0000000       6 131015819 131015842 24 -      
ENSG00000079819 E063 0.0000000       6 131062380 131062576 197 -      
ENSG00000079819 E064 1.9761166 0.1596004413 0.193705316 0.47356432 6 131063142 131063154 13 - 0.344 0.599 1.296
ENSG00000079819 E065 7.6448551 0.0466667943 0.973757695 0.99534316 6 131063155 131063322 168 - 0.937 0.926 -0.044

Help

Please Click HERE to learn more details about the results from DEXseq.