ENSG00000085998

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000371984 ENSG00000085998 No_inf pgKDN_inf POMGNT1 protein_coding protein_coding 69.47866 53.71896 80.8325 3.239829 2.669114 0.589414 39.43538 22.29784 47.83577 0.3702344 1.367143 1.10084043 0.5588583 0.420375 0.59225 0.171875 0.02595653 0.0006281705 FALSE TRUE
ENST00000475642 ENSG00000085998 No_inf pgKDN_inf POMGNT1 protein_coding protein_coding_CDS_not_defined 69.47866 53.71896 80.8325 3.239829 2.669114 0.589414 21.01581 22.78607 24.32349 3.9190355 2.700746 0.09415819 0.3048583 0.416525 0.29920 -0.117325 0.47103911 0.0006281705 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000085998 E001 0.1265070 0.0123874042 0.3327188037   1 46188683 46188683 1 - 0.000 0.117 11.511
ENSG00000085998 E002 0.2530140 0.3125362316 0.1740458363   1 46188684 46188686 3 - 0.000 0.209 14.396
ENSG00000085998 E003 1.9176448 0.0614753716 0.3049769992 0.598234819 1 46188687 46188693 7 - 0.522 0.350 -0.909
ENSG00000085998 E004 2.4073422 0.0195743551 0.4391792881 0.715165886 1 46188694 46188696 3 - 0.570 0.456 -0.547
ENSG00000085998 E005 3.1425281 0.0051745070 0.6736792386 0.864915831 1 46188697 46188698 2 - 0.633 0.578 -0.243
ENSG00000085998 E006 5.3376085 0.0034116747 0.9966439590 1.000000000 1 46188699 46188725 27 - 0.794 0.796 0.008
ENSG00000085998 E007 5.2111014 0.0029227574 0.8455598760 0.945082473 1 46188726 46188727 2 - 0.794 0.774 -0.080
ENSG00000085998 E008 11.1650161 0.0014347221 0.9027582541 0.968864658 1 46188728 46188754 27 - 1.081 1.073 -0.029
ENSG00000085998 E009 16.2762022 0.0116519460 0.8579028169 0.950437562 1 46188755 46188778 24 - 1.222 1.240 0.063
ENSG00000085998 E010 72.3545920 0.0002270654 0.3512444311 0.641586543 1 46188779 46188980 202 - 1.842 1.878 0.120
ENSG00000085998 E011 65.8134857 0.0002293258 0.3348635281 0.626721852 1 46188981 46189179 199 - 1.801 1.839 0.130
ENSG00000085998 E012 17.7279389 0.0029570186 0.8147514352 0.932356136 1 46189180 46189199 20 - 1.270 1.256 -0.052
ENSG00000085998 E013 27.9042264 0.0020826599 0.5183248599 0.773464654 1 46189200 46189241 42 - 1.467 1.431 -0.123
ENSG00000085998 E014 52.2540013 0.0002961458 0.2400417632 0.529245869 1 46189242 46189357 116 - 1.736 1.690 -0.157
ENSG00000085998 E015 2.6070176 0.0615762480 0.0248972569 0.145090076 1 46189358 46189457 100 - 0.372 0.727 1.675
ENSG00000085998 E016 28.9040281 0.0009768445 0.0820048618 0.294665303 1 46189458 46189483 26 - 1.424 1.525 0.345
ENSG00000085998 E017 31.9130580 0.0111439579 0.2668637260 0.560198696 1 46189484 46189518 35 - 1.475 1.556 0.276
ENSG00000085998 E018 33.2307712 0.0128132243 0.4607876882 0.731979021 1 46189519 46189567 49 - 1.502 1.559 0.195
ENSG00000085998 E019 1.0989393 0.0116370507 0.7283025787 0.891659394 1 46189568 46189823 256 - 0.294 0.350 0.353
ENSG00000085998 E020 53.3266801 0.0093574695 0.8954989720 0.965531997 1 46189854 46189989 136 - 1.722 1.734 0.041
ENSG00000085998 E021 0.2530140 0.3125362316 0.1740458363   1 46190117 46190132 16 - 0.000 0.209 14.396
ENSG00000085998 E022 0.2530140 0.3125362316 0.1740458363   1 46190133 46190161 29 - 0.000 0.209 14.396
ENSG00000085998 E023 0.2530140 0.3125362316 0.1740458363   1 46190162 46190162 1 - 0.000 0.209 14.396
ENSG00000085998 E024 0.2530140 0.3125362316 0.1740458363   1 46190163 46190198 36 - 0.000 0.209 14.396
ENSG00000085998 E025 0.0000000       1 46190199 46190235 37 -      
ENSG00000085998 E026 0.0000000       1 46190236 46190245 10 -      
ENSG00000085998 E027 0.8710761 0.0129799108 0.0826104528 0.296094863 1 46190246 46190472 227 - 0.142 0.406 1.997
ENSG00000085998 E028 29.4598426 0.0008379663 0.5141918172 0.770924374 1 46190473 46190517 45 - 1.489 1.455 -0.116
ENSG00000085998 E029 2.2297680 0.0146756924 0.0201362997 0.127543299 1 46190518 46190621 104 - 0.335 0.673 1.675
ENSG00000085998 E030 1.1247194 0.0106010670 0.0179881867 0.118256322 1 46190622 46190719 98 - 0.142 0.500 2.482
ENSG00000085998 E031 19.0329228 0.0007604462 0.5425006867 0.789731280 1 46190720 46190744 25 - 1.309 1.270 -0.136
ENSG00000085998 E032 27.0922408 0.0037653685 0.8152822599 0.932427868 1 46190745 46190784 40 - 1.434 1.450 0.058
ENSG00000085998 E033 4.1171732 0.0296035165 0.0001024886 0.002422479 1 46190785 46191615 831 - 0.407 0.941 2.319
ENSG00000085998 E034 2.7216616 0.0052068929 0.0196459635 0.125558170 1 46191616 46192097 482 - 0.406 0.727 1.482
ENSG00000085998 E035 51.3000879 0.0002927747 0.6289066955 0.840860054 1 46192098 46192223 126 - 1.701 1.724 0.079
ENSG00000085998 E036 40.9462391 0.0004195005 0.1160605265 0.359210859 1 46192308 46192436 129 - 1.582 1.658 0.260
ENSG00000085998 E037 32.5156078 0.0005312236 0.2235859746 0.511167473 1 46192518 46192590 73 - 1.489 1.556 0.228
ENSG00000085998 E038 31.0397969 0.0005468110 0.5198969949 0.774524888 1 46192900 46192958 59 - 1.510 1.478 -0.110
ENSG00000085998 E039 0.8696915 0.0131171459 0.0825264724 0.295936216 1 46192959 46193173 215 - 0.142 0.406 1.997
ENSG00000085998 E040 28.5307132 0.0006231441 0.7998087224 0.924929963 1 46193174 46193215 42 - 1.467 1.455 -0.039
ENSG00000085998 E041 0.4811992 0.0152796455 0.5892653935   1 46193216 46193304 89 - 0.199 0.117 -0.910
ENSG00000085998 E042 36.9502046 0.0004086805 0.6864481581 0.870472096 1 46193305 46193388 84 - 1.562 1.585 0.078
ENSG00000085998 E043 1.6259619 0.0090075864 0.0055902142 0.053736308 1 46193389 46193442 54 - 0.199 0.612 2.412
ENSG00000085998 E044 1.7434978 0.0084404337 0.0142938867 0.101638297 1 46193443 46193563 121 - 0.249 0.612 1.997
ENSG00000085998 E045 26.5484788 0.0005248786 0.4279969736 0.706503498 1 46193564 46193616 53 - 1.449 1.405 -0.151
ENSG00000085998 E046 18.7948752 0.0007242334 0.5150674612 0.771328940 1 46193617 46193639 23 - 1.305 1.263 -0.147
ENSG00000085998 E047 1.1152137 0.0106471286 0.0935962516 0.318139313 1 46193640 46193776 137 - 0.199 0.456 1.675
ENSG00000085998 E048 0.3726284 0.0165970304 0.3376667677   1 46193777 46193854 78 - 0.077 0.209 1.675
ENSG00000085998 E049 28.3576050 0.0005161041 0.3816998012 0.668080525 1 46193855 46193925 71 - 1.478 1.431 -0.162
ENSG00000085998 E050 36.1775398 0.0003877224 0.0784477378 0.286866926 1 46194274 46194401 128 - 1.595 1.508 -0.296
ENSG00000085998 E051 0.1265070 0.0123874042 0.3327188037   1 46194402 46194552 151 - 0.000 0.117 14.103
ENSG00000085998 E052 32.2132575 0.0053754299 0.0064529330 0.059447617 1 46194553 46194651 99 - 1.573 1.405 -0.576
ENSG00000085998 E053 0.8619137 0.0619451163 0.3530445602 0.642873733 1 46194652 46194843 192 - 0.199 0.350 1.090
ENSG00000085998 E054 28.4450682 0.0005862168 0.1425888470 0.401858580 1 46194844 46194961 118 - 1.492 1.411 -0.279
ENSG00000085998 E055 1.4709373 0.0344182503 0.4499323043 0.723445535 1 46194962 46195483 522 - 0.335 0.456 0.675
ENSG00000085998 E056 0.7509269 0.2670618196 0.0850534080 0.301570905 1 46195484 46195810 327 - 0.077 0.406 2.997
ENSG00000085998 E057 24.5664947 0.0005718626 0.6792946397 0.867498807 1 46195811 46195924 114 - 1.388 1.416 0.096
ENSG00000085998 E058 21.3868246 0.0014137807 0.9928820830 1.000000000 1 46196012 46196077 66 - 1.341 1.343 0.007
ENSG00000085998 E059 1.4955200 0.0088085782 0.0115458297 0.088466086 1 46196078 46196730 653 - 0.199 0.578 2.260
ENSG00000085998 E060 18.7982278 0.0075782435 0.4713755988 0.738713129 1 46196731 46196778 48 - 1.309 1.256 -0.188
ENSG00000085998 E061 20.1726634 0.0007730913 0.0291147259 0.160101308 1 46196779 46196849 71 - 1.371 1.225 -0.511
ENSG00000085998 E062 0.1170040 0.0117222123 0.8855766745   1 46196850 46196969 120 - 0.077 0.000 -13.452
ENSG00000085998 E063 29.7605872 0.0006115983 0.0833504499 0.297521990 1 46196970 46197080 111 - 1.515 1.421 -0.325
ENSG00000085998 E064 10.9015619 0.0013494383 0.4107869312 0.692594030 1 46197081 46197084 4 - 1.094 1.025 -0.254
ENSG00000085998 E065 25.2629306 0.0005656574 0.0658717509 0.258511753 1 46197702 46197871 170 - 1.452 1.343 -0.377
ENSG00000085998 E066 0.3544103 0.0316253753 0.2307897143   1 46197872 46197925 54 - 0.199 0.000 -14.952
ENSG00000085998 E067 0.1187032 0.0118638497 0.8855469279   1 46197926 46198050 125 - 0.077 0.000 -13.452
ENSG00000085998 E068 0.4896324 0.0158067945 0.6481680221   1 46198051 46198286 236 - 0.142 0.209 0.675
ENSG00000085998 E069 0.1187032 0.0118638497 0.8855469279   1 46198287 46198335 49 - 0.077 0.000 -13.452
ENSG00000085998 E070 9.5183231 0.0266601622 0.1597144185 0.427220029 1 46198336 46198457 122 - 1.074 0.909 -0.608
ENSG00000085998 E071 0.1265070 0.0123874042 0.3327188037   1 46198809 46198915 107 - 0.000 0.117 14.103
ENSG00000085998 E072 0.0000000       1 46202771 46202804 34 -      
ENSG00000085998 E073 0.0000000       1 46202805 46202899 95 -      
ENSG00000085998 E074 0.2542726 0.2589225917 0.1640408745   1 46202988 46203238 251 - 0.000 0.209 14.471
ENSG00000085998 E075 0.0000000       1 46219705 46220305 601 -      

Help

Please Click HERE to learn more details about the results from DEXseq.