ENSG00000089335

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000423823 ENSG00000089335 No_inf pgKDN_inf ZNF302 protein_coding protein_coding 11.37725 13.59389 10.57666 0.3840571 0.5810482 -0.3617713 0.6947393 0.000000 2.0842180 0.0000000 1.2877183 7.7102678 0.06799167 0.000000 0.203975 0.203975 0.45183778 0.04766613 FALSE TRUE
ENST00000457781 ENSG00000089335 No_inf pgKDN_inf ZNF302 protein_coding protein_coding 11.37725 13.59389 10.57666 0.3840571 0.5810482 -0.3617713 2.2572464 1.807753 1.2794598 1.1311207 0.8435177 -0.4953893 0.20080000 0.135525 0.118750 -0.016775 1.00000000 0.04766613 FALSE TRUE
ENST00000502743 ENSG00000089335 No_inf pgKDN_inf ZNF302 protein_coding protein_coding 11.37725 13.59389 10.57666 0.3840571 0.5810482 -0.3617713 0.1994690 0.000000 0.5984069 0.0000000 0.5984069 5.9269646 0.01760000 0.000000 0.052800 0.052800 0.82840190 0.04766613 FALSE TRUE
ENST00000505242 ENSG00000089335 No_inf pgKDN_inf ZNF302 protein_coding protein_coding 11.37725 13.59389 10.57666 0.3840571 0.5810482 -0.3617713 0.2867572 0.000000 0.5219955 0.0000000 0.5219955 5.7333422 0.03148333 0.000000 0.055025 0.055025 0.83355418 0.04766613 FALSE TRUE
ENST00000505365 ENSG00000089335 No_inf pgKDN_inf ZNF302 protein_coding protein_coding 11.37725 13.59389 10.57666 0.3840571 0.5810482 -0.3617713 2.2472149 3.688007 1.4824084 0.3291571 0.6277772 -1.3091055 0.19615000 0.271750 0.137275 -0.134475 0.50943582 0.04766613 FALSE TRUE
ENST00000506901 ENSG00000089335 No_inf pgKDN_inf ZNF302 protein_coding protein_coding 11.37725 13.59389 10.57666 0.3840571 0.5810482 -0.3617713 0.2761005 0.000000 0.5706495 0.0000000 0.5706495 5.8595957 0.02886667 0.000000 0.058925 0.058925 0.83355418 0.04766613 FALSE TRUE
ENST00000509196 ENSG00000089335 No_inf pgKDN_inf ZNF302 protein_coding retained_intron 11.37725 13.59389 10.57666 0.3840571 0.5810482 -0.3617713 0.8438990 1.326173 0.7041757 0.2738096 0.1291972 -0.9037559 0.07274167 0.099425 0.065800 -0.033625 0.84012718 0.04766613 FALSE TRUE
ENST00000613363 ENSG00000089335 No_inf pgKDN_inf ZNF302 protein_coding protein_coding 11.37725 13.59389 10.57666 0.3840571 0.5810482 -0.3617713 0.3789278 1.136783 0.0000000 0.4166171 0.0000000 -6.8414490 0.02800833 0.084025 0.000000 -0.084025 0.12599859 0.04766613 FALSE TRUE
MSTRG.14994.1 ENSG00000089335 No_inf pgKDN_inf ZNF302 protein_coding   11.37725 13.59389 10.57666 0.3840571 0.5810482 -0.3617713 0.7330617 1.333824 0.8653609 1.3338241 0.8653609 -0.6183944 0.05602500 0.091725 0.076350 -0.015375 1.00000000 0.04766613 FALSE TRUE
MSTRG.14994.15 ENSG00000089335 No_inf pgKDN_inf ZNF302 protein_coding   11.37725 13.59389 10.57666 0.3840571 0.5810482 -0.3617713 0.5142102 0.000000 1.5426306 0.0000000 0.9531026 7.2785709 0.04705000 0.000000 0.141150 0.141150 0.42615101 0.04766613 TRUE TRUE
MSTRG.14994.2 ENSG00000089335 No_inf pgKDN_inf ZNF302 protein_coding   11.37725 13.59389 10.57666 0.3840571 0.5810482 -0.3617713 2.0784338 4.301347 0.5885207 0.8247871 0.2632160 -2.8486657 0.17613333 0.317575 0.056875 -0.260700 0.04766613 0.04766613 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000089335 E001 0.1170040 0.0117727069 0.3026534546   19 34677616 34677638 23 + 0.121 0.000 -10.673
ENSG00000089335 E002 0.1170040 0.0117727069 0.3026534546   19 34677639 34677646 8 + 0.121 0.000 -12.715
ENSG00000089335 E003 0.1170040 0.0117727069 0.3026534546   19 34677647 34677653 7 + 0.121 0.000 -12.715
ENSG00000089335 E004 0.1170040 0.0117727069 0.3026534546   19 34677654 34677661 8 + 0.121 0.000 -12.715
ENSG00000089335 E005 0.1170040 0.0117727069 0.3026534546   19 34677662 34677677 16 + 0.121 0.000 -12.715
ENSG00000089335 E006 0.2340080 0.2303437542 0.1392219783   19 34677678 34677688 11 + 0.216 0.000 -13.217
ENSG00000089335 E007 0.3605150 0.1726806650 0.3410279067   19 34677689 34677701 13 + 0.216 0.074 -1.795
ENSG00000089335 E008 0.3605150 0.1726806650 0.3410279067   19 34677702 34677706 5 + 0.216 0.074 -1.795
ENSG00000089335 E009 0.7312884 0.4202702174 0.7356545078 0.895158271 19 34677707 34677716 10 + 0.293 0.192 -0.793
ENSG00000089335 E010 1.5937366 0.1904780883 0.6298392983 0.841242624 19 34677717 34677744 28 + 0.467 0.362 -0.572
ENSG00000089335 E011 2.0752155 0.0457327095 0.2101947456 0.494611270 19 34677745 34677754 10 + 0.591 0.396 -0.965
ENSG00000089335 E012 2.3207076 0.0073019902 0.1660265203 0.436080371 19 34677755 34677796 42 + 0.626 0.427 -0.947
ENSG00000089335 E013 2.0902538 0.0310955140 0.4170294243 0.696747689 19 34677797 34677833 37 + 0.554 0.427 -0.626
ENSG00000089335 E014 0.3644125 0.1757538873 0.3439666807   19 34677834 34677835 2 + 0.216 0.074 -1.796
ENSG00000089335 E015 0.6103780 0.0192757437 0.2980831565 0.591081178 19 34677836 34677856 21 + 0.294 0.137 -1.380
ENSG00000089335 E016 0.3644125 0.1757538873 0.3439666807   19 34677857 34677862 6 + 0.216 0.074 -1.796
ENSG00000089335 E017 1.3541241 0.0102540278 0.5629384770 0.802577949 19 34677863 34677968 106 + 0.417 0.325 -0.532
ENSG00000089335 E018 3.1110307 0.0820117811 0.4377871069 0.714053583 19 34677969 34678103 135 + 0.513 0.638 0.567
ENSG00000089335 E019 7.5250769 0.0019237001 0.6858311597 0.870256996 19 34678737 34678813 77 + 0.941 0.896 -0.171
ENSG00000089335 E020 1.6049398 0.0140677457 0.9012353585 0.968117189 19 34679828 34679959 132 + 0.417 0.396 -0.117
ENSG00000089335 E021 7.4332343 0.0044933373 0.5749234394 0.809645429 19 34681283 34682776 1494 + 0.872 0.926 0.205
ENSG00000089335 E022 8.6354307 0.0111749589 0.6202417267 0.835801451 19 34682777 34682897 121 + 1.001 0.945 -0.210
ENSG00000089335 E023 5.1609216 0.0027751040 0.0003712206 0.006896801 19 34682898 34683151 254 + 0.417 0.886 2.053
ENSG00000089335 E024 2.3585650 0.0405783930 0.6481219975 0.851425279 19 34683152 34683154 3 + 0.468 0.533 0.320
ENSG00000089335 E025 8.1547982 0.0303784094 0.9120673113 0.972022892 19 34683155 34683238 84 + 0.957 0.935 -0.082
ENSG00000089335 E026 3.4952749 0.0051773048 0.1859043143 0.463870612 19 34683992 34684251 260 + 0.513 0.690 0.790
ENSG00000089335 E027 66.7289438 0.0002756872 0.6576351034 0.856819298 19 34684252 34685430 1179 + 1.823 1.804 -0.064
ENSG00000089335 E028 10.2463434 0.0058632440 0.7510771472 0.901794187 19 34685431 34685514 84 + 1.054 1.020 -0.123
ENSG00000089335 E029 52.7579802 0.0002981802 0.1995248596 0.481225909 19 34685515 34686397 883 + 1.682 1.724 0.144

Help

Please Click HERE to learn more details about the results from DEXseq.