ENSG00000095321

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000318080 ENSG00000095321 No_inf pgKDN_inf CRAT protein_coding protein_coding 10.25247 13.66561 8.440517 1.241589 0.5659873 -0.6944933 4.2890603 1.4565815 6.3399858 0.9533451 0.7037226 2.114296 0.48550000 0.114950 0.757350 0.642400 0.01609522 0.01609522 FALSE TRUE
ENST00000393384 ENSG00000095321 No_inf pgKDN_inf CRAT protein_coding protein_coding 10.25247 13.66561 8.440517 1.241589 0.5659873 -0.6944933 0.6024743 1.1381880 0.2288280 0.2330526 0.1384044 -2.265315 0.05230000 0.081650 0.025325 -0.056325 0.47856743 0.01609522 FALSE TRUE
ENST00000455396 ENSG00000095321 No_inf pgKDN_inf CRAT protein_coding protein_coding 10.25247 13.66561 8.440517 1.241589 0.5659873 -0.6944933 0.5067906 1.5203719 0.0000000 1.5203719 0.0000000 -7.257738 0.03793333 0.113800 0.000000 -0.113800 0.92481198 0.01609522 FALSE TRUE
ENST00000467343 ENSG00000095321 No_inf pgKDN_inf CRAT protein_coding protein_coding_CDS_not_defined 10.25247 13.66561 8.440517 1.241589 0.5659873 -0.6944933 1.0871735 3.2615206 0.0000000 1.9254492 0.0000000 -8.353818 0.07070833 0.212125 0.000000 -0.212125 0.55788142 0.01609522   FALSE
ENST00000679520 ENSG00000095321 No_inf pgKDN_inf CRAT protein_coding nonsense_mediated_decay 10.25247 13.66561 8.440517 1.241589 0.5659873 -0.6944933 0.4116787 1.2350362 0.0000000 1.2350362 0.0000000 -6.960044 0.03842500 0.115275 0.000000 -0.115275 0.94431246 0.01609522 FALSE TRUE
ENST00000680093 ENSG00000095321 No_inf pgKDN_inf CRAT protein_coding nonsense_mediated_decay 10.25247 13.66561 8.440517 1.241589 0.5659873 -0.6944933 0.6729452 1.3085392 0.0000000 1.3085392 0.0000000 -7.042797 0.05364167 0.078000 0.000000 -0.078000 0.90174601 0.01609522 FALSE TRUE
ENST00000681040 ENSG00000095321 No_inf pgKDN_inf CRAT protein_coding nonsense_mediated_decay 10.25247 13.66561 8.440517 1.241589 0.5659873 -0.6944933 0.2581326 0.7743977 0.0000000 0.7743977 0.0000000 -6.293513 0.01931667 0.057950 0.000000 -0.057950 0.91643169 0.01609522 FALSE TRUE
ENST00000681118 ENSG00000095321 No_inf pgKDN_inf CRAT protein_coding retained_intron 10.25247 13.66561 8.440517 1.241589 0.5659873 -0.6944933 0.6968959 1.1024823 0.4160892 0.3846224 0.2073754 -1.384555 0.06668333 0.081725 0.052075 -0.029650 0.88646023 0.01609522 FALSE TRUE
ENST00000681689 ENSG00000095321 No_inf pgKDN_inf CRAT protein_coding nonsense_mediated_decay 10.25247 13.66561 8.440517 1.241589 0.5659873 -0.6944933 0.5063296 0.0000000 0.3068915 0.0000000 0.3068915 4.985917 0.05888333 0.000000 0.034850 0.034850 0.79967252 0.01609522 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000095321 E001 0.0000000       9 129094142 129094793 652 -      
ENSG00000095321 E002 0.2362687 0.0158757564 0.141035926   9 129094794 129094805 12 - 0.201 0.000 -10.419
ENSG00000095321 E003 0.8621935 0.0914867315 0.914032637 0.97292808 9 129094806 129094810 5 - 0.275 0.258 -0.122
ENSG00000095321 E004 1.7428987 0.0080191886 0.338653448 0.63030246 9 129094811 129094825 15 - 0.338 0.482 0.785
ENSG00000095321 E005 24.4536847 0.0006243591 0.259533983 0.55203082 9 129094826 129095396 571 - 1.435 1.368 -0.231
ENSG00000095321 E006 9.1945180 0.0357680899 0.458602603 0.73045688 9 129095397 129095455 59 - 1.053 0.960 -0.343
ENSG00000095321 E007 8.0754319 0.0904133161 0.565458011 0.80431312 9 129095456 129095496 41 - 1.018 0.898 -0.446
ENSG00000095321 E008 12.0692759 0.0039210533 0.973748026 0.99534316 9 129095497 129095612 116 - 1.107 1.107 0.000
ENSG00000095321 E009 0.4916139 0.0444197912 0.715716262   9 129095838 129095997 160 - 0.201 0.148 -0.537
ENSG00000095321 E010 8.6601651 0.0017825252 0.364593504 0.65318501 9 129095998 129096069 72 - 0.923 1.006 0.311
ENSG00000095321 E011 5.8348042 0.0205110208 0.238858233 0.52786642 9 129096070 129096090 21 - 0.734 0.875 0.556
ENSG00000095321 E012 5.8506298 0.0028929621 0.057950818 0.24095524 9 129096091 129096120 30 - 0.684 0.898 0.850
ENSG00000095321 E013 4.0987947 0.0037493408 0.206561643 0.49020721 9 129096121 129096135 15 - 0.596 0.754 0.665
ENSG00000095321 E014 0.0000000       9 129096136 129096152 17 -      
ENSG00000095321 E015 3.4550250 0.0042949792 0.856492937 0.94959639 9 129097250 129097312 63 - 0.628 0.649 0.091
ENSG00000095321 E016 0.0000000       9 129097313 129098012 700 -      
ENSG00000095321 E017 5.4399896 0.0062250423 0.546092460 0.79189500 9 129098013 129098148 136 - 0.757 0.825 0.271
ENSG00000095321 E018 3.8156279 0.0715467239 0.850248177 0.94698205 9 129098249 129098259 11 - 0.684 0.668 -0.068
ENSG00000095321 E019 8.1842034 0.0020792759 0.062170497 0.25038109 9 129098260 129098371 112 - 1.054 0.875 -0.666
ENSG00000095321 E020 9.9650424 0.0014667768 0.681841594 0.86828429 9 129098531 129098650 120 - 1.054 1.015 -0.142
ENSG00000095321 E021 8.2649383 0.0053877459 0.902331753 0.96875469 9 129099866 129099966 101 - 0.952 0.960 0.030
ENSG00000095321 E022 10.5886390 0.0066425168 0.711261068 0.88332768 9 129100511 129100689 179 - 1.076 1.040 -0.131
ENSG00000095321 E023 7.3664515 0.0051950032 0.006040222 0.05677472 9 129100690 129101743 1054 - 0.710 1.006 1.148
ENSG00000095321 E024 0.8713856 0.0223545814 0.508287033 0.76658924 9 129101744 129101882 139 - 0.201 0.305 0.785
ENSG00000095321 E025 3.1696183 0.0573063931 0.123290617 0.37171272 9 129101883 129101906 24 - 0.734 0.510 -0.984
ENSG00000095321 E026 8.8125230 0.0289856312 0.115001631 0.35741303 9 129101907 129102057 151 - 1.076 0.909 -0.617
ENSG00000095321 E027 5.0443209 0.0732040169 0.634527133 0.84377293 9 129102400 129102441 42 - 0.800 0.754 -0.183
ENSG00000095321 E028 5.0286439 0.0223217230 0.345112736 0.63613501 9 129102442 129102485 44 - 0.839 0.722 -0.466
ENSG00000095321 E029 6.2787314 0.0032399001 0.754817526 0.90355802 9 129102486 129102565 80 - 0.874 0.838 -0.138
ENSG00000095321 E030 1.6401575 0.0580235724 0.012774341 0.09417323 9 129102566 129103012 447 - 0.112 0.536 3.048
ENSG00000095321 E031 4.5697316 0.0678852432 0.733674288 0.89417642 9 129103013 129103066 54 - 0.710 0.754 0.180
ENSG00000095321 E032 2.3498823 0.0289985928 0.714931581 0.88509400 9 129104188 129104196 9 - 0.486 0.536 0.241
ENSG00000095321 E033 6.5378511 0.0032736578 0.838055506 0.94200442 9 129104197 129104306 110 - 0.857 0.875 0.071
ENSG00000095321 E034 2.3825209 0.0071640069 0.018332446 0.11967340 9 129107334 129107813 480 - 0.275 0.629 1.879
ENSG00000095321 E035 7.2555467 0.0020441057 0.628790598 0.84078820 9 129107814 129107933 120 - 0.938 0.887 -0.193
ENSG00000095321 E036 7.5108542 0.0386001400 0.671821140 0.86396913 9 129107934 129108077 144 - 0.952 0.898 -0.204
ENSG00000095321 E037 0.2530140 0.2759200462 0.458569024   9 129108078 129108407 330 - 0.000 0.148 11.371
ENSG00000095321 E038 0.2530140 0.2759200462 0.458569024   9 129108408 129108478 71 - 0.000 0.148 11.371
ENSG00000095321 E039 0.4898235 0.0158307335 0.718109323   9 129108763 129108898 136 - 0.201 0.148 -0.537
ENSG00000095321 E040 0.2442663 0.0166085081 0.777632188   9 129108899 129108903 5 - 0.112 0.080 -0.536
ENSG00000095321 E041 0.3731018 0.0167555574 0.834023067   9 129108904 129109102 199 - 0.112 0.148 0.463
ENSG00000095321 E042 0.1271363 0.0123223922 0.774069483   9 129109103 129109178 76 - 0.000 0.080 10.760
ENSG00000095321 E043 2.6411687 0.0507662639 0.016125799 0.11024577 9 129109179 129109277 99 - 0.275 0.668 2.048
ENSG00000095321 E044 7.0166603 0.0022455755 0.656797355 0.85639447 9 129110483 129110793 311 - 0.923 0.875 -0.180
ENSG00000095321 E045 0.0000000       9 129110958 129111189 232 -      

Help

Please Click HERE to learn more details about the results from DEXseq.