ENSG00000100591

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000216479 ENSG00000100591 No_inf pgKDN_inf AHSA1 protein_coding protein_coding 123.4869 68.28256 149.709 1.934523 7.380343 1.132457 72.05410 50.007795 86.21287 1.598948 1.889352 0.7856291 0.6193750 0.732475 0.580325 -0.152150 1.958238e-02 1.846248e-20 FALSE TRUE
ENST00000554156 ENSG00000100591 No_inf pgKDN_inf AHSA1 protein_coding retained_intron 123.4869 68.28256 149.709 1.934523 7.380343 1.132457 15.96942 5.835588 20.33506 2.125207 7.439813 1.7992586 0.1197333 0.085250 0.131325 0.046075 9.457030e-01 1.846248e-20 FALSE TRUE
ENST00000556866 ENSG00000100591 No_inf pgKDN_inf AHSA1 protein_coding retained_intron 123.4869 68.28256 149.709 1.934523 7.380343 1.132457 18.18999 0.000000 28.26004 0.000000 4.443091 11.4650580 0.1155667 0.000000 0.189025 0.189025 1.846248e-20 1.846248e-20 FALSE FALSE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000100591 E001 0.0000000       14 77457870 77457982 113 +      
ENSG00000100591 E002 0.0000000       14 77458032 77458032 1 +      
ENSG00000100591 E003 0.0000000       14 77458033 77458036 4 +      
ENSG00000100591 E004 4.8634574 0.0036191713 0.80883432 0.92942286 14 77458037 77458092 56 + 0.748 0.778 0.120
ENSG00000100591 E005 28.2985709 0.0005238731 0.97968077 0.99760412 14 77458093 77458216 124 + 1.456 1.460 0.011
ENSG00000100591 E006 29.4847472 0.0004844398 0.83025709 0.93849379 14 77458217 77458269 53 + 1.479 1.469 -0.035
ENSG00000100591 E007 41.9745617 0.0003761548 0.06719721 0.26144961 14 77459616 77459668 53 + 1.656 1.571 -0.289
ENSG00000100591 E008 36.6590560 0.0004195843 0.10515800 0.33912888 14 77459669 77459699 31 + 1.597 1.517 -0.273
ENSG00000100591 E009 51.6389118 0.0003022815 0.01502052 0.10518658 14 77459700 77459744 45 + 1.750 1.648 -0.346
ENSG00000100591 E010 49.8328074 0.0002966372 0.03703610 0.18533172 14 77459745 77459780 36 + 1.730 1.642 -0.300
ENSG00000100591 E011 46.3400322 0.0003202268 0.05284873 0.22846613 14 77459781 77459806 26 + 1.698 1.613 -0.289
ENSG00000100591 E012 0.9983656 0.0246087086 0.03797846 0.18802598 14 77459807 77460214 408 + 0.141 0.459 2.290
ENSG00000100591 E013 67.1615930 0.0002798089 0.31549898 0.60836350 14 77462160 77462242 83 + 1.838 1.803 -0.119
ENSG00000100591 E014 0.1265070 0.0122772725 0.32409478   14 77462243 77462319 77 + 0.000 0.118 12.002
ENSG00000100591 E015 81.7925784 0.0001998161 0.48642657 0.75010523 14 77462642 77462759 118 + 1.899 1.923 0.083
ENSG00000100591 E016 0.9898679 0.0114714189 0.16795594 0.43883978 14 77462760 77463101 342 + 0.197 0.409 1.442
ENSG00000100591 E017 0.6173681 0.0156831804 0.32810385 0.62058401 14 77464583 77464597 15 + 0.141 0.287 1.290
ENSG00000100591 E018 63.1745592 0.0002400184 0.07725361 0.28438987 14 77464598 77464686 89 + 1.770 1.838 0.228
ENSG00000100591 E019 0.5082629 0.2423912411 0.03046031 0.16420686 14 77464687 77464690 4 + 0.000 0.352 13.402
ENSG00000100591 E020 39.7963747 0.0003549889 0.19357423 0.47336981 14 77465539 77465573 35 + 1.575 1.639 0.215
ENSG00000100591 E021 64.5555321 0.0002164104 0.33180809 0.62397582 14 77465574 77465667 94 + 1.792 1.830 0.127
ENSG00000100591 E022 63.4899377 0.0003085166 0.97320353 0.99513098 14 77468083 77468184 102 + 1.800 1.801 0.002
ENSG00000100591 E023 0.3809057 0.0158199761 0.03864341   14 77468185 77468319 135 + 0.000 0.287 13.548
ENSG00000100591 E024 51.1361280 0.0002821249 0.71923953 0.88680749 14 77468457 77468508 52 + 1.701 1.718 0.057
ENSG00000100591 E025 1.7072035 0.0706160115 0.73556890 0.89515046 14 77468590 77468689 100 + 0.404 0.459 0.290
ENSG00000100591 E026 0.4909196 0.1093993978 0.63866150   14 77468690 77468760 71 + 0.141 0.211 0.705
ENSG00000100591 E027 1.8763340 0.0343599698 0.00176106 0.02314352 14 77468796 77468971 176 + 0.197 0.677 2.705
ENSG00000100591 E028 0.4821692 0.0275659978 0.60800759   14 77468972 77468985 14 + 0.197 0.118 -0.880
ENSG00000100591 E029 2.5452645 0.0617210631 0.70619801 0.88067710 14 77468986 77469076 91 + 0.566 0.503 -0.296
ENSG00000100591 E030 131.2772690 0.0003802427 0.02810136 0.15668550 14 77469077 77469472 396 + 2.088 2.146 0.194

Help

Please Click HERE to learn more details about the results from DEXseq.