Only the isoforms with fraction > 5% are shown below.

Note:
About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.
Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.
For the function of any other domain, please Click HERE to search it through Pfam database.
| isoform_id | gene_id | condition_1 | condition_2 | gene_name | gene_biotype | iso_biotype | gene_overall_mean | gene_value_1 | gene_value_2 | gene_stderr_1 | gene_stderr_2 | gene_log2_fold_change | iso_overall_mean | iso_value_1 | iso_value_2 | iso_stderr_1 | iso_stderr_2 | iso_log2_fold_change | IF_overall | IF1 | IF2 | dIF | isoform_switch_q_value | gene_switch_q_value | PTC | codingPotential |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000343455 | ENSG00000100697 | No_inf | pgKDN_inf | DICER1 | protein_coding | protein_coding | 8.820907 | 6.026785 | 12.51639 | 0.2395056 | 1.779454 | 1.053118 | 3.4308407 | 2.1005193 | 3.4139231 | 1.2135548 | 1.97653415 | 0.69805225 | 0.46150000 | 0.374200 | 0.362900 | -0.011300 | 1.00000000 | 0.02063264 | FALSE | TRUE |
| ENST00000526495 | ENSG00000100697 | No_inf | pgKDN_inf | DICER1 | protein_coding | protein_coding | 8.820907 | 6.026785 | 12.51639 | 0.2395056 | 1.779454 | 1.053118 | 0.9386860 | 1.3642053 | 1.4518527 | 1.3642053 | 1.45185274 | 0.08920043 | 0.10549167 | 0.212775 | 0.103700 | -0.109075 | 0.96881552 | 0.02063264 | FALSE | TRUE |
| ENST00000527416 | ENSG00000100697 | No_inf | pgKDN_inf | DICER1 | protein_coding | protein_coding_CDS_not_defined | 8.820907 | 6.026785 | 12.51639 | 0.2395056 | 1.779454 | 1.053118 | 2.1744206 | 0.0000000 | 5.2585784 | 0.0000000 | 1.75719815 | 9.04126993 | 0.15770833 | 0.000000 | 0.367950 | 0.367950 | 0.02063264 | 0.02063264 | FALSE | TRUE |
| ENST00000529720 | ENSG00000100697 | No_inf | pgKDN_inf | DICER1 | protein_coding | protein_coding | 8.820907 | 6.026785 | 12.51639 | 0.2395056 | 1.779454 | 1.053118 | 1.0542796 | 1.3492384 | 1.8136006 | 1.3492384 | 1.81360056 | 0.42399129 | 0.11113333 | 0.208800 | 0.124600 | -0.084200 | 0.97151303 | 0.02063264 | FALSE | TRUE |
| ENST00000696920 | ENSG00000100697 | No_inf | pgKDN_inf | DICER1 | protein_coding | retained_intron | 8.820907 | 6.026785 | 12.51639 | 0.2395056 | 1.779454 | 1.053118 | 0.2420146 | 0.3993827 | 0.1033945 | 0.1677114 | 0.06150394 | -1.85209946 | 0.03428333 | 0.067550 | 0.007225 | -0.060325 | 0.34294446 | 0.02063264 | FALSE | TRUE |
Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.
All exons whithin this gene region are shown and numbering below.

All exons whithin this gene region are shown and numbering below.

All exons whithin this gene region are shown and numbering below.

All isoforms whithin this gene region are shown below.

| groupID | featureID | exonBaseMean | dispersion | pvalue | padj | seqnames | start | end | width | strand | pgKDN.inf | No.inf | log2fold_No.inf_pgKDN.inf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSG00000100697 | E001 | 0.7343008 | 0.7886028318 | 9.358083e-01 | 9.816054e-01 | 14 | 95086228 | 95086242 | 15 | - | 0.228 | 0.251 | 0.179 |
| ENSG00000100697 | E002 | 0.7343008 | 0.7886028318 | 9.358083e-01 | 9.816054e-01 | 14 | 95086243 | 95086243 | 1 | - | 0.228 | 0.251 | 0.179 |
| ENSG00000100697 | E003 | 1.2072842 | 0.0777653141 | 3.063599e-01 | 5.995361e-01 | 14 | 95086244 | 95086257 | 14 | - | 0.417 | 0.251 | -1.046 |
| ENSG00000100697 | E004 | 14.7016360 | 0.0009928307 | 4.910248e-01 | 7.534902e-01 | 14 | 95086258 | 95086503 | 246 | - | 1.171 | 1.220 | 0.176 |
| ENSG00000100697 | E005 | 138.8884131 | 0.0002512445 | 1.913486e-07 | 1.047736e-05 | 14 | 95086504 | 95088664 | 2161 | - | 2.087 | 2.200 | 0.378 |
| ENSG00000100697 | E006 | 18.7849641 | 0.0007521437 | 6.049256e-01 | 8.277789e-01 | 14 | 95088665 | 95089008 | 344 | - | 1.313 | 1.278 | -0.125 |
| ENSG00000100697 | E007 | 11.4215207 | 0.0051225289 | 2.274479e-01 | 5.158393e-01 | 14 | 95089009 | 95089246 | 238 | - | 1.143 | 1.037 | -0.383 |
| ENSG00000100697 | E008 | 2.8026325 | 0.0053893918 | 7.453078e-01 | 8.992311e-01 | 14 | 95089247 | 95089269 | 23 | - | 0.601 | 0.557 | -0.202 |
| ENSG00000100697 | E009 | 17.4848199 | 0.0009413960 | 7.416956e-01 | 8.976642e-01 | 14 | 95089270 | 95089638 | 369 | - | 1.256 | 1.278 | 0.075 |
| ENSG00000100697 | E010 | 27.7316966 | 0.0068745832 | 8.701705e-01 | 9.552531e-01 | 14 | 95089639 | 95090320 | 682 | - | 1.464 | 1.452 | -0.040 |
| ENSG00000100697 | E011 | 10.3946499 | 0.0026721323 | 6.446553e-01 | 8.495123e-01 | 14 | 95090321 | 95090431 | 111 | - | 1.037 | 1.077 | 0.142 |
| ENSG00000100697 | E012 | 8.9765747 | 0.0015174408 | 1.132697e-01 | 3.539654e-01 | 14 | 95090432 | 95090491 | 60 | - | 0.923 | 1.067 | 0.534 |
| ENSG00000100697 | E013 | 4.8019409 | 0.0031660759 | 2.372348e-01 | 5.261760e-01 | 14 | 95090492 | 95090502 | 11 | - | 0.691 | 0.828 | 0.548 |
| ENSG00000100697 | E014 | 3.8210417 | 0.0037243085 | 2.162847e-01 | 5.023730e-01 | 14 | 95090503 | 95090512 | 10 | - | 0.601 | 0.755 | 0.646 |
| ENSG00000100697 | E015 | 5.1448850 | 0.0029652649 | 6.864011e-01 | 8.704721e-01 | 14 | 95090513 | 95090536 | 24 | - | 0.766 | 0.810 | 0.176 |
| ENSG00000100697 | E016 | 9.5139099 | 0.0497981955 | 9.109163e-01 | 9.717870e-01 | 14 | 95090537 | 95090663 | 127 | - | 1.037 | 1.005 | -0.120 |
| ENSG00000100697 | E017 | 0.2435110 | 0.0162702341 | 9.229163e-01 | 14 | 95090664 | 95090664 | 1 | - | 0.090 | 0.100 | 0.176 | |
| ENSG00000100697 | E018 | 0.3706473 | 0.0165438431 | 5.094265e-01 | 14 | 95090665 | 95091033 | 369 | - | 0.090 | 0.182 | 1.176 | |
| ENSG00000100697 | E019 | 6.4574106 | 0.0022395109 | 6.135365e-01 | 8.320252e-01 | 14 | 95091034 | 95091109 | 76 | - | 0.898 | 0.844 | -0.207 |
| ENSG00000100697 | E020 | 10.3468378 | 0.0013653495 | 2.921307e-01 | 5.856078e-01 | 14 | 95091203 | 95091360 | 158 | - | 1.097 | 1.005 | -0.338 |
| ENSG00000100697 | E021 | 3.0783619 | 0.0050675256 | 3.669561e-01 | 6.556921e-01 | 14 | 95091361 | 95091365 | 5 | - | 0.548 | 0.667 | 0.524 |
| ENSG00000100697 | E022 | 1.6390244 | 0.0105727636 | 5.213706e-04 | 9.023163e-03 | 14 | 95091366 | 95092568 | 1203 | - | 0.090 | 0.615 | 3.761 |
| ENSG00000100697 | E023 | 0.1265070 | 0.0122622479 | 4.745983e-01 | 14 | 95092569 | 95092593 | 25 | - | 0.000 | 0.100 | 11.872 | |
| ENSG00000100697 | E024 | 0.1265070 | 0.0122622479 | 4.745983e-01 | 14 | 95092594 | 95092694 | 101 | - | 0.000 | 0.100 | 11.872 | |
| ENSG00000100697 | E025 | 2.4661572 | 0.0064693361 | 2.454416e-01 | 5.359551e-01 | 14 | 95092695 | 95093887 | 1193 | - | 0.454 | 0.615 | 0.761 |
| ENSG00000100697 | E026 | 9.8045628 | 0.0015643126 | 5.761955e-01 | 8.104837e-01 | 14 | 95093888 | 95094156 | 269 | - | 1.009 | 1.057 | 0.176 |
| ENSG00000100697 | E027 | 0.0000000 | 14 | 95095346 | 95095366 | 21 | - | ||||||
| ENSG00000100697 | E028 | 0.1176306 | 0.0117478018 | 6.092566e-01 | 14 | 95095367 | 95095824 | 458 | - | 0.090 | 0.000 | -12.505 | |
| ENSG00000100697 | E029 | 28.4074485 | 0.0005323962 | 3.342345e-01 | 6.261102e-01 | 14 | 95095825 | 95096713 | 889 | - | 1.494 | 1.440 | -0.185 |
| ENSG00000100697 | E030 | 4.9820968 | 0.1251668924 | 4.729927e-01 | 7.401572e-01 | 14 | 95099780 | 95099906 | 127 | - | 0.814 | 0.734 | -0.321 |
| ENSG00000100697 | E031 | 2.9176487 | 0.0053685228 | 6.118144e-01 | 8.310655e-01 | 14 | 95099907 | 95099935 | 29 | - | 0.626 | 0.557 | -0.309 |
| ENSG00000100697 | E032 | 0.0000000 | 14 | 95101905 | 95103345 | 1441 | - | ||||||
| ENSG00000100697 | E033 | 19.0362182 | 0.0008519677 | 1.144800e-02 | 8.795753e-02 | 14 | 95103346 | 95104049 | 704 | - | 1.376 | 1.207 | -0.595 |
| ENSG00000100697 | E034 | 3.1561609 | 0.0051979165 | 3.932907e-01 | 6.781993e-01 | 14 | 95104050 | 95104126 | 77 | - | 0.671 | 0.557 | -0.502 |
| ENSG00000100697 | E035 | 4.8802952 | 0.0030950387 | 8.156228e-01 | 9.325602e-01 | 14 | 95105071 | 95105246 | 176 | - | 0.783 | 0.755 | -0.113 |
| ENSG00000100697 | E036 | 0.0000000 | 14 | 95105247 | 95105502 | 256 | - | ||||||
| ENSG00000100697 | E037 | 3.6561704 | 0.0038936877 | 6.997235e-01 | 8.776083e-01 | 14 | 95105678 | 95105783 | 106 | - | 0.691 | 0.642 | -0.211 |
| ENSG00000100697 | E038 | 2.5292828 | 0.0119349348 | 9.441800e-02 | 3.197733e-01 | 14 | 95106041 | 95106079 | 39 | - | 0.649 | 0.408 | -1.146 |
| ENSG00000100697 | E039 | 6.2344873 | 0.0804601668 | 4.759167e-03 | 4.782578e-02 | 14 | 95106080 | 95106223 | 144 | - | 1.019 | 0.587 | -1.722 |
| ENSG00000100697 | E040 | 6.0432046 | 0.0024159090 | 3.381391e-02 | 1.750217e-01 | 14 | 95107608 | 95107761 | 154 | - | 0.946 | 0.713 | -0.911 |
| ENSG00000100697 | E041 | 0.0000000 | 14 | 95107762 | 95107773 | 12 | - | ||||||
| ENSG00000100697 | E042 | 5.4425151 | 0.0028280438 | 6.805941e-02 | 2.632205e-01 | 14 | 95107880 | 95108072 | 193 | - | 0.898 | 0.690 | -0.824 |
| ENSG00000100697 | E043 | 1.9431013 | 0.0074786869 | 4.561881e-01 | 7.286418e-01 | 14 | 95108073 | 95108093 | 21 | - | 0.519 | 0.408 | -0.561 |
| ENSG00000100697 | E044 | 3.8960182 | 0.0201921256 | 5.158209e-01 | 7.717138e-01 | 14 | 95108324 | 95108503 | 180 | - | 0.730 | 0.642 | -0.371 |
| ENSG00000100697 | E045 | 0.2543986 | 0.0160291292 | 2.023690e-01 | 14 | 95108689 | 95111306 | 2618 | - | 0.000 | 0.182 | 12.802 | |
| ENSG00000100697 | E046 | 0.0000000 | 14 | 95111307 | 95111316 | 10 | - | ||||||
| ENSG00000100697 | E047 | 4.3368996 | 0.0151300812 | 2.652240e-02 | 1.508841e-01 | 14 | 95111317 | 95111456 | 140 | - | 0.844 | 0.557 | -1.202 |
| ENSG00000100697 | E048 | 2.5244270 | 0.0166111741 | 3.611609e-02 | 1.824717e-01 | 14 | 95112172 | 95112247 | 76 | - | 0.671 | 0.362 | -1.502 |
| ENSG00000100697 | E049 | 3.6578337 | 0.0953812535 | 7.453392e-01 | 8.992489e-01 | 14 | 95113092 | 95113224 | 133 | - | 0.692 | 0.642 | -0.212 |
| ENSG00000100697 | E050 | 4.0231045 | 0.0124182700 | 6.243990e-01 | 8.384102e-01 | 14 | 95115667 | 95115821 | 155 | - | 0.730 | 0.667 | -0.265 |
| ENSG00000100697 | E051 | 2.5817114 | 0.0433528943 | 6.205099e-01 | 8.359122e-01 | 14 | 95116453 | 95116580 | 128 | - | 0.519 | 0.587 | 0.313 |
| ENSG00000100697 | E052 | 2.4355343 | 0.0078442448 | 5.443162e-01 | 7.907863e-01 | 14 | 95116581 | 95116687 | 107 | - | 0.576 | 0.489 | -0.409 |
| ENSG00000100697 | E053 | 0.9717134 | 0.0180500782 | 5.987223e-01 | 8.240431e-01 | 14 | 95116688 | 95116695 | 8 | - | 0.333 | 0.251 | -0.561 |
| ENSG00000100697 | E054 | 2.7957958 | 0.0053570655 | 4.605123e-01 | 7.319245e-01 | 14 | 95117622 | 95117754 | 133 | - | 0.626 | 0.524 | -0.461 |
| ENSG00000100697 | E055 | 1.1244334 | 0.0110974604 | 6.023357e-02 | 2.463328e-01 | 14 | 95117755 | 95119393 | 1639 | - | 0.165 | 0.450 | 1.984 |
| ENSG00000100697 | E056 | 7.1563976 | 0.0363411756 | 2.387446e-01 | 5.277120e-01 | 14 | 95124196 | 95124668 | 473 | - | 0.979 | 0.828 | -0.574 |
| ENSG00000100697 | E057 | 2.5404887 | 0.0062457233 | 2.131569e-01 | 4.983917e-01 | 14 | 95126580 | 95126748 | 169 | - | 0.626 | 0.450 | -0.824 |
| ENSG00000100697 | E058 | 0.0000000 | 14 | 95129061 | 95129471 | 411 | - | ||||||
| ENSG00000100697 | E059 | 2.8083661 | 0.1120991557 | 9.394736e-01 | 9.827683e-01 | 14 | 95129472 | 95129632 | 161 | - | 0.575 | 0.587 | 0.052 |
| ENSG00000100697 | E060 | 3.8644438 | 0.0230363858 | 9.703519e-02 | 3.244975e-01 | 14 | 95130058 | 95130192 | 135 | - | 0.783 | 0.557 | -0.961 |
| ENSG00000100697 | E061 | 0.0000000 | 14 | 95130193 | 95130233 | 41 | - | ||||||
| ENSG00000100697 | E062 | 0.0000000 | 14 | 95131245 | 95131508 | 264 | - | ||||||
| ENSG00000100697 | E063 | 3.0399439 | 0.0049791892 | 4.935631e-01 | 7.554082e-01 | 14 | 95131509 | 95131639 | 131 | - | 0.649 | 0.557 | -0.409 |
| ENSG00000100697 | E064 | 0.7515536 | 0.3521582888 | 1.928833e-01 | 4.727265e-01 | 14 | 95131640 | 95132052 | 413 | - | 0.090 | 0.362 | 2.498 |
| ENSG00000100697 | E065 | 0.9969189 | 0.0124735400 | 1.088194e-01 | 3.462983e-01 | 14 | 95132053 | 95132514 | 462 | - | 0.165 | 0.408 | 1.761 |
| ENSG00000100697 | E066 | 2.8948533 | 0.0240681538 | 9.850459e-02 | 3.274954e-01 | 14 | 95132515 | 95132677 | 163 | - | 0.691 | 0.450 | -1.104 |
| ENSG00000100697 | E067 | 1.9416836 | 0.1611466283 | 4.671201e-01 | 7.356455e-01 | 14 | 95133315 | 95133503 | 189 | - | 0.519 | 0.408 | -0.560 |
| ENSG00000100697 | E068 | 0.1272623 | 0.0123820406 | 4.744189e-01 | 14 | 95134361 | 95134503 | 143 | - | 0.000 | 0.100 | 11.871 | |
| ENSG00000100697 | E069 | 0.0000000 | 14 | 95136623 | 95136810 | 188 | - | ||||||
| ENSG00000100697 | E070 | 0.9713313 | 0.4367518600 | 6.302219e-01 | 8.414090e-01 | 14 | 95140659 | 95140754 | 96 | - | 0.333 | 0.251 | -0.560 |
| ENSG00000100697 | E071 | 0.2457744 | 0.0162655649 | 9.225225e-01 | 14 | 95140755 | 95140759 | 5 | - | 0.090 | 0.100 | 0.176 | |
| ENSG00000100697 | E072 | 0.0000000 | 14 | 95141154 | 95141187 | 34 | - | ||||||
| ENSG00000100697 | E073 | 0.4994178 | 0.0216164188 | 2.648074e-01 | 14 | 95141683 | 95141748 | 66 | - | 0.090 | 0.251 | 1.761 | |
| ENSG00000100697 | E074 | 0.1268540 | 0.0123511016 | 4.744233e-01 | 14 | 95156187 | 95156403 | 217 | - | 0.000 | 0.100 | 11.871 | |
| ENSG00000100697 | E075 | 1.0999191 | 0.0245230935 | 8.898694e-01 | 9.632796e-01 | 14 | 95157230 | 95157390 | 161 | - | 0.333 | 0.310 | -0.146 |
| ENSG00000100697 | E076 | 0.2536433 | 0.0159502602 | 2.025654e-01 | 14 | 95157391 | 95157529 | 139 | - | 0.000 | 0.182 | 12.802 | |
| ENSG00000100697 | E077 | 0.0000000 | 14 | 95157931 | 95158010 | 80 | - |
Please Click HERE to learn more details about the results from DEXseq.