ENSG00000100983

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000646512 ENSG00000100983 No_inf pgKDN_inf GSS protein_coding retained_intron 27.03407 23.87461 28.4409 1.020303 0.3783788 0.2523932 1.335901 2.510658 0.000000 1.0033515 0.0000000 -7.9776566 0.05245833 0.104150 0.000000 -0.104150 0.03107841 0.03107841 FALSE TRUE
ENST00000651619 ENSG00000100983 No_inf pgKDN_inf GSS protein_coding protein_coding 27.03407 23.87461 28.4409 1.020303 0.3783788 0.2523932 17.479653 14.288677 20.284328 0.7152645 1.7756571 0.5051949 0.64560833 0.605575 0.711550 0.105975 0.71019385 0.03107841 FALSE TRUE
MSTRG.18193.5 ENSG00000100983 No_inf pgKDN_inf GSS protein_coding   27.03407 23.87461 28.4409 1.020303 0.3783788 0.2523932 3.659340 2.199099 4.635436 0.7737806 0.9846748 1.0723558 0.13341667 0.091550 0.164425 0.072875 0.75451073 0.03107841 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000100983 E001 0.1170040 0.0116981831 0.5983789483   20 34928432 34928432 1 - 0.090 0.000 -11.888
ENSG00000100983 E002 0.4781456 0.0262627058 0.3767391462   20 34928433 34928443 11 - 0.229 0.100 -1.424
ENSG00000100983 E003 0.4781456 0.0262627058 0.3767391462   20 34928444 34928444 1 - 0.229 0.100 -1.424
ENSG00000100983 E004 0.5967838 0.0150292274 0.2127893475 0.497985797 20 34928445 34928447 3 - 0.285 0.100 -1.839
ENSG00000100983 E005 2.7575951 0.0050462721 0.0118528732 0.089823361 20 34928448 34928472 25 - 0.713 0.361 -1.687
ENSG00000100983 E006 2.6405911 0.0052459604 0.0182842787 0.119460241 20 34928473 34928478 6 - 0.693 0.361 -1.605
ENSG00000100983 E007 3.0119297 0.0048060031 0.0508799808 0.223193240 20 34928479 34928491 13 - 0.713 0.449 -1.202
ENSG00000100983 E008 8.2857355 0.0320201858 0.5150123566 0.771328940 20 34928492 34928570 79 - 1.001 0.930 -0.267
ENSG00000100983 E009 7.8475233 0.0019264957 0.4984941928 0.758949493 20 34928571 34928599 29 - 0.913 0.980 0.251
ENSG00000100983 E010 26.5537925 0.0005529281 0.5479307330 0.793237064 20 34928600 34928749 150 - 1.423 1.458 0.121
ENSG00000100983 E011 18.5753640 0.0269268412 0.8596461253 0.951235184 20 34928750 34928805 56 - 1.285 1.299 0.048
ENSG00000100983 E012 17.3901897 0.0282661943 0.5184220486 0.773487286 20 34928806 34928827 22 - 1.235 1.293 0.202
ENSG00000100983 E013 28.6275309 0.0007393209 0.4804726873 0.745871511 20 34928828 34928951 124 - 1.452 1.492 0.136
ENSG00000100983 E014 1.8226083 0.0097367371 0.5738645070 0.809023403 20 34928952 34928974 23 - 0.489 0.407 -0.424
ENSG00000100983 E015 4.1183272 0.0781857959 0.2836443927 0.577394855 20 34928975 34929091 117 - 0.785 0.613 -0.714
ENSG00000100983 E016 5.3647293 0.0030508931 0.5871338325 0.816880049 20 34929092 34929237 146 - 0.832 0.772 -0.235
ENSG00000100983 E017 4.8743254 0.1088131142 0.6200553407 0.835675565 20 34929238 34929400 163 - 0.801 0.732 -0.277
ENSG00000100983 E018 10.2413979 0.0105198973 0.7211793429 0.887670642 20 34929401 34929404 4 - 1.066 1.035 -0.115
ENSG00000100983 E019 32.5501885 0.0004790648 0.6018552388 0.825923883 20 34929405 34929590 186 - 1.512 1.540 0.096
ENSG00000100983 E020 12.6425002 0.0011450338 0.2986519050 0.591631060 20 34931336 34931417 82 - 1.091 1.175 0.301
ENSG00000100983 E021 0.6347699 0.0340937019 0.0161853992 0.110527136 20 34931418 34931583 166 - 0.000 0.361 14.426
ENSG00000100983 E022 12.8234047 0.0010859960 0.8965696637 0.965963091 20 34931939 34932012 74 - 1.145 1.136 -0.032
ENSG00000100983 E023 9.6489992 0.0014839054 0.9341760360 0.981032173 20 34932013 34932025 13 - 1.030 1.024 -0.022
ENSG00000100983 E024 23.3823359 0.0006031286 0.5930933153 0.820602213 20 34932026 34932133 108 - 1.370 1.404 0.116
ENSG00000100983 E025 0.2541163 0.0160370787 0.2075957900   20 34933596 34934149 554 - 0.000 0.181 13.104
ENSG00000100983 E026 15.6271140 0.0008948388 0.6507924587 0.852993766 20 34935576 34935613 38 - 1.236 1.204 -0.110
ENSG00000100983 E027 13.7139237 0.0011896551 0.7013874334 0.878346564 20 34935614 34935642 29 - 1.152 1.183 0.109
ENSG00000100983 E028 9.5467182 0.0023083300 0.8019590349 0.926102464 20 34936763 34936764 2 - 1.011 1.035 0.087
ENSG00000100983 E029 18.4571810 0.0190422962 0.8436959804 0.944147477 20 34936765 34936840 76 - 1.296 1.281 -0.050
ENSG00000100983 E030 18.7400454 0.0104360958 0.6144208572 0.832491949 20 34936943 34937023 81 - 1.275 1.315 0.142
ENSG00000100983 E031 22.9931072 0.0006110846 0.8743897840 0.957072779 20 34941713 34941829 117 - 1.374 1.385 0.038
ENSG00000100983 E032 17.5520110 0.0009286257 0.3908788818 0.676149383 20 34942488 34942576 89 - 1.296 1.238 -0.202
ENSG00000100983 E033 7.4604348 0.0029138019 0.7719799352 0.912206253 20 34942577 34942585 9 - 0.913 0.943 0.114
ENSG00000100983 E034 10.7246482 0.0021965581 0.5803532978 0.812775832 20 34942586 34942625 40 - 1.091 1.045 -0.168
ENSG00000100983 E035 6.4641417 0.0024579433 0.7720876794 0.912276583 20 34942626 34942627 2 - 0.887 0.858 -0.112
ENSG00000100983 E036 1.7488501 0.0123838060 0.0184354278 0.120127626 20 34942628 34942660 33 - 0.229 0.585 2.035
ENSG00000100983 E037 7.0885173 0.0095966978 0.0003672664 0.006844556 20 34942661 34942930 270 - 0.672 1.065 1.518
ENSG00000100983 E038 7.7802201 0.0020060672 0.2870459441 0.580419748 20 34942931 34942943 13 - 0.991 0.888 -0.387
ENSG00000100983 E039 13.7902432 0.0009549994 0.6429968363 0.848695462 20 34942944 34943006 63 - 1.186 1.152 -0.121
ENSG00000100983 E040 18.1943135 0.0007183424 0.8069906576 0.928812320 20 34945953 34946051 99 - 1.290 1.275 -0.052
ENSG00000100983 E041 12.1370008 0.0011536767 0.4014655121 0.684594374 20 34946052 34946098 47 - 1.083 1.152 0.248
ENSG00000100983 E042 0.0000000       20 34946627 34946729 103 -      
ENSG00000100983 E043 0.1265070 0.0122647690 0.4832724496   20 34949429 34950154 726 - 0.000 0.100 12.104
ENSG00000100983 E044 0.2372762 0.2586975257 0.3397460721   20 34951482 34951723 242 - 0.165 0.000 -12.889
ENSG00000100983 E045 9.1086580 0.0015616146 0.1050237258 0.338906433 20 34951724 34951761 38 - 0.925 1.074 0.553
ENSG00000100983 E046 7.2175652 0.0019315028 0.7780071669 0.914866436 20 34951762 34951789 28 - 0.900 0.930 0.112
ENSG00000100983 E047 11.1560806 0.0035640837 0.0307488470 0.165015752 20 34951790 34951860 71 - 1.166 0.980 -0.677
ENSG00000100983 E048 0.0000000       20 34951861 34951864 4 -      
ENSG00000100983 E049 0.0000000       20 34952152 34952317 166 -      
ENSG00000100983 E050 0.0000000       20 34952667 34952843 177 -      
ENSG00000100983 E051 0.0000000       20 34954269 34954545 277 -      
ENSG00000100983 E052 0.0000000       20 34954546 34954547 2 -      
ENSG00000100983 E053 0.3812526 0.0158738922 0.0838086537   20 34954716 34955212 497 - 0.000 0.250 13.689
ENSG00000100983 E054 0.2356421 0.0156650933 0.2812405080   20 34955213 34955726 514 - 0.165 0.000 -12.888
ENSG00000100983 E055 7.1369335 0.0028964513 0.0200246937 0.127031305 20 34955727 34955808 82 - 1.011 0.772 -0.913
ENSG00000100983 E056 0.0000000       20 34955870 34956027 158 -      

Help

Please Click HERE to learn more details about the results from DEXseq.