ENSG00000101266

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000349736 ENSG00000101266 No_inf pgKDN_inf CSNK2A1 protein_coding protein_coding 48.50412 45.64688 51.68834 0.8084769 1.987311 0.1792857 4.689864 5.190951 6.012242 1.165314 0.6208259 0.2115252 0.09681667 0.113725 0.115950 0.002225 0.98104443 0.0189085 FALSE TRUE
MSTRG.17903.21 ENSG00000101266 No_inf pgKDN_inf CSNK2A1 protein_coding   48.50412 45.64688 51.68834 0.8084769 1.987311 0.1792857 19.217548 13.059326 24.850516 1.098747 0.3018939 0.9276715 0.39244167 0.285400 0.482725 0.197325 0.01890850 0.0189085 FALSE TRUE
MSTRG.17903.9 ENSG00000101266 No_inf pgKDN_inf CSNK2A1 protein_coding   48.50412 45.64688 51.68834 0.8084769 1.987311 0.1792857 4.841976 7.144743 2.189426 1.344210 0.3473110 -1.7017727 0.10194167 0.156225 0.041800 -0.114425 0.03405279 0.0189085 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000101266 E001 0.0000000       20 472498 472507 10 -      
ENSG00000101266 E002 2.2957527 0.0100483156 8.658097e-02 0.304920763 20 472508 473260 753 - 0.631 0.385 -1.195
ENSG00000101266 E003 0.8326743 0.0233020992 4.353882e-02 0.203628382 20 473261 473336 76 - 0.400 0.093 -2.664
ENSG00000101266 E004 1.5758213 0.0711620492 4.139615e-01 0.694386183 20 473337 473950 614 - 0.479 0.341 -0.757
ENSG00000101266 E005 9.1471942 0.0041663191 7.342807e-02 0.275535340 20 473951 478464 4514 - 0.906 1.077 0.637
ENSG00000101266 E006 0.6105081 0.3618025047 7.988571e-01 0.924463807 20 478465 478760 296 - 0.244 0.169 -0.666
ENSG00000101266 E007 4.0942652 0.0575714878 1.577111e-01 0.424386976 20 478761 481109 2349 - 0.576 0.795 0.920
ENSG00000101266 E008 0.8538552 0.0125907905 6.506307e-01 0.852929691 20 481110 481146 37 - 0.302 0.234 -0.495
ENSG00000101266 E009 1.0996946 0.0115072567 6.753471e-01 0.865511108 20 481147 481149 3 - 0.354 0.291 -0.401
ENSG00000101266 E010 1.0996946 0.0115072567 6.753471e-01 0.865511108 20 481150 481154 5 - 0.354 0.291 -0.401
ENSG00000101266 E011 2.7954479 0.0319055218 2.691960e-01 0.562782112 20 481155 481191 37 - 0.655 0.497 -0.717
ENSG00000101266 E012 22.1806479 0.0011884484 9.481263e-02 0.320302175 20 481192 481622 431 - 1.304 1.411 0.373
ENSG00000101266 E013 97.7602219 0.0001584542 5.830607e-06 0.000214555 20 481623 482710 1088 - 1.917 2.052 0.454
ENSG00000101266 E014 5.2905012 0.0027242295 5.743564e-01 0.809420617 20 482711 482714 4 - 0.762 0.827 0.258
ENSG00000101266 E015 5.4081318 0.0027515497 6.884739e-01 0.871761161 20 482715 482721 7 - 0.780 0.827 0.184
ENSG00000101266 E016 5.3995727 0.0026991742 9.184070e-01 0.974399615 20 482722 482723 2 - 0.798 0.811 0.052
ENSG00000101266 E017 8.8566997 0.0018430374 4.942448e-01 0.755851029 20 482724 482731 8 - 0.957 1.022 0.242
ENSG00000101266 E018 8.1223329 0.0186816893 5.309628e-01 0.781725398 20 482732 482735 4 - 0.919 0.992 0.272
ENSG00000101266 E019 7.8779102 0.0075852085 4.723305e-01 0.739639785 20 482736 482741 6 - 0.906 0.981 0.283
ENSG00000101266 E020 8.3390260 0.0019165975 9.975297e-01 1.000000000 20 482742 482747 6 - 0.969 0.970 0.005
ENSG00000101266 E021 12.7651257 0.0011455756 7.765782e-01 0.914157826 20 482748 482776 29 - 1.125 1.149 0.087
ENSG00000101266 E022 11.1742292 0.0012805215 6.540789e-01 0.854787730 20 482777 482781 5 - 1.063 1.103 0.143
ENSG00000101266 E023 22.4122856 0.0006057770 7.437975e-01 0.898675429 20 482782 482856 75 - 1.378 1.360 -0.064
ENSG00000101266 E024 11.7185300 0.0011319172 2.713378e-01 0.565068702 20 482857 482864 8 - 1.149 1.060 -0.320
ENSG00000101266 E025 11.8955523 0.0011520923 8.296587e-01 0.938272247 20 482865 482886 22 - 1.099 1.119 0.069
ENSG00000101266 E026 13.2321134 0.0010578275 9.093303e-01 0.971270868 20 482887 482921 35 - 1.156 1.149 -0.026
ENSG00000101266 E027 104.3034228 0.0028768668 6.669947e-01 0.861500889 20 482922 483389 468 - 2.028 2.016 -0.042
ENSG00000101266 E028 68.8284983 0.0010566775 7.211019e-02 0.272321287 20 483390 483764 375 - 1.876 1.812 -0.218
ENSG00000101266 E029 11.1070038 0.0013753842 2.240337e-01 0.511643728 20 483765 483790 26 - 1.133 1.032 -0.366
ENSG00000101266 E030 28.4347075 0.0008318244 5.121623e-02 0.224103196 20 483791 483927 137 - 1.521 1.415 -0.365
ENSG00000101266 E031 34.7208865 0.0072646491 3.681046e-01 0.656634162 20 483928 484076 149 - 1.580 1.527 -0.181
ENSG00000101266 E032 0.1272623 0.0123511487 5.705767e-01   20 484077 484090 14 - 0.000 0.093 11.978
ENSG00000101266 E033 23.1141777 0.0006485532 4.022808e-03 0.042600852 20 486376 486462 87 - 1.465 1.292 -0.601
ENSG00000101266 E034 1.3517383 0.0356686079 8.511708e-01 0.947284065 20 486463 487426 964 - 0.354 0.385 0.183
ENSG00000101266 E035 19.3198626 0.0007928890 1.650901e-03 0.022028621 20 487427 487575 149 - 1.405 1.198 -0.725
ENSG00000101266 E036 2.4682387 0.0058103142 4.498743e-01 0.723406378 20 487576 488677 1102 - 0.479 0.586 0.505
ENSG00000101266 E037 30.2253763 0.0025308550 5.383872e-01 0.787125443 20 488678 488778 101 - 1.511 1.478 -0.114
ENSG00000101266 E038 5.0985427 0.0027484833 1.304733e-02 0.095623692 20 488779 489247 469 - 0.604 0.898 1.194
ENSG00000101266 E039 2.3569934 0.0080576472 1.408425e-01 0.399211619 20 489503 489779 277 - 0.400 0.612 1.036
ENSG00000101266 E040 29.4680621 0.0022943879 3.232718e-01 0.615956041 20 489780 489881 102 - 1.511 1.457 -0.187
ENSG00000101266 E041 7.9394271 0.0017750256 3.949036e-01 0.679688832 20 492254 492338 85 - 0.991 0.911 -0.302
ENSG00000101266 E042 0.6346782 0.3641772226 9.160313e-02 0.314262648 20 492339 492364 26 - 0.000 0.341 13.514
ENSG00000101266 E043 3.2811322 0.0816012755 1.783539e-04 0.003806623 20 492365 492717 353 - 0.177 0.827 3.505
ENSG00000101266 E044 0.6083979 0.0181166251 6.106452e-01 0.830679470 20 494131 494224 94 - 0.244 0.169 -0.665
ENSG00000101266 E045 7.7073025 0.0018394967 1.959122e-03 0.025169909 20 494225 495718 1494 - 0.743 1.060 1.210
ENSG00000101266 E046 0.3807797 0.0264124119 1.166361e-01   20 495719 495731 13 - 0.000 0.234 13.420
ENSG00000101266 E047 1.1434109 0.0107521453 1.340629e-03 0.018770888 20 495732 495796 65 - 0.000 0.497 14.871
ENSG00000101266 E048 2.6964911 0.0329022316 8.962405e-01 0.965863791 20 495797 495802 6 - 0.576 0.559 -0.079
ENSG00000101266 E049 1.0979928 0.0116812445 6.762754e-01 0.865839113 20 495803 496728 926 - 0.354 0.291 -0.401
ENSG00000101266 E050 2.6964911 0.0329022316 8.962405e-01 0.965863791 20 497721 497746 26 - 0.576 0.559 -0.079
ENSG00000101266 E051 7.4183700 0.0192395822 8.925045e-02 0.310116835 20 497747 497780 34 - 1.013 0.827 -0.704
ENSG00000101266 E052 1.9447073 0.0075336471 2.670990e-01 0.560352392 20 497781 498196 416 - 0.546 0.385 -0.816
ENSG00000101266 E053 2.0857237 0.1026530694 9.159868e-01 0.973685029 20 498358 498454 97 - 0.479 0.497 0.090
ENSG00000101266 E054 6.5621865 0.0284342484 1.080382e-01 0.344686868 20 498455 499254 800 - 0.762 0.959 0.759
ENSG00000101266 E055 16.1851342 0.0009419535 1.998557e-02 0.126940294 20 499255 499305 51 - 1.314 1.149 -0.584
ENSG00000101266 E056 1.9756784 0.0136102246 3.864900e-01 0.672365050 20 499306 499524 219 - 0.400 0.529 0.657
ENSG00000101266 E057 1.9777209 0.0480057570 4.204030e-01 0.699750557 20 499525 499573 49 - 0.400 0.529 0.657
ENSG00000101266 E058 1.9853402 0.0103204061 1.690831e-01 0.440730858 20 499574 499630 57 - 0.354 0.559 1.058
ENSG00000101266 E059 2.0696501 0.2691001665 8.579290e-01 0.950438343 20 499631 499832 202 - 0.513 0.463 -0.247
ENSG00000101266 E060 13.8673177 0.0010797032 2.939879e-02 0.161147189 20 499833 499869 37 - 1.252 1.086 -0.591
ENSG00000101266 E061 7.8076427 0.0106380769 3.583739e-01 0.647891132 20 499870 499923 54 - 0.991 0.898 -0.351
ENSG00000101266 E062 0.9967929 0.0115096489 1.768107e-01 0.451157099 20 499924 499934 11 - 0.177 0.385 1.506
ENSG00000101266 E063 0.9897146 0.0147482160 5.364399e-01 0.785759257 20 499935 500030 96 - 0.244 0.341 0.657
ENSG00000101266 E064 2.3127137 0.0060746244 4.196810e-01 0.699158114 20 500031 500115 85 - 0.576 0.463 -0.539
ENSG00000101266 E065 1.2339431 0.0105237479 5.931353e-01 0.820639301 20 500116 500171 56 - 0.302 0.385 0.505
ENSG00000101266 E066 6.5736989 0.0040709123 1.765922e-02 0.116834197 20 500172 500760 589 - 0.722 0.981 1.003
ENSG00000101266 E067 24.1954391 0.0035049342 9.809413e-03 0.079283815 20 500761 503064 2304 - 1.304 1.471 0.579
ENSG00000101266 E068 3.7004850 0.0084315992 3.627681e-01 0.651920344 20 503065 503281 217 - 0.604 0.723 0.505
ENSG00000101266 E069 6.3092070 0.0037707590 6.116842e-02 0.248385596 20 503307 503695 389 - 0.743 0.947 0.795
ENSG00000101266 E070 10.7586007 0.0015087289 1.628228e-02 0.110823866 20 504166 505117 952 - 0.944 1.156 0.774
ENSG00000101266 E071 2.3285479 0.0064785653 9.202493e-01 0.975214559 20 505118 505229 112 - 0.514 0.529 0.073
ENSG00000101266 E072 0.3810317 0.0306143605 1.170471e-01   20 505230 505235 6 - 0.000 0.234 13.407
ENSG00000101266 E073 11.7256808 0.0015383181 6.318920e-02 0.252859931 20 505911 508450 2540 - 1.013 1.171 0.569
ENSG00000101266 E074 4.2486133 0.0034490700 9.245646e-02 0.315764087 20 508451 508605 155 - 0.815 0.612 -0.839
ENSG00000101266 E075 6.0653363 0.0026837471 2.982218e-02 0.162466763 20 508606 508621 16 - 0.957 0.723 -0.910
ENSG00000101266 E076 9.9845916 0.0025487449 7.506633e-02 0.279610390 20 508622 508660 39 - 1.117 0.959 -0.577
ENSG00000101266 E077 3.5897414 0.0136107830 1.436587e-01 0.403567347 20 510168 510338 171 - 0.546 0.742 0.847
ENSG00000101266 E078 1.9854673 0.0070952973 1.662342e-01 0.436413422 20 510339 510447 109 - 0.354 0.559 1.058
ENSG00000101266 E079 34.6277272 0.0004152137 1.571142e-02 0.108463019 20 511732 511979 248 - 1.610 1.491 -0.406
ENSG00000101266 E080 0.0000000       20 526696 526942 247 -      
ENSG00000101266 E081 0.9440168 0.0119153892 1.640426e-03 0.021923513 20 527933 528049 117 - 0.479 0.000 -15.629
ENSG00000101266 E082 0.1271363 0.0123185664 5.706509e-01   20 539199 539674 476 - 0.000 0.093 11.978
ENSG00000101266 E083 0.1272623 0.0123511487 5.705767e-01   20 539675 539824 150 - 0.000 0.093 11.978
ENSG00000101266 E084 0.2448930 0.0164507293 9.631790e-01   20 539825 540009 185 - 0.097 0.093 -0.079
ENSG00000101266 E085 0.0000000       20 540828 540889 62 -      
ENSG00000101266 E086 0.0000000       20 540890 541099 210 -      
ENSG00000101266 E087 0.0000000       20 543054 543239 186 -      
ENSG00000101266 E088 0.0000000       20 543632 543671 40 -      
ENSG00000101266 E089 6.2054440 0.0024063295 1.451211e-01 0.405457807 20 543672 543835 164 - 0.932 0.778 -0.594

Help

Please Click HERE to learn more details about the results from DEXseq.