ENSG00000101901

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000468657 ENSG00000101901 No_inf pgKDN_inf ALG13 protein_coding nonsense_mediated_decay 45.55079 44.93199 68.86092 12.21732 19.9254 0.615831 3.080031 2.219942 4.670222 1.2835410 1.717494 1.069571 0.09103333 0.085875 0.056650 -0.029225 0.87372538 0.02429809   FALSE
ENST00000486578 ENSG00000101901 No_inf pgKDN_inf ALG13 protein_coding protein_coding_CDS_not_defined 45.55079 44.93199 68.86092 12.21732 19.9254 0.615831 1.749612 3.927806 1.321030 1.4457018 1.321030 -1.564849 0.03615833 0.088525 0.019950 -0.068575 0.31517518 0.02429809 FALSE TRUE
ENST00000490774 ENSG00000101901 No_inf pgKDN_inf ALG13 protein_coding protein_coding_CDS_not_defined 45.55079 44.93199 68.86092 12.21732 19.9254 0.615831 2.487947 5.521428 0.000000 3.2310097 0.000000 -9.111508 0.05268333 0.092875 0.000000 -0.092875 0.30361397 0.02429809   FALSE
ENST00000622997 ENSG00000101901 No_inf pgKDN_inf ALG13 protein_coding nonsense_mediated_decay 45.55079 44.93199 68.86092 12.21732 19.9254 0.615831 1.540607 0.000000 2.189877 0.0000000 2.189877 7.781279 0.06076667 0.000000 0.094675 0.094675 0.95309989 0.02429809   FALSE
ENST00000635931 ENSG00000101901 No_inf pgKDN_inf ALG13 protein_coding protein_coding_CDS_not_defined 45.55079 44.93199 68.86092 12.21732 19.9254 0.615831 4.733780 0.000000 14.201340 0.0000000 14.201340 10.472827 0.03931667 0.000000 0.117950 0.117950 0.92622886 0.02429809   FALSE
ENST00000637022 ENSG00000101901 No_inf pgKDN_inf ALG13 protein_coding protein_coding_CDS_not_defined 45.55079 44.93199 68.86092 12.21732 19.9254 0.615831 3.779452 0.000000 11.338355 0.0000000 11.338355 10.148267 0.05755000 0.000000 0.172650 0.172650 0.96081754 0.02429809   FALSE
ENST00000637213 ENSG00000101901 No_inf pgKDN_inf ALG13 protein_coding protein_coding_CDS_not_defined 45.55079 44.93199 68.86092 12.21732 19.9254 0.615831 10.651842 9.789517 22.166010 9.7895167 12.797565 1.178217 0.12868333 0.126750 0.259300 0.132550 0.84660063 0.02429809   FALSE
MSTRG.30363.12 ENSG00000101901 No_inf pgKDN_inf ALG13 protein_coding   45.55079 44.93199 68.86092 12.21732 19.9254 0.615831 2.687438 3.646468 1.602500 0.9586863 0.658962 -1.181152 0.08862500 0.108050 0.027875 -0.080175 0.49917891 0.02429809 FALSE TRUE
MSTRG.30363.41 ENSG00000101901 No_inf pgKDN_inf ALG13 protein_coding   45.55079 44.93199 68.86092 12.21732 19.9254 0.615831 4.705782 9.639407 1.581853 0.6518474 1.118123 -2.599734 0.14222500 0.264725 0.024025 -0.240700 0.02429809 0.02429809 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000101901 E001 0.0000000       X 111665811 111665971 161 +      
ENSG00000101901 E002 0.0000000       X 111681118 111681149 32 +      
ENSG00000101901 E003 0.0000000       X 111681150 111681169 20 +      
ENSG00000101901 E004 0.0000000       X 111681170 111681175 6 +      
ENSG00000101901 E005 0.0000000       X 111681176 111681178 3 +      
ENSG00000101901 E006 0.0000000       X 111681179 111681183 5 +      
ENSG00000101901 E007 0.1271363 0.012285955 8.401914e-01   X 111681184 111681188 5 + 0.000 0.079 9.038
ENSG00000101901 E008 0.1271363 0.012285955 8.401914e-01   X 111681189 111681191 3 + 0.000 0.079 11.785
ENSG00000101901 E009 0.1271363 0.012285955 8.401914e-01   X 111681192 111681193 2 + 0.000 0.079 11.785
ENSG00000101901 E010 0.1271363 0.012285955 8.401914e-01   X 111681194 111681194 1 + 0.000 0.079 11.785
ENSG00000101901 E011 0.8809527 0.081668480 1.812679e-01 0.4571054164 X 111681195 111681197 3 + 0.115 0.341 1.980
ENSG00000101901 E012 1.2431669 0.011399292 5.345815e-01 0.7845688421 X 111681198 111681203 6 + 0.280 0.378 0.618
ENSG00000101901 E013 1.3696739 0.010731465 3.992567e-01 0.6830471836 X 111681204 111681206 3 + 0.280 0.413 0.810
ENSG00000101901 E014 2.0861344 0.006754466 5.350490e-01 0.7848704820 X 111681207 111681215 9 + 0.533 0.445 -0.435
ENSG00000101901 E015 3.0673781 0.005229582 3.970031e-01 0.6813911812 X 111681216 111681233 18 + 0.665 0.554 -0.489
ENSG00000101901 E016 5.3722950 0.013983341 5.826662e-02 0.2416786297 X 111681234 111681266 33 + 0.916 0.696 -0.868
ENSG00000101901 E017 5.8606349 0.002713496 4.301380e-02 0.2022612472 X 111681267 111681299 33 + 0.947 0.730 -0.846
ENSG00000101901 E018 4.6004233 0.080688551 3.125927e-02 0.1668419003 X 111681300 111681424 125 + 0.916 0.577 -1.381
ENSG00000101901 E019 0.2356421 0.015853348 1.281402e-01   X 111681657 111681662 6 + 0.205 0.000 -14.336
ENSG00000101901 E020 0.3627784 0.016694696 3.539744e-01   X 111681663 111681812 150 + 0.205 0.079 -1.605
ENSG00000101901 E021 0.0000000       X 111681813 111681826 14 +      
ENSG00000101901 E022 7.0893016 0.077180176 1.188524e-01 0.3643599698 X 111682132 111682235 104 + 1.015 0.803 -0.805
ENSG00000101901 E023 7.4199432 0.001897124 2.314188e-03 0.0284572275 X 111682236 111682294 59 + 1.074 0.775 -1.131
ENSG00000101901 E024 0.0000000       X 111682295 111682300 6 +      
ENSG00000101901 E025 13.1424840 0.001128211 3.534773e-05 0.0009919067 X 111684965 111685103 139 + 1.308 0.988 -1.145
ENSG00000101901 E026 0.8791899 0.172395960 2.325353e-01 0.5212185511 X 111685104 111685278 175 + 0.115 0.341 1.980
ENSG00000101901 E027 1.9512864 0.007463347 1.848842e-01 0.4623779725 X 111686137 111686174 38 + 0.570 0.378 -0.967
ENSG00000101901 E028 36.0868137 0.008070322 2.073279e-02 0.1297270364 X 111687887 111688726 840 + 1.633 1.502 -0.448
ENSG00000101901 E029 2.9733501 0.008127761 5.396058e-01 0.7879758444 X 111688727 111689086 360 + 0.533 0.621 0.395
ENSG00000101901 E030 2.4504255 0.006121787 3.518251e-01 0.6419835950 X 111689087 111689197 111 + 0.604 0.475 -0.605
ENSG00000101901 E031 1.7168352 0.085624131 4.812063e-01 0.7463443474 X 111689198 111690172 975 + 0.493 0.378 -0.605
ENSG00000101901 E032 2.8216306 0.061372567 5.002798e-01 0.7603587080 X 111708027 111708241 215 + 0.635 0.529 -0.479
ENSG00000101901 E033 1.8413325 0.117673260 6.034945e-01 0.8269960424 X 111708242 111708393 152 + 0.493 0.413 -0.411
ENSG00000101901 E034 0.7171847 0.223597284 6.408877e-02 0.2549683041 X 111708965 111709033 69 + 0.400 0.079 -2.926
ENSG00000101901 E035 0.4832417 0.036580581 1.622804e-01   X 111709034 111709048 15 + 0.280 0.079 -2.190
ENSG00000101901 E036 2.8429394 0.053701487 9.984485e-01 1.0000000000 X 111711675 111711725 51 + 0.570 0.577 0.032
ENSG00000101901 E037 3.5722116 0.045802205 6.210785e-01 0.8363928213 X 111712484 111712530 47 + 0.692 0.621 -0.306
ENSG00000101901 E038 2.9695151 0.011380200 8.411711e-01 0.9430542838 X 111713225 111713241 17 + 0.570 0.600 0.132
ENSG00000101901 E039 3.9683879 0.003835229 5.437898e-01 0.7905392080 X 111713242 111713297 56 + 0.635 0.713 0.328
ENSG00000101901 E040 0.6251720 0.015367063 3.634261e-01 0.6523355486 X 111714246 111714289 44 + 0.115 0.254 1.395
ENSG00000101901 E041 0.4986650 0.040057646 5.686501e-01   X 111716953 111717004 52 + 0.115 0.203 0.981
ENSG00000101901 E042 3.5941485 0.004035649 5.744313e-01 0.8094416717 X 111717846 111717927 82 + 0.604 0.679 0.321
ENSG00000101901 E043 5.0370481 0.080442718 4.900045e-01 0.7527542462 X 111718112 111718218 107 + 0.829 0.730 -0.394
ENSG00000101901 E044 5.0538266 0.033584552 8.445041e-01 0.9445178602 X 111718219 111718274 56 + 0.788 0.761 -0.107
ENSG00000101901 E045 5.0798814 0.002724337 4.749388e-01 0.7415925029 X 111720095 111720170 76 + 0.718 0.803 0.343
ENSG00000101901 E046 7.8371430 0.001900108 6.845003e-02 0.2640383117 X 111721603 111721711 109 + 0.808 0.997 0.717
ENSG00000101901 E047 6.3147899 0.019842145 5.256467e-01 0.7783029032 X 111722793 111722857 65 + 0.808 0.878 0.270
ENSG00000101901 E048 6.5412444 0.173486794 7.105028e-01 0.8829636199 X 111723798 111723836 39 + 0.866 0.866 0.002
ENSG00000101901 E049 8.7491335 0.038668859 8.319791e-01 0.9392783127 X 111723837 111723898 62 + 1.003 0.961 -0.155
ENSG00000101901 E050 10.6346882 0.002414844 5.014734e-01 0.7614770366 X 111724934 111725061 128 + 1.015 1.076 0.223
ENSG00000101901 E051 13.5192290 0.001024118 1.031202e-01 0.3356074061 X 111726809 111727055 247 + 1.063 1.196 0.476
ENSG00000101901 E052 4.5776307 0.074399325 7.532087e-01 0.9028712463 X 111727332 111727355 24 + 0.692 0.761 0.279
ENSG00000101901 E053 5.7810851 0.039632888 7.051044e-01 0.8801566345 X 111727356 111727418 63 + 0.847 0.803 -0.172
ENSG00000101901 E054 3.6889696 0.004268638 6.816883e-01 0.8682780953 X 111727419 111727445 27 + 0.692 0.641 -0.218
ENSG00000101901 E055 3.5595374 0.008766797 5.745818e-01 0.8095240353 X 111727614 111727642 29 + 0.692 0.621 -0.305
ENSG00000101901 E056 8.5449895 0.075060686 3.931610e-01 0.6781771607 X 111727643 111727770 128 + 0.900 1.006 0.397
ENSG00000101901 E057 12.0468732 0.001185283 7.461890e-02 0.2785310894 X 111728185 111728305 121 + 1.002 1.155 0.555
ENSG00000101901 E058 8.3201355 0.001665579 1.608000e-01 0.4287700938 X 111730395 111730427 33 + 0.866 1.006 0.527
ENSG00000101901 E059 6.9345001 0.028768307 6.044086e-01 0.8274383356 X 111730525 111730535 11 + 0.847 0.911 0.243
ENSG00000101901 E060 8.6037003 0.002091567 3.034380e-01 0.5967846985 X 111730536 111730580 45 + 1.028 0.932 -0.357
ENSG00000101901 E061 0.1265070 0.012316974 8.401080e-01   X 111734368 111734376 9 + 0.000 0.079 11.785
ENSG00000101901 E062 0.2447669 0.016384440 7.408285e-01   X 111734377 111734434 58 + 0.115 0.079 -0.605
ENSG00000101901 E063 7.2297681 0.002439237 1.392172e-01 0.3966894723 X 111735051 111735122 72 + 0.989 0.842 -0.556
ENSG00000101901 E064 7.8912243 0.002129881 8.662986e-01 0.9539942193 X 111736714 111736834 121 + 0.947 0.932 -0.057
ENSG00000101901 E065 3.5942488 0.004563986 5.694893e-01 0.8064269221 X 111736835 111736846 12 + 0.604 0.679 0.321
ENSG00000101901 E066 3.1879786 0.092189650 4.345766e-01 0.7117875580 X 111736847 111736879 33 + 0.692 0.554 -0.605
ENSG00000101901 E067 0.0000000       X 111736880 111736933 54 +      
ENSG00000101901 E068 0.4914576 0.016088640 6.768524e-01   X 111736982 111737026 45 + 0.205 0.145 -0.605
ENSG00000101901 E069 0.4914576 0.016088640 6.768524e-01   X 111737027 111737081 55 + 0.205 0.145 -0.605
ENSG00000101901 E070 0.4999558 0.015340557 5.637240e-01 0.8029761131 X 111743800 111743854 55 + 0.115 0.203 0.980
ENSG00000101901 E071 3.8272745 0.027169969 9.341031e-01 0.9810236738 X 111744668 111744845 178 + 0.665 0.679 0.058
ENSG00000101901 E072 4.0816655 0.027890066 7.407668e-01 0.8971486014 X 111744846 111744904 59 + 0.665 0.713 0.203
ENSG00000101901 E073 0.0000000       X 111752746 111752789 44 +      
ENSG00000101901 E074 3.5833802 0.035969510 8.871284e-01 0.9622978763 X 111752790 111752830 41 + 0.636 0.660 0.106
ENSG00000101901 E075 0.1271363 0.012285955 8.401914e-01   X 111752831 111753166 336 + 0.000 0.079 11.785
ENSG00000101901 E076 0.7348051 0.014976678 6.077774e-01 0.8291563555 X 111757278 111757587 310 + 0.280 0.203 -0.605
ENSG00000101901 E077 4.2046547 0.003959625 6.106554e-01 0.8306794697 X 111757588 111757632 45 + 0.665 0.730 0.270
ENSG00000101901 E078 9.9272222 0.009832751 1.454893e-01 0.4060427546 X 111757633 111757762 130 + 0.932 1.076 0.533
ENSG00000101901 E079 8.7984497 0.057735241 4.850848e-01 0.7488926265 X 111759734 111759811 78 + 0.916 1.014 0.365
ENSG00000101901 E080 14.5537304 0.008722850 1.645533e-02 0.1115933640 X 111759812 111759991 180 + 1.040 1.247 0.744
ENSG00000101901 E081 34.5552522 0.009603360 2.289500e-03 0.0282606048 X 111759992 111760389 398 + 1.406 1.603 0.678
ENSG00000101901 E082 13.9337281 0.033987674 6.942044e-02 0.2663481948 X 111760390 111760649 260 + 1.028 1.227 0.717

Help

Please Click HERE to learn more details about the results from DEXseq.