ENSG00000104299

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000416984 ENSG00000104299 No_inf pgKDN_inf INTS9 protein_coding protein_coding 11.94063 10.5376 13.01774 0.5616213 0.8870712 0.304673 0.7102737 1.568531 0.00000 1.568531 0.0000000 -7.302439 0.06626667 0.151625 0.00000 -0.151625 0.84438619 0.02672045 FALSE TRUE
ENST00000517383 ENSG00000104299 No_inf pgKDN_inf INTS9 protein_coding protein_coding 11.94063 10.5376 13.01774 0.5616213 0.8870712 0.304673 0.7031424 2.109427 0.00000 0.715759 0.0000000 -7.727531 0.06620000 0.198600 0.00000 -0.198600 0.02672045 0.02672045 FALSE TRUE
ENST00000521022 ENSG00000104299 No_inf pgKDN_inf INTS9 protein_coding protein_coding 11.94063 10.5376 13.01774 0.5616213 0.8870712 0.304673 8.9198769 5.177770 11.69446 1.739484 0.6377303 1.173871 0.73288333 0.491075 0.90135 0.410275 0.20407777 0.02672045 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000104299 E001 0.9440168 0.0118163649 0.008172683 0.07009948 8 28767661 28767692 32 - 0.423 0.000 -13.352
ENSG00000104299 E002 4.0923394 0.0114960471 0.078095808 0.28589834 8 28767693 28767757 65 - 0.789 0.558 -0.978
ENSG00000104299 E003 10.4456573 0.0179345774 0.572843510 0.80858833 8 28767758 28767911 154 - 1.076 1.025 -0.188
ENSG00000104299 E004 6.2272201 0.0045865293 0.612620725 0.83154806 8 28767912 28767946 35 - 0.831 0.886 0.212
ENSG00000104299 E005 28.8249640 0.0005947133 0.068795037 0.26489552 8 28767947 28768322 376 - 1.427 1.522 0.325
ENSG00000104299 E006 0.0000000       8 28768323 28768376 54 -      
ENSG00000104299 E007 0.7178763 0.0137771623 0.198894883 0.48041545 8 28769601 28769888 288 - 0.308 0.111 -1.826
ENSG00000104299 E008 14.4130308 0.0011180394 0.182206572 0.45837629 8 28769889 28770026 138 - 1.139 1.238 0.349
ENSG00000104299 E009 6.9478379 0.0021195796 0.717457035 0.88630815 8 28770982 28771005 24 - 0.881 0.917 0.140
ENSG00000104299 E010 10.5023119 0.0013584928 0.340997800 0.63264429 8 28771006 28771080 75 - 1.020 1.101 0.295
ENSG00000104299 E011 0.2537694 0.0161231917 0.145709253   8 28771081 28771165 85 - 0.000 0.199 14.092
ENSG00000104299 E012 13.2987327 0.0052664344 0.476213952 0.74278799 8 28775759 28775926 168 - 1.126 1.183 0.204
ENSG00000104299 E013 0.1170040 0.0116524870 0.757663830   8 28775927 28776030 104 - 0.081 0.000 -13.360
ENSG00000104299 E014 0.1272623 0.0123619854 0.378847139   8 28776031 28776271 241 - 0.000 0.111 13.177
ENSG00000104299 E015 4.2707704 0.0034328598 0.614630587 0.83260878 8 28777829 28777859 31 - 0.692 0.752 0.248
ENSG00000104299 E016 8.0719887 0.0018175314 0.249110348 0.53999106 8 28777860 28777953 94 - 0.903 1.013 0.409
ENSG00000104299 E017 9.7828802 0.0016403438 0.185968551 0.46390151 8 28780823 28780950 128 - 0.975 1.091 0.424
ENSG00000104299 E018 6.8027397 0.0487114332 0.816832634 0.93334996 8 28780951 28780994 44 - 0.903 0.869 -0.131
ENSG00000104299 E019 0.3560444 0.0410113176 0.191807338   8 28783585 28784000 416 - 0.209 0.000 -14.731
ENSG00000104299 E020 7.5084737 0.0298920909 0.298339461 0.59129996 8 28787829 28787889 61 - 0.976 0.852 -0.469
ENSG00000104299 E021 0.1268540 0.0122951077 0.379001021   8 28793729 28793806 78 - 0.000 0.111 13.177
ENSG00000104299 E022 13.9937238 0.0012422198 0.010572751 0.08332059 8 28793807 28793987 181 - 1.248 1.048 -0.714
ENSG00000104299 E023 4.1160671 0.0050938809 0.468281831 0.73650741 8 28796544 28796567 24 - 0.743 0.652 -0.378
ENSG00000104299 E024 5.2240684 0.0027386955 0.796336443 0.92283384 8 28796568 28796618 51 - 0.803 0.774 -0.117
ENSG00000104299 E025 4.3667170 0.0037417630 0.754487176 0.90339471 8 28796619 28796655 37 - 0.743 0.705 -0.156
ENSG00000104299 E026 0.3802150 0.0206842199 0.052937932   8 28796656 28796975 320 - 0.000 0.272 14.605
ENSG00000104299 E027 3.8417743 0.0042802487 0.053086235 0.22918058 8 28812327 28812356 30 - 0.774 0.522 -1.089
ENSG00000104299 E028 7.7842976 0.0024716556 0.908359285 0.97087750 8 28812357 28812461 105 - 0.936 0.947 0.042
ENSG00000104299 E029 8.3970308 0.0120749954 0.946026072 0.98551311 8 28813492 28813612 121 - 0.966 0.975 0.032
ENSG00000104299 E030 0.0000000       8 28813613 28813700 88 -      
ENSG00000104299 E031 6.2083693 0.0023973726 0.962521826 0.99186193 8 28835292 28835378 87 - 0.856 0.852 -0.018
ENSG00000104299 E032 5.6628768 0.0492911986 0.095475213 0.32173311 8 28837637 28837703 67 - 0.903 0.679 -0.891
ENSG00000104299 E033 6.8866627 0.0023153410 0.122625727 0.37059823 8 28837704 28837776 73 - 0.956 0.795 -0.619
ENSG00000104299 E034 4.9268073 0.0027910407 0.021956719 0.13448481 8 28846747 28846809 63 - 0.869 0.592 -1.136
ENSG00000104299 E035 0.1272623 0.0123619854 0.378847139   8 28850009 28850212 204 - 0.000 0.111 13.177
ENSG00000104299 E036 5.6090029 0.0093469219 0.569372973 0.80637997 8 28850213 28850273 61 - 0.789 0.852 0.245
ENSG00000104299 E037 7.6087981 0.0019751215 0.061926254 0.25002526 8 28859436 28859563 128 - 0.844 1.025 0.683
ENSG00000104299 E038 0.7620969 0.0163934813 0.002861900 0.03333695 8 28862040 28862212 173 - 0.000 0.438 15.474
ENSG00000104299 E039 0.0000000       8 28889842 28889873 32 -      
ENSG00000104299 E040 3.1621020 0.0045978283 0.932185615 0.98027610 8 28889874 28890242 369 - 0.612 0.623 0.049

Help

Please Click HERE to learn more details about the results from DEXseq.