ENSG00000104756

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000221200 ENSG00000104756 No_inf pgKDN_inf KCTD9 protein_coding protein_coding 16.75248 13.57634 18.20566 0.954336 0.7604902 0.4230229 13.0376170 11.36964 12.7365615 0.2278769 1.7072594 0.1636527 0.78615000 0.847425 0.696675 -0.150750 0.551279057 0.003565657 FALSE TRUE
ENST00000520405 ENSG00000104756 No_inf pgKDN_inf KCTD9 protein_coding retained_intron 16.75248 13.57634 18.20566 0.954336 0.7604902 0.4230229 0.9569116 1.27952 0.6468779 0.7609678 0.6468779 -0.9731373 0.05367500 0.083950 0.032350 -0.051600 0.795205091 0.003565657   FALSE
MSTRG.27418.2 ENSG00000104756 No_inf pgKDN_inf KCTD9 protein_coding   16.75248 13.57634 18.20566 0.954336 0.7604902 0.4230229 1.4314715 0.00000 2.8972575 0.0000000 1.1035131 8.1835151 0.08101667 0.000000 0.163625 0.163625 0.003565657 0.003565657 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000104756 E001 1.8313575 0.008302408 0.822320579 0.93557116 8 25427847 25427955 109 - 0.436 0.468 0.167
ENSG00000104756 E002 79.6565321 0.000289086 0.686923085 0.87086902 8 25427956 25429261 1306 - 1.900 1.911 0.035
ENSG00000104756 E003 44.9311829 0.004577827 0.419691882 0.69915811 8 25429262 25429973 712 - 1.644 1.680 0.124
ENSG00000104756 E004 11.0348972 0.009595514 0.192523570 0.47240957 8 25432504 25432637 134 - 1.022 1.138 0.423
ENSG00000104756 E005 8.2202431 0.004720477 0.174368972 0.44808089 8 25433330 25433435 106 - 0.898 1.030 0.489
ENSG00000104756 E006 7.6850377 0.001909780 0.913568911 0.97274447 8 25435363 25435432 70 - 0.933 0.943 0.037
ENSG00000104756 E007 9.3423565 0.001555239 0.274927614 0.56842544 8 25435433 25435512 80 - 1.056 0.956 -0.368
ENSG00000104756 E008 6.0698290 0.002738144 0.410300531 0.69215280 8 25436235 25436261 27 - 0.886 0.797 -0.347
ENSG00000104756 E009 9.8417386 0.003241171 0.442450308 0.71777402 8 25436262 25436330 69 - 1.064 0.994 -0.255
ENSG00000104756 E010 6.8241203 0.002209692 0.891768331 0.96407290 8 25436418 25436485 68 - 0.898 0.884 -0.056
ENSG00000104756 E011 6.3380136 0.002417552 0.834250808 0.94035591 8 25439279 25439355 77 - 0.874 0.851 -0.088
ENSG00000104756 E012 6.9411478 0.002866394 0.804778633 0.92770401 8 25439356 25439407 52 - 0.910 0.884 -0.100
ENSG00000104756 E013 3.6814696 0.004116728 0.295392116 0.58866680 8 25439606 25439609 4 - 0.605 0.735 0.552
ENSG00000104756 E014 3.5532634 0.004124839 0.391900228 0.67696224 8 25439610 25439628 19 - 0.605 0.713 0.459
ENSG00000104756 E015 2.6847705 0.005300820 0.873238185 0.95675514 8 25439629 25439664 36 - 0.555 0.577 0.096
ENSG00000104756 E016 1.0618982 0.021665586 0.003341628 0.03744596 8 25439665 25439792 128 - 0.469 0.000 -13.145
ENSG00000104756 E017 0.0000000       8 25440543 25440576 34 -      
ENSG00000104756 E018 1.5700323 0.008710256 0.341219187 0.63282953 8 25440577 25440623 47 - 0.469 0.324 -0.811
ENSG00000104756 E019 4.0841389 0.096696388 0.049779137 0.22013676 8 25440624 25440673 50 - 0.821 0.508 -1.341
ENSG00000104756 E020 4.2201827 0.009343121 0.071418495 0.27082086 8 25444292 25444335 44 - 0.806 0.577 -0.963
ENSG00000104756 E021 0.2457744 0.016112503 0.845543260   8 25446080 25446128 49 - 0.085 0.106 0.359
ENSG00000104756 E022 2.5429990 0.006088586 0.333688697 0.62565941 8 25446129 25446149 21 - 0.605 0.468 -0.641
ENSG00000104756 E023 3.1760087 0.035229452 0.832369694 0.93949914 8 25446150 25446250 101 - 0.605 0.636 0.137
ENSG00000104756 E024 0.3806233 0.016427351 0.063207036   8 25450379 25450379 1 - 0.000 0.263 11.527
ENSG00000104756 E025 1.6056327 0.008702265 0.203702663 0.48632196 8 25450380 25450481 102 - 0.318 0.508 1.037
ENSG00000104756 E026 0.3812526 0.016433830 0.063203084   8 25450482 25450611 130 - 0.000 0.263 11.527
ENSG00000104756 E027 0.2441377 0.016191615 0.845002580   8 25451469 25451543 75 - 0.085 0.106 0.359
ENSG00000104756 E028 0.6100957 0.017206477 0.865872963 0.95374231 8 25457301 25457754 454 - 0.217 0.192 -0.226
ENSG00000104756 E029 3.8631382 0.003875966 0.149235658 0.41151777 8 25458199 25458476 278 - 0.760 0.577 -0.778

Help

Please Click HERE to learn more details about the results from DEXseq.