ENSG00000105499

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000354276 ENSG00000105499 No_inf pgKDN_inf PLA2G4C protein_coding protein_coding 47.15321 47.35464 44.05531 2.822079 4.572647 -0.1041671 1.353412 3.109764 0.5117268 0.3757727 0.2963897 -2.5800704 0.02885000 0.065725 0.011600 -0.054125 0.10802999 0.02507418 FALSE  
ENST00000594790 ENSG00000105499 No_inf pgKDN_inf PLA2G4C protein_coding retained_intron 47.15321 47.35464 44.05531 2.822079 4.572647 -0.1041671 8.683246 10.501161 5.5298040 3.6056467 3.2743169 -0.9240151 0.17254167 0.209475 0.108250 -0.101225 0.82573363 0.02507418 FALSE  
ENST00000596353 ENSG00000105499 No_inf pgKDN_inf PLA2G4C protein_coding retained_intron 47.15321 47.35464 44.05531 2.822079 4.572647 -0.1041671 7.437343 4.321069 9.9362068 1.4753069 3.4648630 1.1994233 0.15705833 0.094800 0.218900 0.124100 0.83244464 0.02507418 FALSE  
ENST00000599921 ENSG00000105499 No_inf pgKDN_inf PLA2G4C protein_coding protein_coding 47.15321 47.35464 44.05531 2.822079 4.572647 -0.1041671 10.499469 7.976692 13.0185544 0.9099429 2.4151604 0.7060071 0.23449167 0.170950 0.320175 0.149225 0.55112544 0.02507418 FALSE  
MSTRG.15403.11 ENSG00000105499 No_inf pgKDN_inf PLA2G4C protein_coding   47.15321 47.35464 44.05531 2.822079 4.572647 -0.1041671 3.032598 4.964160 2.7533667 0.6308358 1.6953589 -0.8480260 0.06382500 0.103550 0.062450 -0.041100 0.56146687 0.02507418 FALSE  
MSTRG.15403.13 ENSG00000105499 No_inf pgKDN_inf PLA2G4C protein_coding   47.15321 47.35464 44.05531 2.822079 4.572647 -0.1041671 2.226628 0.000000 3.6717319 0.0000000 1.8694490 8.5242408 0.04488333 0.000000 0.074300 0.074300 0.02507418 0.02507418 FALSE  
MSTRG.15403.17 ENSG00000105499 No_inf pgKDN_inf PLA2G4C protein_coding   47.15321 47.35464 44.05531 2.822079 4.572647 -0.1041671 4.187256 4.211555 3.3331169 1.7805891 1.1296888 -0.3365806 0.08476667 0.084575 0.073325 -0.011250 0.95072982 0.02507418 FALSE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000105499 E001 0.0000000       19 48047843 48047843 1 -      
ENSG00000105499 E002 0.0000000       19 48047844 48047845 2 -      
ENSG00000105499 E003 0.3634701 0.0163721073 0.5475391526   19 48047846 48047854 9 - 0.177 0.093 -1.079
ENSG00000105499 E004 57.5462626 0.0002906050 0.0618266833 0.24981168 19 48047855 48048388 534 - 1.727 1.799 0.243
ENSG00000105499 E005 4.0086382 0.0197792411 0.0009881864 0.01486662 19 48051797 48052272 476 - 0.400 0.857 2.036
ENSG00000105499 E006 1.7582308 0.0079098196 0.0073344075 0.06516869 19 48052954 48052992 39 - 0.177 0.586 2.506
ENSG00000105499 E007 0.9968278 0.0116374120 0.1770070333 0.45140183 19 48052993 48052996 4 - 0.177 0.385 1.506
ENSG00000105499 E008 28.3726019 0.0006222175 0.0083204190 0.07100530 19 48052997 48053147 151 - 1.383 1.530 0.506
ENSG00000105499 E009 10.6499342 0.0021400326 0.0116311251 0.08877910 19 48054878 48054889 12 - 0.932 1.156 0.821
ENSG00000105499 E010 12.6244541 0.0084617077 0.0132082076 0.09630975 19 48054890 48054921 32 - 1.002 1.223 0.795
ENSG00000105499 E011 15.3877588 0.0009123728 0.2328291869 0.52149524 19 48054922 48055049 128 - 1.164 1.253 0.315
ENSG00000105499 E012 0.2536433 0.0160353236 0.2634202692   19 48055050 48055059 10 - 0.000 0.169 12.151
ENSG00000105499 E013 0.0000000       19 48061360 48061442 83 -      
ENSG00000105499 E014 0.0000000       19 48061622 48061631 10 -      
ENSG00000105499 E015 0.0000000       19 48061632 48061646 15 -      
ENSG00000105499 E016 3.0941639 0.0046581161 0.2127282985 0.49794005 19 48061647 48061804 158 - 0.514 0.682 0.751
ENSG00000105499 E017 1.8857724 0.0073652407 0.0041852037 0.04382154 19 48061805 48061837 33 - 0.177 0.612 2.621
ENSG00000105499 E018 0.0000000       19 48061998 48062121 124 -      
ENSG00000105499 E019 0.0000000       19 48062122 48062152 31 -      
ENSG00000105499 E020 0.0000000       19 48062153 48062194 42 -      
ENSG00000105499 E021 11.6102377 0.0017511693 0.4239097146 0.70315690 19 48067791 48067886 96 - 1.133 1.069 -0.231
ENSG00000105499 E022 0.8719549 0.0124868467 0.2875281460 0.58095917 19 48067887 48067931 45 - 0.177 0.341 1.242
ENSG00000105499 E023 1.3704252 0.4291561966 0.4792688277 0.74507759 19 48068421 48068582 162 - 0.244 0.463 1.336
ENSG00000105499 E024 2.3589126 0.0872383037 0.2185463232 0.50515353 19 48072336 48073051 716 - 0.400 0.612 1.035
ENSG00000105499 E025 1.5947440 0.0123483151 0.8688006968 0.95487065 19 48074438 48074766 329 - 0.400 0.426 0.143
ENSG00000105499 E026 17.2009726 0.0008946366 0.1431940847 0.40297056 19 48074767 48074845 79 - 1.309 1.211 -0.346
ENSG00000105499 E027 10.1097848 0.0014110066 0.1382729985 0.39562949 19 48074846 48074874 29 - 1.108 0.981 -0.464
ENSG00000105499 E028 14.4082900 0.0011697491 0.2879148740 0.58141384 19 48077771 48077824 54 - 1.227 1.149 -0.275
ENSG00000105499 E029 4.9810692 0.0028698315 0.0071064690 0.06369957 19 48077924 48078051 128 - 0.576 0.898 1.319
ENSG00000105499 E030 14.6685696 0.0127920684 0.5657974599 0.80443519 19 48085059 48085112 54 - 1.220 1.171 -0.175
ENSG00000105499 E031 13.3352943 0.0123961717 0.7050368091 0.88015663 19 48088686 48088712 27 - 1.171 1.142 -0.106
ENSG00000105499 E032 0.1272623 0.0122623296 0.5713175458   19 48090194 48090363 170 - 0.000 0.093 11.225
ENSG00000105499 E033 15.4288977 0.0094206935 0.8730321729 0.95664070 19 48090364 48090417 54 - 1.220 1.211 -0.033
ENSG00000105499 E034 0.4992614 0.0156516896 0.3494760562   19 48090418 48090603 186 - 0.097 0.234 1.506
ENSG00000105499 E035 20.5051746 0.0155677298 0.2365977780 0.52553649 19 48095464 48095604 141 - 1.378 1.286 -0.321
ENSG00000105499 E036 1.5045848 0.0093698425 0.0221140710 0.13513299 19 48096699 48097021 323 - 0.177 0.529 2.242
ENSG00000105499 E037 0.3729758 0.2201290510 0.6668865672   19 48097022 48097127 106 - 0.097 0.169 0.920
ENSG00000105499 E038 0.7622229 0.0160575833 0.0116877669 0.08904761 19 48097765 48098138 374 - 0.000 0.385 13.562
ENSG00000105499 E039 19.2161157 0.0007885978 0.0051402739 0.05060890 19 48098139 48098259 121 - 1.392 1.211 -0.634
ENSG00000105499 E040 14.6315126 0.0010261943 0.0718733235 0.27195284 19 48099671 48099743 73 - 1.258 1.127 -0.466
ENSG00000105499 E041 9.9284888 0.0014355218 0.8728285800 0.95654540 19 48099744 48099771 28 - 1.044 1.032 -0.044
ENSG00000105499 E042 7.8390126 0.0147619223 0.6445958209 0.84951072 19 48099772 48099781 10 - 0.969 0.923 -0.170
ENSG00000105499 E043 7.6871990 0.0018371539 0.2639417500 0.55709618 19 48099782 48099797 16 - 0.991 0.885 -0.401
ENSG00000105499 E044 11.4461414 0.0013717540 0.0518101094 0.22595023 19 48099798 48099860 63 - 1.171 1.012 -0.575
ENSG00000105499 E045 0.0000000       19 48099861 48100006 146 -      
ENSG00000105499 E046 0.0000000       19 48103420 48103451 32 -      
ENSG00000105499 E047 0.2441377 0.0161551744 0.9633900425   19 48104032 48104587 556 - 0.097 0.093 -0.079
ENSG00000105499 E048 15.3886957 0.0009913019 0.2171870294 0.50344975 19 48104588 48104724 137 - 1.258 1.171 -0.309
ENSG00000105499 E049 5.2421077 0.0031822259 0.3416466549 0.63309983 19 48105333 48105333 1 - 0.847 0.742 -0.416
ENSG00000105499 E050 8.3160987 0.0017201454 0.6249847812 0.83858914 19 48105334 48105402 69 - 0.991 0.947 -0.164
ENSG00000105499 E051 3.6929932 0.0039407512 0.5754746812 0.80996514 19 48105403 48105413 11 - 0.631 0.703 0.308
ENSG00000105499 E052 5.2722739 0.0027768825 0.9653930537 0.99272752 19 48105414 48105444 31 - 0.798 0.795 -0.012
ENSG00000105499 E053 0.0000000       19 48105445 48105481 37 -      
ENSG00000105499 E054 6.8338777 0.0022045041 0.3076943988 0.60089681 19 48106522 48106561 40 - 0.944 0.842 -0.390
ENSG00000105499 E055 0.8538905 0.2247116080 0.7378271845 0.89591758 19 48106562 48106666 105 - 0.303 0.234 -0.496
ENSG00000105499 E056 0.2363338 0.0156302613 0.2225875541   19 48108784 48108901 118 - 0.177 0.000 -13.075
ENSG00000105499 E057 0.2363338 0.0156302613 0.2225875541   19 48108902 48108922 21 - 0.177 0.000 -13.075
ENSG00000105499 E058 17.2586934 0.0010794319 0.0037806379 0.04088729 19 48110487 48110863 377 - 1.355 1.156 -0.698

Help

Please Click HERE to learn more details about the results from DEXseq.