ENSG00000105576

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000425528 ENSG00000105576 No_inf pgKDN_inf TNPO2 protein_coding protein_coding 25.913 23.53037 23.81326 2.020146 1.556202 0.01723413 2.2094948 2.753494 1.3928441 0.8974392 0.8042102 -0.9781387 0.09069167 0.124575 0.063875 -0.060700 7.116959e-01 8.163452e-11 FALSE TRUE
ENST00000587155 ENSG00000105576 No_inf pgKDN_inf TNPO2 protein_coding retained_intron 25.913 23.53037 23.81326 2.020146 1.556202 0.01723413 2.0885957 2.982799 1.5825874 0.7433421 0.9148020 -0.9101227 0.08222500 0.122600 0.070150 -0.052450 6.522202e-01 8.163452e-11   FALSE
ENST00000588151 ENSG00000105576 No_inf pgKDN_inf TNPO2 protein_coding retained_intron 25.913 23.53037 23.81326 2.020146 1.556202 0.01723413 0.9830153 0.000000 1.9637252 0.0000000 1.9637252 7.6247773 0.03349167 0.000000 0.069550 0.069550 8.403542e-01 8.163452e-11 FALSE FALSE
ENST00000589149 ENSG00000105576 No_inf pgKDN_inf TNPO2 protein_coding protein_coding 25.913 23.53037 23.81326 2.020146 1.556202 0.01723413 0.9625386 1.484020 0.0000000 1.2112263 0.0000000 -7.2230557 0.03397500 0.052950 0.000000 -0.052950 5.019343e-01 8.163452e-11   FALSE
ENST00000590781 ENSG00000105576 No_inf pgKDN_inf TNPO2 protein_coding protein_coding 25.913 23.53037 23.81326 2.020146 1.556202 0.01723413 1.3930298 0.000000 1.5065627 0.0000000 0.3024664 7.2446613 0.04975000 0.000000 0.062675 0.062675 2.068489e-03 8.163452e-11 FALSE TRUE
MSTRG.14594.1 ENSG00000105576 No_inf pgKDN_inf TNPO2 protein_coding   25.913 23.53037 23.81326 2.020146 1.556202 0.01723413 2.5410012 2.779980 2.5473885 1.7557207 1.6704686 -0.1255833 0.10436667 0.123175 0.112900 -0.010275 8.606741e-01 8.163452e-11 FALSE TRUE
MSTRG.14594.2 ENSG00000105576 No_inf pgKDN_inf TNPO2 protein_coding   25.913 23.53037 23.81326 2.020146 1.556202 0.01723413 1.7455643 2.504279 0.5505966 1.1171019 0.3184979 -2.1651095 0.06450833 0.100350 0.021775 -0.078575 5.881713e-01 8.163452e-11 FALSE TRUE
MSTRG.14594.5 ENSG00000105576 No_inf pgKDN_inf TNPO2 protein_coding   25.913 23.53037 23.81326 2.020146 1.556202 0.01723413 4.3435326 0.000000 8.1696345 0.0000000 1.1950501 9.6758926 0.17135833 0.000000 0.352000 0.352000 8.163452e-11 8.163452e-11 FALSE TRUE
MSTRG.14594.6 ENSG00000105576 No_inf pgKDN_inf TNPO2 protein_coding   25.913 23.53037 23.81326 2.020146 1.556202 0.01723413 5.7511980 7.127151 4.4194006 0.6367762 2.2533701 -0.6882368 0.22374167 0.308475 0.174275 -0.134200 6.403273e-01 8.163452e-11 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000105576 E001 0.2536433 0.0159775011 2.519531e-01   19 12699187 12699199 13 - 0.000 0.171 10.020
ENSG00000105576 E002 0.1265070 0.0123009317 5.529525e-01   19 12699200 12699200 1 - 0.000 0.094 11.624
ENSG00000105576 E003 1.4653042 0.1242757324 9.926497e-01 1.0000000000 19 12699201 12699221 21 - 0.396 0.389 -0.043
ENSG00000105576 E004 3.0368795 0.0051584556 2.902086e-01 0.5838379714 19 12699222 12699263 42 - 0.675 0.533 -0.628
ENSG00000105576 E005 5.4780192 0.0025950345 2.603968e-01 0.5530746549 19 12699264 12699280 17 - 0.873 0.747 -0.496
ENSG00000105576 E006 54.2160034 0.0153108324 6.690451e-01 0.8623319427 19 12699281 12699672 392 - 1.757 1.727 -0.103
ENSG00000105576 E007 134.6380165 0.0001766668 7.385557e-01 0.8963378620 19 12699673 12701053 1381 - 2.136 2.127 -0.030
ENSG00000105576 E008 6.6514042 0.0040126471 3.328559e-01 0.6249477647 19 12701054 12701152 99 - 0.827 0.928 0.387
ENSG00000105576 E009 13.0243227 0.0011036904 4.096934e-01 0.6918863320 19 12701153 12701243 91 - 1.112 1.176 0.229
ENSG00000105576 E010 8.8568386 0.0016878295 4.134687e-01 0.6942072524 19 12701326 12701326 1 - 0.952 1.027 0.278
ENSG00000105576 E011 21.4584749 0.0049121529 8.713131e-01 0.9557632850 19 12701327 12701453 127 - 1.345 1.356 0.039
ENSG00000105576 E012 7.5897462 0.0146129347 9.029043e-01 0.9688646579 19 12701598 12701598 1 - 0.940 0.928 -0.043
ENSG00000105576 E013 12.4392259 0.0065706742 1.479365e-01 0.4095056726 19 12701599 12701644 46 - 1.058 1.183 0.447
ENSG00000105576 E014 10.7272392 0.0062392154 1.077808e-01 0.3442118801 19 12701645 12701672 28 - 0.987 1.132 0.528
ENSG00000105576 E015 1.7499837 0.0077060543 3.325853e-02 0.1733567460 19 12701673 12701751 79 - 0.242 0.563 1.831
ENSG00000105576 E016 17.3390478 0.0102770994 3.367259e-01 0.6287555157 19 12701752 12701851 100 - 1.222 1.297 0.265
ENSG00000105576 E017 15.0637930 0.0010214372 8.091298e-01 0.9295605525 19 12702072 12702147 76 - 1.215 1.196 -0.067
ENSG00000105576 E018 1.7679568 0.0421561251 1.201996e-03 0.0172232852 19 12702148 12702177 30 - 0.096 0.616 3.657
ENSG00000105576 E019 9.7157040 0.0026201291 3.815090e-01 0.6679142704 19 12702823 12702827 5 - 0.987 1.065 0.287
ENSG00000105576 E020 18.5130239 0.0007321396 8.132507e-01 0.9315795279 19 12702828 12702918 91 - 1.282 1.297 0.052
ENSG00000105576 E021 0.3611443 0.2179774486 6.151449e-01   19 12702919 12703050 132 - 0.175 0.094 -1.042
ENSG00000105576 E022 17.0091586 0.0008762934 6.764422e-01 0.8659251127 19 12703428 12703526 99 - 1.271 1.240 -0.106
ENSG00000105576 E023 0.1265070 0.0123009317 5.529525e-01   19 12703676 12703713 38 - 0.000 0.094 11.624
ENSG00000105576 E024 10.1939661 0.0015711171 5.245698e-01 0.7776627623 19 12703714 12703756 43 - 1.019 1.074 0.200
ENSG00000105576 E025 5.4047071 0.0026826693 6.136996e-01 0.8320808098 19 12703757 12703757 1 - 0.776 0.832 0.220
ENSG00000105576 E026 8.9539140 0.0016507682 8.186025e-01 0.9339397475 19 12703758 12703801 44 - 0.987 1.007 0.075
ENSG00000105576 E027 19.6112727 0.0007896819 8.885276e-01 0.9627628731 19 12705240 12705398 159 - 1.309 1.317 0.029
ENSG00000105576 E028 0.2455571 0.0163143803 9.826680e-01   19 12705399 12705490 92 - 0.096 0.094 -0.044
ENSG00000105576 E029 16.5897020 0.0008510329 3.388287e-01 0.6304991667 19 12705492 12705599 108 - 1.208 1.275 0.235
ENSG00000105576 E030 14.9297820 0.0010752092 7.400081e-01 0.8968699089 19 12705682 12705768 87 - 1.215 1.189 -0.091
ENSG00000105576 E031 1.3700824 0.0123258302 1.422642e-01 0.4012590657 19 12705769 12705830 62 - 0.242 0.467 1.371
ENSG00000105576 E032 2.7648413 0.0135002281 5.948825e-04 0.0100076091 19 12706010 12706109 100 - 0.242 0.747 2.619
ENSG00000105576 E033 1.7606829 0.1316824916 2.670066e-02 0.1515298815 19 12706110 12706195 86 - 0.175 0.590 2.542
ENSG00000105576 E034 19.6151153 0.0007232171 7.654803e-01 0.9088302001 19 12706196 12706367 172 - 1.304 1.322 0.065
ENSG00000105576 E035 0.0000000       19 12706368 12706435 68 -      
ENSG00000105576 E036 24.2380639 0.0014187420 8.468093e-01 0.9456455659 19 12706570 12706795 226 - 1.408 1.396 -0.043
ENSG00000105576 E037 18.5991117 0.0008277236 7.399793e-01 0.8968699089 19 12710621 12710742 122 - 1.304 1.281 -0.081
ENSG00000105576 E038 10.6497733 0.0079668782 9.884006e-01 1.0000000000 19 12710743 12710773 31 - 1.068 1.065 -0.010
ENSG00000105576 E039 0.1268540 0.0123064442 5.530369e-01   19 12711243 12711295 53 - 0.000 0.094 11.624
ENSG00000105576 E040 15.4514488 0.0180948292 8.258914e-01 0.9369342905 19 12711296 12711426 131 - 1.208 1.222 0.048
ENSG00000105576 E041 7.3500706 0.0203913632 7.554096e-01 0.9035894045 19 12711427 12711461 35 - 0.940 0.903 -0.140
ENSG00000105576 E042 8.0740796 0.0235667406 6.254989e-01 0.8389033572 19 12711553 12711613 61 - 0.987 0.928 -0.219
ENSG00000105576 E043 11.9455838 0.0035510483 1.334864e-01 0.3881621495 19 12714821 12714903 83 - 1.174 1.046 -0.459
ENSG00000105576 E044 10.1114185 0.0270188761 2.255417e-01 0.5133101614 19 12714904 12714939 36 - 1.112 0.975 -0.499
ENSG00000105576 E045 18.5750268 0.0261101432 5.435672e-01 0.7904859491 19 12715047 12715169 123 - 1.325 1.258 -0.234
ENSG00000105576 E046 2.8671098 0.0049465350 2.437603e-02 0.1431778212 19 12715170 12715197 28 - 0.396 0.707 1.459
ENSG00000105576 E047 2.3682912 0.0064068064 4.310834e-02 0.2024031709 19 12715198 12715242 45 - 0.351 0.641 1.442
ENSG00000105576 E048 8.4245274 0.0122400164 3.800601e-01 0.6666503205 19 12715243 12715324 82 - 1.019 0.928 -0.337
ENSG00000105576 E049 3.9125835 0.0214762490 6.847254e-01 0.8695749523 19 12715405 12715440 36 - 0.718 0.664 -0.224
ENSG00000105576 E050 9.0164735 0.0234164534 2.803482e-01 0.5736513012 19 12715441 12715538 98 - 1.058 0.940 -0.435
ENSG00000105576 E051 10.2333946 0.0031357042 1.607434e-01 0.4287086783 19 12715633 12715709 77 - 1.112 0.986 -0.459
ENSG00000105576 E052 5.1479476 0.0033363282 9.307512e-01 0.9798065819 19 12715710 12715710 1 - 0.794 0.783 -0.044
ENSG00000105576 E053 7.3509332 0.0328540096 9.618614e-01 0.9916847719 19 12715711 12715739 29 - 0.927 0.916 -0.044
ENSG00000105576 E054 8.8417005 0.0125900041 5.787854e-01 0.8118087934 19 12719029 12719097 69 - 0.964 1.017 0.198
ENSG00000105576 E055 10.3267259 0.0046415779 4.689518e-01 0.7370187457 19 12719098 12719178 81 - 1.019 1.082 0.232
ENSG00000105576 E056 5.5195207 0.0360546400 9.230001e-01 0.9763295100 19 12719261 12719266 6 - 0.811 0.816 0.020
ENSG00000105576 E057 7.1961140 0.0020867064 3.136308e-01 0.6067566843 19 12719267 12719336 70 - 0.964 0.861 -0.388
ENSG00000105576 E058 8.7953133 0.0016549905 5.585726e-01 0.8001489653 19 12720879 12720990 112 - 1.019 0.964 -0.204
ENSG00000105576 E059 6.4797020 0.0038744244 1.226810e-03 0.0175276181 19 12720991 12721715 725 - 0.651 1.007 1.397
ENSG00000105576 E060 0.4901058 0.0161020388 9.778359e-01   19 12722134 12722355 222 - 0.175 0.171 -0.043
ENSG00000105576 E061 1.5954394 0.0087346026 8.218100e-01 0.9354072399 19 12722477 12722572 96 - 0.396 0.429 0.179
ENSG00000105576 E062 4.5603496 0.0036381907 7.564663e-04 0.0120994222 19 12723249 12723360 112 - 0.914 0.501 -1.732
ENSG00000105576 E063 2.0367626 0.0802505300 4.927633e-02 0.2188102533 19 12723361 12723365 5 - 0.626 0.293 -1.743
ENSG00000105576 E064 0.8361711 0.0125415422 4.586030e-02 0.2098260612 19 12723366 12723613 248 - 0.396 0.094 -2.629
ENSG00000105576 E065 1.8027546 0.0268241141 6.991405e-02 0.2674855864 19 12723769 12723772 4 - 0.572 0.293 -1.503
ENSG00000105576 E066 3.5709475 0.0097633424 2.734544e-05 0.0008022152 19 12723773 12724011 239 - 0.873 0.293 -2.744

Help

Please Click HERE to learn more details about the results from DEXseq.