ENSG00000109861

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000227266 ENSG00000109861 No_inf pgKDN_inf CTSC protein_coding protein_coding 798.2736 927.5991 890.3258 7.41354 5.493846 -0.05916739 462.72523 444.0109 550.07778 16.309910 8.924620 0.3090344 0.59342500 0.478875 0.618100 0.139225 3.060877e-05 3.060877e-05 FALSE TRUE
ENST00000528020 ENSG00000109861 No_inf pgKDN_inf CTSC protein_coding protein_coding 798.2736 927.5991 890.3258 7.41354 5.493846 -0.05916739 234.98007 295.5481 256.26986 8.030885 7.047213 -0.2057216 0.29056667 0.318475 0.287775 -0.030700 4.773471e-01 3.060877e-05   FALSE
ENST00000677208 ENSG00000109861 No_inf pgKDN_inf CTSC protein_coding nonsense_mediated_decay 798.2736 927.5991 890.3258 7.41354 5.493846 -0.05916739 52.52274 109.3456 42.29349 15.591731 14.127007 -1.3701783 0.05839167 0.117675 0.047275 -0.070400 7.587371e-01 3.060877e-05 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000109861 E001 0.1186381 1.185904e-02 4.693673e-01   11 88265069 88265226 158 - 0.101 0.000 -10.302
ENSG00000109861 E002 0.7345254 1.346666e-02 8.686123e-01 9.548427e-01 11 88290402 88290507 106 - 0.252 0.227 -0.197
ENSG00000109861 E003 5.7211145 5.872419e-03 1.495438e-01 4.118488e-01 11 88292494 88293591 1098 - 0.907 0.746 -0.630
ENSG00000109861 E004 1.4691745 1.262378e-02 8.160449e-01 9.327765e-01 11 88293592 88293594 3 - 0.410 0.375 -0.197
ENSG00000109861 E005 446.7276871 6.009695e-05 1.531633e-01 4.175871e-01 11 88293595 88293761 167 - 2.637 2.658 0.069
ENSG00000109861 E006 1054.9042575 3.115562e-05 4.612868e-01 7.320811e-01 11 88293762 88293942 181 - 3.017 3.024 0.023
ENSG00000109861 E007 2073.3355086 2.812772e-05 2.090985e-04 4.339176e-03 11 88293943 88294475 533 - 3.327 3.304 -0.076
ENSG00000109861 E008 247.0641599 1.617695e-04 1.674804e-08 1.143682e-06 11 88294476 88294508 33 - 2.450 2.339 -0.371
ENSG00000109861 E009 8.1060753 2.361473e-02 3.545571e-03 3.908172e-02 11 88295563 88296132 570 - 0.737 1.078 1.301
ENSG00000109861 E010 469.3060488 2.074563e-04 4.112329e-09 3.137120e-07 11 88296133 88296264 132 - 2.716 2.629 -0.291
ENSG00000109861 E011 79.8309403 1.849107e-04 9.563048e-12 1.088130e-09 11 88296265 88299259 2995 - 1.756 1.997 0.810
ENSG00000109861 E012 31.1225032 6.897638e-03 2.563149e-04 5.127628e-03 11 88299260 88300529 1270 - 1.357 1.596 0.820
ENSG00000109861 E013 475.7818390 5.286406e-05 2.612680e-07 1.385279e-05 11 88300530 88300645 116 - 2.714 2.643 -0.238
ENSG00000109861 E014 568.0449758 5.138591e-05 2.592724e-14 4.174209e-12 11 88309163 88309318 156 - 2.803 2.707 -0.321
ENSG00000109861 E015 1.2608555 9.892786e-03 1.318103e-02 9.619831e-02 11 88309319 88309363 45 - 0.101 0.485 2.973
ENSG00000109861 E016 280.6457160 2.780666e-03 7.020157e-03 6.316136e-02 11 88312388 88312426 39 - 2.488 2.412 -0.255
ENSG00000109861 E017 244.6646237 8.144655e-04 2.498960e-03 3.009802e-02 11 88312427 88312449 23 - 2.424 2.356 -0.227
ENSG00000109861 E018 320.5809467 7.320550e-05 3.576972e-07 1.837664e-05 11 88312450 88312554 105 - 2.551 2.464 -0.288
ENSG00000109861 E019 4.2557735 2.421108e-02 3.681429e-03 4.009576e-02 11 88315253 88316474 1222 - 0.452 0.856 1.751
ENSG00000109861 E020 540.4333199 5.185873e-05 1.119712e-49 1.830017e-46 11 88320811 88326021 5211 - 2.610 2.809 0.662
ENSG00000109861 E021 8.3156881 1.770320e-03 2.408748e-02 1.421061e-01 11 88326022 88326085 64 - 0.830 1.053 0.836
ENSG00000109861 E022 5.8133336 3.137433e-02 3.156494e-01 6.084864e-01 11 88326086 88326086 1 - 0.757 0.883 0.491
ENSG00000109861 E023 6.5388877 2.261613e-02 5.000528e-01 7.601980e-01 11 88326087 88326087 1 - 0.830 0.908 0.297
ENSG00000109861 E024 16.1031867 1.316078e-03 8.592104e-01 9.509963e-01 11 88326088 88326093 6 - 1.223 1.236 0.046
ENSG00000109861 E025 66.9095249 2.209286e-04 5.219678e-04 9.025909e-03 11 88326094 88326139 46 - 1.752 1.883 0.442
ENSG00000109861 E026 536.8117712 2.995774e-04 4.281562e-11 4.501398e-09 11 88326140 88326399 260 - 2.672 2.769 0.324
ENSG00000109861 E027 230.3912199 4.089230e-04 1.062203e-02 8.354802e-02 11 88326400 88326443 44 - 2.331 2.386 0.185
ENSG00000109861 E028 5.8824492 8.190253e-03 5.387345e-04 9.258227e-03 11 88327244 88327358 115 - 0.559 0.976 1.691
ENSG00000109861 E029 6.1512026 3.529295e-03 1.117907e-05 3.763702e-04 11 88327929 88328016 88 - 0.491 1.016 2.161
ENSG00000109861 E030 282.4146911 1.993811e-03 7.101976e-03 6.366987e-02 11 88328112 88328196 85 - 2.410 2.480 0.233
ENSG00000109861 E031 42.3675404 2.855141e-03 1.214777e-23 4.487521e-21 11 88328197 88330345 2149 - 1.230 1.808 1.986
ENSG00000109861 E032 5.0083271 2.780614e-03 5.246926e-04 9.064308e-03 11 88330346 88330645 300 - 0.491 0.920 1.803
ENSG00000109861 E033 52.0887883 2.865611e-04 2.243103e-23 8.119431e-21 11 88330646 88334936 4291 - 1.413 1.873 1.564
ENSG00000109861 E034 579.8155955 7.032858e-04 4.143085e-01 6.946193e-01 11 88334937 88335082 146 - 2.769 2.756 -0.045
ENSG00000109861 E035 3.8193123 3.583160e-03 6.072299e-01 8.290264e-01 11 88335083 88336472 1390 - 0.644 0.709 0.273
ENSG00000109861 E036 1.3782977 9.203304e-03 5.044030e-02 2.219270e-01 11 88337173 88337500 328 - 0.183 0.485 1.973
ENSG00000109861 E037 268.3848891 1.511312e-04 9.184637e-01 9.743996e-01 11 88337501 88337546 46 - 2.427 2.429 0.007
ENSG00000109861 E038 366.4624859 3.396932e-04 1.500144e-01 4.124821e-01 11 88337547 88337683 137 - 2.576 2.552 -0.083
ENSG00000109861 E039 145.5343781 1.397390e-04 1.514474e-01 4.148382e-01 11 88337684 88337707 24 - 2.183 2.147 -0.121
ENSG00000109861 E040 85.0465032 2.740879e-03 6.611739e-01 8.585891e-01 11 88337708 88337780 73 - 1.942 1.924 -0.060
ENSG00000109861 E041 0.2545247 2.883797e-01 3.616264e-01   11 88355532 88355759 228 - 0.000 0.164 11.261
ENSG00000109861 E042 0.0000000       11 88355760 88355812 53 -      
ENSG00000109861 E043 0.0000000       11 88358874 88359007 134 -      
ENSG00000109861 E044 0.0000000       11 88359008 88359012 5 -      
ENSG00000109861 E045 0.0000000       11 88359013 88359252 240 -      
ENSG00000109861 E046 0.4890031 1.587974e-02 8.921007e-01   11 88359253 88359684 432 - 0.183 0.164 -0.197

Help

Please Click HERE to learn more details about the results from DEXseq.