ENSG00000109971

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000227378 ENSG00000109971 No_inf pgKDN_inf HSPA8 protein_coding protein_coding 914.7267 471.8164 1176.183 6.551774 15.03975 1.317797 591.88222 281.98113 800.52987 8.923736 19.06847 1.5053235 0.63701667 0.597900 0.680700 0.082800 0.04616961 0.04616961 FALSE  
ENST00000534319 ENSG00000109971 No_inf pgKDN_inf HSPA8 protein_coding protein_coding 914.7267 471.8164 1176.183 6.551774 15.03975 1.317797 37.80546 41.01616 34.01077 7.242968 10.89604 -0.2701285 0.05040833 0.087075 0.028850 -0.058225 0.14491302 0.04616961 FALSE  
ENST00000534624 ENSG00000109971 No_inf pgKDN_inf HSPA8 protein_coding protein_coding 914.7267 471.8164 1176.183 6.551774 15.03975 1.317797 223.95934 90.41844 289.10508 8.747649 17.24536 1.6767954 0.23508333 0.192400 0.246225 0.053825 0.41923202 0.04616961 FALSE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000109971 E001 0.0000000       11 123057489 123057495 7 -      
ENSG00000109971 E002 0.0000000       11 123057496 123057496 1 -      
ENSG00000109971 E003 0.0000000       11 123057497 123057497 1 -      
ENSG00000109971 E004 339.8050755 6.370930e-05 0.1253045936 0.375245861 11 123057498 123057700 203 - 2.493 2.520 0.089
ENSG00000109971 E005 530.8206493 5.737769e-05 0.0573192426 0.239369418 11 123057701 123057778 78 - 2.686 2.713 0.089
ENSG00000109971 E006 521.6744750 5.463318e-05 0.0375614435 0.186833800 11 123057779 123057828 50 - 2.678 2.707 0.098
ENSG00000109971 E007 666.3601572 4.407311e-05 0.0532408790 0.229645999 11 123057829 123057878 50 - 2.785 2.809 0.080
ENSG00000109971 E008 652.4913675 4.100691e-05 0.0227411844 0.137333226 11 123057879 123057919 41 - 2.775 2.803 0.095
ENSG00000109971 E009 1747.5551198 2.188356e-05 0.0020254761 0.025788958 11 123058252 123058484 233 - 3.204 3.227 0.076
ENSG00000109971 E010 9.4132153 1.441051e-03 0.0011413933 0.016588496 11 123058485 123058631 147 - 0.871 1.170 1.100
ENSG00000109971 E011 904.7239409 2.871634e-04 0.0320608387 0.169329527 11 123058632 123058766 135 - 2.917 2.944 0.088
ENSG00000109971 E012 391.7225565 1.391766e-04 0.2092267412 0.493481220 11 123058767 123058790 24 - 2.556 2.577 0.070
ENSG00000109971 E013 430.0028609 5.029000e-05 0.2392586355 0.528188582 11 123058791 123058830 40 - 2.598 2.616 0.060
ENSG00000109971 E014 5.9040069 3.103608e-03 0.0002268855 0.004640440 11 123058831 123058908 78 - 0.641 1.044 1.575
ENSG00000109971 E015 6.7439172 2.056046e-03 0.0005764902 0.009758362 11 123058909 123059058 150 - 0.714 1.072 1.370
ENSG00000109971 E016 402.8965036 5.173409e-05 0.8602922785 0.951579205 11 123059059 123059103 45 - 2.576 2.573 -0.011
ENSG00000109971 E017 456.7972470 5.501169e-05 0.1514072997 0.414749419 11 123059104 123059155 52 - 2.623 2.644 0.072
ENSG00000109971 E018 524.6600461 3.059661e-04 0.5740392412 0.809121692 11 123059156 123059232 77 - 2.687 2.695 0.028
ENSG00000109971 E019 322.0684072 1.550319e-03 0.3178240186 0.610605230 11 123059233 123059261 29 - 2.486 2.461 -0.083
ENSG00000109971 E020 6.1093988 2.308652e-03 0.0089817055 0.074848471 11 123059262 123059334 73 - 0.714 0.998 1.097
ENSG00000109971 E021 5.3582033 9.478500e-02 0.1002430171 0.330780933 11 123059335 123059472 138 - 0.686 0.927 0.952
ENSG00000109971 E022 228.0306974 5.175278e-03 0.6485584666 0.851638603 11 123059473 123059475 3 - 2.334 2.317 -0.058
ENSG00000109971 E023 1329.7465960 3.706566e-04 0.8962834386 0.965867225 11 123059476 123059762 287 - 3.094 3.092 -0.006
ENSG00000109971 E024 431.2278356 5.468310e-05 0.7866030354 0.917885074 11 123059763 123059813 51 - 2.606 2.601 -0.016
ENSG00000109971 E025 414.4751995 1.942428e-04 0.7333429130 0.893974565 11 123059814 123059848 35 - 2.589 2.583 -0.021
ENSG00000109971 E026 668.5534723 9.985053e-05 0.5732714200 0.808762558 11 123059849 123059964 116 - 2.792 2.799 0.023
ENSG00000109971 E027 288.7048903 7.416109e-05 0.5132786788 0.770165959 11 123059965 123059981 17 - 2.427 2.439 0.041
ENSG00000109971 E028 388.7921293 5.089233e-05 0.7067188663 0.881022310 11 123059982 123060028 47 - 2.558 2.564 0.019
ENSG00000109971 E029 2.1501707 6.330642e-03 0.1929331288 0.472726484 11 123060029 123060115 87 - 0.533 0.326 -1.109
ENSG00000109971 E030 223.0424236 1.116497e-04 0.7303167018 0.892686542 11 123060116 123060117 2 - 2.322 2.314 -0.027
ENSG00000109971 E031 258.7028133 7.721593e-05 0.5112876646 0.768542591 11 123060118 123060128 11 - 2.388 2.374 -0.047
ENSG00000109971 E032 275.3410177 1.568198e-04 0.0728053981 0.274112354 11 123060129 123060145 17 - 2.422 2.385 -0.124
ENSG00000109971 E033 298.2710669 1.056818e-04 0.0197342177 0.125824009 11 123060146 123060164 19 - 2.459 2.413 -0.154
ENSG00000109971 E034 366.8080770 7.421838e-05 0.0186093326 0.120954845 11 123060165 123060211 47 - 2.547 2.506 -0.139
ENSG00000109971 E035 358.0121491 5.921573e-05 0.0006100249 0.010189416 11 123060212 123060268 57 - 2.543 2.481 -0.204
ENSG00000109971 E036 2.1595169 9.717134e-03 0.4596238394 0.731310749 11 123060269 123060426 158 - 0.512 0.396 -0.595
ENSG00000109971 E037 254.1843662 6.928144e-05 0.0775934144 0.285031550 11 123060593 123060606 14 - 2.387 2.350 -0.125
ENSG00000109971 E038 414.9681702 5.015264e-05 0.0012379867 0.017644630 11 123060607 123060675 69 - 2.604 2.551 -0.178
ENSG00000109971 E039 310.3551839 6.808283e-05 0.0014174634 0.019592381 11 123060676 123060697 22 - 2.481 2.419 -0.205
ENSG00000109971 E040 273.7168548 9.140434e-04 0.0377753328 0.187575246 11 123060698 123060704 7 - 2.423 2.373 -0.166
ENSG00000109971 E041 437.7916867 5.450642e-05 0.0064538591 0.059447617 11 123060705 123060798 94 - 2.625 2.581 -0.146
ENSG00000109971 E042 1.5551487 1.568971e-01 0.6809641742 0.868167148 11 123060825 123061119 295 - 0.416 0.326 -0.523
ENSG00000109971 E043 423.1962077 1.308374e-03 0.0409203006 0.196318995 11 123061120 123061258 139 - 2.610 2.565 -0.151
ENSG00000109971 E044 266.4418625 7.636904e-05 0.0420579805 0.199566473 11 123061259 123061329 71 - 2.409 2.367 -0.140
ENSG00000109971 E045 0.1186381 1.178686e-02 1.0000000000   11 123061330 123061332 3 - 0.065 0.000 -10.021
ENSG00000109971 E046 0.6073281 1.435790e-02 0.6408814299 0.847590903 11 123061452 123061587 136 - 0.171 0.242 0.628
ENSG00000109971 E047 0.3533378 1.573902e-02 0.3987432872   11 123061588 123061674 87 - 0.171 0.000 -11.436
ENSG00000109971 E048 0.2362687 1.568070e-02 0.7161856205   11 123061675 123061833 159 - 0.121 0.000 -10.854
ENSG00000109971 E049 0.4729834 1.594765e-02 0.2394692633   11 123061869 123061912 44 - 0.216 0.000 -11.842
ENSG00000109971 E050 0.7352509 1.345748e-02 0.3140456274 0.607144301 11 123061913 123062063 151 - 0.171 0.326 1.213
ENSG00000109971 E051 181.9176179 9.701778e-05 0.6474514565 0.851034482 11 123062064 123062312 249 - 2.235 2.223 -0.039
ENSG00000109971 E052 0.0000000       11 123062313 123062346 34 -      
ENSG00000109971 E053 1.2314006 5.657633e-01 0.6239703946 0.838178091 11 123062347 123062669 323 - 0.215 0.510 1.799
ENSG00000109971 E054 0.0000000       11 123062750 123063230 481 -      

Help

Please Click HERE to learn more details about the results from DEXseq.