ENSG00000110274

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000278935 ENSG00000110274 No_inf pgKDN_inf CEP164 protein_coding protein_coding 9.962182 8.484175 10.13942 1.170874 1.252679 0.2568519 1.1937047 1.73466117 1.2500269 0.59789644 0.8696414 -0.4694923 0.15792500 0.238725 0.172250 -0.066475 0.810425617 0.002038883 FALSE TRUE
ENST00000525734 ENSG00000110274 No_inf pgKDN_inf CEP164 protein_coding protein_coding 9.962182 8.484175 10.13942 1.170874 1.252679 0.2568519 0.3001121 0.69294148 0.0000000 0.69294148 0.0000000 -6.1353327 0.02402500 0.058075 0.000000 -0.058075 0.833047133 0.002038883 FALSE FALSE
ENST00000527609 ENSG00000110274 No_inf pgKDN_inf CEP164 protein_coding protein_coding 9.962182 8.484175 10.13942 1.170874 1.252679 0.2568519 1.8046741 0.31094165 3.0743729 0.31094165 1.0275066 3.2645943 0.15902500 0.044000 0.271300 0.227300 0.286197285 0.002038883 FALSE FALSE
ENST00000528706 ENSG00000110274 No_inf pgKDN_inf CEP164 protein_coding retained_intron 9.962182 8.484175 10.13942 1.170874 1.252679 0.2568519 0.7186408 0.89015433 0.3771655 0.17167227 0.2708372 -1.2172218 0.08213333 0.116425 0.052200 -0.064225 0.553561576 0.002038883 FALSE FALSE
ENST00000532187 ENSG00000110274 No_inf pgKDN_inf CEP164 protein_coding retained_intron 9.962182 8.484175 10.13942 1.170874 1.252679 0.2568519 0.2080126 0.62403776 0.0000000 0.62403776 0.0000000 -5.9864969 0.01743333 0.052300 0.000000 -0.052300 0.832444638 0.002038883   FALSE
ENST00000533433 ENSG00000110274 No_inf pgKDN_inf CEP164 protein_coding retained_intron 9.962182 8.484175 10.13942 1.170874 1.252679 0.2568519 1.6114638 1.60485021 1.2561992 0.34323709 0.4461531 -0.3508960 0.15848333 0.185850 0.110275 -0.075575 0.794501044 0.002038883 FALSE FALSE
MSTRG.5615.13 ENSG00000110274 No_inf pgKDN_inf CEP164 protein_coding   9.962182 8.484175 10.13942 1.170874 1.252679 0.2568519 1.1082184 0.08122689 2.2453841 0.08122689 0.3887658 4.6277701 0.10160000 0.010200 0.219400 0.209200 0.002038883 0.002038883 FALSE TRUE
MSTRG.5615.16 ENSG00000110274 No_inf pgKDN_inf CEP164 protein_coding   9.962182 8.484175 10.13942 1.170874 1.252679 0.2568519 0.5317508 0.67108725 0.3442621 0.41277267 0.3442621 -0.9430226 0.05581667 0.091000 0.028125 -0.062875 0.827353672 0.002038883 FALSE TRUE
MSTRG.5615.4 ENSG00000110274 No_inf pgKDN_inf CEP164 protein_coding   9.962182 8.484175 10.13942 1.170874 1.252679 0.2568519 1.5051974 0.88137984 1.0138896 0.63563248 0.4505674 0.1999480 0.14239167 0.086225 0.087450 0.001225 0.913919597 0.002038883 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000110274 E001 0.3802764 0.0274458876 0.0982518775   11 117314557 117314728 172 + 0.000 0.242 10.660
ENSG00000110274 E002 0.0000000       11 117327850 117327853 4 +      
ENSG00000110274 E003 0.0000000       11 117327854 117327902 49 +      
ENSG00000110274 E004 0.0000000       11 117327903 117327904 2 +      
ENSG00000110274 E005 0.0000000       11 117327929 117328084 156 +      
ENSG00000110274 E006 0.1271363 0.0127030305 0.5191622434   11 117328085 117328102 18 + 0.000 0.097 11.791
ENSG00000110274 E007 0.8458915 0.0142566227 0.2735865798 0.567333859 11 117328103 117328208 106 + 0.343 0.175 -1.275
ENSG00000110274 E008 1.5779659 0.0100766336 0.4413413573 0.716837462 11 117335605 117335680 76 + 0.466 0.351 -0.631
ENSG00000110274 E009 2.8003336 0.0058060228 0.5871624268 0.816880049 11 117338566 117338668 103 + 0.616 0.543 -0.331
ENSG00000110274 E010 3.7870943 0.0050633731 0.9332012781 0.980687303 11 117344166 117344277 112 + 0.686 0.675 -0.046
ENSG00000110274 E011 6.2229486 0.0024441653 0.5623697502 0.802254876 11 117351790 117351988 199 + 0.889 0.828 -0.236
ENSG00000110274 E012 0.1187032 0.0119814350 0.5575243932   11 117354932 117355978 1047 + 0.094 0.000 -12.394
ENSG00000110274 E013 0.0000000       11 117355979 117356617 639 +      
ENSG00000110274 E014 4.3307252 0.0035243358 0.0491314493 0.218562816 11 117361835 117361993 159 + 0.590 0.828 0.986
ENSG00000110274 E015 2.0919604 0.0113982797 0.4312683713 0.708952676 11 117362404 117362527 124 + 0.429 0.543 0.562
ENSG00000110274 E016 0.7411383 0.0270652721 0.3946958056 0.679504711 11 117362528 117362538 11 + 0.171 0.300 1.048
ENSG00000110274 E017 0.4976273 0.0152382432 0.3032534849   11 117363429 117363448 20 + 0.094 0.242 1.632
ENSG00000110274 E018 0.6248897 0.0147036661 0.1618102526 0.430095125 11 117363449 117363506 58 + 0.094 0.300 2.048
ENSG00000110274 E019 0.0000000       11 117363955 117364009 55 +      
ENSG00000110274 E020 0.2363338 0.0159377819 0.2544661970   11 117364010 117364043 34 + 0.171 0.000 -13.278
ENSG00000110274 E021 8.0482279 0.0331584242 0.3700285748 0.658303244 11 117371080 117371466 387 + 1.007 0.901 -0.393
ENSG00000110274 E022 3.1981673 0.0131469292 0.6451549611 0.849796031 11 117373751 117373831 81 + 0.590 0.652 0.270
ENSG00000110274 E023 1.8671997 0.0156904398 0.0620700882 0.250249207 11 117375708 117375791 84 + 0.293 0.573 1.507
ENSG00000110274 E024 2.7043137 0.0160813571 0.6202167656 0.835788697 11 117380614 117380705 92 + 0.532 0.601 0.310
ENSG00000110274 E025 0.2362687 0.0158225190 0.2547233743   11 117380706 117380714 9 + 0.171 0.000 -13.278
ENSG00000110274 E026 0.1272623 0.0123519009 0.5195803640   11 117381641 117381700 60 + 0.000 0.097 11.791
ENSG00000110274 E027 4.6067629 0.0611696231 0.1262664958 0.376765445 11 117381701 117381868 168 + 0.847 0.627 -0.897
ENSG00000110274 E028 0.0000000       11 117382732 117382795 64 +      
ENSG00000110274 E029 1.3605151 0.0107881662 0.3410489249 0.632644290 11 117382796 117382904 109 + 0.293 0.438 0.855
ENSG00000110274 E030 0.8704119 0.0167545826 0.2378906585 0.526876112 11 117382905 117382942 38 + 0.171 0.351 1.370
ENSG00000110274 E031 3.5120820 0.0060955007 0.0003419683 0.006469211 11 117384597 117387202 2606 + 0.343 0.828 2.249
ENSG00000110274 E032 4.6894995 0.0031601601 0.0027516911 0.032361471 11 117387203 117387412 210 + 0.902 0.543 -1.489
ENSG00000110274 E033 2.5670486 0.0060171417 0.8852079423 0.961367482 11 117390777 117390908 132 + 0.562 0.543 -0.090
ENSG00000110274 E034 2.6686933 0.0056570557 0.2299074552 0.518391191 11 117390999 117391070 72 + 0.641 0.476 -0.760
ENSG00000110274 E035 4.6016655 0.0032214517 0.0637606879 0.254203795 11 117391071 117391215 145 + 0.846 0.627 -0.896
ENSG00000110274 E036 2.3030173 0.0964063205 0.3767000366 0.663940711 11 117392226 117392303 78 + 0.590 0.438 -0.730
ENSG00000110274 E037 3.0346838 0.0051801431 0.3620997369 0.651359773 11 117392496 117392627 132 + 0.664 0.543 -0.537
ENSG00000110274 E038 2.7695133 0.0162542074 0.0295144400 0.161394282 11 117393004 117393126 123 + 0.707 0.397 -1.455
ENSG00000110274 E039 1.6879147 0.1322077201 0.1936500516 0.473487549 11 117394350 117394360 11 + 0.532 0.300 -1.274
ENSG00000110274 E040 5.3435921 0.0027336164 0.1610504130 0.429154791 11 117394361 117394493 133 + 0.875 0.719 -0.620
ENSG00000110274 E041 5.1063164 0.0027515812 0.2594637870 0.551974446 11 117394920 117395003 84 + 0.846 0.719 -0.509
ENSG00000110274 E042 0.0000000       11 117395004 117395122 119 +      
ENSG00000110274 E043 1.6942176 0.0082135167 0.3166218572 0.609534013 11 117395123 117395125 3 + 0.501 0.351 -0.800
ENSG00000110274 E044 3.4116280 0.0042935759 0.5069729432 0.765612329 11 117395126 117395191 66 + 0.686 0.601 -0.368
ENSG00000110274 E045 5.6151423 0.0025956585 0.6342708953 0.843702621 11 117395547 117395722 176 + 0.846 0.794 -0.204
ENSG00000110274 E046 1.4752553 0.0095450749 0.5277835267 0.779619761 11 117396054 117396056 3 + 0.343 0.438 0.533
ENSG00000110274 E047 5.5292293 0.0028180253 0.3893879128 0.675059402 11 117396057 117396180 124 + 0.765 0.859 0.369
ENSG00000110274 E048 3.0559820 0.0051607133 0.9109021574 0.971786979 11 117396550 117396611 62 + 0.616 0.601 -0.068
ENSG00000110274 E049 6.4318313 0.0114239017 0.0475846539 0.214441070 11 117397091 117397313 223 + 0.746 0.964 0.844
ENSG00000110274 E050 5.7370765 0.0051858386 0.7515758840 0.902172080 11 117407925 117408032 108 + 0.846 0.811 -0.137
ENSG00000110274 E051 0.4989181 0.0209710001 0.3054912704   11 117408526 117408755 230 + 0.094 0.242 1.632
ENSG00000110274 E052 6.4980799 0.0680410978 0.9167710632 0.973849013 11 117408890 117409004 115 + 0.861 0.888 0.102
ENSG00000110274 E053 1.7270072 0.0104765001 0.5555658634 0.798016255 11 117409005 117409016 12 + 0.388 0.476 0.462
ENSG00000110274 E054 1.8449550 0.0085175672 0.7490258963 0.901036304 11 117409017 117409028 12 + 0.429 0.476 0.240
ENSG00000110274 E055 1.8761161 0.0074337161 0.0144263101 0.102349465 11 117409029 117409617 589 + 0.236 0.601 2.048
ENSG00000110274 E056 7.7217399 0.0020962787 0.7909620854 0.919926447 11 117409618 117409811 194 + 0.928 0.952 0.093
ENSG00000110274 E057 6.4385218 0.0023827841 0.0183346550 0.119673397 11 117409812 117409965 154 + 0.727 0.976 0.965
ENSG00000110274 E058 1.9477959 0.0076843968 0.6715273275 0.863714852 11 117409966 117410701 736 + 0.501 0.438 -0.315
ENSG00000110274 E059 4.9127197 0.0037457548 0.4609773371 0.732020719 11 117410828 117410894 67 + 0.727 0.811 0.337
ENSG00000110274 E060 1.3605121 0.0105614297 0.3398337096 0.631476014 11 117411112 117411427 316 + 0.293 0.438 0.855
ENSG00000110274 E061 3.8644163 0.0365565971 0.0125368373 0.093019918 11 117411428 117411794 367 + 0.466 0.828 1.571
ENSG00000110274 E062 9.9061256 0.0378670644 0.9068548308 0.970327113 11 117411795 117411917 123 + 1.046 1.029 -0.060
ENSG00000110274 E063 42.1653571 0.0004690677 0.4360949009 0.712557282 11 117412072 117413266 1195 + 1.651 1.619 -0.112

Help

Please Click HERE to learn more details about the results from DEXseq.