ENSG00000110455

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000527346 ENSG00000110455 No_inf pgKDN_inf ACCS protein_coding retained_intron 29.91403 58.57862 14.23983 2.336664 0.5912376 -2.039676 2.4617854 6.8381249 0.0000000 1.0277001 0.0000000 -9.4195652 0.04797500 0.117625 0.000000 -0.117625 6.019941e-05 6.019941e-05 FALSE TRUE
ENST00000531190 ENSG00000110455 No_inf pgKDN_inf ACCS protein_coding retained_intron 29.91403 58.57862 14.23983 2.336664 0.5912376 -2.039676 2.5715796 5.2452645 0.0000000 1.2821652 0.0000000 -9.0376196 0.07912500 0.088225 0.000000 -0.088225 1.233269e-03 6.019941e-05   FALSE
ENST00000531505 ENSG00000110455 No_inf pgKDN_inf ACCS protein_coding retained_intron 29.91403 58.57862 14.23983 2.336664 0.5912376 -2.039676 3.3252363 6.7296292 1.3136223 0.9778369 0.3889150 -2.3481777 0.10485833 0.115500 0.089300 -0.026200 8.413477e-01 6.019941e-05 TRUE TRUE
ENST00000531940 ENSG00000110455 No_inf pgKDN_inf ACCS protein_coding retained_intron 29.91403 58.57862 14.23983 2.336664 0.5912376 -2.039676 2.0960737 4.4664550 0.6522370 3.0645615 0.6522370 -2.7569372 0.05845833 0.072175 0.046975 -0.025200 9.030546e-01 6.019941e-05 TRUE FALSE
MSTRG.4655.1 ENSG00000110455 No_inf pgKDN_inf ACCS protein_coding   29.91403 58.57862 14.23983 2.336664 0.5912376 -2.039676 0.6366708 0.1242242 1.7857881 0.1242242 0.6618973 3.7419008 0.04330000 0.002250 0.127650 0.125400 3.296286e-02 6.019941e-05 FALSE TRUE
MSTRG.4655.12 ENSG00000110455 No_inf pgKDN_inf ACCS protein_coding   29.91403 58.57862 14.23983 2.336664 0.5912376 -2.039676 1.2727152 1.5719478 0.3501353 1.5719478 0.3501353 -2.1350910 0.05271667 0.024225 0.024125 -0.000100 8.538344e-01 6.019941e-05 TRUE TRUE
MSTRG.4655.14 ENSG00000110455 No_inf pgKDN_inf ACCS protein_coding   29.91403 58.57862 14.23983 2.336664 0.5912376 -2.039676 3.3671079 4.6333182 3.5484398 1.7011160 0.6560941 -0.3839113 0.14730833 0.077575 0.250425 0.172850 3.802945e-01 6.019941e-05 TRUE TRUE
MSTRG.4655.4 ENSG00000110455 No_inf pgKDN_inf ACCS protein_coding   29.91403 58.57862 14.23983 2.336664 0.5912376 -2.039676 2.5732662 4.1654077 2.2921966 1.4613341 1.3987488 -0.8589060 0.10637500 0.072025 0.158250 0.086225 1.000000e+00 6.019941e-05 TRUE TRUE
MSTRG.4655.7 ENSG00000110455 No_inf pgKDN_inf ACCS protein_coding   29.91403 58.57862 14.23983 2.336664 0.5912376 -2.039676 2.5078884 5.6933951 0.7544230 3.5146231 0.7544230 -2.8993778 0.07796667 0.100750 0.058625 -0.042125 8.850619e-01 6.019941e-05 TRUE TRUE
MSTRG.4655.8 ENSG00000110455 No_inf pgKDN_inf ACCS protein_coding   29.91403 58.57862 14.23983 2.336664 0.5912376 -2.039676 1.4245020 4.2735059 0.0000000 1.8522764 0.0000000 -8.7426483 0.02428333 0.072850 0.000000 -0.072850 2.017508e-01 6.019941e-05 TRUE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000110455 E001 0.2362687 0.0156131636 0.020357921   11 44065925 44066012 88 + 0.298 0.000 -12.551
ENSG00000110455 E002 0.1187032 0.0118934961 0.096987779   11 44066179 44066259 81 + 0.174 0.000 -14.344
ENSG00000110455 E003 0.2458395 0.0164656351 0.268631625   11 44066260 44066269 10 + 0.174 0.050 -2.024
ENSG00000110455 E004 0.2458395 0.0164656351 0.268631625   11 44066270 44066287 18 + 0.174 0.050 -2.024
ENSG00000110455 E005 0.4995474 0.0328120114 0.766587385   11 44066288 44066322 35 + 0.174 0.135 -0.439
ENSG00000110455 E006 0.4995474 0.0328120114 0.766587385   11 44066323 44066336 14 + 0.174 0.135 -0.439
ENSG00000110455 E007 1.5243198 0.1193055748 0.079541543 0.28931707 11 44066337 44066370 34 + 0.000 0.390 13.797
ENSG00000110455 E008 1.5239728 0.0113502505 0.053757637 0.23073089 11 44066371 44066379 9 + 0.000 0.390 14.011
ENSG00000110455 E009 1.7697473 0.0114085677 0.196652416 0.47754396 11 44066380 44066385 6 + 0.174 0.411 1.677
ENSG00000110455 E010 2.1496153 0.0067502024 0.108277138 0.34516338 11 44066386 44066412 27 + 0.174 0.469 1.976
ENSG00000110455 E011 4.6427731 0.0216914404 0.601027680 0.82544555 11 44066413 44066496 84 + 0.598 0.678 0.345
ENSG00000110455 E012 3.7742524 0.0042280613 0.364576354 0.65318501 11 44066497 44066523 27 + 0.473 0.619 0.677
ENSG00000110455 E013 5.3978889 0.0154023984 0.594661445 0.82176222 11 44066524 44066535 12 + 0.649 0.730 0.339
ENSG00000110455 E014 19.4214062 0.0069844733 0.785154823 0.91717419 11 44066536 44066701 166 + 1.185 1.212 0.096
ENSG00000110455 E015 0.6344876 0.0154472749 0.394666577 0.67947608 11 44067129 44067296 168 + 0.000 0.206 12.913
ENSG00000110455 E016 25.4836710 0.0124507005 0.381656501 0.66807684 11 44067628 44067774 147 + 1.375 1.305 -0.244
ENSG00000110455 E017 9.4401878 0.0016071498 0.028202921 0.15708937 11 44067775 44067778 4 + 1.092 0.871 -0.820
ENSG00000110455 E018 25.9233807 0.0006087882 0.025759192 0.14827816 11 44067779 44067915 137 + 1.442 1.294 -0.512
ENSG00000110455 E019 16.3346306 0.0008113070 0.121028528 0.36814351 11 44071256 44071315 60 + 1.238 1.110 -0.454
ENSG00000110455 E020 2.7536017 0.0645589497 0.896229384 0.96586379 11 44073344 44073446 103 + 0.473 0.503 0.146
ENSG00000110455 E021 13.7926400 0.0011864393 0.695445096 0.87567822 11 44073447 44073517 71 + 1.036 1.076 0.146
ENSG00000110455 E022 0.3706473 0.0167728026 0.514737799   11 44073518 44073535 18 + 0.174 0.094 -1.024
ENSG00000110455 E023 11.3997038 0.0048050769 0.822371709 0.93557116 11 44074612 44074629 18 + 0.973 0.999 0.098
ENSG00000110455 E024 13.8844610 0.0009479339 0.778188088 0.91486644 11 44074630 44074681 52 + 1.092 1.067 -0.088
ENSG00000110455 E025 8.8621231 0.0036881982 0.382658664 0.66885897 11 44075526 44075530 5 + 0.973 0.878 -0.357
ENSG00000110455 E026 15.4745942 0.0009750654 0.214638948 0.50016578 11 44075531 44075592 62 + 1.199 1.094 -0.376
ENSG00000110455 E027 5.0122567 0.0307115534 0.760565440 0.90634636 11 44075593 44076078 486 + 0.649 0.699 0.213
ENSG00000110455 E028 11.0693866 0.0012884638 0.055982108 0.23580105 11 44077279 44077322 44 + 1.125 0.943 -0.668
ENSG00000110455 E029 14.1532999 0.0011048509 0.005019455 0.04976457 11 44077323 44077376 54 + 1.262 1.025 -0.849
ENSG00000110455 E030 14.6324891 0.0009444601 0.642983337 0.84869546 11 44077377 44077611 235 + 1.125 1.085 -0.144
ENSG00000110455 E031 10.6605767 0.0013246629 0.637425943 0.84527269 11 44077612 44077844 233 + 0.924 0.978 0.198
ENSG00000110455 E032 16.8250509 0.0008307217 0.075522471 0.28074418 11 44077845 44077922 78 + 1.262 1.119 -0.509
ENSG00000110455 E033 100.2668033 0.0009581581 0.015110275 0.10566026 11 44077923 44078683 761 + 1.817 1.914 0.326
ENSG00000110455 E034 25.3084651 0.0005584169 0.626750722 0.83970522 11 44078684 44078784 101 + 1.285 1.323 0.133
ENSG00000110455 E035 57.8785701 0.0002935189 0.014623269 0.10324666 11 44078785 44079337 553 + 1.557 1.684 0.434
ENSG00000110455 E036 22.4914688 0.0070669535 0.063715391 0.25415471 11 44079338 44079528 191 + 1.125 1.294 0.599
ENSG00000110455 E037 6.6558055 0.0166729787 0.420311493 0.69974837 11 44079529 44079530 2 + 0.695 0.810 0.468
ENSG00000110455 E038 26.3735579 0.0130956807 0.488690139 0.75193251 11 44079531 44079620 90 + 1.375 1.323 -0.182
ENSG00000110455 E039 11.4438687 0.0165381176 0.138824121 0.39621687 11 44080510 44081017 508 + 0.840 1.025 0.695
ENSG00000110455 E040 1.4961840 0.0104831020 0.653752756 0.85465147 11 44081018 44081019 2 + 0.395 0.321 -0.439
ENSG00000110455 E041 18.7651516 0.0010825389 0.756159218 0.90389174 11 44081020 44081065 46 + 1.212 1.189 -0.083
ENSG00000110455 E042 2.2666781 0.0060823785 0.331976377 0.62414383 11 44081066 44081178 113 + 0.298 0.469 0.976
ENSG00000110455 E043 43.7424577 0.0003216122 0.357624146 0.64720866 11 44081179 44081320 142 + 1.500 1.554 0.187
ENSG00000110455 E044 2.2571750 0.0059997862 0.746521961 0.89970236 11 44082065 44082192 128 + 0.395 0.450 0.298
ENSG00000110455 E045 37.5271329 0.0141804439 0.787682850 0.91862835 11 44083169 44083311 143 + 1.493 1.477 -0.053
ENSG00000110455 E046 32.2054694 0.0101613336 0.554336004 0.79710325 11 44083424 44083577 154 + 1.375 1.425 0.174
ENSG00000110455 E047 2.1400164 0.0294500330 0.401317826 0.68451702 11 44083578 44083694 117 + 0.298 0.450 0.883
ENSG00000110455 E048 49.8292960 0.0004653842 0.065119410 0.25702837 11 44083695 44084270 576 + 1.671 1.581 -0.306

Help

Please Click HERE to learn more details about the results from DEXseq.