ENSG00000110906

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000228495 ENSG00000110906 No_inf pgKDN_inf KCTD10 protein_coding protein_coding 26.87476 19.59443 31.73784 0.5141859 1.297337 0.6954786 16.826880 13.3301415 20.161988 2.0605764 1.6041746 0.5965793 0.6333000 0.679075 0.640475 -0.03860 0.87383888 0.04490623 FALSE TRUE
ENST00000440541 ENSG00000110906 No_inf pgKDN_inf KCTD10 protein_coding nonsense_mediated_decay 26.87476 19.59443 31.73784 0.5141859 1.297337 0.6954786 4.938971 0.6078959 6.025874 0.6078959 0.7920903 3.2881270 0.1650750 0.028850 0.187900 0.15905 0.04490623 0.04490623 FALSE TRUE
MSTRG.7156.2 ENSG00000110906 No_inf pgKDN_inf KCTD10 protein_coding   26.87476 19.59443 31.73784 0.5141859 1.297337 0.6954786 3.321744 4.2142961 3.446592 2.4339963 1.7156297 -0.2893605 0.1351833 0.219225 0.106925 -0.11230 1.00000000 0.04490623 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000110906 E001 0.4898235 0.0160776065 0.7431357299   12 109448655 109448661 7 - 0.150 0.199 0.503
ENSG00000110906 E002 127.9859033 0.0042376838 0.0002228854 0.004570760 12 109448662 109449960 1299 - 2.047 2.174 0.425
ENSG00000110906 E003 8.0773813 0.0061156265 0.2950744575 0.588359858 12 109449961 109449970 10 - 0.903 1.014 0.415
ENSG00000110906 E004 214.1218287 0.0001279116 0.0138063827 0.099059924 12 109449971 109451286 1316 - 2.306 2.356 0.166
ENSG00000110906 E005 25.2524968 0.0138965468 0.3862950830 0.672165409 12 109451287 109451403 117 - 1.440 1.381 -0.205
ENSG00000110906 E006 27.8020241 0.0005604536 0.2915868158 0.585105756 12 109451404 109451594 191 - 1.477 1.425 -0.178
ENSG00000110906 E007 9.2913884 0.0015000149 0.0311578307 0.166432251 12 109451595 109451629 35 - 1.083 0.887 -0.729
ENSG00000110906 E008 6.8636194 0.0027127599 0.0159493534 0.109525392 12 109451630 109451633 4 - 0.984 0.730 -0.983
ENSG00000110906 E009 7.9683811 0.0026706408 0.0565536788 0.237304757 12 109451634 109451640 7 - 1.020 0.834 -0.699
ENSG00000110906 E010 11.8277571 0.0011934510 0.0225397336 0.136590786 12 109451641 109451681 41 - 1.176 0.989 -0.678
ENSG00000110906 E011 21.6677595 0.0012342266 0.0352124871 0.179639641 12 109451682 109451813 132 - 1.403 1.273 -0.449
ENSG00000110906 E012 18.3723437 0.0009222155 0.8489570507 0.946429349 12 109456118 109456221 104 - 1.286 1.280 -0.019
ENSG00000110906 E013 8.4297067 0.0622501397 0.5887942104 0.817638219 12 109456222 109456242 21 - 0.935 1.014 0.293
ENSG00000110906 E014 5.4983356 0.0795733767 0.6702866201 0.863020761 12 109456243 109456244 2 - 0.773 0.852 0.310
ENSG00000110906 E015 8.2863728 0.0699967307 0.8912691801 0.963784425 12 109456245 109456284 40 - 0.955 0.975 0.075
ENSG00000110906 E016 7.1775983 0.0214746490 0.7239620874 0.889080974 12 109456285 109456313 29 - 0.925 0.887 -0.144
ENSG00000110906 E017 0.1186381 0.0117393477 0.7492087109   12 109456314 109457629 1316 - 0.081 0.000 -11.710
ENSG00000110906 E018 12.4072235 0.0096905119 0.6309632797 0.841700530 12 109457630 109457682 53 - 1.138 1.102 -0.130
ENSG00000110906 E019 0.8280854 0.0144397055 0.0143939201 0.102187928 12 109457683 109457991 309 - 0.387 0.000 -14.294
ENSG00000110906 E020 14.1719547 0.0009627880 0.1337703522 0.388684957 12 109457992 109458048 57 - 1.221 1.112 -0.388
ENSG00000110906 E021 10.1413651 0.0014820131 0.0410357850 0.196626299 12 109458049 109458078 30 - 1.112 0.933 -0.655
ENSG00000110906 E022 1.5801698 0.0099332710 0.8079663391 0.929104442 12 109458079 109458081 3 - 0.422 0.390 -0.176
ENSG00000110906 E023 0.8610022 0.0144143053 0.4214967641 0.700684455 12 109458082 109458184 103 - 0.209 0.336 0.917
ENSG00000110906 E024 2.6860055 0.0056897773 0.7328591968 0.893809143 12 109458185 109458848 664 - 0.540 0.593 0.239
ENSG00000110906 E025 0.8354419 0.0274180792 0.1240254429 0.373114025 12 109458849 109458924 76 - 0.349 0.111 -2.082
ENSG00000110906 E026 3.0824522 0.0284275262 0.0935310361 0.318035501 12 109458925 109459629 705 - 0.485 0.730 1.087
ENSG00000110906 E027 0.1268540 0.0122558214 0.3838265801   12 109460326 109460347 22 - 0.000 0.111 11.420
ENSG00000110906 E028 0.7335528 0.0142520255 0.6902561001 0.872811837 12 109460348 109460635 288 - 0.209 0.273 0.503
ENSG00000110906 E029 20.3396161 0.0026434253 0.0001313130 0.002963278 12 109460636 109460805 170 - 1.420 1.158 -0.916
ENSG00000110906 E030 0.1272623 0.0122973617 0.3836839795   12 109464782 109464895 114 - 0.000 0.111 11.420
ENSG00000110906 E031 0.1272623 0.0122973617 0.3836839795   12 109469062 109469514 453 - 0.000 0.111 11.420
ENSG00000110906 E032 18.1257564 0.0111522040 0.0345464399 0.177568635 12 109469515 109469728 214 - 1.342 1.176 -0.585
ENSG00000110906 E033 0.9985557 0.0215458969 0.0616758069 0.249562830 12 109469729 109471377 1649 - 0.150 0.439 2.088
ENSG00000110906 E034 4.1342851 0.0774986491 0.7784849212 0.914866436 12 109477260 109477359 100 - 0.726 0.680 -0.191

Help

Please Click HERE to learn more details about the results from DEXseq.