ENSG00000112576

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000372991 ENSG00000112576 No_inf pgKDN_inf CCND3 protein_coding protein_coding 135.06 113.1584 137.1023 1.763074 3.916408 0.2768869 121.767501 92.82522 129.1364 5.07194 2.281166 0.476263 0.89587500 0.819275 0.94275 0.123475 0.0003629161 0.0003629161 FALSE TRUE
ENST00000414200 ENSG00000112576 No_inf pgKDN_inf CCND3 protein_coding protein_coding 135.06 113.1584 137.1023 1.763074 3.916408 0.2768869 2.364011 5.58864 0.0000 5.58864 0.000000 -9.128933 0.02014167 0.050575 0.00000 -0.050575 0.8420852672 0.0003629161 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000112576 E001 2.5853749 1.345902e-02 0.3694199764 0.65761096 6 41934934 41934951 18 - 0.487 0.616 0.595
ENSG00000112576 E002 2.7126373 1.306792e-02 0.2733030611 0.56706653 6 41934952 41934955 4 - 0.487 0.642 0.711
ENSG00000112576 E003 7.2708395 3.117268e-03 0.1100444337 0.34810185 6 41934956 41934984 29 - 0.829 0.994 0.624
ENSG00000112576 E004 296.0023022 6.709997e-05 0.1414756328 0.40010387 6 41934985 41935434 450 - 2.460 2.486 0.087
ENSG00000112576 E005 359.2738684 2.468214e-03 0.1952891960 0.47556337 6 41935435 41935895 461 - 2.541 2.572 0.102
ENSG00000112576 E006 182.9161270 1.056963e-04 0.4616407224 0.73223335 6 41935896 41936107 212 - 2.256 2.274 0.060
ENSG00000112576 E007 4.4529175 3.064188e-03 0.0444748803 0.20617332 6 41936196 41936483 288 - 0.601 0.845 1.003
ENSG00000112576 E008 2.7098905 6.122692e-03 0.2638391931 0.55698949 6 41936484 41936558 75 - 0.487 0.642 0.711
ENSG00000112576 E009 102.9663127 1.638684e-04 0.7071440668 0.88116926 6 41936559 41936648 90 - 2.021 2.012 -0.029
ENSG00000112576 E010 40.0485508 4.871439e-04 0.7240894807 0.88910645 6 41936649 41936651 3 - 1.620 1.606 -0.049
ENSG00000112576 E011 59.8445999 1.694072e-03 0.6533965833 0.85433763 6 41936652 41936672 21 - 1.792 1.775 -0.056
ENSG00000112576 E012 58.4154477 5.176062e-04 0.9468206924 0.98584581 6 41936673 41936695 23 - 1.774 1.773 -0.001
ENSG00000112576 E013 2.3578461 6.005972e-03 0.0631708805 0.25285993 6 41936784 41936854 71 - 0.377 0.642 1.296
ENSG00000112576 E014 2.9822896 5.089544e-03 0.0197978803 0.12611065 6 41936855 41937005 151 - 0.417 0.735 1.460
ENSG00000112576 E015 3.2483989 4.034635e-02 0.0054698492 0.05283182 6 41937006 41937174 169 - 0.377 0.793 1.917
ENSG00000112576 E016 1.3885561 9.102051e-03 0.0021473025 0.02693943 6 41937175 41937234 60 - 0.090 0.557 3.502
ENSG00000112576 E017 139.8611861 1.374088e-04 0.1834291734 0.46031403 6 41937235 41937394 160 - 2.163 2.133 -0.103
ENSG00000112576 E018 0.8709787 2.787228e-02 0.2016419563 0.48401608 6 41937713 41937784 72 - 0.164 0.362 1.502
ENSG00000112576 E019 0.4984749 3.328562e-02 0.2691262439   6 41938166 41938266 101 - 0.090 0.251 1.765
ENSG00000112576 E020 55.8733433 4.476608e-04 0.3345166305 0.62632622 6 41940370 41940409 40 - 1.772 1.736 -0.123
ENSG00000112576 E021 72.4398046 3.706379e-03 0.2265670837 0.51477248 6 41940410 41940493 84 - 1.888 1.841 -0.161
ENSG00000112576 E022 83.7628121 2.186025e-04 0.0047787364 0.04797554 6 41940494 41940585 92 - 1.969 1.880 -0.302
ENSG00000112576 E023 0.6090232 1.989027e-02 0.7557338380 0.90371910 6 41940586 41940726 141 - 0.228 0.182 -0.405
ENSG00000112576 E024 0.2533610 1.598689e-02 0.2041878275   6 41940952 41941161 210 - 0.000 0.182 10.130
ENSG00000112576 E025 1.3577757 5.038759e-02 0.3013793841 0.59444835 6 41941162 41941451 290 - 0.283 0.451 0.987
ENSG00000112576 E026 122.7298779 1.455904e-03 0.0030240011 0.03470876 6 41941452 41941808 357 - 2.133 2.045 -0.294
ENSG00000112576 E027 0.0000000       6 42010838 42011067 230 -      
ENSG00000112576 E028 0.0000000       6 42030009 42030190 182 -      
ENSG00000112576 E029 0.0000000       6 42047999 42048500 502 -      
ENSG00000112576 E030 4.7364915 3.286612e-03 0.0009784014 0.01476059 6 42048501 42048968 468 - 0.518 0.919 1.665
ENSG00000112576 E031 0.2459655 1.638625e-02 0.9264207098   6 42049651 42050357 707 - 0.090 0.101 0.180

Help

Please Click HERE to learn more details about the results from DEXseq.