ENSG00000113360

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000504133 ENSG00000113360 No_inf pgKDN_inf DROSHA protein_coding retained_intron 28.04777 29.87494 19.58325 1.712415 1.473236 -0.609062 6.5955457 9.4259751 0.0000000 1.4709160 0.0000000 -9.8820278 0.20867500 0.324525 0.000000 -0.324525 2.004742e-09 2.004742e-09 FALSE FALSE
ENST00000505601 ENSG00000113360 No_inf pgKDN_inf DROSHA protein_coding protein_coding_CDS_not_defined 28.04777 29.87494 19.58325 1.712415 1.473236 -0.609062 1.0429251 1.7404887 0.0000000 1.7404887 0.0000000 -7.4516140 0.02935833 0.052725 0.000000 -0.052725 9.028878e-01 2.004742e-09 FALSE FALSE
ENST00000510375 ENSG00000113360 No_inf pgKDN_inf DROSHA protein_coding protein_coding_CDS_not_defined 28.04777 29.87494 19.58325 1.712415 1.473236 -0.609062 0.6309631 1.8928893 0.0000000 1.8928893 0.0000000 -7.5720478 0.01941667 0.058250 0.000000 -0.058250 9.049735e-01 2.004742e-09 FALSE FALSE
ENST00000512302 ENSG00000113360 No_inf pgKDN_inf DROSHA protein_coding protein_coding 28.04777 29.87494 19.58325 1.712415 1.473236 -0.609062 2.4940157 1.0967538 3.7415033 0.6332444 1.8514751 1.7611345 0.09642500 0.036275 0.174800 0.138525 5.578814e-01 2.004742e-09 FALSE FALSE
ENST00000513349 ENSG00000113360 No_inf pgKDN_inf DROSHA protein_coding protein_coding 28.04777 29.87494 19.58325 1.712415 1.473236 -0.609062 6.0628769 5.3631166 6.2565517 0.9604816 0.9611085 0.2219126 0.23915000 0.176750 0.326950 0.150200 4.565189e-01 2.004742e-09 FALSE TRUE
ENST00000514927 ENSG00000113360 No_inf pgKDN_inf DROSHA protein_coding retained_intron 28.04777 29.87494 19.58325 1.712415 1.473236 -0.609062 1.9405635 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.05192500 0.000000 0.000000 0.000000   2.004742e-09   FALSE
MSTRG.22766.4 ENSG00000113360 No_inf pgKDN_inf DROSHA protein_coding   28.04777 29.87494 19.58325 1.712415 1.473236 -0.609062 0.4926351 0.0000000 1.4779054 0.0000000 1.1820175 7.2171390 0.02624167 0.000000 0.078725 0.078725 4.265770e-01 2.004742e-09 FALSE TRUE
MSTRG.22766.6 ENSG00000113360 No_inf pgKDN_inf DROSHA protein_coding   28.04777 29.87494 19.58325 1.712415 1.473236 -0.609062 1.3098777 3.0923740 0.8372591 0.5658763 0.8372591 -1.8724975 0.05127500 0.107400 0.046425 -0.060975 2.905520e-01 2.004742e-09 FALSE TRUE
MSTRG.22766.8 ENSG00000113360 No_inf pgKDN_inf DROSHA protein_coding   28.04777 29.87494 19.58325 1.712415 1.473236 -0.609062 2.9008804 0.6895091 3.8971041 0.6895091 1.3683022 2.4816850 0.10972500 0.024675 0.194950 0.170275 2.100057e-01 2.004742e-09 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000113360 E001 0.0000000       5 31400494 31400496 3 -      
ENSG00000113360 E002 0.0000000       5 31400497 31400653 157 -      
ENSG00000113360 E003 0.8710387 0.0364235272 0.2596262782 0.552090986 5 31400654 31401128 475 - 0.172 0.349 1.343
ENSG00000113360 E004 0.7337701 0.0134982038 0.9945351706 1.000000000 5 31401129 31401133 5 - 0.238 0.240 0.021
ENSG00000113360 E005 0.7337701 0.0134982038 0.9945351706 1.000000000 5 31401134 31401146 13 - 0.238 0.240 0.021
ENSG00000113360 E006 8.8699848 0.0067964442 0.1550668055 0.420735139 5 31401147 31401411 265 - 1.059 0.924 -0.498
ENSG00000113360 E007 18.3817311 0.0007655070 0.7182831615 0.886617935 5 31401412 31401550 139 - 1.273 1.301 0.098
ENSG00000113360 E008 8.0259838 0.0017515304 0.0604051782 0.246623231 5 31401551 31401562 12 - 0.850 1.036 0.699
ENSG00000113360 E009 11.9180778 0.0042170948 0.2720857879 0.565902297 5 31405677 31405723 47 - 1.059 1.156 0.350
ENSG00000113360 E010 16.8903517 0.0009353752 0.9748845074 0.995411363 5 31406853 31406945 93 - 1.250 1.256 0.021
ENSG00000113360 E011 0.0000000       5 31406946 31407050 105 -      
ENSG00000113360 E012 0.7451655 0.0447698290 0.4247828228 0.703977285 5 31408736 31409055 320 - 0.172 0.298 1.021
ENSG00000113360 E013 21.5036258 0.0006530374 0.4700868024 0.738016350 5 31409056 31409159 104 - 1.373 1.332 -0.143
ENSG00000113360 E014 16.1067347 0.0008976392 0.2341840751 0.523214104 5 31409250 31409332 83 - 1.273 1.192 -0.286
ENSG00000113360 E015 1.2693836 0.0109452887 0.0004757133 0.008395654 5 31409333 31409551 219 - 0.000 0.540 15.500
ENSG00000113360 E016 17.9738891 0.0007860883 0.5855420689 0.816015760 5 31410746 31410887 142 - 1.295 1.261 -0.117
ENSG00000113360 E017 8.8132371 0.0075489268 0.9800494217 0.997709714 5 31421272 31421323 52 - 0.989 0.995 0.021
ENSG00000113360 E018 10.2876104 0.0100612658 0.9836674008 0.998690264 5 31421324 31421377 54 - 1.049 1.055 0.021
ENSG00000113360 E019 0.0000000       5 31421751 31421867 117 -      
ENSG00000113360 E020 23.2807112 0.0094770191 0.8892541251 0.963053593 5 31422787 31422944 158 - 1.377 1.392 0.051
ENSG00000113360 E021 0.0000000       5 31422945 31423321 377 -      
ENSG00000113360 E022 12.5056109 0.0012654138 0.6708058671 0.863262394 5 31424427 31424471 45 - 1.111 1.148 0.134
ENSG00000113360 E023 13.8944269 0.0190866419 0.2199423829 0.506614242 5 31429475 31429545 71 - 1.111 1.225 0.407
ENSG00000113360 E024 13.4729582 0.0010399505 0.0047838363 0.048002126 5 31431576 31431678 103 - 1.030 1.256 0.808
ENSG00000113360 E025 14.5097853 0.0018827051 0.1922608651 0.472194786 5 31435765 31435864 100 - 1.135 1.237 0.365
ENSG00000113360 E026 11.1215733 0.0012417756 0.6197898478 0.835491168 5 31437239 31437298 60 - 1.103 1.065 -0.138
ENSG00000113360 E027 0.1170040 0.0117061355 0.5413986817   5 31437299 31437324 26 - 0.094 0.000 -12.242
ENSG00000113360 E028 13.8696206 0.0010426024 0.4919767755 0.754307514 5 31448547 31448607 61 - 1.142 1.198 0.200
ENSG00000113360 E029 0.0000000       5 31449277 31449280 4 -      
ENSG00000113360 E030 16.0712842 0.0129467994 0.5834542565 0.814579531 5 31449281 31449368 88 - 1.206 1.256 0.175
ENSG00000113360 E031 10.4073932 0.0023868759 0.9376220655 0.982087053 5 31449369 31449419 51 - 1.059 1.055 -0.013
ENSG00000113360 E032 12.1254047 0.0044544870 0.9420767378 0.983678911 5 31451533 31451640 108 - 1.119 1.117 -0.008
ENSG00000113360 E033 0.0000000       5 31464088 31464235 148 -      
ENSG00000113360 E034 12.8513838 0.0145200565 0.9438503604 0.984470216 5 31464236 31464343 108 - 1.142 1.140 -0.007
ENSG00000113360 E035 0.6072358 0.1631818640 0.6830085352 0.868667087 5 31466158 31466181 24 - 0.238 0.174 -0.563
ENSG00000113360 E036 12.2630526 0.0011782100 0.6710241613 0.863442005 5 31466182 31466281 100 - 1.103 1.141 0.136
ENSG00000113360 E037 0.3720642 0.0165879167 0.5805203256   5 31466282 31466486 205 - 0.094 0.174 1.021
ENSG00000113360 E038 0.2537079 0.2301000066 0.2899403368   5 31467142 31467166 25 - 0.000 0.174 13.178
ENSG00000113360 E039 0.3703650 0.0165861247 0.5804059130   5 31467459 31467517 59 - 0.094 0.174 1.021
ENSG00000113360 E040 0.2442663 0.0162946006 0.9965168768   5 31467518 31467612 95 - 0.094 0.096 0.021
ENSG00000113360 E041 0.5078857 0.0157259215 0.0445533178 0.206339088 5 31467613 31467938 326 - 0.000 0.298 14.179
ENSG00000113360 E042 5.3913981 0.0163479305 0.9935225764 1.000000000 5 31467939 31467944 6 - 0.803 0.808 0.021
ENSG00000113360 E043 5.2642618 0.0238084577 0.8902648334 0.963335745 5 31467945 31467962 18 - 0.803 0.791 -0.046
ENSG00000113360 E044 12.1494728 0.0011461013 0.4655809108 0.734573140 5 31467963 31468063 101 - 1.086 1.148 0.225
ENSG00000113360 E045 9.7787228 0.0026342037 0.8473953072 0.945907620 5 31472063 31472126 64 - 1.040 1.026 -0.051
ENSG00000113360 E046 10.8627169 0.0196107964 0.5551081744 0.797784623 5 31472127 31472232 106 - 1.102 1.046 -0.206
ENSG00000113360 E047 0.1187032 0.0118330641 0.5413581144   5 31472233 31472233 1 - 0.094 0.000 -12.242
ENSG00000113360 E048 0.1271363 0.0124483061 0.5348447824   5 31481414 31481452 39 - 0.000 0.096 12.179
ENSG00000113360 E049 10.0311700 0.0156708445 0.7009642733 0.878190773 5 31483554 31483628 75 - 1.059 1.026 -0.120
ENSG00000113360 E050 11.4031444 0.0100364919 0.7713565666 0.911841217 5 31484881 31484962 82 - 1.077 1.108 0.114
ENSG00000113360 E051 10.7616661 0.0013106590 0.8516983727 0.947572680 5 31486491 31486562 72 - 1.077 1.065 -0.045
ENSG00000113360 E052 0.0000000       5 31486673 31486733 61 -      
ENSG00000113360 E053 0.3634051 0.0166273905 0.5875057365   5 31488982 31489083 102 - 0.172 0.096 -0.979
ENSG00000113360 E054 6.4461434 0.0023303266 0.2266624414 0.514880686 5 31493207 31493208 2 - 0.931 0.808 -0.474
ENSG00000113360 E055 12.0705611 0.0020821130 0.2858201968 0.579395913 5 31493209 31493293 85 - 1.157 1.074 -0.301
ENSG00000113360 E056 7.8563184 0.0017865423 0.6037601205 0.827169922 5 31495286 31495372 87 - 0.919 0.972 0.201
ENSG00000113360 E057 7.5924085 0.0439439646 0.8961358363 0.965846972 5 31504555 31504635 81 - 0.944 0.924 -0.073
ENSG00000113360 E058 11.1992492 0.0012580993 0.1006728038 0.331213019 5 31508621 31508775 155 - 1.150 1.016 -0.486
ENSG00000113360 E059 9.3413140 0.0345733931 0.4971361109 0.757887359 5 31511035 31511176 142 - 0.967 1.055 0.325
ENSG00000113360 E060 3.8275547 0.1703451141 0.5472883731 0.792755307 5 31514988 31514993 6 - 0.593 0.754 0.682
ENSG00000113360 E061 15.9769912 0.0124338785 0.2539210111 0.545529629 5 31514994 31515219 226 - 1.273 1.185 -0.311
ENSG00000113360 E062 5.2277913 0.0064458475 0.1861679382 0.463995337 5 31515454 31515564 111 - 0.864 0.715 -0.592
ENSG00000113360 E063 5.4076621 0.0026228980 0.5376600146 0.786692252 5 31521123 31521215 93 - 0.768 0.840 0.284
ENSG00000113360 E064 14.5469106 0.0049727852 0.5623374960 0.802230083 5 31526079 31526328 250 - 1.212 1.170 -0.149
ENSG00000113360 E065 15.7557574 0.0008920517 0.4462992777 0.720711538 5 31526329 31526754 426 - 1.250 1.198 -0.181
ENSG00000113360 E066 8.7972925 0.0044716876 0.5091033654 0.767089842 5 31526755 31526906 152 - 1.020 0.961 -0.220
ENSG00000113360 E067 3.2825372 0.0050601419 0.3496254916 0.639931854 5 31526907 31526912 6 - 0.689 0.570 -0.520
ENSG00000113360 E068 0.1187032 0.0118330641 0.5413581144   5 31527504 31527580 77 - 0.094 0.000 -12.242
ENSG00000113360 E069 4.9630927 0.0029797587 0.0445023521 0.206226776 5 31529040 31529105 66 - 0.879 0.649 -0.927
ENSG00000113360 E070 7.4068338 0.0019937173 0.0581263291 0.241319793 5 31530798 31530924 127 - 1.010 0.824 -0.703
ENSG00000113360 E071 2.1073802 0.0786443779 0.2751074711 0.568601125 5 31531450 31531525 76 - 0.391 0.570 0.895
ENSG00000113360 E072 3.2033880 0.0044919670 0.4289196279 0.707312151 5 31531990 31532109 120 - 0.565 0.672 0.468
ENSG00000113360 E073 0.0000000       5 31532114 31532196 83 -      

Help

Please Click HERE to learn more details about the results from DEXseq.