ENSG00000115414

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000443816 ENSG00000115414 No_inf pgKDN_inf FN1 protein_coding protein_coding 59.85561 45.72005 61.39356 3.40184 3.02978 0.4251797 1.167349 2.7542022 0.000000 0.5388102 0.000000 -8.1107193 0.02283333 0.058700 0.000000 -0.058700 6.586862e-06 6.586862e-06 FALSE  
ENST00000446046 ENSG00000115414 No_inf pgKDN_inf FN1 protein_coding protein_coding 59.85561 45.72005 61.39356 3.40184 3.02978 0.4251797 4.281515 0.9106181 5.666526 0.8071764 0.480968 2.6243335 0.06795833 0.024450 0.092725 0.068275 1.151164e-01 6.586862e-06 FALSE  
ENST00000456923 ENSG00000115414 No_inf pgKDN_inf FN1 protein_coding protein_coding 59.85561 45.72005 61.39356 3.40184 3.02978 0.4251797 11.965012 7.4000607 12.908784 0.7722076 0.642100 0.8019130 0.19799167 0.165550 0.212450 0.046900 8.032953e-01 6.586862e-06 FALSE  
ENST00000461974 ENSG00000115414 No_inf pgKDN_inf FN1 protein_coding retained_intron 59.85561 45.72005 61.39356 3.40184 3.02978 0.4251797 6.793613 4.5481479 6.474414 1.6214870 2.684719 0.5085284 0.11057500 0.098875 0.105250 0.006375 1.000000e+00 6.586862e-06    
ENST00000494446 ENSG00000115414 No_inf pgKDN_inf FN1 protein_coding retained_intron 59.85561 45.72005 61.39356 3.40184 3.02978 0.4251797 28.881965 22.9799991 29.490969 2.1886103 3.643189 0.3597559 0.48338333 0.500500 0.477325 -0.023175 9.280927e-01 6.586862e-06 FALSE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000115414 E001 0.1268540 0.0123288480 0.3985567128   2 215360440 215360453 14 - 0.000 0.109 10.876
ENSG00000115414 E002 0.1268540 0.0123288480 0.3985567128   2 215360454 215360457 4 - 0.000 0.109 13.752
ENSG00000115414 E003 0.1268540 0.0123288480 0.3985567128   2 215360458 215360485 28 - 0.000 0.109 13.752
ENSG00000115414 E004 1.4421407 0.0089205165 0.2074397296 0.491017916 2 215360486 215360861 376 - 0.462 0.268 -1.151
ENSG00000115414 E005 0.3559794 0.0262570951 0.1756478424   2 215360862 215360864 3 - 0.213 0.000 -15.286
ENSG00000115414 E006 0.7202397 0.1662304242 0.2382363374 0.527096797 2 215360865 215360865 1 - 0.313 0.109 -1.890
ENSG00000115414 E007 49.7445180 0.0004631639 0.0817806099 0.294226897 2 215360866 215361146 281 - 1.667 1.743 0.256
ENSG00000115414 E008 56.5284632 0.0013276588 0.1628759334 0.431418849 2 215361147 215361340 194 - 1.730 1.790 0.203
ENSG00000115414 E009 71.9111374 0.0080634720 0.2024288318 0.484847527 2 215361341 215361626 286 - 1.830 1.896 0.223
ENSG00000115414 E010 41.8156975 0.0058885717 0.0997886017 0.330021980 2 215361969 215362079 111 - 1.585 1.678 0.316
ENSG00000115414 E011 1.3538720 0.0344906805 0.4467812505 0.721077675 2 215362080 215363640 1561 - 0.312 0.432 0.696
ENSG00000115414 E012 0.6359336 0.1578502958 0.0168429633 0.113183202 2 215364370 215364666 297 - 0.000 0.384 15.498
ENSG00000115414 E013 0.3719033 0.2110840440 0.4668550994   2 215364667 215364878 212 - 0.083 0.196 1.434
ENSG00000115414 E014 49.0501254 0.0004142360 0.3903870971 0.675970775 2 215364879 215364985 107 - 1.679 1.718 0.131
ENSG00000115414 E015 49.3278527 0.0002987068 0.1760564457 0.450204911 2 215365505 215365630 126 - 1.723 1.668 -0.187
ENSG00000115414 E016 0.2542726 0.2504973796 0.2036273999   2 215365631 215365753 123 - 0.000 0.196 14.114
ENSG00000115414 E017 0.5945230 0.6869307332 0.7400949824 0.896869909 2 215367679 215367862 184 - 0.265 0.109 -1.562
ENSG00000115414 E018 40.8140713 0.0003536299 0.9946953849 1.000000000 2 215367863 215368027 165 - 1.617 1.620 0.009
ENSG00000115414 E019 17.9654009 0.0011620098 0.3029408020 0.596045864 2 215370294 215370342 49 - 1.241 1.314 0.257
ENSG00000115414 E020 15.2984997 0.0213931177 0.3742399308 0.661974236 2 215370343 215370379 37 - 1.167 1.257 0.318
ENSG00000115414 E021 16.8039896 0.0196523817 0.7024651080 0.878971985 2 215370380 215370432 53 - 1.262 1.229 -0.117
ENSG00000115414 E022 0.3627784 0.0165279442 0.7822796120   2 215370433 215370520 88 - 0.153 0.109 -0.566
ENSG00000115414 E023 0.0000000       2 215371864 215371908 45 -      
ENSG00000115414 E024 27.3889037 0.0028243070 0.6114383858 0.830870497 2 215371909 215372015 107 - 1.463 1.434 -0.098
ENSG00000115414 E025 3.3093497 0.0061251342 0.3476901125 0.638311612 2 215372016 215372108 93 - 0.573 0.697 0.541
ENSG00000115414 E026 32.2361068 0.0004386648 0.4468208208 0.721077675 2 215372109 215372300 192 - 1.535 1.497 -0.129
ENSG00000115414 E027 14.2034439 0.0035797564 0.2824698822 0.576156517 2 215372301 215372375 75 - 1.214 1.131 -0.297
ENSG00000115414 E028 0.2352613 0.2224479703 0.4158593196   2 215372376 215372482 107 - 0.153 0.000 -14.378
ENSG00000115414 E029 23.9256690 0.0009885170 0.5340355265 0.784301059 2 215373322 215373411 90 - 1.376 1.416 0.138
ENSG00000115414 E030 34.0324718 0.0004249269 0.6313099247 0.841853746 2 215375214 215375393 180 - 1.530 1.556 0.091
ENSG00000115414 E031 10.2626186 0.0014755974 0.4911567995 0.753540636 2 215375629 215375632 4 - 1.020 1.083 0.227
ENSG00000115414 E032 18.4430943 0.0007611796 0.1964193060 0.477063805 2 215375633 215375718 86 - 1.322 1.236 -0.303
ENSG00000115414 E033 0.0000000       2 215375719 215375725 7 -      
ENSG00000115414 E034 24.0518020 0.0006699569 0.2815288096 0.574932784 2 215376498 215376674 177 - 1.423 1.360 -0.218
ENSG00000115414 E035 15.8416691 0.0010321904 0.9259499106 0.977738212 2 215378175 215378262 88 - 1.220 1.229 0.032
ENSG00000115414 E036 15.9317872 0.0008639996 0.6093645580 0.830061829 2 215379130 215379204 75 - 1.241 1.206 -0.124
ENSG00000115414 E037 16.1032271 0.0011390490 0.6412208356 0.847637366 2 215379205 215379317 113 - 1.214 1.250 0.126
ENSG00000115414 E038 1.2405222 0.0100466626 0.0844170119 0.300049237 2 215379318 215380810 1493 - 0.213 0.476 1.656
ENSG00000115414 E039 8.9963627 0.0175631958 0.0005484451 0.009387445 2 215380811 215381080 270 - 1.128 0.744 -1.449
ENSG00000115414 E040 0.1268540 0.0123288480 0.3985567128   2 215381081 215382002 922 - 0.000 0.109 13.752
ENSG00000115414 E041 0.0000000       2 215382003 215382048 46 -      
ENSG00000115414 E042 0.0000000       2 215382049 215382158 110 -      
ENSG00000115414 E043 0.0000000       2 215382159 215382211 53 -      
ENSG00000115414 E044 14.2960269 0.0009950594 0.3480947153 0.638570113 2 215382212 215382325 114 - 1.148 1.221 0.261
ENSG00000115414 E045 16.1627617 0.0047089353 0.5280396118 0.779869884 2 215383328 215383483 156 - 1.252 1.206 -0.160
ENSG00000115414 E046 17.0400890 0.0008759595 0.8984457561 0.966628689 2 215384020 215384184 165 - 1.257 1.250 -0.024
ENSG00000115414 E047 1.6988914 0.2629634930 0.8209482117 0.935014504 2 215384185 215384859 675 - 0.462 0.384 -0.415
ENSG00000115414 E048 11.1463941 0.0012554796 0.1868146107 0.464860988 2 215384860 215384976 117 - 1.128 1.016 -0.405
ENSG00000115414 E049 17.1479164 0.0011459943 0.0077149979 0.067454542 2 215386689 215386958 270 - 1.331 1.140 -0.674
ENSG00000115414 E050 6.2098307 0.0638013526 0.8639659548 0.952931662 2 215388212 215388301 90 - 0.864 0.844 -0.081
ENSG00000115414 E051 11.2498388 0.0025233349 0.4411411334 0.716684917 2 215391632 215391814 183 - 1.054 1.122 0.245
ENSG00000115414 E052 0.0000000       2 215391815 215392930 1116 -      
ENSG00000115414 E053 0.0000000       2 215392931 215393203 273 -      
ENSG00000115414 E054 0.0000000       2 215393204 215393721 518 -      
ENSG00000115414 E055 11.7032100 0.0154744605 0.8303300534 0.938498675 2 215394528 215394719 192 - 1.092 1.112 0.071
ENSG00000115414 E056 5.2450884 0.0221741515 0.8570403091 0.949871813 2 215397137 215397223 87 - 0.782 0.806 0.096
ENSG00000115414 E057 8.1707330 0.0016596976 0.7308159877 0.893069085 2 215397680 215397848 169 - 0.944 0.979 0.131
ENSG00000115414 E058 6.0163889 0.0517660738 0.2220603790 0.509324689 2 215399257 215399351 95 - 0.767 0.924 0.611
ENSG00000115414 E059 13.3725361 0.0010310360 0.5724686948 0.808440714 2 215404389 215404655 267 - 1.173 1.131 -0.151
ENSG00000115414 E060 9.3152477 0.0023572129 0.1365187824 0.393030533 2 215406238 215406510 273 - 0.944 1.083 0.510
ENSG00000115414 E061 7.0171584 0.0352881853 0.3175051118 0.610296899 2 215407127 215407321 195 - 0.954 0.825 -0.492
ENSG00000115414 E062 3.6017900 0.0039877321 0.0282763543 0.157271001 2 215408108 215408197 90 - 0.767 0.476 -1.283
ENSG00000115414 E063 2.1609676 0.0064107403 0.0715052378 0.270959284 2 215408298 215408318 21 - 0.596 0.330 -1.374
ENSG00000115414 E064 4.4562305 0.2211422607 0.1449178783 0.405286536 2 215408319 215408426 108 - 0.825 0.585 -1.002
ENSG00000115414 E065 6.2866450 0.0816679458 0.3972977247 0.681475124 2 215409563 215409739 177 - 0.911 0.787 -0.483
ENSG00000115414 E066 0.0000000       2 215409740 215409933 194 -      
ENSG00000115414 E067 2.6795479 0.0543285786 0.7898521200 0.919428577 2 215409934 215409997 64 - 0.547 0.585 0.171
ENSG00000115414 E068 4.6087202 0.0035322235 0.4695696104 0.737607904 2 215409998 215410114 117 - 0.782 0.697 -0.344
ENSG00000115414 E069 0.0000000       2 215414661 215414836 176 -      
ENSG00000115414 E070 5.8465312 0.0029085124 0.8823699686 0.960448198 2 215414837 215414958 122 - 0.825 0.843 0.071
ENSG00000115414 E071 2.6783824 0.0052935947 0.8687527878 0.954870650 2 215419242 215419288 47 - 0.573 0.551 -0.097
ENSG00000115414 E072 4.6175270 0.0038471189 0.6923615870 0.874126965 2 215419289 215419385 97 - 0.767 0.722 -0.183
ENSG00000115414 E073 5.0322933 0.0037312153 0.1643701238 0.433637430 2 215420673 215420801 129 - 0.699 0.861 0.645
ENSG00000115414 E074 0.0000000       2 215420802 215421270 469 -      
ENSG00000115414 E075 3.4485280 0.0048476276 0.1292587490 0.381411608 2 215422091 215422243 153 - 0.547 0.744 0.849
ENSG00000115414 E076 4.4663368 0.0033163405 0.1088618835 0.346351866 2 215423350 215423526 177 - 0.811 0.616 -0.807
ENSG00000115414 E077 4.3470787 0.0034608734 0.1389159917 0.396343171 2 215424146 215424325 180 - 0.797 0.616 -0.751
ENSG00000115414 E078 4.1135086 0.0037836871 0.2230203103 0.510442295 2 215425094 215425285 192 - 0.767 0.616 -0.631
ENSG00000115414 E079 3.4033724 0.0041943891 0.7194083934 0.886843921 2 215428180 215428338 159 - 0.661 0.616 -0.194
ENSG00000115414 E080 3.0111697 0.0046773293 0.1337158913 0.388598681 2 215430715 215430852 138 - 0.680 0.476 -0.929
ENSG00000115414 E081 2.8983866 0.1029995866 0.4491223544 0.722981800 2 215431833 215431964 132 - 0.640 0.515 -0.566
ENSG00000115414 E082 3.1834672 0.0109460837 0.4654505892 0.734474738 2 215433324 215433461 138 - 0.573 0.672 0.434
ENSG00000115414 E083 2.7866986 0.0050331505 0.4455321073 0.719890035 2 215434696 215434824 129 - 0.619 0.515 -0.473
ENSG00000115414 E084 3.7451334 0.0038523893 0.2396739934 0.528715987 2 215435655 215436073 419 - 0.734 0.585 -0.637

Help

Please Click HERE to learn more details about the results from DEXseq.