ENSG00000115825

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000234179 ENSG00000115825 No_inf pgKDN_inf PRKD3 protein_coding protein_coding 17.71291 20.83562 17.36036 14.01804 0.310427 -0.263117 3.578808 3.622700 2.759628 1.367386 1.593942 -0.3913499 0.30647500 0.455025 0.15880 -0.296225 0.82735696 0.01785448 FALSE TRUE
ENST00000379066 ENSG00000115825 No_inf pgKDN_inf PRKD3 protein_coding protein_coding 17.71291 20.83562 17.36036 14.01804 0.310427 -0.263117 8.407946 2.054411 13.988765 1.351072 1.556806 2.7614976 0.53713333 0.199375 0.80605 0.606675 0.01785448 0.01785448 FALSE TRUE
MSTRG.16106.11 ENSG00000115825 No_inf pgKDN_inf PRKD3 protein_coding   17.71291 20.83562 17.36036 14.01804 0.310427 -0.263117 4.473202 13.419605 0.000000 13.419605 0.000000 -10.3912011 0.07113333 0.213400 0.00000 -0.213400 0.84293851 0.01785448   FALSE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000115825 E001 160.6283750 0.0022604620 0.01555293 0.10776239 2 37250502 37252935 2434 - 2.152 2.215 0.211
ENSG00000115825 E002 10.8390839 0.0040670528 0.63078371 0.84155466 2 37252936 37253275 340 - 1.051 1.011 -0.144
ENSG00000115825 E003 0.0000000       2 37253276 37253350 75 -      
ENSG00000115825 E004 5.6243077 0.0031830976 0.12423019 0.37345918 2 37254204 37254289 86 - 0.839 0.651 -0.763
ENSG00000115825 E005 9.2966340 0.0014872420 0.67541453 0.86552210 2 37256662 37256697 36 - 0.965 1.011 0.172
ENSG00000115825 E006 9.9012510 0.0017882026 0.59168618 0.81955936 2 37256698 37256733 36 - 0.986 1.043 0.208
ENSG00000115825 E007 13.4149710 0.0011072733 0.42709608 0.70564286 2 37256734 37256820 87 - 1.102 1.173 0.256
ENSG00000115825 E008 13.1556016 0.0034208461 0.62196837 0.83706156 2 37256821 37256929 109 - 1.102 1.150 0.174
ENSG00000115825 E009 10.9417427 0.0336758136 0.65329554 0.85427325 2 37259583 37259681 99 - 1.057 1.011 -0.166
ENSG00000115825 E010 14.7135301 0.0011480548 0.89877897 0.96676861 2 37260223 37260355 133 - 1.157 1.173 0.059
ENSG00000115825 E011 4.8593709 0.0029725500 0.13905869 0.39653122 2 37260356 37260384 29 - 0.674 0.856 0.730
ENSG00000115825 E012 10.3677901 0.0134078989 0.81024927 0.93006393 2 37267430 37267536 107 - 1.013 1.043 0.109
ENSG00000115825 E013 1.3602938 0.0094474950 0.01859502 0.12091919 2 37267565 37268300 736 - 0.210 0.569 2.123
ENSG00000115825 E014 0.1268540 0.0122699416 0.19841857   2 37268301 37268372 72 - 0.000 0.142 11.968
ENSG00000115825 E015 2.7044161 0.0053471790 0.01329435 0.09667215 2 37268373 37269614 1242 - 0.407 0.751 1.578
ENSG00000115825 E016 8.5644642 0.0022022929 0.91320934 0.97247122 2 37269615 37269687 73 - 0.942 0.959 0.064
ENSG00000115825 E017 6.6453630 0.0118947337 0.76358723 0.90784132 2 37272380 37272432 53 - 0.839 0.879 0.155
ENSG00000115825 E018 20.3514541 0.0008643888 0.48974028 0.75261778 2 37274421 37274697 277 - 1.306 1.264 -0.147
ENSG00000115825 E019 8.6164225 0.0017120901 0.06374424 0.25420380 2 37275767 37275844 78 - 1.000 0.807 -0.735
ENSG00000115825 E020 8.5441665 0.0021716418 0.49627504 0.75730245 2 37277866 37277989 124 - 0.965 0.900 -0.243
ENSG00000115825 E021 0.3707119 0.0197613152 0.17962611   2 37277990 37279390 1401 - 0.063 0.249 2.315
ENSG00000115825 E022 12.2346988 0.0011428664 0.08786149 0.30740976 2 37279746 37279929 184 - 1.128 0.977 -0.547
ENSG00000115825 E023 0.4996088 0.0157287617 0.05997919   2 37282306 37282541 236 - 0.063 0.334 2.900
ENSG00000115825 E024 7.7770068 0.0017550937 0.05085749 0.22313060 2 37282542 37282619 78 - 0.965 0.751 -0.828
ENSG00000115825 E025 5.7703974 0.0024331970 0.53816954 0.78704439 2 37286177 37286231 55 - 0.819 0.751 -0.270
ENSG00000115825 E026 7.1955217 0.0019604143 0.19941064 0.48103647 2 37286232 37286369 138 - 0.919 0.780 -0.539
ENSG00000115825 E027 0.1265070 0.0122385690 0.19839904   2 37287814 37287870 57 - 0.000 0.142 11.969
ENSG00000115825 E028 7.6811691 0.0704871056 0.44971824 0.72332112 2 37289356 37289513 158 - 0.935 0.832 -0.392
ENSG00000115825 E029 7.1794005 0.0032407189 0.05943583 0.24458716 2 37290868 37290993 126 - 0.935 0.720 -0.840
ENSG00000115825 E030 2.0252306 0.0071317790 0.09080482 0.31297719 2 37290994 37290999 6 - 0.522 0.249 -1.592
ENSG00000115825 E031 0.1186381 0.0117776766 1.00000000   2 37292988 37293132 145 - 0.063 0.000 -10.400
ENSG00000115825 E032 6.2043291 0.0092717150 0.02619917 0.14979606 2 37293133 37293271 139 - 0.894 0.612 -1.144
ENSG00000115825 E033 16.0817066 0.0012369246 0.08282698 0.29656712 2 37316237 37316813 577 - 1.234 1.100 -0.478
ENSG00000115825 E034 10.8678037 0.0283991890 0.73486971 0.89481910 2 37316814 37317179 366 - 1.026 1.072 0.169
ENSG00000115825 E035 0.8430587 0.0151637629 0.98107637 0.99804343 2 37317787 37317894 108 - 0.249 0.249 -0.007
ENSG00000115825 E036 0.5969124 0.1923750160 0.74576098 0.89946697 2 37324198 37324370 173 - 0.210 0.142 -0.683
ENSG00000115825 E037 1.8326104 0.1479002541 0.22681058 0.51503719 2 37324681 37324906 226 - 0.351 0.569 1.123

Help

Please Click HERE to learn more details about the results from DEXseq.