Only the isoforms with fraction > 5% are shown below.

Note:
About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.
Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.
For the function of any other domain, please Click HERE to search it through Pfam database.
| isoform_id | gene_id | condition_1 | condition_2 | gene_name | gene_biotype | iso_biotype | gene_overall_mean | gene_value_1 | gene_value_2 | gene_stderr_1 | gene_stderr_2 | gene_log2_fold_change | iso_overall_mean | iso_value_1 | iso_value_2 | iso_stderr_1 | iso_stderr_2 | iso_log2_fold_change | IF_overall | IF1 | IF2 | dIF | isoform_switch_q_value | gene_switch_q_value | PTC | codingPotential |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000342115 | ENSG00000116337 | No_inf | pgKDN_inf | AMPD2 | protein_coding | protein_coding | 36.92839 | 19.87501 | 40.00434 | 1.199637 | 1.908863 | 1.008836 | 8.3132494 | 2.735452 | 14.3148768 | 2.735452 | 2.5180206 | 2.3834071 | 0.22523333 | 0.158225 | 0.358875 | 0.200650 | 0.06456740 | 0.03198792 | FALSE | TRUE |
| ENST00000474459 | ENSG00000116337 | No_inf | pgKDN_inf | AMPD2 | protein_coding | retained_intron | 36.92839 | 19.87501 | 40.00434 | 1.199637 | 1.908863 | 1.008836 | 3.3285998 | 3.115147 | 2.5785218 | 1.385779 | 0.5077310 | -0.2717957 | 0.10405000 | 0.156750 | 0.064600 | -0.092150 | 0.83691150 | 0.03198792 | FALSE | TRUE |
| ENST00000476688 | ENSG00000116337 | No_inf | pgKDN_inf | AMPD2 | protein_coding | protein_coding | 36.92839 | 19.87501 | 40.00434 | 1.199637 | 1.908863 | 1.008836 | 8.1810445 | 1.779137 | 14.3918225 | 1.779137 | 2.6441338 | 3.0089158 | 0.20483333 | 0.083325 | 0.364050 | 0.280725 | 0.03198792 | 0.03198792 | FALSE | TRUE |
| ENST00000479919 | ENSG00000116337 | No_inf | pgKDN_inf | AMPD2 | protein_coding | retained_intron | 36.92839 | 19.87501 | 40.00434 | 1.199637 | 1.908863 | 1.008836 | 1.3492249 | 2.732967 | 0.6699535 | 1.584278 | 0.6699535 | -2.0122293 | 0.05170000 | 0.125175 | 0.014750 | -0.110425 | 0.67313018 | 0.03198792 | TRUE | TRUE |
| ENST00000652975 | ENSG00000116337 | No_inf | pgKDN_inf | AMPD2 | protein_coding | nonsense_mediated_decay | 36.92839 | 19.87501 | 40.00434 | 1.199637 | 1.908863 | 1.008836 | 0.3356516 | 1.006955 | 0.0000000 | 1.006955 | 0.0000000 | -6.6681116 | 0.01818333 | 0.054550 | 0.000000 | -0.054550 | 0.81598880 | 0.03198792 | TRUE | TRUE |
| ENST00000680192 | ENSG00000116337 | No_inf | pgKDN_inf | AMPD2 | protein_coding | retained_intron | 36.92839 | 19.87501 | 40.00434 | 1.199637 | 1.908863 | 1.008836 | 1.8977055 | 1.182011 | 0.9901355 | 0.623946 | 0.6144194 | -0.2532025 | 0.05029167 | 0.055875 | 0.026450 | -0.029425 | 0.81812759 | 0.03198792 | FALSE | TRUE |
Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.
All exons whithin this gene region are shown and numbering below.

All exons whithin this gene region are shown and numbering below.

All exons whithin this gene region are shown and numbering below.

All isoforms whithin this gene region are shown below.

| groupID | featureID | exonBaseMean | dispersion | pvalue | padj | seqnames | start | end | width | strand | pgKDN.inf | No.inf | log2fold_No.inf_pgKDN.inf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSG00000116337 | E001 | 0.9860590 | 0.1971873527 | 2.234953e-01 | 0.511109017 | 1 | 109616104 | 109616235 | 132 | + | 0.192 | 0.418 | 1.542 |
| ENSG00000116337 | E002 | 8.4733032 | 0.0137003046 | 5.599107e-01 | 0.800652813 | 1 | 109616236 | 109618324 | 2089 | + | 0.987 | 0.926 | -0.226 |
| ENSG00000116337 | E003 | 0.0000000 | 1 | 109619504 | 109619656 | 153 | + | ||||||
| ENSG00000116337 | E004 | 0.0000000 | 1 | 109619831 | 109619836 | 6 | + | ||||||
| ENSG00000116337 | E005 | 0.0000000 | 1 | 109619837 | 109619844 | 8 | + | ||||||
| ENSG00000116337 | E006 | 0.0000000 | 1 | 109619845 | 109619845 | 1 | + | ||||||
| ENSG00000116337 | E007 | 13.1867483 | 0.0098107817 | 4.759063e-01 | 0.742544337 | 1 | 109619846 | 109620139 | 294 | + | 1.162 | 1.102 | -0.215 |
| ENSG00000116337 | E008 | 12.6430704 | 0.0096224860 | 4.613485e-01 | 0.732114317 | 1 | 109620140 | 109620278 | 139 | + | 1.096 | 1.164 | 0.243 |
| ENSG00000116337 | E009 | 0.2362687 | 0.0157176497 | 4.976719e-01 | 1 | 109620608 | 109620651 | 44 | + | 0.137 | 0.000 | -13.179 | |
| ENSG00000116337 | E010 | 0.9721490 | 0.0119016452 | 9.570939e-01 | 0.989759257 | 1 | 109620654 | 109620913 | 260 | + | 0.285 | 0.295 | 0.068 |
| ENSG00000116337 | E011 | 0.3703650 | 0.0166613218 | 2.990019e-01 | 1 | 109620914 | 109620917 | 4 | + | 0.074 | 0.217 | 1.805 | |
| ENSG00000116337 | E012 | 0.3703650 | 0.0166613218 | 2.990019e-01 | 1 | 109620918 | 109620927 | 10 | + | 0.074 | 0.217 | 1.805 | |
| ENSG00000116337 | E013 | 0.3714026 | 0.0166375212 | 2.990879e-01 | 1 | 109620928 | 109620950 | 23 | + | 0.074 | 0.217 | 1.805 | |
| ENSG00000116337 | E014 | 0.5080420 | 0.0160442319 | 1.089270e-02 | 0.085056769 | 1 | 109620951 | 109620957 | 7 | + | 0.000 | 0.361 | 14.450 |
| ENSG00000116337 | E015 | 0.5080420 | 0.0160442319 | 1.089270e-02 | 0.085056769 | 1 | 109620958 | 109620967 | 10 | + | 0.000 | 0.361 | 14.450 |
| ENSG00000116337 | E016 | 1.0071774 | 0.0119330155 | 3.095414e-03 | 0.035303033 | 1 | 109620968 | 109621031 | 64 | + | 0.074 | 0.514 | 3.612 |
| ENSG00000116337 | E017 | 0.6178386 | 0.0143877424 | 2.921984e-01 | 0.585663058 | 1 | 109621032 | 109621073 | 42 | + | 0.137 | 0.295 | 1.390 |
| ENSG00000116337 | E018 | 0.2373413 | 0.0156965085 | 4.978354e-01 | 1 | 109621074 | 109621081 | 8 | + | 0.137 | 0.000 | -13.179 | |
| ENSG00000116337 | E019 | 0.2373413 | 0.0156965085 | 4.978354e-01 | 1 | 109621082 | 109621083 | 2 | + | 0.137 | 0.000 | -13.179 | |
| ENSG00000116337 | E020 | 0.4824864 | 0.0260992409 | 6.551231e-01 | 1 | 109621084 | 109621102 | 19 | + | 0.192 | 0.122 | -0.780 | |
| ENSG00000116337 | E021 | 0.7273794 | 0.0138685842 | 8.697426e-01 | 0.955176102 | 1 | 109621103 | 109621117 | 15 | + | 0.241 | 0.217 | -0.195 |
| ENSG00000116337 | E022 | 1.1004812 | 0.0114355969 | 6.317707e-01 | 0.842100655 | 1 | 109621118 | 109621140 | 23 | + | 0.285 | 0.361 | 0.483 |
| ENSG00000116337 | E023 | 1.1004161 | 0.0120163350 | 6.317524e-01 | 0.842097127 | 1 | 109621141 | 109621151 | 11 | + | 0.285 | 0.361 | 0.483 |
| ENSG00000116337 | E024 | 1.3541855 | 0.0284882952 | 2.421987e-01 | 0.531892337 | 1 | 109621152 | 109621175 | 24 | + | 0.285 | 0.469 | 1.068 |
| ENSG00000116337 | E025 | 2.3260173 | 0.1135879481 | 4.540274e-01 | 0.726697193 | 1 | 109621176 | 109621231 | 56 | + | 0.455 | 0.592 | 0.653 |
| ENSG00000116337 | E026 | 1.7084345 | 0.0138723955 | 6.364842e-01 | 0.844885635 | 1 | 109621232 | 109621266 | 35 | + | 0.395 | 0.469 | 0.390 |
| ENSG00000116337 | E027 | 0.2451451 | 0.0164942825 | 6.680378e-01 | 1 | 109621269 | 109621345 | 77 | + | 0.074 | 0.122 | 0.805 | |
| ENSG00000116337 | E028 | 0.1265070 | 0.0123691621 | 3.008840e-01 | 1 | 109621346 | 109621422 | 77 | + | 0.000 | 0.122 | 12.611 | |
| ENSG00000116337 | E029 | 1.6145336 | 0.0719136164 | 3.062125e-02 | 0.164658693 | 1 | 109622185 | 109622353 | 169 | + | 0.241 | 0.592 | 1.974 |
| ENSG00000116337 | E030 | 0.1272623 | 0.0123402893 | 3.010003e-01 | 1 | 109623814 | 109623838 | 25 | + | 0.000 | 0.122 | 12.611 | |
| ENSG00000116337 | E031 | 0.8604031 | 0.0126248719 | 2.746277e-01 | 0.568152015 | 1 | 109623839 | 109623978 | 140 | + | 0.192 | 0.361 | 1.220 |
| ENSG00000116337 | E032 | 0.6155101 | 0.0223336139 | 2.946765e-01 | 0.587957524 | 1 | 109623979 | 109624038 | 60 | + | 0.137 | 0.295 | 1.390 |
| ENSG00000116337 | E033 | 0.6253601 | 0.0476707996 | 5.450818e-02 | 0.232564215 | 1 | 109624039 | 109624089 | 51 | + | 0.074 | 0.361 | 2.805 |
| ENSG00000116337 | E034 | 16.3698136 | 0.0083322763 | 9.203995e-01 | 0.975214559 | 1 | 109625303 | 109625433 | 131 | + | 1.224 | 1.235 | 0.040 |
| ENSG00000116337 | E035 | 0.0000000 | 1 | 109625598 | 109625661 | 64 | + | ||||||
| ENSG00000116337 | E036 | 14.3214735 | 0.0009780287 | 7.260460e-01 | 0.890291177 | 1 | 109625662 | 109625792 | 131 | + | 1.162 | 1.192 | 0.107 |
| ENSG00000116337 | E037 | 0.1186381 | 0.0118206623 | 1.000000e+00 | 1 | 109625793 | 109625805 | 13 | + | 0.074 | 0.000 | -12.261 | |
| ENSG00000116337 | E038 | 0.1265070 | 0.0123691621 | 3.008840e-01 | 1 | 109626071 | 109626159 | 89 | + | 0.000 | 0.122 | 12.611 | |
| ENSG00000116337 | E039 | 11.1221415 | 0.0024346697 | 4.337869e-01 | 0.711061787 | 1 | 109626160 | 109626228 | 69 | + | 1.096 | 1.030 | -0.242 |
| ENSG00000116337 | E040 | 0.2459655 | 0.0164204341 | 6.684321e-01 | 1 | 109626229 | 109626318 | 90 | + | 0.074 | 0.122 | 0.805 | |
| ENSG00000116337 | E041 | 17.4409882 | 0.0010216812 | 7.850492e-03 | 0.068247653 | 1 | 109626319 | 109626427 | 109 | + | 1.318 | 1.124 | -0.689 |
| ENSG00000116337 | E042 | 0.1176306 | 0.0117964631 | 1.000000e+00 | 1 | 109626428 | 109626725 | 298 | + | 0.074 | 0.000 | -12.261 | |
| ENSG00000116337 | E043 | 30.5645961 | 0.0005240659 | 5.153734e-02 | 0.225161204 | 1 | 109626726 | 109626912 | 187 | + | 1.524 | 1.419 | -0.361 |
| ENSG00000116337 | E044 | 8.9950429 | 0.0017388037 | 3.086876e-04 | 0.005933270 | 1 | 109626913 | 109627174 | 262 | + | 0.829 | 1.164 | 1.243 |
| ENSG00000116337 | E045 | 23.6422388 | 0.0006738318 | 7.339879e-02 | 0.275492881 | 1 | 109627175 | 109627316 | 142 | + | 1.334 | 1.445 | 0.386 |
| ENSG00000116337 | E046 | 1.0055130 | 0.0131498027 | 3.151203e-03 | 0.035787955 | 1 | 109627317 | 109627330 | 14 | + | 0.074 | 0.514 | 3.612 |
| ENSG00000116337 | E047 | 1.1159389 | 0.0116298777 | 7.083420e-02 | 0.269476747 | 1 | 109627331 | 109627412 | 82 | + | 0.192 | 0.469 | 1.805 |
| ENSG00000116337 | E048 | 0.7353155 | 0.0142672879 | 5.074332e-01 | 0.765878480 | 1 | 109627413 | 109627428 | 16 | + | 0.192 | 0.295 | 0.805 |
| ENSG00000116337 | E049 | 22.6740118 | 0.0006602249 | 9.519966e-01 | 0.987911698 | 1 | 109627429 | 109627518 | 90 | + | 1.362 | 1.362 | -0.002 |
| ENSG00000116337 | E050 | 11.4618154 | 0.0012284642 | 1.452236e-01 | 0.405527566 | 1 | 109627774 | 109627777 | 4 | + | 1.127 | 1.003 | -0.454 |
| ENSG00000116337 | E051 | 24.1823480 | 0.0005830019 | 1.709711e-01 | 0.443379451 | 1 | 109627778 | 109627903 | 126 | + | 1.418 | 1.337 | -0.282 |
| ENSG00000116337 | E052 | 22.3674014 | 0.0006886697 | 2.344501e-01 | 0.523528196 | 1 | 109628083 | 109628214 | 132 | + | 1.383 | 1.310 | -0.254 |
| ENSG00000116337 | E053 | 13.5175194 | 0.0029934852 | 2.240208e-01 | 0.511643728 | 1 | 109628215 | 109628277 | 63 | + | 1.109 | 1.210 | 0.360 |
| ENSG00000116337 | E054 | 4.2904371 | 0.0032757261 | 7.652357e-02 | 0.282887363 | 1 | 109628278 | 109628363 | 86 | + | 0.618 | 0.834 | 0.887 |
| ENSG00000116337 | E055 | 7.3287706 | 0.0051726543 | 1.207476e-01 | 0.367579688 | 1 | 109628364 | 109628368 | 5 | + | 0.840 | 1.003 | 0.612 |
| ENSG00000116337 | E056 | 7.0836228 | 0.0025361750 | 1.243784e-01 | 0.373738023 | 1 | 109628369 | 109628378 | 10 | + | 0.829 | 0.988 | 0.606 |
| ENSG00000116337 | E057 | 6.0860423 | 0.0391152765 | 5.420814e-01 | 0.789496130 | 1 | 109628379 | 109628495 | 117 | + | 0.804 | 0.892 | 0.340 |
| ENSG00000116337 | E058 | 0.0000000 | 1 | 109628496 | 109628533 | 38 | + | ||||||
| ENSG00000116337 | E059 | 0.0000000 | 1 | 109628534 | 109628626 | 93 | + | ||||||
| ENSG00000116337 | E060 | 0.0000000 | 1 | 109628627 | 109628642 | 16 | + | ||||||
| ENSG00000116337 | E061 | 0.0000000 | 1 | 109628643 | 109628713 | 71 | + | ||||||
| ENSG00000116337 | E062 | 0.0000000 | 1 | 109628714 | 109628806 | 93 | + | ||||||
| ENSG00000116337 | E063 | 1.4764867 | 0.1903037986 | 2.006704e-01 | 0.482758311 | 1 | 109628807 | 109629092 | 286 | + | 0.284 | 0.514 | 1.292 |
| ENSG00000116337 | E064 | 0.0000000 | 1 | 109629093 | 109629108 | 16 | + | ||||||
| ENSG00000116337 | E065 | 0.0000000 | 1 | 109629109 | 109629235 | 127 | + | ||||||
| ENSG00000116337 | E066 | 0.0000000 | 1 | 109629236 | 109629326 | 91 | + | ||||||
| ENSG00000116337 | E067 | 24.6236036 | 0.0006531120 | 9.119790e-01 | 0.972022892 | 1 | 109629327 | 109629486 | 160 | + | 1.393 | 1.403 | 0.034 |
| ENSG00000116337 | E068 | 10.7980488 | 0.0016169385 | 9.225644e-01 | 0.976136574 | 1 | 109629487 | 109629490 | 4 | + | 1.056 | 1.067 | 0.042 |
| ENSG00000116337 | E069 | 1.9398633 | 0.0076757913 | 9.407572e-01 | 0.983232474 | 1 | 109629491 | 109629795 | 305 | + | 0.455 | 0.469 | 0.068 |
| ENSG00000116337 | E070 | 11.1707704 | 0.0096149061 | 7.920148e-01 | 0.920524724 | 1 | 109629796 | 109629799 | 4 | + | 1.063 | 1.091 | 0.101 |
| ENSG00000116337 | E071 | 16.8623297 | 0.0051922249 | 8.532275e-01 | 0.948218790 | 1 | 109629800 | 109629916 | 117 | + | 1.233 | 1.251 | 0.063 |
| ENSG00000116337 | E072 | 17.6248802 | 0.0103608591 | 1.499616e-01 | 0.412482056 | 1 | 109630233 | 109630406 | 174 | + | 1.299 | 1.183 | -0.408 |
| ENSG00000116337 | E073 | 0.1187032 | 0.0118374551 | 1.000000e+00 | 1 | 109630407 | 109630439 | 33 | + | 0.074 | 0.000 | -12.261 | |
| ENSG00000116337 | E074 | 0.0000000 | 1 | 109630638 | 109630682 | 45 | + | ||||||
| ENSG00000116337 | E075 | 23.4291161 | 0.0005936787 | 8.635485e-05 | 0.002106496 | 1 | 109630683 | 109630793 | 111 | + | 1.456 | 1.201 | -0.891 |
| ENSG00000116337 | E076 | 149.3740226 | 0.0001605027 | 7.532958e-01 | 0.902898822 | 1 | 109630943 | 109632051 | 1109 | + | 2.166 | 2.162 | -0.013 |
Please Click HERE to learn more details about the results from DEXseq.