ENSG00000123136

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000242776 ENSG00000123136 No_inf pgKDN_inf DDX39A protein_coding protein_coding 100.0021 71.23185 107.9118 1.975856 2.70045 0.5991891 65.116455 35.921298 80.38848 2.0628161 2.9452913 1.1619272 0.63410000 0.503075 0.744750 0.241675 3.540678e-07 3.540678e-07 FALSE TRUE
ENST00000587730 ENSG00000123136 No_inf pgKDN_inf DDX39A protein_coding retained_intron 100.0021 71.23185 107.9118 1.975856 2.70045 0.5991891 4.890252 4.374227 3.62371 0.9130408 0.7570325 -0.2708795 0.05035833 0.062275 0.033775 -0.028500 6.632580e-01 3.540678e-07 TRUE TRUE
ENST00000589318 ENSG00000123136 No_inf pgKDN_inf DDX39A protein_coding retained_intron 100.0021 71.23185 107.9118 1.975856 2.70045 0.5991891 14.208909 14.591589 11.42010 1.9157959 0.7687863 -0.3532879 0.14926667 0.205025 0.105650 -0.099375 1.454459e-01 3.540678e-07 TRUE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000123136 E001 0.1272623 0.0123438372 3.816314e-01   19 14408798 14408818 21 - 0.000 0.111 9.471
ENSG00000123136 E002 4.1442648 0.0034043888 7.780978e-01 9.148664e-01 19 14408819 14408849 31 - 0.692 0.729 0.153
ENSG00000123136 E003 41.5724524 0.0026199657 5.035764e-02 2.217315e-01 19 14408850 14408952 103 - 1.579 1.679 0.341
ENSG00000123136 E004 100.2823191 0.0013086229 1.204972e-01 3.672108e-01 19 14409037 14409184 148 - 1.978 2.031 0.176
ENSG00000123136 E005 102.1689303 0.0002271269 3.823248e-01 6.685619e-01 19 14409303 14409447 145 - 2.019 1.996 -0.077
ENSG00000123136 E006 8.4275946 0.0016225649 5.638231e-05 1.471177e-03 19 14409448 14409535 88 - 0.759 1.148 1.462
ENSG00000123136 E007 31.2301542 0.0004449886 1.256930e-02 9.317621e-02 19 14409536 14409538 3 - 1.557 1.424 -0.456
ENSG00000123136 E008 84.5938216 0.0001915603 2.651437e-01 5.582551e-01 19 14409539 14409645 107 - 1.943 1.909 -0.112
ENSG00000123136 E009 46.0483489 0.0003462310 6.445744e-01 8.495107e-01 19 14409742 14409772 31 - 1.659 1.682 0.079
ENSG00000123136 E010 67.7167201 0.0002256166 7.136780e-01 8.846792e-01 19 14409773 14409873 101 - 1.826 1.842 0.054
ENSG00000123136 E011 12.5680645 0.0187354130 6.868537e-03 6.227740e-02 19 14409874 14409909 36 - 0.994 1.259 0.950
ENSG00000123136 E012 18.2610115 0.0007817059 2.281504e-02 1.376963e-01 19 14409910 14409981 72 - 1.206 1.363 0.552
ENSG00000123136 E013 32.4387983 0.0004807493 2.726070e-05 8.008052e-04 19 14409982 14410215 234 - 1.411 1.632 0.757
ENSG00000123136 E014 40.9428955 0.0006235319 1.114725e-02 8.633195e-02 19 14410216 14410260 45 - 1.666 1.547 -0.405
ENSG00000123136 E015 46.6950328 0.0011480229 2.959538e-02 1.617221e-01 19 14410261 14410307 47 - 1.714 1.617 -0.330
ENSG00000123136 E016 37.7957316 0.0006299170 3.224180e-01 6.153827e-01 19 14410308 14410334 27 - 1.604 1.558 -0.157
ENSG00000123136 E017 2.9221750 0.0234405735 9.931426e-01 1.000000e+00 19 14410335 14410420 86 - 0.590 0.592 0.008
ENSG00000123136 E018 6.5700815 0.0028348101 4.375482e-04 7.861001e-03 19 14410421 14410547 127 - 0.673 1.048 1.453
ENSG00000123136 E019 7.2454663 0.0117385254 1.173503e-01 3.618736e-01 19 14410548 14410605 58 - 0.831 1.000 0.640
ENSG00000123136 E020 1.7176023 0.2058985908 5.797204e-01 8.123717e-01 19 14410606 14410646 41 - 0.388 0.482 0.492
ENSG00000123136 E021 7.3114173 0.0033899492 2.172504e-04 4.475623e-03 19 14410647 14410988 342 - 0.710 1.091 1.457
ENSG00000123136 E022 44.0899271 0.0003386118 2.247555e-01 5.122822e-01 19 14410989 14411061 73 - 1.672 1.620 -0.178
ENSG00000123136 E023 38.1397056 0.0004153351 3.065679e-01 5.997690e-01 19 14411062 14411136 75 - 1.609 1.562 -0.160
ENSG00000123136 E024 28.1566042 0.0055678110 6.665343e-01 8.613391e-01 19 14411137 14411172 36 - 1.447 1.478 0.104
ENSG00000123136 E025 4.1028776 0.0855291708 1.357630e-02 9.811299e-02 19 14411173 14411217 45 - 0.486 0.885 1.696
ENSG00000123136 E026 9.3245673 0.0015846906 5.252857e-07 2.599152e-05 19 14411218 14411505 288 - 0.743 1.215 1.762
ENSG00000123136 E027 30.3959211 0.0038185015 2.390102e-01 5.279310e-01 19 14411506 14411542 37 - 1.460 1.533 0.250
ENSG00000123136 E028 29.4537476 0.0006725752 9.891196e-01 1.000000e+00 19 14411543 14411559 17 - 1.478 1.482 0.012
ENSG00000123136 E029 36.8748497 0.0049502287 9.555845e-01 9.892828e-01 19 14411560 14411598 39 - 1.574 1.575 0.004
ENSG00000123136 E030 1.1229265 0.0311028689 3.290663e-02 1.720921e-01 19 14412359 14412550 192 - 0.150 0.482 2.301
ENSG00000123136 E031 23.4959405 0.0010151920 9.379912e-01 9.821510e-01 19 14412551 14412560 10 - 1.382 1.390 0.026
ENSG00000123136 E032 19.4421237 0.0007298877 5.542757e-01 7.971032e-01 19 14412561 14412561 1 - 1.322 1.286 -0.129
ENSG00000123136 E033 38.8178088 0.0005588019 9.119016e-01 9.719670e-01 19 14412562 14412609 48 - 1.597 1.595 -0.009
ENSG00000123136 E034 51.3459219 0.0003218438 1.034769e-01 3.362408e-01 19 14412610 14412678 69 - 1.742 1.676 -0.223
ENSG00000123136 E035 2.2009345 0.0788421848 5.357733e-01 7.853253e-01 19 14412679 14412711 33 - 0.456 0.558 0.495
ENSG00000123136 E036 3.4528522 0.0427976975 7.829200e-02 2.864722e-01 19 14412712 14412814 103 - 0.514 0.774 1.122
ENSG00000123136 E037 3.0750605 0.0066036985 1.576201e-01 4.242522e-01 19 14412815 14413012 198 - 0.514 0.705 0.842
ENSG00000123136 E038 100.6651236 0.0003005789 4.445477e-07 2.226206e-05 19 14413013 14413224 212 - 2.063 1.911 -0.509
ENSG00000123136 E039 1.3874885 0.0494770916 1.214574e-03 1.738043e-02 19 14413980 14414014 35 - 0.081 0.592 3.815
ENSG00000123136 E040 0.4999558 0.0152328987 1.842756e-01 4.614504e-01 19 14415948 14415988 41 - 0.081 0.272 2.079
ENSG00000123136 E041 0.9888943 0.0120664450 2.416150e-01 5.313541e-01 19 14416269 14416405 137 - 0.209 0.390 1.231
ENSG00000123136 E042 0.2372762 0.2494633338 4.435592e-01   19 14418929 14419269 341 - 0.150 0.000 -12.093
ENSG00000123136 E043 37.1455827 0.0003876888 3.388320e-03 3.785905e-02 19 14419270 14419383 114 - 1.634 1.490 -0.492

Help

Please Click HERE to learn more details about the results from DEXseq.