ENSG00000125676

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000245838 ENSG00000125676 No_inf pgKDN_inf THOC2 protein_coding protein_coding 46.40047 53.16585 42.36544 6.767385 1.965666 -0.327543 5.352518 6.828849 5.740508 0.9750554 2.0251876 -0.2500643 0.11916667 0.135300 0.139925 0.004625 9.491644e-01 2.390089e-05 FALSE  
ENST00000419789 ENSG00000125676 No_inf pgKDN_inf THOC2 protein_coding protein_coding_CDS_not_defined 46.40047 53.16585 42.36544 6.767385 1.965666 -0.327543 1.834276 5.502827 0.000000 5.5028271 0.0000000 -9.1066485 0.02508333 0.075250 0.000000 -0.075250 8.593442e-01 2.390089e-05    
ENST00000441692 ENSG00000125676 No_inf pgKDN_inf THOC2 protein_coding protein_coding 46.40047 53.16585 42.36544 6.767385 1.965666 -0.327543 1.069925 3.209776 0.000000 0.2196833 0.0000000 -8.3308165 0.02135000 0.064050 0.000000 -0.064050 2.736111e-05 2.390089e-05 FALSE  
ENST00000448128 ENSG00000125676 No_inf pgKDN_inf THOC2 protein_coding protein_coding 46.40047 53.16585 42.36544 6.767385 1.965666 -0.327543 3.610996 1.688793 4.288126 1.6887930 2.5954878 1.3391978 0.07910000 0.035325 0.095350 0.060025 7.676595e-01 2.390089e-05 FALSE  
ENST00000455053 ENSG00000125676 No_inf pgKDN_inf THOC2 protein_coding protein_coding 46.40047 53.16585 42.36544 6.767385 1.965666 -0.327543 1.859010 3.091754 0.000000 0.6289312 0.0000000 -8.2769403 0.03573333 0.056700 0.000000 -0.056700 2.390089e-05 2.390089e-05    
ENST00000464161 ENSG00000125676 No_inf pgKDN_inf THOC2 protein_coding retained_intron 46.40047 53.16585 42.36544 6.767385 1.965666 -0.327543 2.802169 3.582499 2.298717 0.6405155 1.0487428 -0.6378965 0.06123333 0.071700 0.053000 -0.018700 8.442538e-01 2.390089e-05 FALSE  
ENST00000464604 ENSG00000125676 No_inf pgKDN_inf THOC2 protein_coding retained_intron 46.40047 53.16585 42.36544 6.767385 1.965666 -0.327543 2.134287 5.024730 0.650738 0.4544043 0.6507380 -2.9297642 0.04361667 0.099875 0.014925 -0.084950 5.702367e-02 2.390089e-05 FALSE  
ENST00000491737 ENSG00000125676 No_inf pgKDN_inf THOC2 protein_coding protein_coding 46.40047 53.16585 42.36544 6.767385 1.965666 -0.327543 3.657168 2.577216 3.743561 0.8922111 0.6034738 0.5368594 0.07883333 0.046300 0.087425 0.041125 6.885085e-01 2.390089e-05 FALSE  
ENST00000618150 ENSG00000125676 No_inf pgKDN_inf THOC2 protein_coding protein_coding 46.40047 53.16585 42.36544 6.767385 1.965666 -0.327543 9.052387 7.589185 9.973449 0.7366399 1.1538088 0.3936936 0.20290833 0.149050 0.237675 0.088625 5.112807e-01 2.390089e-05 FALSE  
MSTRG.30410.4 ENSG00000125676 No_inf pgKDN_inf THOC2 protein_coding   46.40047 53.16585 42.36544 6.767385 1.965666 -0.327543 3.343772 2.477486 3.430763 0.9742848 0.4989405 0.4680398 0.07499167 0.046600 0.083000 0.036400 7.528591e-01 2.390089e-05 FALSE  
MSTRG.30410.5 ENSG00000125676 No_inf pgKDN_inf THOC2 protein_coding   46.40047 53.16585 42.36544 6.767385 1.965666 -0.327543 1.739337 0.000000 3.238645 0.0000000 1.0221757 8.3436942 0.04085000 0.000000 0.076275 0.076275 2.970832e-05 2.390089e-05 FALSE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000125676 E001 0.1272623 0.0123425821 0.529415024   X 123600561 123600568 8 - 0.000 0.096 9.299
ENSG00000125676 E002 0.3612703 0.1840597857 0.635925778   X 123600569 123600609 41 - 0.171 0.096 -0.967
ENSG00000125676 E003 5.5725936 0.0499052493 0.122849630 0.37100951 X 123600610 123600760 151 - 0.688 0.913 0.890
ENSG00000125676 E004 3.8259157 0.1147901726 0.596268536 0.82249879 X 123600761 123600778 18 - 0.618 0.737 0.501
ENSG00000125676 E005 6.2924881 0.0500884564 0.335474843 0.62728818 X 123600779 123600799 21 - 0.784 0.926 0.546
ENSG00000125676 E006 38.4391752 0.0172107006 0.280159904 0.57344001 X 123600800 123601208 409 - 1.555 1.632 0.263
ENSG00000125676 E007 22.9857744 0.0019043334 0.187432857 0.46557304 X 123601209 123601338 130 - 1.334 1.419 0.294
ENSG00000125676 E008 8.9867542 0.0134550409 0.219800437 0.50639379 X 123601339 123601879 541 - 0.930 1.057 0.470
ENSG00000125676 E009 10.9459335 0.0155694917 0.233531185 0.52243089 X 123601880 123602099 220 - 1.133 1.017 -0.421
ENSG00000125676 E010 73.7003521 0.0019603264 0.291819191 0.58520292 X 123602100 123603448 1349 - 1.892 1.854 -0.127
ENSG00000125676 E011 0.0000000       X 123603449 123603748 300 -      
ENSG00000125676 E012 0.1272623 0.0123425821 0.529415024   X 123610198 123610293 96 - 0.000 0.096 12.161
ENSG00000125676 E013 7.0410245 0.0020666517 0.076264934 0.28229938 X 123610918 123610920 3 - 0.801 0.985 0.701
ENSG00000125676 E014 15.8316765 0.0008740532 0.479679486 0.74532355 X 123610921 123610957 37 - 1.198 1.251 0.188
ENSG00000125676 E015 12.7047421 0.0010560046 0.617331997 0.83427758 X 123610958 123610963 6 - 1.156 1.118 -0.135
ENSG00000125676 E016 23.8816560 0.0012093888 0.086373973 0.30447672 X 123611440 123611499 60 - 1.445 1.343 -0.354
ENSG00000125676 E017 14.5985498 0.0013871366 0.086152607 0.30405410 X 123611500 123611516 17 - 1.254 1.126 -0.454
ENSG00000125676 E018 24.2045288 0.0011082364 0.013229595 0.09638322 X 123613399 123613529 131 - 1.471 1.323 -0.511
ENSG00000125676 E019 13.5947012 0.0016265769 0.995428541 1.00000000 X 123613530 123613556 27 - 1.163 1.165 0.005
ENSG00000125676 E020 24.0142626 0.0005877923 0.795159696 0.92216366 X 123613639 123613708 70 - 1.389 1.406 0.061
ENSG00000125676 E021 37.9623485 0.0004209385 0.973068074 0.99504111 X 123614052 123614189 138 - 1.588 1.592 0.013
ENSG00000125676 E022 19.2154876 0.0007919336 0.893972204 0.96495114 X 123619401 123619436 36 - 1.309 1.302 -0.024
ENSG00000125676 E023 6.7993418 0.0042898941 0.040695702 0.19573768 X 123619437 123619517 81 - 0.767 0.985 0.839
ENSG00000125676 E024 6.4563873 0.0025782031 0.004595375 0.04666672 X 123619518 123620092 575 - 0.688 0.996 1.201
ENSG00000125676 E025 2.0935023 0.0065382585 0.450320030 0.72372700 X 123620093 123620187 95 - 0.431 0.541 0.546
ENSG00000125676 E026 4.3445762 0.0034208788 0.024761518 0.14464931 X 123620188 123620326 139 - 0.564 0.841 1.157
ENSG00000125676 E027 2.0057993 0.1275939245 0.034505558 0.17739231 X 123620327 123620374 48 - 0.237 0.625 2.146
ENSG00000125676 E028 11.4059801 0.0012484942 0.001329370 0.01866169 X 123620375 123620906 532 - 0.930 1.207 1.008
ENSG00000125676 E029 29.3484666 0.0005396500 0.174424028 0.44814146 X 123620907 123620965 59 - 1.441 1.517 0.261
ENSG00000125676 E030 90.7021773 0.0002186071 0.036871304 0.18486806 X 123621157 123621474 318 - 1.927 1.993 0.223
ENSG00000125676 E031 21.3075080 0.0007037301 0.020856804 0.13015051 X 123621475 123621518 44 - 1.266 1.415 0.520
ENSG00000125676 E032 13.6431303 0.0009817555 0.260277846 0.55291585 X 123621519 123621522 4 - 1.117 1.207 0.318
ENSG00000125676 E033 19.0699937 0.0007025163 0.104045249 0.33705186 X 123621523 123621587 65 - 1.242 1.353 0.387
ENSG00000125676 E034 19.5731176 0.0007265891 0.833774419 0.94012616 X 123622758 123622860 103 - 1.319 1.308 -0.041
ENSG00000125676 E035 0.3805619 0.5803862832 0.301707996   X 123622861 123623042 182 - 0.000 0.241 12.582
ENSG00000125676 E036 28.3572573 0.0005123128 0.597337070 0.82322161 X 123623105 123623283 179 - 1.481 1.454 -0.093
ENSG00000125676 E037 5.6650266 0.0077895913 0.231608535 0.52028717 X 123623284 123623512 229 - 0.748 0.885 0.539
ENSG00000125676 E038 3.8571823 0.0565647792 0.044480897 0.20617332 X 123623513 123623643 131 - 0.502 0.809 1.321
ENSG00000125676 E039 4.1559662 0.0032785025 0.771393607 0.91184122 X 123623644 123623709 66 - 0.729 0.695 -0.138
ENSG00000125676 E040 2.4617189 0.0064191831 0.632920758 0.84280049 X 123623710 123623786 77 - 0.502 0.571 0.321
ENSG00000125676 E041 23.2173977 0.0006508156 0.543857983 0.79058909 X 123623787 123623971 185 - 1.402 1.367 -0.121
ENSG00000125676 E042 19.9551502 0.0007185582 0.898393053 0.96661577 X 123624060 123624191 132 - 1.324 1.318 -0.022
ENSG00000125676 E043 15.9941149 0.0152150490 0.402343549 0.68553615 X 123624541 123624669 129 - 1.266 1.193 -0.256
ENSG00000125676 E044 18.7226545 0.0007251826 0.020771945 0.12987643 X 123625912 123626069 158 - 1.367 1.213 -0.538
ENSG00000125676 E045 19.9453668 0.0006521024 0.025381940 0.14670984 X 123626521 123626662 142 - 1.389 1.245 -0.502
ENSG00000125676 E046 30.5240150 0.0005444342 0.483220636 0.74787712 X 123627693 123627968 276 - 1.478 1.517 0.136
ENSG00000125676 E047 24.2851309 0.0005926600 0.277941377 0.57121423 X 123631688 123631852 165 - 1.434 1.371 -0.216
ENSG00000125676 E048 23.8506500 0.0005884952 0.809702273 0.92982259 X 123632861 123633040 180 - 1.402 1.389 -0.043
ENSG00000125676 E049 12.7603087 0.0010809055 0.050381797 0.22178075 X 123633953 123634070 118 - 1.211 1.057 -0.553
ENSG00000125676 E050 7.9148261 0.0018194998 0.197930060 0.47932062 X 123636079 123636175 97 - 1.009 0.885 -0.462
ENSG00000125676 E051 7.9519271 0.0018650594 0.764413425 0.90832318 X 123638043 123638123 81 - 0.965 0.938 -0.102
ENSG00000125676 E052 12.3044145 0.0010609330 0.161127986 0.42925546 X 123638934 123639027 94 - 1.177 1.066 -0.400
ENSG00000125676 E053 12.1698201 0.0011268894 0.087479898 0.30656007 X 123640538 123640622 85 - 1.184 1.047 -0.494
ENSG00000125676 E054 8.7445487 0.0092010433 0.288078783 0.58165772 X 123644575 123644676 102 - 0.930 1.037 0.399
ENSG00000125676 E055 11.0680973 0.0434365252 0.456278407 0.72869434 X 123644779 123644909 131 - 1.029 1.126 0.354
ENSG00000125676 E056 6.6090792 0.0347664460 0.943681992 0.98440437 X 123645334 123645375 42 - 0.877 0.885 0.032
ENSG00000125676 E057 13.6470273 0.0021919012 0.226171928 0.51420291 X 123665642 123665837 196 - 1.211 1.118 -0.331
ENSG00000125676 E058 17.5262986 0.0034018677 0.741396988 0.89746392 X 123667106 123667278 173 - 1.254 1.280 0.092
ENSG00000125676 E059 16.1638997 0.0009552242 0.924644341 0.97715075 X 123668159 123668307 149 - 1.230 1.239 0.031
ENSG00000125676 E060 4.2890550 0.0031990043 0.829017690 0.93821255 X 123668308 123668314 7 - 0.709 0.737 0.114
ENSG00000125676 E061 7.9609982 0.0019049716 0.956316499 0.98963983 X 123671669 123671761 93 - 0.954 0.950 -0.013
ENSG00000125676 E062 9.3677022 0.0031950305 0.109884634 0.34800407 X 123686548 123686714 167 - 1.084 0.938 -0.538
ENSG00000125676 E063 8.1410740 0.0117909884 0.106261566 0.34124827 X 123696021 123696154 134 - 1.038 0.871 -0.626
ENSG00000125676 E064 8.9726070 0.0205744910 0.334531279 0.62632728 X 123696721 123696835 115 - 0.942 1.047 0.389
ENSG00000125676 E065 3.5809598 0.0219448077 0.210372286 0.49484142 X 123696836 123696842 7 - 0.564 0.737 0.742
ENSG00000125676 E066 3.9238422 0.0706214398 0.972346557 0.99476602 X 123697681 123697712 32 - 0.688 0.695 0.031
ENSG00000125676 E067 4.0084631 0.0120028988 0.144655457 0.40482114 X 123697713 123697725 13 - 0.784 0.599 -0.776
ENSG00000125676 E068 4.9632390 0.0720537446 0.086250635 0.30432041 X 123697726 123697751 26 - 0.891 0.625 -1.077
ENSG00000125676 E069 5.9292542 0.0189725406 0.029624937 0.16181767 X 123703454 123703505 52 - 0.954 0.695 -1.013
ENSG00000125676 E070 0.0000000       X 123706854 123706857 4 -      
ENSG00000125676 E071 7.3978705 0.0019889758 0.064973976 0.25680100 X 123706858 123706949 92 - 1.009 0.826 -0.693
ENSG00000125676 E072 7.7821771 0.0017998123 0.154529288 0.41997393 X 123712850 123712908 59 - 1.009 0.871 -0.516
ENSG00000125676 E073 6.5268375 0.0026417254 0.017344107 0.11532599 X 123732952 123733125 174 - 0.987 0.737 -0.968

Help

Please Click HERE to learn more details about the results from DEXseq.