ENSG00000126883

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000359428 ENSG00000126883 No_inf pgKDN_inf NUP214 protein_coding protein_coding 20.14392 20.51318 21.18606 1.255992 7.509194 0.04654193 4.1807925 0.8063098 5.7868477 0.8063098 0.8947475 2.828080 0.24562500 0.040875 0.352600 0.311725 2.982441e-02 1.321527e-08 FALSE TRUE
ENST00000411637 ENSG00000126883 No_inf pgKDN_inf NUP214 protein_coding protein_coding 20.14392 20.51318 21.18606 1.255992 7.509194 0.04654193 1.5524666 1.0014552 2.9293949 0.5844839 1.1845735 1.539087 0.08505000 0.046475 0.170550 0.124075 7.324462e-01 1.321527e-08 FALSE TRUE
ENST00000525980 ENSG00000126883 No_inf pgKDN_inf NUP214 protein_coding retained_intron 20.14392 20.51318 21.18606 1.255992 7.509194 0.04654193 0.6757538 1.4571371 0.1360797 0.3391200 0.1360797 -3.328176 0.03513333 0.069725 0.008225 -0.061500 9.202534e-02 1.321527e-08 FALSE TRUE
ENST00000526346 ENSG00000126883 No_inf pgKDN_inf NUP214 protein_coding nonsense_mediated_decay 20.14392 20.51318 21.18606 1.255992 7.509194 0.04654193 1.2577800 0.0000000 0.0000000 0.0000000 0.0000000 0.000000 0.05801667 0.000000 0.000000 0.000000   1.321527e-08 TRUE FALSE
ENST00000530843 ENSG00000126883 No_inf pgKDN_inf NUP214 protein_coding protein_coding_CDS_not_defined 20.14392 20.51318 21.18606 1.255992 7.509194 0.04654193 2.4758019 0.0000000 7.4274057 0.0000000 7.4274057 9.538656 0.05690000 0.000000 0.170700 0.170700 8.625690e-01 1.321527e-08   FALSE
ENST00000650694 ENSG00000126883 No_inf pgKDN_inf NUP214 protein_coding nonsense_mediated_decay 20.14392 20.51318 21.18606 1.255992 7.509194 0.04654193 3.0417472 5.1961158 2.2239789 0.8711611 0.8579613 -1.220592 0.14996667 0.251800 0.107750 -0.144050 4.530101e-01 1.321527e-08 TRUE TRUE
ENST00000695500 ENSG00000126883 No_inf pgKDN_inf NUP214 protein_coding retained_intron 20.14392 20.51318 21.18606 1.255992 7.509194 0.04654193 2.5238525 5.2178214 0.0000000 0.6547132 0.0000000 -9.030066 0.13069167 0.256400 0.000000 -0.256400 1.321527e-08 1.321527e-08 FALSE TRUE
MSTRG.29438.40 ENSG00000126883 No_inf pgKDN_inf NUP214 protein_coding   20.14392 20.51318 21.18606 1.255992 7.509194 0.04654193 0.5498124 1.6494372 0.0000000 0.7301451 0.0000000 -7.374550 0.02569167 0.077075 0.000000 -0.077075 9.008529e-02 1.321527e-08   FALSE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000126883 E001 0.0000000       9 131125573 131125585 13 +      
ENSG00000126883 E002 0.1272623 0.0123608942 6.058206e-01   9 131125586 131125595 10 + 0.000 0.091 9.118
ENSG00000126883 E003 1.2256360 0.0098830169 8.522431e-01 0.9477921097 9 131125596 131125676 81 + 0.360 0.335 -0.148
ENSG00000126883 E004 2.9387310 0.0049158017 7.726234e-01 0.9124298352 9 131125677 131125738 62 + 0.612 0.579 -0.148
ENSG00000126883 E005 2.2130508 0.0071217231 8.294626e-01 0.9382444591 9 131125739 131125749 11 + 0.486 0.522 0.173
ENSG00000126883 E006 0.0000000       9 131125973 131126079 107 +      
ENSG00000126883 E007 0.0000000       9 131126080 131126093 14 +      
ENSG00000126883 E008 0.0000000       9 131126094 131126194 101 +      
ENSG00000126883 E009 0.0000000       9 131126412 131126460 49 +      
ENSG00000126883 E010 2.9285377 0.0053423837 4.891576e-01 0.7521300400 9 131127524 131127550 27 + 0.638 0.551 -0.389
ENSG00000126883 E011 3.1642746 0.0044813976 2.813471e-01 0.5746870887 9 131127551 131127576 26 + 0.687 0.551 -0.596
ENSG00000126883 E012 7.3593164 0.0019559410 2.332943e-04 0.0047463200 9 131127577 131127719 143 + 1.082 0.715 -1.405
ENSG00000126883 E013 2.7753093 0.0055092007 3.096891e-02 0.1657245831 9 131128332 131128343 12 + 0.710 0.420 -1.341
ENSG00000126883 E014 6.3119976 0.0025706348 3.769422e-02 0.1872722383 9 131128344 131128483 140 + 0.966 0.752 -0.827
ENSG00000126883 E015 0.0000000       9 131128528 131128808 281 +      
ENSG00000126883 E016 5.9871114 0.0025617675 4.024566e-01 0.6855999901 9 131129279 131129477 199 + 0.886 0.803 -0.325
ENSG00000126883 E017 3.4264131 0.0046526497 7.550084e-01 0.9035894045 9 131130766 131130836 71 + 0.663 0.629 -0.148
ENSG00000126883 E018 1.4777994 0.1084175358 7.653713e-01 0.9088005115 9 131132596 131132604 9 + 0.360 0.419 0.337
ENSG00000126883 E019 1.4777994 0.1084175358 7.653713e-01 0.9088005115 9 131132605 131132659 55 + 0.360 0.419 0.337
ENSG00000126883 E020 0.0000000       9 131133106 131133196 91 +      
ENSG00000126883 E021 0.0000000       9 131133197 131133209 13 +      
ENSG00000126883 E022 3.8713618 0.0037284447 3.635672e-02 0.1832411247 9 131134898 131135004 107 + 0.807 0.551 -1.081
ENSG00000126883 E023 0.0000000       9 131135005 131135725 721 +      
ENSG00000126883 E024 0.0000000       9 131135726 131135881 156 +      
ENSG00000126883 E025 0.0000000       9 131135882 131135939 58 +      
ENSG00000126883 E026 4.9812873 0.0028668873 7.618441e-02 0.2820904769 9 131135940 131135987 48 + 0.872 0.674 -0.792
ENSG00000126883 E027 2.4429686 0.0066618961 4.814101e-01 0.7464458047 9 131135988 131136006 19 + 0.584 0.490 -0.438
ENSG00000126883 E028 5.8638728 0.0025259845 3.259883e-01 0.6184695947 9 131139281 131139407 127 + 0.886 0.786 -0.390
ENSG00000126883 E029 5.4739337 0.0026768463 1.530288e-01 0.4173259235 9 131140549 131140710 162 + 0.886 0.734 -0.601
ENSG00000126883 E030 2.0313520 0.0374345869 3.833110e-05 0.0010629048 9 131140711 131142981 2271 + 0.000 0.674 15.353
ENSG00000126883 E031 10.1745455 0.0274429717 9.852844e-01 0.9989950641 9 131144280 131144567 288 + 1.043 1.050 0.026
ENSG00000126883 E032 1.4491033 0.0096463814 1.767403e-01 0.4510627912 9 131144568 131144576 9 + 0.486 0.286 -1.148
ENSG00000126883 E033 4.3448263 0.1107230892 1.674784e-01 0.4380833403 9 131144577 131144701 125 + 0.856 0.579 -1.146
ENSG00000126883 E034 4.2973674 0.0082636988 8.786913e-01 0.9589505281 9 131144702 131144754 53 + 0.710 0.734 0.100
ENSG00000126883 E035 0.6254549 0.1703716445 2.789597e-01 0.5721748580 9 131144755 131145340 586 + 0.100 0.286 1.852
ENSG00000126883 E036 2.7022398 0.0057881489 8.850363e-01 0.9613123938 9 131146129 131146161 33 + 0.553 0.579 0.115
ENSG00000126883 E037 2.8392912 0.0238748888 4.744385e-01 0.7411762446 9 131146162 131146164 3 + 0.521 0.629 0.489
ENSG00000126883 E038 5.0081598 0.0027240846 3.997004e-01 0.6834289627 9 131146165 131146219 55 + 0.824 0.734 -0.360
ENSG00000126883 E039 6.8040841 0.0019844346 4.152708e-02 0.1980827160 9 131146220 131146304 85 + 0.990 0.786 -0.776
ENSG00000126883 E040 1.4526578 0.0161240643 1.792662e-01 0.4543492034 9 131147487 131147489 3 + 0.486 0.286 -1.148
ENSG00000126883 E041 6.3074272 0.0021712143 1.819377e-02 0.1191286426 9 131147490 131147584 95 + 0.978 0.734 -0.945
ENSG00000126883 E042 0.0000000       9 131149951 131150100 150 +      
ENSG00000126883 E043 5.6895676 0.0051611368 1.075154e-02 0.0842349751 9 131150324 131150410 87 + 0.954 0.674 -1.103
ENSG00000126883 E044 7.1828094 0.0024281304 1.068550e-01 0.3425005208 9 131150616 131150765 150 + 0.990 0.833 -0.592
ENSG00000126883 E045 4.9527914 0.0138817732 9.807280e-03 0.0792838152 9 131151736 131151894 159 + 0.915 0.604 -1.255
ENSG00000126883 E046 0.0000000       9 131159383 131159486 104 +      
ENSG00000126883 E047 0.0000000       9 131162991 131163099 109 +      
ENSG00000126883 E048 0.0000000       9 131163100 131163173 74 +      
ENSG00000126883 E049 3.7696520 0.0046670226 2.251288e-01 0.5127574755 9 131163870 131163955 86 + 0.751 0.604 -0.618
ENSG00000126883 E050 5.4528173 0.0025262059 1.990566e-02 0.1266625440 9 131164061 131164144 84 + 0.928 0.674 -1.006
ENSG00000126883 E051 0.0000000       9 131164145 131164549 405 +      
ENSG00000126883 E052 2.9332921 0.0097621528 4.950341e-01 0.7563473729 9 131174055 131174072 18 + 0.639 0.551 -0.390
ENSG00000126883 E053 5.8809043 0.0024319135 6.831040e-01 0.8686910156 9 131174073 131174167 95 + 0.856 0.818 -0.148
ENSG00000126883 E054 10.7037954 0.0118035302 2.419097e-02 0.1424984191 9 131174168 131174318 151 + 1.166 0.961 -0.747
ENSG00000126883 E055 10.6502005 0.0251484655 3.582080e-03 0.0393875494 9 131175460 131175621 162 + 1.203 0.902 -1.099
ENSG00000126883 E056 0.0000000       9 131175622 131175719 98 +      
ENSG00000126883 E057 0.0000000       9 131175720 131175795 76 +      
ENSG00000126883 E058 0.3812526 0.0158465723 1.281092e-01   9 131175796 131177572 1777 + 0.000 0.230 13.406
ENSG00000126883 E059 3.6713108 0.0160974666 7.570224e-01 0.9043623608 9 131178311 131178348 38 + 0.687 0.652 -0.148
ENSG00000126883 E060 5.3351616 0.0106078755 3.510064e-02 0.1793270603 9 131178349 131178410 62 + 0.915 0.674 -0.956
ENSG00000126883 E061 1.5962833 0.0080867241 9.498181e-01 0.9869433501 9 131184373 131187288 2916 + 0.406 0.420 0.074
ENSG00000126883 E062 4.2503822 0.1145516443 1.548310e-01 0.4203913696 9 131187289 131187311 23 + 0.824 0.605 -0.907
ENSG00000126883 E063 4.7034729 0.0448242587 7.612313e-03 0.0667798486 9 131187312 131187357 46 + 0.915 0.551 -1.497
ENSG00000126883 E064 2.5240284 0.0126838850 7.975110e-03 0.0690195087 9 131187358 131187364 7 + 0.710 0.335 -1.827
ENSG00000126883 E065 2.4125649 0.0065914699 4.047078e-02 0.1951093781 9 131189053 131189131 79 + 0.663 0.379 -1.371
ENSG00000126883 E066 0.0000000       9 131190121 131190125 5 +      
ENSG00000126883 E067 0.0000000       9 131190126 131190138 13 +      
ENSG00000126883 E068 0.0000000       9 131190139 131190142 4 +      
ENSG00000126883 E069 0.0000000       9 131190143 131190172 30 +      
ENSG00000126883 E070 0.0000000       9 131190173 131190480 308 +      
ENSG00000126883 E071 0.0000000       9 131192124 131192207 84 +      
ENSG00000126883 E072 0.0000000       9 131192208 131192292 85 +      
ENSG00000126883 E073 0.0000000       9 131192293 131192767 475 +      
ENSG00000126883 E074 3.2618361 0.0625230214 9.101787e-02 0.3132910673 9 131195233 131195294 62 + 0.751 0.490 -1.148
ENSG00000126883 E075 1.3886857 0.0098468775 6.835045e-03 0.0620712769 9 131195295 131195658 364 + 0.100 0.522 3.173
ENSG00000126883 E076 0.6339197 0.0408887129 3.081546e-02 0.1652416937 9 131196885 131197215 331 + 0.000 0.335 13.990
ENSG00000126883 E077 11.2725115 0.0012615251 1.554561e-03 0.0210187263 9 131197216 131197337 122 + 1.210 0.950 -0.944
ENSG00000126883 E078 10.5200186 0.0013129914 4.453527e-01 0.7197621288 9 131197338 131197416 79 + 1.091 1.032 -0.216
ENSG00000126883 E079 30.5221283 0.0005340369 7.104666e-01 0.8829636199 9 131197417 131197918 502 + 1.504 1.491 -0.044
ENSG00000126883 E080 35.6469352 0.0004266814 3.936872e-01 0.6785697775 9 131197919 131198451 533 + 1.581 1.546 -0.119
ENSG00000126883 E081 44.3014504 0.0021501533 8.927109e-01 0.9644190400 9 131198452 131199015 564 + 1.654 1.655 0.004
ENSG00000126883 E082 14.0325360 0.0016232338 3.893771e-01 0.6750594023 9 131201647 131201717 71 + 1.134 1.207 0.259
ENSG00000126883 E083 2.3573462 0.0401639029 2.153311e-01 0.5011186394 9 131212657 131215211 2555 + 0.406 0.604 0.967
ENSG00000126883 E084 23.0105760 0.0007352304 3.064140e-01 0.5996203033 9 131215212 131215368 157 + 1.340 1.409 0.240
ENSG00000126883 E085 0.2541163 0.0160540568 2.860925e-01   9 131222498 131222777 280 + 0.000 0.166 12.880
ENSG00000126883 E086 22.4573241 0.0008299708 7.722705e-01 0.9122926823 9 131222778 131222930 153 + 1.374 1.363 -0.038
ENSG00000126883 E087 10.4699853 0.0038686116 5.312220e-01 0.7819127375 9 131228160 131228174 15 + 1.023 1.085 0.227
ENSG00000126883 E088 14.6806880 0.0034410799 1.555776e-01 0.4215024117 9 131228175 131228223 49 + 1.126 1.243 0.416
ENSG00000126883 E089 22.0561231 0.0062878172 1.065101e-03 0.0157254787 9 131228224 131228293 70 + 1.216 1.454 0.827
ENSG00000126883 E090 23.3127484 0.0047447467 2.907706e-04 0.0056615246 9 131228294 131228331 38 + 1.230 1.481 0.874
ENSG00000126883 E091 2.2328441 0.0114748009 2.506756e-01 0.5417517569 9 131228518 131229662 1145 + 0.406 0.579 0.852
ENSG00000126883 E092 0.7442221 0.0138092645 5.004847e-01 0.7605630109 9 131229663 131229825 163 + 0.181 0.286 0.852
ENSG00000126883 E093 2.5199156 0.0057211860 3.800743e-04 0.0070177777 9 131229826 131230624 799 + 0.181 0.715 3.021
ENSG00000126883 E094 0.5082940 0.1969231811 9.336609e-02 0.3176638217 9 131230625 131230629 5 + 0.000 0.286 13.438
ENSG00000126883 E095 38.8527788 0.0003777529 3.314734e-05 0.0009389543 9 131230630 131230769 140 + 1.475 1.681 0.702
ENSG00000126883 E096 1.7200196 0.0105459239 7.576907e-01 0.9048217561 9 131232162 131232283 122 + 0.406 0.456 0.267
ENSG00000126883 E097 16.8403944 0.0128391082 7.262137e-03 0.0646941258 9 131232284 131232308 25 + 1.109 1.341 0.820
ENSG00000126883 E098 2.0310386 0.0065509918 1.660064e-05 0.0005269799 9 131232309 131233008 700 + 0.000 0.674 15.427
ENSG00000126883 E099 18.3866097 0.0009199292 4.651818e-02 0.2117224692 9 131233454 131233501 48 + 1.203 1.346 0.501
ENSG00000126883 E100 19.2809736 0.0053581060 3.234463e-02 0.1702488818 9 131233502 131233562 61 + 1.210 1.372 0.569
ENSG00000126883 E101 20.5003924 0.0007032977 1.123270e-05 0.0003774991 9 131233563 131234663 1101 + 1.143 1.443 1.053

Help

Please Click HERE to learn more details about the results from DEXseq.