ENSG00000130741

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000253039 ENSG00000130741 No_inf pgKDN_inf EIF2S3 protein_coding protein_coding 85.09916 55.50826 101.5554 0.4019694 7.3512 0.8713752 53.29045 33.31625 65.63877 0.5610761 1.118729 0.9781091 0.6269167 0.600175 0.655250 0.055075 0.787012498 0.004252561 FALSE TRUE
ENST00000487075 ENSG00000130741 No_inf pgKDN_inf EIF2S3 protein_coding protein_coding_CDS_not_defined 85.09916 55.50826 101.5554 0.4019694 7.3512 0.8713752 11.67357 0.00000 18.95050 0.0000000 6.673056 10.8887812 0.1095250 0.000000 0.173625 0.173625 0.004252561 0.004252561 FALSE TRUE
MSTRG.29802.2 ENSG00000130741 No_inf pgKDN_inf EIF2S3 protein_coding   85.09916 55.50826 101.5554 0.4019694 7.3512 0.8713752 17.52343 18.37578 15.30328 1.3981575 1.651561 -0.2638069 0.2268167 0.331525 0.155725 -0.175800 0.035653979 0.004252561 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000130741 E001 0.1176306 1.175114e-02 6.302009e-01   X 24054946 24054947 2 + 0.089 0.000 -8.279
ENSG00000130741 E002 0.3631227 1.661015e-02 6.872282e-01   X 24054948 24054955 8 + 0.162 0.102 -0.778
ENSG00000130741 E003 0.6086799 1.909882e-02 7.882031e-01 9.187606e-01 X 24054956 24054960 5 + 0.225 0.184 -0.363
ENSG00000130741 E004 3.0021683 4.645648e-03 2.454923e-02 1.438195e-01 X 24054961 24054969 9 + 0.725 0.413 -1.441
ENSG00000130741 E005 4.2286559 3.307856e-03 8.251966e-02 2.959362e-01 X 24054970 24054970 1 + 0.809 0.592 -0.904
ENSG00000130741 E006 42.7641272 3.497928e-04 1.381900e-02 9.913726e-02 X 24054971 24055037 67 + 1.693 1.577 -0.394
ENSG00000130741 E007 57.5258877 3.770053e-04 2.311943e-02 1.387007e-01 X 24055615 24055678 64 + 1.809 1.716 -0.315
ENSG00000130741 E008 59.4815658 9.348044e-04 2.342211e-01 5.232141e-01 X 24057421 24057548 128 + 1.805 1.754 -0.171
ENSG00000130741 E009 71.4029781 2.181147e-04 1.410479e-01 3.995840e-01 X 24057633 24057754 122 + 1.885 1.830 -0.185
ENSG00000130741 E010 43.2950953 4.936728e-03 1.065896e-01 3.419263e-01 X 24060088 24060182 95 + 1.687 1.598 -0.302
ENSG00000130741 E011 0.0000000       X 24060183 24060479 297 +      
ENSG00000130741 E012 65.3631015 7.754157e-03 1.203784e-01 3.669942e-01 X 24062416 24062574 159 + 1.858 1.778 -0.272
ENSG00000130741 E013 0.1176306 1.175114e-02 6.302009e-01   X 24062575 24062626 52 + 0.089 0.000 -10.526
ENSG00000130741 E014 36.4224490 1.378685e-03 2.362794e-01 5.254313e-01 X 24064201 24064335 135 + 1.602 1.539 -0.216
ENSG00000130741 E015 25.2558585 1.431103e-02 1.674611e-03 2.225140e-02 X 24065998 24066092 95 + 1.521 1.272 -0.862
ENSG00000130741 E016 68.8531702 8.834894e-03 7.515051e-04 1.203077e-02 X 24067964 24068108 145 + 1.922 1.740 -0.614
ENSG00000130741 E017 38.5432208 8.876817e-03 1.395432e-01 3.972330e-01 X 24071558 24071712 155 + 1.640 1.545 -0.321
ENSG00000130741 E018 7.6333979 1.900278e-03 7.792258e-02 2.855661e-01 X 24071713 24071727 15 + 1.013 0.833 -0.676
ENSG00000130741 E019 45.3391127 3.126728e-04 3.405367e-01 6.321289e-01 X 24073091 24073261 171 + 1.687 1.642 -0.153
ENSG00000130741 E020 6.1449518 8.000254e-02 4.639097e-01 7.335764e-01 X 24073262 24073263 2 + 0.794 0.910 0.452
ENSG00000130741 E021 17.1764336 1.687458e-02 2.543321e-01 5.460306e-01 X 24073264 24073411 148 + 1.209 1.307 0.345
ENSG00000130741 E022 5.5266433 2.669880e-03 3.315049e-01 6.236400e-01 X 24073412 24073578 167 + 0.760 0.866 0.414
ENSG00000130741 E023 89.6051786 9.974390e-04 9.074134e-12 1.034682e-09 X 24073579 24074397 819 + 1.833 2.060 0.764
ENSG00000130741 E024 228.6433787 5.915852e-04 3.924663e-23 1.392584e-20 X 24074398 24076640 2243 + 2.251 2.455 0.680
ENSG00000130741 E025 21.6671191 8.753303e-04 2.815282e-03 3.291555e-02 X 24076641 24076721 81 + 1.255 1.442 0.651
ENSG00000130741 E026 82.7842139 2.113650e-04 9.959217e-01 1.000000e+00 X 24076722 24076912 191 + 1.924 1.922 -0.008
ENSG00000130741 E027 160.0917185 1.932713e-03 1.900469e-01 4.690428e-01 X 24076913 24077343 431 + 2.225 2.185 -0.134
ENSG00000130741 E028 83.4606259 1.827765e-03 1.623023e-01 4.307031e-01 X 24077344 24077492 149 + 1.951 1.898 -0.181
ENSG00000130741 E029 394.9559993 7.421225e-05 9.950734e-02 3.295363e-01 X 24077493 24078867 1375 + 2.609 2.584 -0.084

Help

Please Click HERE to learn more details about the results from DEXseq.