Only the isoforms with fraction > 5% are shown below.
Note:
About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.
Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.
For the function of any other domain, please Click HERE to search it through Pfam database.
isoform_id | gene_id | condition_1 | condition_2 | gene_name | gene_biotype | iso_biotype | gene_overall_mean | gene_value_1 | gene_value_2 | gene_stderr_1 | gene_stderr_2 | gene_log2_fold_change | iso_overall_mean | iso_value_1 | iso_value_2 | iso_stderr_1 | iso_stderr_2 | iso_log2_fold_change | IF_overall | IF1 | IF2 | dIF | isoform_switch_q_value | gene_switch_q_value | PTC | codingPotential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000498761 | ENSG00000131089 | No_inf | pgKDN_inf | ARHGEF9 | protein_coding | retained_intron | 20.68396 | 28.21515 | 22.65767 | 10.82886 | 11.82108 | -0.3163451 | 0.6641301 | 1.9923903 | 0.0000000 | 0.4850329 | 0.0000000 | -7.64557937 | 0.03110000 | 0.093300 | 0.000000 | -0.093300 | 0.005904849 | 0.005904849 | FALSE | |
ENST00000624210 | ENSG00000131089 | No_inf | pgKDN_inf | ARHGEF9 | protein_coding | protein_coding | 20.68396 | 28.21515 | 22.65767 | 10.82886 | 11.82108 | -0.3163451 | 0.8730539 | 1.2163983 | 0.7513001 | 0.8560968 | 0.7513001 | -0.68789047 | 0.07828333 | 0.083100 | 0.071725 | -0.011375 | 0.860579959 | 0.005904849 | FALSE | TRUE |
ENST00000624538 | ENSG00000131089 | No_inf | pgKDN_inf | ARHGEF9 | protein_coding | protein_coding | 20.68396 | 28.21515 | 22.65767 | 10.82886 | 11.82108 | -0.3163451 | 1.7130302 | 2.3717666 | 0.0000000 | 0.9508234 | 0.0000000 | -7.89588826 | 0.12540000 | 0.108525 | 0.000000 | -0.108525 | 0.097156589 | 0.005904849 | FALSE | TRUE |
ENST00000624783 | ENSG00000131089 | No_inf | pgKDN_inf | ARHGEF9 | protein_coding | protein_coding_CDS_not_defined | 20.68396 | 28.21515 | 22.65767 | 10.82886 | 11.82108 | -0.3163451 | 2.5451264 | 3.8907521 | 2.1205066 | 1.4120498 | 1.2283424 | -0.87255582 | 0.12516667 | 0.169075 | 0.104275 | -0.064800 | 0.834149181 | 0.005904849 | FALSE | TRUE |
ENST00000624843 | ENSG00000131089 | No_inf | pgKDN_inf | ARHGEF9 | protein_coding | protein_coding | 20.68396 | 28.21515 | 22.65767 | 10.82886 | 11.82108 | -0.3163451 | 1.4329490 | 0.1953045 | 3.2301809 | 0.1953045 | 0.3092259 | 3.98023732 | 0.10299167 | 0.010375 | 0.230700 | 0.220325 | 0.011580570 | 0.005904849 | FALSE | TRUE |
ENST00000636539 | ENSG00000131089 | No_inf | pgKDN_inf | ARHGEF9 | protein_coding | protein_coding_CDS_not_defined | 20.68396 | 28.21515 | 22.65767 | 10.82886 | 11.82108 | -0.3163451 | 7.5944190 | 11.1511166 | 11.6321403 | 11.1511166 | 11.6321403 | 0.06087494 | 0.12830833 | 0.184525 | 0.200400 | 0.015875 | 0.994111054 | 0.005904849 | FALSE | |
ENST00000637855 | ENSG00000131089 | No_inf | pgKDN_inf | ARHGEF9 | protein_coding | nonsense_mediated_decay | 20.68396 | 28.21515 | 22.65767 | 10.82886 | 11.82108 | -0.3163451 | 0.7400908 | 1.2832101 | 0.1081893 | 0.3018130 | 0.1081893 | -3.45178495 | 0.05127500 | 0.063150 | 0.010325 | -0.052825 | 0.345218624 | 0.005904849 | TRUE | TRUE |
ENST00000671907 | ENSG00000131089 | No_inf | pgKDN_inf | ARHGEF9 | protein_coding | protein_coding | 20.68396 | 28.21515 | 22.65767 | 10.82886 | 11.82108 | -0.3163451 | 0.4288388 | 0.0000000 | 1.2865164 | 0.0000000 | 0.8028637 | 7.01849662 | 0.02410000 | 0.000000 | 0.072300 | 0.072300 | 0.370464297 | 0.005904849 | FALSE | TRUE |
MSTRG.30048.6 | ENSG00000131089 | No_inf | pgKDN_inf | ARHGEF9 | protein_coding | 20.68396 | 28.21515 | 22.65767 | 10.82886 | 11.82108 | -0.3163451 | 0.8709365 | 1.2144921 | 1.1557088 | 0.4941526 | 0.4507784 | -0.07097607 | 0.06111667 | 0.069550 | 0.098550 | 0.029000 | 1.000000000 | 0.005904849 | FALSE | TRUE |
Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All isoforms whithin this gene region are shown below.
groupID | featureID | exonBaseMean | dispersion | pvalue | padj | seqnames | start | end | width | strand | pgKDN.inf | No.inf | log2fold_No.inf_pgKDN.inf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSG00000131089 | E001 | 0.1268540 | 0.0124502650 | 0.894219970 | X | 63634967 | 63634970 | 4 | - | 0.000 | 0.077 | 9.433 | |
ENSG00000131089 | E002 | 0.1268540 | 0.0124502650 | 0.894219970 | X | 63634971 | 63634983 | 13 | - | 0.000 | 0.077 | 11.981 | |
ENSG00000131089 | E003 | 0.2444846 | 0.0162598451 | 0.715511757 | X | 63634984 | 63635002 | 19 | - | 0.117 | 0.077 | -0.664 | |
ENSG00000131089 | E004 | 0.2444846 | 0.0162598451 | 0.715511757 | X | 63635003 | 63635014 | 12 | - | 0.117 | 0.077 | -0.664 | |
ENSG00000131089 | E005 | 0.3709916 | 0.0165081895 | 0.931045807 | X | 63635015 | 63635070 | 56 | - | 0.117 | 0.143 | 0.336 | |
ENSG00000131089 | E006 | 0.6145027 | 0.0159303080 | 0.945110498 | 0.98495883 | X | 63635071 | 63635160 | 90 | - | 0.208 | 0.200 | -0.079 |
ENSG00000131089 | E007 | 3.1087622 | 0.0055103543 | 0.276707642 | 0.57013830 | X | 63635161 | 63635298 | 138 | - | 0.499 | 0.653 | 0.699 |
ENSG00000131089 | E008 | 4.7240214 | 0.0031106074 | 0.220652275 | 0.50760337 | X | 63635299 | 63635408 | 110 | - | 0.642 | 0.796 | 0.632 |
ENSG00000131089 | E009 | 30.4218618 | 0.0004631885 | 0.521651431 | 0.77544645 | X | 63635409 | 63636330 | 922 | - | 1.458 | 1.496 | 0.130 |
ENSG00000131089 | E010 | 5.4772772 | 0.0026981882 | 0.119413044 | 0.36524829 | X | 63636331 | 63636533 | 203 | - | 0.672 | 0.859 | 0.751 |
ENSG00000131089 | E011 | 12.1682340 | 0.0013897249 | 0.156647027 | 0.42300109 | X | 63636534 | 63636917 | 384 | - | 1.023 | 1.147 | 0.448 |
ENSG00000131089 | E012 | 11.9737111 | 0.0025364186 | 0.005340314 | 0.05196184 | X | 63636918 | 63637308 | 391 | - | 0.924 | 1.176 | 0.921 |
ENSG00000131089 | E013 | 8.7561039 | 0.0017616204 | 0.868520569 | 0.95483711 | X | 63637309 | 63637689 | 381 | - | 0.983 | 0.971 | -0.045 |
ENSG00000131089 | E014 | 2.2389530 | 0.0076949755 | 0.344425699 | 0.63571175 | X | 63637690 | 63637745 | 56 | - | 0.405 | 0.548 | 0.715 |
ENSG00000131089 | E015 | 1.4961805 | 0.0091458541 | 0.326897480 | 0.61932305 | X | 63637746 | 63637839 | 94 | - | 0.284 | 0.439 | 0.921 |
ENSG00000131089 | E016 | 0.0000000 | X | 63637840 | 63637867 | 28 | - | ||||||
ENSG00000131089 | E017 | 0.1176306 | 0.0117794784 | 0.329912964 | X | 63637868 | 63637884 | 17 | - | 0.117 | 0.000 | -13.734 | |
ENSG00000131089 | E018 | 0.2362687 | 0.0156811855 | 0.119190387 | X | 63637885 | 63637905 | 21 | - | 0.208 | 0.000 | -14.606 | |
ENSG00000131089 | E019 | 0.6085502 | 0.0162674491 | 0.336065323 | 0.62795687 | X | 63637906 | 63637981 | 76 | - | 0.284 | 0.143 | -1.249 |
ENSG00000131089 | E020 | 0.4994178 | 0.0193832871 | 0.596733173 | X | 63637982 | 63637984 | 3 | - | 0.117 | 0.200 | 0.921 | |
ENSG00000131089 | E021 | 0.6265541 | 0.1268148098 | 0.440214453 | 0.71597739 | X | 63637985 | 63638007 | 23 | - | 0.117 | 0.250 | 1.336 |
ENSG00000131089 | E022 | 3.2037029 | 0.0113645541 | 0.692337450 | 0.87411695 | X | 63638008 | 63638026 | 19 | - | 0.642 | 0.593 | -0.216 |
ENSG00000131089 | E023 | 3.6952905 | 0.0050794879 | 0.589132424 | 0.81780733 | X | 63638027 | 63638049 | 23 | - | 0.699 | 0.634 | -0.277 |
ENSG00000131089 | E024 | 12.2574553 | 0.0011731661 | 0.516038943 | 0.77182597 | X | 63638050 | 63638209 | 160 | - | 1.071 | 1.129 | 0.207 |
ENSG00000131089 | E025 | 0.0000000 | X | 63638553 | 63638662 | 110 | - | ||||||
ENSG00000131089 | E026 | 0.1272623 | 0.0123780616 | 0.894270563 | X | 63639415 | 63639445 | 31 | - | 0.000 | 0.077 | 11.981 | |
ENSG00000131089 | E027 | 0.1272623 | 0.0123780616 | 0.894270563 | X | 63639446 | 63639523 | 78 | - | 0.000 | 0.077 | 11.981 | |
ENSG00000131089 | E028 | 0.0000000 | X | 63639524 | 63639555 | 32 | - | ||||||
ENSG00000131089 | E029 | 0.0000000 | X | 63639556 | 63639619 | 64 | - | ||||||
ENSG00000131089 | E030 | 2.6574277 | 0.0055237766 | 0.005279511 | 0.05162886 | X | 63639620 | 63642046 | 2427 | - | 0.750 | 0.373 | -1.763 |
ENSG00000131089 | E031 | 0.2447669 | 0.0162327533 | 0.714383239 | X | 63642047 | 63642910 | 864 | - | 0.117 | 0.077 | -0.664 | |
ENSG00000131089 | E032 | 6.5509591 | 0.0067417592 | 0.697256463 | 0.87642934 | X | 63643980 | 63643995 | 16 | - | 0.836 | 0.881 | 0.176 |
ENSG00000131089 | E033 | 10.0714635 | 0.0019358488 | 0.220899506 | 0.50787586 | X | 63643996 | 63644048 | 53 | - | 1.093 | 0.989 | -0.381 |
ENSG00000131089 | E034 | 0.5077596 | 0.0150790107 | 0.122460857 | 0.37028670 | X | 63644049 | 63644266 | 218 | - | 0.000 | 0.250 | 13.724 |
ENSG00000131089 | E035 | 15.5178753 | 0.0017223360 | 0.411445410 | 0.69311907 | X | 63655494 | 63655615 | 122 | - | 1.239 | 1.182 | -0.202 |
ENSG00000131089 | E036 | 13.8290324 | 0.0010497400 | 0.860713671 | 0.95173878 | X | 63655616 | 63655737 | 122 | - | 1.163 | 1.153 | -0.036 |
ENSG00000131089 | E037 | 4.4414349 | 0.0040490335 | 0.957915760 | 0.98990594 | X | 63655738 | 63656509 | 772 | - | 0.725 | 0.722 | -0.012 |
ENSG00000131089 | E038 | 6.1393048 | 0.0494278884 | 0.028500751 | 0.15808512 | X | 63656510 | 63657388 | 879 | - | 0.611 | 0.934 | 1.300 |
ENSG00000131089 | E039 | 3.3425223 | 0.0102655526 | 0.585025332 | 0.81561311 | X | 63657389 | 63657904 | 516 | - | 0.577 | 0.653 | 0.336 |
ENSG00000131089 | E040 | 0.8724545 | 0.0695730365 | 0.604883246 | 0.82777885 | X | 63657905 | 63658064 | 160 | - | 0.209 | 0.295 | 0.658 |
ENSG00000131089 | E041 | 11.0026304 | 0.0013740107 | 0.785047251 | 0.91717419 | X | 63665886 | 63666017 | 132 | - | 1.048 | 1.075 | 0.099 |
ENSG00000131089 | E042 | 8.2653136 | 0.0078575688 | 0.774950722 | 0.91353804 | X | 63674038 | 63674167 | 130 | - | 0.969 | 0.943 | -0.097 |
ENSG00000131089 | E043 | 12.2107479 | 0.0011390542 | 0.693591708 | 0.87481993 | X | 63678340 | 63678495 | 156 | - | 1.125 | 1.096 | -0.103 |
ENSG00000131089 | E044 | 5.1587727 | 0.0026872133 | 0.375150019 | 0.66272191 | X | 63678496 | 63678503 | 8 | - | 0.836 | 0.738 | -0.388 |
ENSG00000131089 | E045 | 9.2595092 | 0.0016445161 | 0.972718809 | 0.99491032 | X | 63678504 | 63678572 | 69 | - | 0.997 | 0.998 | 0.002 |
ENSG00000131089 | E046 | 9.8905356 | 0.0019390960 | 0.859141755 | 0.95099633 | X | 63697125 | 63697220 | 96 | - | 1.010 | 1.030 | 0.073 |
ENSG00000131089 | E047 | 7.0328339 | 0.0020361043 | 0.774094475 | 0.91318460 | X | 63697221 | 63697275 | 55 | - | 0.908 | 0.881 | -0.100 |
ENSG00000131089 | E048 | 6.6192914 | 0.0024383831 | 0.151544725 | 0.41492321 | X | 63697276 | 63697304 | 29 | - | 0.955 | 0.809 | -0.557 |
ENSG00000131089 | E049 | 0.0000000 | X | 63701490 | 63701642 | 153 | - | ||||||
ENSG00000131089 | E050 | 0.7353133 | 0.0155397527 | 0.570416512 | 0.80698725 | X | 63703170 | 63703284 | 115 | - | 0.284 | 0.200 | -0.664 |
ENSG00000131089 | E051 | 4.6433326 | 0.0030462078 | 0.079501759 | 0.28921064 | X | 63706258 | 63706262 | 5 | - | 0.855 | 0.653 | -0.816 |
ENSG00000131089 | E052 | 11.7822442 | 0.0012152230 | 0.092379732 | 0.31561594 | X | 63706263 | 63706449 | 187 | - | 1.172 | 1.038 | -0.483 |
ENSG00000131089 | E053 | 0.0000000 | X | 63707411 | 63707434 | 24 | - | ||||||
ENSG00000131089 | E054 | 0.0000000 | X | 63709136 | 63709174 | 39 | - | ||||||
ENSG00000131089 | E055 | 0.0000000 | X | 63712907 | 63713112 | 206 | - | ||||||
ENSG00000131089 | E056 | 0.0000000 | X | 63715988 | 63716119 | 132 | - | ||||||
ENSG00000131089 | E057 | 0.1265070 | 0.0123046052 | 0.894303824 | X | 63719674 | 63719856 | 183 | - | 0.000 | 0.077 | 11.981 | |
ENSG00000131089 | E058 | 0.3808443 | 0.0397362036 | 0.234493937 | X | 63722762 | 63722897 | 136 | - | 0.000 | 0.200 | 13.348 | |
ENSG00000131089 | E059 | 9.2756934 | 0.0015457800 | 0.836474167 | 0.94139344 | X | 63724532 | 63724711 | 180 | - | 0.983 | 1.006 | 0.083 |
ENSG00000131089 | E060 | 0.0000000 | X | 63724796 | 63724846 | 51 | - | ||||||
ENSG00000131089 | E061 | 0.0000000 | X | 63724847 | 63724975 | 129 | - | ||||||
ENSG00000131089 | E062 | 0.0000000 | X | 63725683 | 63725735 | 53 | - | ||||||
ENSG00000131089 | E063 | 0.0000000 | X | 63726646 | 63726693 | 48 | - | ||||||
ENSG00000131089 | E064 | 1.3624315 | 0.0444423479 | 0.898336502 | 0.96660111 | X | 63727191 | 63727419 | 229 | - | 0.349 | 0.373 | 0.144 |
ENSG00000131089 | E065 | 0.7624406 | 0.0156161183 | 0.038676813 | 0.19025302 | X | 63727521 | 63727608 | 88 | - | 0.000 | 0.336 | 14.196 |
ENSG00000131089 | E066 | 0.6093706 | 0.0147604581 | 0.335080551 | 0.62688571 | X | 63730476 | 63730520 | 45 | - | 0.284 | 0.143 | -1.249 |
ENSG00000131089 | E067 | 1.3711815 | 0.0097740999 | 0.437193484 | 0.71352842 | X | 63732006 | 63732310 | 305 | - | 0.284 | 0.408 | 0.751 |
ENSG00000131089 | E068 | 0.1186381 | 0.0117628629 | 0.330063138 | X | 63736990 | 63737118 | 129 | - | 0.117 | 0.000 | -13.734 | |
ENSG00000131089 | E069 | 0.0000000 | X | 63737119 | 63737280 | 162 | - | ||||||
ENSG00000131089 | E070 | 0.1271363 | 0.0122813440 | 0.894368229 | X | 63743369 | 63743446 | 78 | - | 0.000 | 0.077 | 11.982 | |
ENSG00000131089 | E071 | 0.1265070 | 0.0123046052 | 0.894303824 | X | 63754284 | 63754303 | 20 | - | 0.000 | 0.077 | 11.981 | |
ENSG00000131089 | E072 | 0.3622142 | 0.0164448299 | 0.333541433 | X | 63754304 | 63754307 | 4 | - | 0.208 | 0.077 | -1.664 | |
ENSG00000131089 | E073 | 0.4809173 | 0.0299947069 | 0.146607237 | X | 63754308 | 63754314 | 7 | - | 0.284 | 0.077 | -2.249 | |
ENSG00000131089 | E074 | 7.8681825 | 0.0018272817 | 0.266298589 | 0.55976714 | X | 63754315 | 63754484 | 170 | - | 0.997 | 0.892 | -0.392 |
ENSG00000131089 | E075 | 8.1140230 | 0.0018023906 | 0.365988522 | 0.65454235 | X | 63754485 | 63754676 | 192 | - | 0.997 | 0.914 | -0.312 |
ENSG00000131089 | E076 | 5.9074030 | 0.0132646403 | 0.484998129 | 0.74887937 | X | 63754677 | 63754920 | 244 | - | 0.873 | 0.796 | -0.301 |
ENSG00000131089 | E077 | 4.8033570 | 0.0671953700 | 0.603821063 | 0.82720310 | X | 63754921 | 63755018 | 98 | - | 0.795 | 0.722 | -0.293 |
ENSG00000131089 | E078 | 3.4580748 | 0.0042672036 | 0.931042681 | 0.97989767 | X | 63755019 | 63755143 | 125 | - | 0.642 | 0.634 | -0.036 |
ENSG00000131089 | E079 | 0.0000000 | X | 63755158 | 63755207 | 50 | - | ||||||
ENSG00000131089 | E080 | 0.0000000 | X | 63755208 | 63755335 | 128 | - | ||||||
ENSG00000131089 | E081 | 0.0000000 | X | 63755834 | 63755910 | 77 | - | ||||||
ENSG00000131089 | E082 | 0.1187032 | 0.0118742874 | 0.329870868 | X | 63785116 | 63785558 | 443 | - | 0.117 | 0.000 | -13.733 | |
ENSG00000131089 | E083 | 0.0000000 | X | 63795516 | 63795576 | 61 | - | ||||||
ENSG00000131089 | E084 | 0.0000000 | X | 63809203 | 63809274 | 72 | - |
Please Click HERE to learn more details about the results from DEXseq.