ENSG00000132182

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000254508 ENSG00000132182 No_inf pgKDN_inf NUP210 protein_coding protein_coding 29.53168 43.11027 25.43684 0.444323 0.4408059 -0.7608799 8.249932 9.267157 8.9070387 0.6664068 0.3058116 -0.05711812 0.29826667 0.2151 0.350550 0.135450 0.234959602 0.005660809 FALSE TRUE
ENST00000695489 ENSG00000132182 No_inf pgKDN_inf NUP210 protein_coding retained_intron 29.53168 43.11027 25.43684 0.444323 0.4408059 -0.7608799 2.029544 5.101362 0.1628936 1.2243270 0.1628936 -4.88575118 0.05483333 0.1176 0.006550 -0.111050 0.005660809 0.005660809 FALSE TRUE
MSTRG.19746.2 ENSG00000132182 No_inf pgKDN_inf NUP210 protein_coding   29.53168 43.11027 25.43684 0.444323 0.4408059 -0.7608799 17.341502 25.575316 14.9357140 0.6755844 0.6410553 -0.77558421 0.58459167 0.5938 0.586425 -0.007375 1.000000000 0.005660809 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000132182 E001 0.7534727 1.265103e-01 0.3285872517 0.62110828 3 13316235 13316254 20 - 0.120 0.288 1.563
ENSG00000132182 E002 1.7441921 7.748554e-03 0.4992655853 0.75943791 3 13316255 13316270 16 - 0.357 0.460 0.563
ENSG00000132182 E003 366.9733512 9.104159e-05 0.0033166131 0.03727406 3 13316271 13317781 1511 - 2.521 2.560 0.133
ENSG00000132182 E004 41.9555649 3.800000e-03 0.6016169944 0.82575208 3 13319072 13319155 84 - 1.597 1.623 0.090
ENSG00000132182 E005 43.7976340 3.439998e-04 0.0515899064 0.22530366 3 13319230 13319325 96 - 1.572 1.662 0.309
ENSG00000132182 E006 61.1942184 3.625699e-04 0.1901856990 0.46923171 3 13319763 13319979 217 - 1.741 1.792 0.171
ENSG00000132182 E007 1.8849576 8.665198e-03 0.0410371406 0.19662630 3 13319980 13320873 894 - 0.214 0.537 1.941
ENSG00000132182 E008 1.6351508 9.229456e-03 0.0851195333 0.30167419 3 13320917 13321584 668 - 0.214 0.487 1.700
ENSG00000132182 E009 52.9233029 2.955376e-04 0.0847774779 0.30087442 3 13321585 13321835 251 - 1.665 1.737 0.246
ENSG00000132182 E010 30.2421637 5.360217e-04 0.2396413894 0.52868731 3 13322193 13322339 147 - 1.433 1.498 0.223
ENSG00000132182 E011 28.3719593 4.986613e-04 0.3199305719 0.61273163 3 13323309 13323432 124 - 1.412 1.469 0.194
ENSG00000132182 E012 0.6346750 1.545565e-02 0.0765959127 0.28300569 3 13323433 13323516 84 - 0.000 0.288 10.533
ENSG00000132182 E013 24.5375810 6.413351e-04 0.2557131858 0.54774355 3 13325795 13325931 137 - 1.343 1.412 0.241
ENSG00000132182 E014 30.3592480 6.050064e-04 0.2767358115 0.57015315 3 13327217 13327437 221 - 1.438 1.498 0.206
ENSG00000132182 E015 29.4120216 4.928220e-04 0.8501452630 0.94691947 3 13328771 13328946 176 - 1.472 1.460 -0.041
ENSG00000132182 E016 27.7041441 5.022994e-04 0.8488975365 0.94642935 3 13330460 13330634 175 - 1.433 1.443 0.033
ENSG00000132182 E017 16.2522215 8.482876e-03 0.2693887056 0.56298271 3 13332293 13332384 92 - 1.275 1.185 -0.319
ENSG00000132182 E018 21.2337375 6.502384e-04 0.6411028972 0.84760609 3 13335454 13335612 159 - 1.349 1.317 -0.111
ENSG00000132182 E019 9.8648983 2.827358e-03 0.6170532859 0.83413097 3 13336787 13336808 22 - 1.049 1.001 -0.174
ENSG00000132182 E020 17.5318831 8.063193e-04 0.7115078281 0.88339835 3 13336809 13336918 110 - 1.267 1.240 -0.097
ENSG00000132182 E021 0.0000000       3 13336919 13337029 111 -      
ENSG00000132182 E022 15.4554449 1.046584e-02 0.9369447851 0.98201150 3 13337837 13337917 81 - 1.194 1.200 0.021
ENSG00000132182 E023 23.9892859 6.078323e-04 0.9750024581 0.99541136 3 13339854 13340033 180 - 1.379 1.379 0.002
ENSG00000132182 E024 12.9513578 3.343249e-02 0.5012362297 0.76129306 3 13340236 13340298 63 - 1.167 1.103 -0.231
ENSG00000132182 E025 0.0000000       3 13341069 13341141 73 -      
ENSG00000132182 E026 21.5120013 9.210018e-04 0.0338708901 0.17515648 3 13341748 13341883 136 - 1.418 1.280 -0.478
ENSG00000132182 E027 7.4083205 7.487402e-02 0.8341943467 0.94035591 3 13341996 13341997 2 - 0.937 0.891 -0.175
ENSG00000132182 E028 17.9997582 6.071014e-03 0.3044770326 0.59786887 3 13341998 13342123 126 - 1.310 1.230 -0.281
ENSG00000132182 E029 13.0850983 2.347631e-02 0.5593894969 0.80050133 3 13343175 13343303 129 - 1.167 1.109 -0.208
ENSG00000132182 E030 1.9903165 9.690760e-02 0.6843438794 0.86937705 3 13344828 13344931 104 - 0.414 0.487 0.378
ENSG00000132182 E031 5.0795005 4.444442e-03 0.6864307255 0.87047210 3 13350891 13351660 770 - 0.737 0.784 0.189
ENSG00000132182 E032 1.2614197 9.784612e-03 0.0528312308 0.22844541 3 13351661 13351878 218 - 0.120 0.430 2.411
ENSG00000132182 E033 13.1150524 1.048306e-03 0.9270081124 0.97828557 3 13351879 13351980 102 - 1.128 1.134 0.022
ENSG00000132182 E034 12.7427427 2.154243e-03 0.9442912623 0.98457223 3 13352080 13352184 105 - 1.117 1.122 0.015
ENSG00000132182 E035 11.5280214 1.331057e-03 0.4386714260 0.71472653 3 13353554 13353660 107 - 1.036 1.103 0.241
ENSG00000132182 E036 15.2275502 9.122570e-04 0.6041832530 0.82737132 3 13353915 13354107 193 - 1.167 1.206 0.137
ENSG00000132182 E037 0.0000000       3 13354108 13354694 587 -      
ENSG00000132182 E038 10.2345863 1.461147e-03 0.4874131088 0.75090130 3 13358222 13358395 174 - 1.073 1.009 -0.232
ENSG00000132182 E039 2.6142868 6.579517e-03 0.4101892170 0.69214859 3 13360270 13360277 8 - 0.464 0.582 0.563
ENSG00000132182 E040 15.1029019 8.812795e-04 0.0401147664 0.19412739 3 13360278 13360491 214 - 1.282 1.128 -0.548
ENSG00000132182 E041 13.9333548 2.436780e-03 0.0005978862 0.01004248 3 13365946 13366091 146 - 1.310 1.040 -0.962
ENSG00000132182 E042 15.6124465 7.908663e-03 0.0781689411 0.28611901 3 13371834 13372032 199 - 1.289 1.146 -0.509
ENSG00000132182 E043 11.5292101 5.690899e-03 0.0459777348 0.21018504 3 13373718 13373873 156 - 1.186 1.009 -0.636
ENSG00000132182 E044 11.2668174 7.857606e-03 0.0334267558 0.17391845 3 13375504 13375641 138 - 1.185 0.993 -0.696
ENSG00000132182 E045 12.0527446 1.156288e-03 0.1233213157 0.37174222 3 13376291 13376431 141 - 1.176 1.048 -0.464
ENSG00000132182 E046 10.9519156 1.349055e-03 0.2065564040 0.49020721 3 13377456 13377562 107 - 1.128 1.017 -0.401
ENSG00000132182 E047 8.5143578 1.644306e-03 0.7452956640 0.89923110 3 13378912 13378980 69 - 0.982 0.950 -0.122
ENSG00000132182 E048 14.1528874 9.694899e-04 0.1721290154 0.44480889 3 13379563 13379721 159 - 1.228 1.122 -0.381
ENSG00000132182 E049 1.2610113 1.571563e-01 0.1007623240 0.33136821 3 13383564 13386274 2711 - 0.120 0.430 2.411
ENSG00000132182 E050 12.3222725 1.623509e-03 0.3340104208 0.62596053 3 13386275 13386407 133 - 1.158 1.076 -0.293
ENSG00000132182 E051 12.2398312 1.125741e-03 0.9748715481 0.99541136 3 13388303 13388453 151 - 1.107 1.103 -0.014
ENSG00000132182 E052 9.4073061 1.093833e-02 0.0091343841 0.07576959 3 13391211 13391307 97 - 1.148 0.891 -0.947
ENSG00000132182 E053 7.6802905 1.869070e-03 0.0035277942 0.03893436 3 13397357 13397488 132 - 1.084 0.797 -1.081
ENSG00000132182 E054 9.5615550 8.404327e-03 0.0858045489 0.30328216 3 13399725 13399861 137 - 1.107 0.940 -0.611
ENSG00000132182 E055 8.9096863 3.877976e-02 0.0342395064 0.17657999 3 13420060 13420322 263 - 1.127 0.869 -0.956

Help

Please Click HERE to learn more details about the results from DEXseq.