ENSG00000132361

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000435359 ENSG00000132361 No_inf pgKDN_inf CLUH protein_coding protein_coding 13.85781 8.654354 11.07138 0.2710665 1.098678 0.3549737 2.9181736 1.6374983 1.6214504 0.9516797 1.0567704 -0.01412188 0.21734167 0.181850 0.164875 -0.016975 0.99907903 0.03795423 FALSE TRUE
ENST00000570628 ENSG00000132361 No_inf pgKDN_inf CLUH protein_coding protein_coding 13.85781 8.654354 11.07138 0.2710665 1.098678 0.3549737 0.1747153 0.5241458 0.0000000 0.5241458 0.0000000 -5.73916176 0.02222500 0.066675 0.000000 -0.066675 0.83895848 0.03795423 FALSE TRUE
ENST00000571539 ENSG00000132361 No_inf pgKDN_inf CLUH protein_coding retained_intron 13.85781 8.654354 11.07138 0.2710665 1.098678 0.3549737 2.8397311 0.0000000 0.0000000 0.0000000 0.0000000 0.00000000 0.09656667 0.000000 0.000000 0.000000   0.03795423   FALSE
ENST00000573641 ENSG00000132361 No_inf pgKDN_inf CLUH protein_coding retained_intron 13.85781 8.654354 11.07138 0.2710665 1.098678 0.3549737 0.4876068 0.6587462 0.2533615 0.4929150 0.2533615 -1.34441401 0.04515833 0.077100 0.024875 -0.052225 0.82503655 0.03795423   FALSE
ENST00000574166 ENSG00000132361 No_inf pgKDN_inf CLUH protein_coding retained_intron 13.85781 8.654354 11.07138 0.2710665 1.098678 0.3549737 0.6744690 0.6393399 1.0733162 0.4132424 0.7593195 0.73840871 0.05888333 0.071025 0.081625 0.010600 1.00000000 0.03795423 FALSE FALSE
ENST00000574426 ENSG00000132361 No_inf pgKDN_inf CLUH protein_coding protein_coding 13.85781 8.654354 11.07138 0.2710665 1.098678 0.3549737 0.4296776 0.0000000 1.2890327 0.0000000 1.0824855 7.02129397 0.03146667 0.000000 0.094400 0.094400 0.54979419 0.03795423 FALSE TRUE
ENST00000575014 ENSG00000132361 No_inf pgKDN_inf CLUH protein_coding protein_coding 13.85781 8.654354 11.07138 0.2710665 1.098678 0.3549737 2.8797258 1.6289495 5.0573268 0.5802601 1.8745731 1.62845348 0.23330833 0.183150 0.458050 0.274900 0.77014220 0.03795423 FALSE TRUE
ENST00000575624 ENSG00000132361 No_inf pgKDN_inf CLUH protein_coding retained_intron 13.85781 8.654354 11.07138 0.2710665 1.098678 0.3549737 0.7557212 1.1891499 0.1249784 0.2289965 0.1249784 -3.15121138 0.06664167 0.136300 0.008800 -0.127500 0.03795423 0.03795423 FALSE FALSE
ENST00000651024 ENSG00000132361 No_inf pgKDN_inf CLUH protein_coding protein_coding 13.85781 8.654354 11.07138 0.2710665 1.098678 0.3549737 1.7885126 1.0760666 1.6519159 1.0760666 1.1177960 0.61373483 0.15401667 0.136850 0.167400 0.030550 0.83578623 0.03795423 FALSE TRUE
MSTRG.11871.6 ENSG00000132361 No_inf pgKDN_inf CLUH protein_coding   13.85781 8.654354 11.07138 0.2710665 1.098678 0.3549737 0.3868515 0.8023977 0.0000000 0.8023977 0.0000000 -6.34411433 0.03541667 0.091775 0.000000 -0.091775 0.83804119 0.03795423 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000132361 E001 0.0000000       17 2689386 2689386 1 -      
ENSG00000132361 E002 0.1265070 0.0122490787 0.360707058   17 2689387 2689388 2 - 0.000 0.113 10.604
ENSG00000132361 E003 0.6257075 0.0148866660 0.074342572 0.27799988 17 2689389 2689432 44 - 0.079 0.341 2.573
ENSG00000132361 E004 61.9667998 0.0013558709 0.553221514 0.79635386 17 2689433 2690777 1345 - 1.783 1.808 0.086
ENSG00000132361 E005 0.4981279 0.0153759239 0.167490473   17 2691553 2691608 56 - 0.079 0.278 2.158
ENSG00000132361 E006 7.0493641 0.0189233642 0.906578954 0.97022441 17 2691609 2691682 74 - 0.893 0.912 0.071
ENSG00000132361 E007 12.9250103 0.0379705764 0.606441667 0.82867558 17 2691761 2691895 135 - 1.109 1.177 0.245
ENSG00000132361 E008 8.3140456 0.0022531136 0.271507135 0.56524340 17 2692004 2692097 94 - 0.915 1.023 0.403
ENSG00000132361 E009 0.1271363 0.0125357767 0.360404503   17 2692307 2692360 54 - 0.000 0.113 13.051
ENSG00000132361 E010 9.4640807 0.0015959901 0.552876142 0.79625148 17 2692361 2692482 122 - 1.035 0.985 -0.184
ENSG00000132361 E011 9.1247700 0.0486283801 0.842086786 0.94337928 17 2692571 2692696 126 - 0.992 1.011 0.068
ENSG00000132361 E012 7.0645487 0.0151847981 0.689213367 0.87215302 17 2692780 2692860 81 - 0.882 0.928 0.173
ENSG00000132361 E013 7.5982117 0.0061196095 0.100115788 0.33061749 17 2693900 2694039 140 - 0.993 0.824 -0.639
ENSG00000132361 E014 0.1186381 0.0118944203 0.800180139   17 2694040 2694122 83 - 0.079 0.000 -13.084
ENSG00000132361 E015 11.3193169 0.0028023633 0.771685777 0.91210144 17 2694123 2694276 154 - 1.073 1.102 0.103
ENSG00000132361 E016 4.9897171 0.0151521128 0.873484613 0.95691722 17 2694480 2694517 38 - 0.779 0.762 -0.071
ENSG00000132361 E017 4.4926650 0.0039079817 0.748422713 0.90068863 17 2694518 2694564 47 - 0.749 0.714 -0.143
ENSG00000132361 E018 11.6586680 0.0012511873 0.701422966 0.87837067 17 2694857 2695025 169 - 1.109 1.081 -0.100
ENSG00000132361 E019 8.6391060 0.0143983490 0.949953471 0.98704973 17 2695026 2695101 76 - 0.975 0.985 0.038
ENSG00000132361 E020 0.3714000 0.0165905331 0.371603740   17 2695102 2695217 116 - 0.079 0.203 1.573
ENSG00000132361 E021 6.1799332 0.0038116596 0.455682848 0.72810884 17 2695218 2695280 63 - 0.882 0.804 -0.302
ENSG00000132361 E022 7.3436593 0.0185716032 0.036342879 0.18322273 17 2695374 2695526 153 - 1.001 0.762 -0.919
ENSG00000132361 E023 1.0992591 0.0120616470 0.807354526 0.92887002 17 2695527 2695699 173 - 0.302 0.341 0.251
ENSG00000132361 E024 1.5058434 0.0088229263 0.002426135 0.02943726 17 2695705 2696158 454 - 0.147 0.600 2.895
ENSG00000132361 E025 4.3697011 0.0039370964 0.851462917 0.94746747 17 2696159 2696259 101 - 0.734 0.714 -0.079
ENSG00000132361 E026 4.2613837 0.0076375109 0.776474599 0.91415239 17 2696434 2696535 102 - 0.700 0.739 0.158
ENSG00000132361 E027 1.4496003 0.0152203663 0.616028085 0.83343664 17 2696536 2696538 3 - 0.416 0.341 -0.427
ENSG00000132361 E028 10.2877786 0.0207249445 0.093284068 0.31746485 17 2696719 2696942 224 - 0.965 1.141 0.642
ENSG00000132361 E029 5.2257368 0.0226910869 0.903137604 0.96886466 17 2697896 2697986 91 - 0.794 0.784 -0.040
ENSG00000132361 E030 22.7122915 0.0006438364 0.579422779 0.81216680 17 2697987 2698547 561 - 1.382 1.352 -0.103
ENSG00000132361 E031 3.9902421 0.0124588040 0.421897684 0.70112509 17 2698548 2698590 43 - 0.734 0.632 -0.427
ENSG00000132361 E032 4.8816155 0.0530631351 0.599499273 0.82453700 17 2700382 2700474 93 - 0.734 0.804 0.283
ENSG00000132361 E033 4.0123694 0.0096660531 0.912236664 0.97203596 17 2700678 2700782 105 - 0.700 0.688 -0.049
ENSG00000132361 E034 2.9178069 0.0735323044 0.794240876 0.92149646 17 2700783 2700825 43 - 0.603 0.567 -0.165
ENSG00000132361 E035 0.1271363 0.0125357767 0.360404503   17 2701114 2701139 26 - 0.000 0.113 13.051
ENSG00000132361 E036 5.8771558 0.0028103948 0.183981460 0.46108535 17 2701140 2701265 126 - 0.765 0.912 0.573
ENSG00000132361 E037 4.1432015 0.0150346427 0.674706396 0.86528085 17 2701366 2701476 111 - 0.682 0.739 0.232
ENSG00000132361 E038 2.4148020 0.0059763355 0.338408867 0.63017449 17 2701477 2701520 44 - 0.581 0.446 -0.650
ENSG00000132361 E039 5.5830081 0.0025921540 0.631482876 0.84192318 17 2701613 2701733 121 - 0.834 0.784 -0.198
ENSG00000132361 E040 1.9374051 0.0621141997 0.508553262 0.76675876 17 2701734 2701737 4 - 0.506 0.397 -0.566
ENSG00000132361 E041 0.1268540 0.0123470528 0.360577266   17 2701738 2701752 15 - 0.000 0.113 13.052
ENSG00000132361 E042 2.5620401 0.0642110615 0.834935685 0.94057112 17 2701914 2701924 11 - 0.533 0.567 0.157
ENSG00000132361 E043 6.3180075 0.0023379710 0.771010214 0.91170255 17 2701925 2702057 133 - 0.871 0.843 -0.105
ENSG00000132361 E044 4.1366204 0.0075791971 0.934853505 0.98124687 17 2703318 2703405 88 - 0.700 0.714 0.058
ENSG00000132361 E045 2.4132925 0.0060365675 0.337104531 0.62902698 17 2703406 2703458 53 - 0.581 0.446 -0.649
ENSG00000132361 E046 2.0595739 0.0066940714 0.666151549 0.86123685 17 2703459 2703489 31 - 0.506 0.446 -0.302
ENSG00000132361 E047 7.0087514 0.0021537031 0.228530721 0.51718596 17 2704362 2704564 203 - 0.946 0.824 -0.465
ENSG00000132361 E048 0.0000000       17 2711053 2711198 146 -      
ENSG00000132361 E049 2.0438348 0.0077053899 0.146146427 0.40708234 17 2711562 2711717 156 - 0.557 0.341 -1.128
ENSG00000132361 E050 0.3628408 0.0165490754 0.855432935   17 2711718 2711795 78 - 0.147 0.113 -0.427
ENSG00000132361 E051 0.0000000       17 2711929 2712020 92 -      
ENSG00000132361 E052 0.0000000       17 2712353 2712663 311 -      

Help

Please Click HERE to learn more details about the results from DEXseq.