ENSG00000135912

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000258398 ENSG00000135912 No_inf pgKDN_inf TTLL4 protein_coding protein_coding 9.850415 10.41484 10.51834 0.7537844 2.640483 0.01425269 1.5889749 1.154268 0.5043789 0.6666482 0.5043789 -1.1785194 0.17411667 0.115375 0.029200 -0.086175 0.8297150883 0.0001176983 FALSE TRUE
ENST00000392102 ENSG00000135912 No_inf pgKDN_inf TTLL4 protein_coding protein_coding 9.850415 10.41484 10.51834 0.7537844 2.640483 0.01425269 0.8734904 0.000000 1.8118630 0.0000000 1.0497180 7.5092706 0.09765000 0.000000 0.203425 0.203425 0.4854066887 0.0001176983 FALSE TRUE
ENST00000415717 ENSG00000135912 No_inf pgKDN_inf TTLL4 protein_coding protein_coding 9.850415 10.41484 10.51834 0.7537844 2.640483 0.01425269 0.3943090 0.891734 0.0000000 0.6088767 0.0000000 -6.4946300 0.03600833 0.078575 0.000000 -0.078575 0.5235513434 0.0001176983 FALSE FALSE
ENST00000434241 ENSG00000135912 No_inf pgKDN_inf TTLL4 protein_coding nonsense_mediated_decay 9.850415 10.41484 10.51834 0.7537844 2.640483 0.01425269 0.2831653 0.000000 0.8494959 0.0000000 0.8494959 6.4254188 0.02338333 0.000000 0.070150 0.070150 0.8354345921 0.0001176983 TRUE FALSE
ENST00000436668 ENSG00000135912 No_inf pgKDN_inf TTLL4 protein_coding protein_coding 9.850415 10.41484 10.51834 0.7537844 2.640483 0.01425269 0.7178451 0.000000 2.1535354 0.0000000 1.4235500 7.7572469 0.04690833 0.000000 0.140725 0.140725 0.3432164856 0.0001176983 FALSE FALSE
ENST00000442769 ENSG00000135912 No_inf pgKDN_inf TTLL4 protein_coding protein_coding 9.850415 10.41484 10.51834 0.7537844 2.640483 0.01425269 0.8541818 1.539903 0.8740628 0.6063441 0.8740628 -0.8099571 0.10685000 0.152600 0.150175 -0.002425 0.5672026058 0.0001176983 FALSE TRUE
ENST00000461181 ENSG00000135912 No_inf pgKDN_inf TTLL4 protein_coding retained_intron 9.850415 10.41484 10.51834 0.7537844 2.640483 0.01425269 0.6711441 1.267989 0.1278033 0.2823193 0.1278033 -3.2131934 0.07171667 0.128300 0.010550 -0.117750 0.0970394604 0.0001176983   FALSE
ENST00000491899 ENSG00000135912 No_inf pgKDN_inf TTLL4 protein_coding retained_intron 9.850415 10.41484 10.51834 0.7537844 2.640483 0.01425269 1.1416876 2.189776 0.0000000 0.4117386 0.0000000 -7.7812129 0.11181667 0.205375 0.000000 -0.205375 0.0001176983 0.0001176983 FALSE FALSE
MSTRG.17650.8 ENSG00000135912 No_inf pgKDN_inf TTLL4 protein_coding   9.850415 10.41484 10.51834 0.7537844 2.640483 0.01425269 1.5605915 2.247247 1.5727100 0.7597068 0.6604542 -0.5121672 0.17092500 0.205800 0.216375 0.010575 0.9713197361 0.0001176983 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000135912 E001 0.0000000       2 218710835 218710844 10 +      
ENSG00000135912 E002 0.0000000       2 218710845 218710848 4 +      
ENSG00000135912 E003 0.0000000       2 218710849 218710911 63 +      
ENSG00000135912 E004 0.0000000       2 218710912 218710955 44 +      
ENSG00000135912 E005 0.0000000       2 218710956 218710991 36 +      
ENSG00000135912 E006 0.0000000       2 218710992 218710993 2 +      
ENSG00000135912 E007 1.5510589 0.008554418 0.005317125 0.05179852 2 218710994 218711037 44 + 0.584 0.166 -2.611
ENSG00000135912 E008 1.9248859 0.007244833 0.024927100 0.14513287 2 218727269 218727347 79 + 0.612 0.285 -1.736
ENSG00000135912 E009 0.2545247 0.214678431 0.331022390   2 218728025 218728067 43 + 0.000 0.166 12.215
ENSG00000135912 E010 0.0000000       2 218736312 218736376 65 +      
ENSG00000135912 E011 0.1271363 0.012411454 0.600156615   2 218737574 218737578 5 + 0.000 0.091 11.520
ENSG00000135912 E012 6.1733414 0.011114555 0.213375305 0.49862148 2 218737579 218737907 329 + 0.771 0.914 0.555
ENSG00000135912 E013 4.3042166 0.007277700 0.862366713 0.95251026 2 218737908 218738048 141 + 0.710 0.733 0.097
ENSG00000135912 E014 17.9607415 0.041123184 0.273318672 0.56707697 2 218738049 218739163 1115 + 1.330 1.225 -0.368
ENSG00000135912 E015 4.7889218 0.017411341 0.891695937 0.96401396 2 218740058 218740167 110 + 0.751 0.769 0.071
ENSG00000135912 E016 3.3086002 0.008629342 0.930344084 0.97964974 2 218740521 218740584 64 + 0.639 0.629 -0.044
ENSG00000135912 E017 0.9714895 0.013388618 0.393393869 0.67825922 2 218745109 218745116 8 + 0.360 0.230 -0.888
ENSG00000135912 E018 3.4315968 0.005110612 0.774140199 0.91320132 2 218745117 218745233 117 + 0.664 0.629 -0.151
ENSG00000135912 E019 0.6355253 0.038104928 0.029721737 0.16210053 2 218745387 218745552 166 + 0.000 0.335 13.538
ENSG00000135912 E020 0.7535377 0.217766870 0.183441629 0.46032386 2 218745553 218745690 138 + 0.100 0.335 2.170
ENSG00000135912 E021 5.2053838 0.042994281 0.125253978 0.37517014 2 218745691 218745801 111 + 0.664 0.875 0.849
ENSG00000135912 E022 0.0000000       2 218745995 218746095 101 +      
ENSG00000135912 E023 0.0000000       2 218746096 218746131 36 +      
ENSG00000135912 E024 0.0000000       2 218746132 218746138 7 +      
ENSG00000135912 E025 0.0000000       2 218746139 218746150 12 +      
ENSG00000135912 E026 0.0000000       2 218746151 218746154 4 +      
ENSG00000135912 E027 5.7913130 0.002701230 0.515306969 0.77146362 2 218746155 218746231 77 + 0.790 0.862 0.282
ENSG00000135912 E028 2.8463158 0.006020707 0.230339924 0.51888537 2 218746232 218746760 529 + 0.486 0.652 0.756
ENSG00000135912 E029 1.7520610 0.007973619 0.046573298 0.21178697 2 218746761 218747002 242 + 0.249 0.551 1.723
ENSG00000135912 E030 4.0671646 0.003581398 0.577962794 0.81140759 2 218747003 218747029 27 + 0.664 0.733 0.289
ENSG00000135912 E031 2.5948753 0.005595290 0.401681152 0.68478457 2 218747030 218747033 4 + 0.486 0.604 0.549
ENSG00000135912 E032 7.5137178 0.001858528 0.465056705 0.73434864 2 218747034 218747194 161 + 0.887 0.960 0.278
ENSG00000135912 E033 4.6076132 0.009955919 0.014775514 0.10393929 2 218747290 218747372 83 + 0.554 0.862 1.282
ENSG00000135912 E034 0.3802764 0.021198548 0.127320912   2 218747373 218747596 224 + 0.000 0.230 12.933
ENSG00000135912 E035 6.2348807 0.018405525 0.451195193 0.72429309 2 218747597 218747725 129 + 0.901 0.818 -0.321
ENSG00000135912 E036 0.1176306 0.011895253 0.481739338   2 218747726 218747738 13 + 0.100 0.000 -12.682
ENSG00000135912 E037 0.0000000       2 218747739 218748104 366 +      
ENSG00000135912 E038 7.1796981 0.002110138 0.061704253 0.24962175 2 218748105 218748227 123 + 1.001 0.818 -0.696
ENSG00000135912 E039 0.2457744 0.016285583 0.932469545   2 218748228 218748654 427 + 0.100 0.091 -0.151
ENSG00000135912 E040 5.2725337 0.002925827 0.833734247 0.94012616 2 218748836 218748901 66 + 0.807 0.786 -0.084
ENSG00000135912 E041 4.2752351 0.003422462 0.406405961 0.68910328 2 218748902 218748934 33 + 0.771 0.674 -0.399
ENSG00000135912 E042 9.5025635 0.010763758 0.084479779 0.30023276 2 218749253 218749387 135 + 1.101 0.938 -0.599
ENSG00000135912 E043 7.4303135 0.003237890 0.113423682 0.35434389 2 218750009 218750146 138 + 1.001 0.848 -0.580
ENSG00000135912 E044 3.5544302 0.004554247 0.908534064 0.97098734 2 218751704 218751753 50 + 0.664 0.652 -0.052
ENSG00000135912 E045 3.3111077 0.005293020 0.922508729 0.97610200 2 218751754 218751806 53 + 0.639 0.629 -0.044
ENSG00000135912 E046 5.3702072 0.002866865 0.331183054 0.62347820 2 218752763 218752847 85 + 0.857 0.752 -0.414
ENSG00000135912 E047 8.1402327 0.001752528 0.020827669 0.13010418 2 218752848 218752973 126 + 1.064 0.848 -0.808
ENSG00000135912 E048 0.2448930 0.016514371 0.931224010   2 218752974 218753097 124 + 0.100 0.091 -0.151
ENSG00000135912 E049 0.2537079 0.352274096 0.362039407   2 218753098 218753114 17 + 0.000 0.166 12.097
ENSG00000135912 E050 2.0872065 0.006837749 0.985432700 0.99899506 2 218753115 218753120 6 + 0.486 0.490 0.019
ENSG00000135912 E051 5.7984449 0.002546142 0.344927729 0.63596787 2 218753121 218753185 65 + 0.771 0.875 0.408
ENSG00000135912 E052 0.0000000       2 218753186 218753354 169 +      
ENSG00000135912 E053 7.0233259 0.002169161 0.433749890 0.71106179 2 218753584 218753669 86 + 0.857 0.938 0.308
ENSG00000135912 E054 8.4954455 0.001871114 0.379809433 0.66643721 2 218754134 218754230 97 + 0.928 1.012 0.313
ENSG00000135912 E055 22.0581500 0.003460370 0.113365368 0.35420275 2 218754231 218755416 1186 + 1.303 1.405 0.354

Help

Please Click HERE to learn more details about the results from DEXseq.