ENSG00000140688

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000327237 ENSG00000140688 No_inf pgKDN_inf RUSF1 protein_coding protein_coding 34.0249 33.28668 33.84961 0.2854108 0.8696692 0.02418711 25.564887 20.98569 27.703346 0.8550242 0.6993309 0.4004879 0.7504417 0.63055 0.81905 0.18850 0.01051578 0.01051578 FALSE TRUE
ENST00000568491 ENSG00000140688 No_inf pgKDN_inf RUSF1 protein_coding retained_intron 34.0249 33.28668 33.84961 0.2854108 0.8696692 0.02418711 6.591805 10.23608 4.599909 0.9129436 0.6875767 -1.1522626 0.1948833 0.30750 0.13575 -0.17175 0.06797080 0.01051578 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000140688 E001 0.0000000       16 31489471 31489474 4 -      
ENSG00000140688 E002 0.0000000       16 31489475 31489493 19 -      
ENSG00000140688 E003 0.0000000       16 31489494 31489497 4 -      
ENSG00000140688 E004 0.0000000       16 31489498 31490154 657 -      
ENSG00000140688 E005 0.0000000       16 31490155 31490272 118 -      
ENSG00000140688 E006 0.0000000       16 31490273 31490433 161 -      
ENSG00000140688 E007 5.8723406 0.0028851608 5.615379e-01 0.8018431762 16 31490434 31490899 466 - 0.867 0.808 -0.229
ENSG00000140688 E008 13.7423626 0.0012299771 8.923137e-01 0.9641747849 16 31490900 31490932 33 - 1.170 1.163 -0.023
ENSG00000140688 E009 26.0321277 0.0005621079 9.893897e-01 1.0000000000 16 31492009 31492086 78 - 1.427 1.431 0.017
ENSG00000140688 E010 31.8507075 0.0007554301 6.431435e-01 0.8486954621 16 31492197 31492340 144 - 1.498 1.526 0.095
ENSG00000140688 E011 21.6606091 0.0125028432 1.998810e-02 0.1269402942 16 31492978 31493048 71 - 1.241 1.424 0.637
ENSG00000140688 E012 11.1033994 0.0308167889 7.681801e-04 0.0122540746 16 31493049 31493196 148 - 0.834 1.208 1.377
ENSG00000140688 E013 10.7463766 0.0110959059 2.504673e-05 0.0007475764 16 31493197 31493454 258 - 0.781 1.208 1.589
ENSG00000140688 E014 1.8685003 0.0113019699 1.337262e-01 0.3885986813 16 31493455 31493466 12 - 0.314 0.542 1.230
ENSG00000140688 E015 17.9091399 0.0013990156 7.984866e-02 0.2900177789 16 31493467 31493524 58 - 1.200 1.325 0.439
ENSG00000140688 E016 6.2223752 0.0122689214 1.470717e-02 0.1036749081 16 31493525 31493602 78 - 0.673 0.961 1.134
ENSG00000140688 E017 30.3965337 0.0005033133 3.326934e-01 0.6248531392 16 31493603 31493735 133 - 1.519 1.473 -0.159
ENSG00000140688 E018 17.8296006 0.0009759737 6.325335e-02 0.2530040005 16 31493736 31493781 46 - 1.336 1.214 -0.427
ENSG00000140688 E019 11.5242734 0.0146364985 7.079297e-01 0.8815247485 16 31493782 31493787 6 - 1.111 1.082 -0.106
ENSG00000140688 E020 0.8530753 0.0640841443 5.790942e-01 0.8119181544 16 31493788 31493865 78 - 0.314 0.225 -0.644
ENSG00000140688 E021 13.5666687 0.0336811963 3.591903e-01 0.6485845034 16 31493866 31493898 33 - 1.207 1.121 -0.306
ENSG00000140688 E022 11.7466352 0.0048503775 4.250014e-01 0.7041448776 16 31493899 31493936 38 - 1.137 1.074 -0.229
ENSG00000140688 E023 11.9910921 0.0262911605 3.988497e-01 0.6826930220 16 31496849 31496878 30 - 1.154 1.074 -0.288
ENSG00000140688 E024 19.1350758 0.0124721024 7.339505e-01 0.8943635533 16 31496879 31496950 72 - 1.314 1.291 -0.080
ENSG00000140688 E025 0.0000000       16 31496951 31496952 2 -      
ENSG00000140688 E026 0.2537079 0.2801571383 3.697887e-01   16 31499242 31499301 60 - 0.000 0.162 9.288
ENSG00000140688 E027 25.4961204 0.0006295871 2.629413e-01 0.5558098442 16 31499302 31499407 106 - 1.381 1.449 0.235
ENSG00000140688 E028 12.1041549 0.0063655253 2.032810e-01 0.4857883093 16 31499493 31499525 33 - 1.170 1.065 -0.375
ENSG00000140688 E029 11.4641514 0.0012846320 6.407332e-02 0.2549413899 16 31500686 31500731 46 - 1.170 1.021 -0.537
ENSG00000140688 E030 17.8977044 0.0008664445 3.143151e-03 0.0357040274 16 31507764 31507878 115 - 1.371 1.177 -0.684
ENSG00000140688 E031 12.9684191 0.0015616410 2.088055e-01 0.4928541280 16 31508074 31508133 60 - 1.192 1.098 -0.338
ENSG00000140688 E032 15.0614920 0.0118774362 2.931306e-01 0.5867398954 16 31508134 31508268 135 - 1.248 1.163 -0.300
ENSG00000140688 E033 6.7175381 0.0023234444 3.048999e-01 0.5981481098 16 31508269 31508393 125 - 0.939 0.837 -0.387
ENSG00000140688 E034 0.0000000       16 31509127 31509309 183 -      

Help

Please Click HERE to learn more details about the results from DEXseq.