ENSG00000143748

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000281701 ENSG00000143748 No_inf pgKDN_inf NVL protein_coding protein_coding 32.89843 29.84171 34.55119 2.552124 3.258316 0.2113392 12.3509895 2.414077 18.814663 1.6649576 1.2714683 2.9571163 0.36585000 0.083200 0.550850 0.467650 0.0185901 0.0185901 FALSE TRUE
ENST00000391875 ENSG00000143748 No_inf pgKDN_inf NVL protein_coding protein_coding 32.89843 29.84171 34.55119 2.552124 3.258316 0.2113392 1.4149649 2.070271 0.000000 2.0702715 0.0000000 -7.7006280 0.05115000 0.093250 0.000000 -0.093250 0.8544205 0.0185901 FALSE TRUE
ENST00000481213 ENSG00000143748 No_inf pgKDN_inf NVL protein_coding nonsense_mediated_decay 32.89843 29.84171 34.55119 2.552124 3.258316 0.2113392 3.1399209 5.214563 2.400838 2.2155361 0.6600233 -1.1157758 0.09696667 0.172725 0.066000 -0.106725 0.8304102 0.0185901   FALSE
ENST00000498767 ENSG00000143748 No_inf pgKDN_inf NVL protein_coding retained_intron 32.89843 29.84171 34.55119 2.552124 3.258316 0.2113392 2.0895052 2.681869 1.353770 0.3105439 1.1033067 -0.9810081 0.06510000 0.091500 0.035100 -0.056400 0.3893067 0.0185901   FALSE
MSTRG.2747.1 ENSG00000143748 No_inf pgKDN_inf NVL protein_coding   32.89843 29.84171 34.55119 2.552124 3.258316 0.2113392 1.2010690 2.040233 0.000000 2.0402329 0.0000000 -7.6796440 0.03730000 0.062700 0.000000 -0.062700 0.8420183 0.0185901 FALSE TRUE
MSTRG.2747.11 ENSG00000143748 No_inf pgKDN_inf NVL protein_coding   32.89843 29.84171 34.55119 2.552124 3.258316 0.2113392 3.0624001 3.824534 4.230990 1.5514920 2.0950856 0.1453497 0.09645833 0.118075 0.135675 0.017600 1.0000000 0.0185901 FALSE TRUE
MSTRG.2747.12 ENSG00000143748 No_inf pgKDN_inf NVL protein_coding   32.89843 29.84171 34.55119 2.552124 3.258316 0.2113392 0.7513081 2.253924 0.000000 2.2539242 0.0000000 -7.8226818 0.02353333 0.070600 0.000000 -0.070600 0.8424190 0.0185901 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000143748 E001 0.1265070 0.0122561388 0.330366132   1 224227324 224227333 10 - 0.000 0.117 12.796
ENSG00000143748 E002 0.1265070 0.0122561388 0.330366132   1 224227334 224227336 3 - 0.000 0.117 12.809
ENSG00000143748 E003 0.1265070 0.0122561388 0.330366132   1 224227337 224227344 8 - 0.000 0.117 12.809
ENSG00000143748 E004 0.1265070 0.0122561388 0.330366132   1 224227345 224227347 3 - 0.000 0.117 12.809
ENSG00000143748 E005 0.3706447 0.1437243822 0.366948128   1 224227348 224227360 13 - 0.077 0.209 1.678
ENSG00000143748 E006 0.3706447 0.1437243822 0.366948128   1 224227361 224227368 8 - 0.077 0.209 1.678
ENSG00000143748 E007 0.3706447 0.1437243822 0.366948128   1 224227369 224227453 85 - 0.077 0.209 1.678
ENSG00000143748 E008 0.0000000       1 224227454 224227643 190 -      
ENSG00000143748 E009 0.0000000       1 224227644 224227670 27 -      
ENSG00000143748 E010 6.9215100 0.0024685642 0.800351066 0.92527940 1 224231226 224231265 40 - 0.901 0.875 -0.100
ENSG00000143748 E011 10.7758420 0.0012939705 0.349599494 0.63993185 1 224231266 224231296 31 - 1.094 1.012 -0.298
ENSG00000143748 E012 0.8624519 0.0128604871 0.324012100 0.61652736 1 224232089 224232182 94 - 0.199 0.350 1.093
ENSG00000143748 E013 0.6266187 0.0326247980 0.063955205 0.25471570 1 224232895 224232972 78 - 0.077 0.350 2.678
ENSG00000143748 E014 22.9771311 0.0022339378 0.135186181 0.39086156 1 224233201 224233289 89 - 1.408 1.312 -0.333
ENSG00000143748 E015 0.1170040 0.0117137947 0.892878543   1 224235883 224235925 43 - 0.077 0.000 -11.558
ENSG00000143748 E016 22.4895323 0.0073609440 0.149711625 0.41207549 1 224236506 224236582 77 - 1.401 1.299 -0.357
ENSG00000143748 E017 0.3714000 0.0163756951 0.334174070   1 224236583 224236647 65 - 0.077 0.209 1.678
ENSG00000143748 E018 25.1336737 0.0005566246 0.805799002 0.92810098 1 224250212 224250318 107 - 1.414 1.401 -0.048
ENSG00000143748 E019 18.8216116 0.0007175405 0.911070404 0.97178698 1 224268034 224268133 100 - 1.292 1.285 -0.024
ENSG00000143748 E020 0.9892408 0.0134042503 0.175355898 0.44942854 1 224269732 224269915 184 - 0.199 0.406 1.415
ENSG00000143748 E021 26.9181553 0.0006347423 0.624548046 0.83849557 1 224275339 224275458 120 - 1.449 1.421 -0.094
ENSG00000143748 E022 14.1224598 0.0091932844 0.449937687 0.72344554 1 224281123 224281185 63 - 1.145 1.209 0.227
ENSG00000143748 E023 12.0737082 0.0012883232 0.227844250 0.51630401 1 224286026 224286130 105 - 1.066 1.165 0.356
ENSG00000143748 E024 27.3294155 0.0008086506 0.057884026 0.24079576 1 224287775 224287993 219 - 1.398 1.505 0.368
ENSG00000143748 E025 0.7359453 0.0155191136 0.572801597 0.80856055 1 224289185 224289483 299 - 0.199 0.285 0.678
ENSG00000143748 E026 25.8641127 0.0006095509 0.057121031 0.23890451 1 224289484 224289681 198 - 1.374 1.483 0.378
ENSG00000143748 E027 12.9324299 0.0011047175 0.154312746 0.41968862 1 224289682 224289733 52 - 1.087 1.200 0.405
ENSG00000143748 E028 20.4396809 0.0106268779 0.558332492 0.80000809 1 224294267 224294411 145 - 1.304 1.350 0.157
ENSG00000143748 E029 14.2244996 0.0328619964 0.983506988 0.99869026 1 224296501 224296618 118 - 1.174 1.174 -0.001
ENSG00000143748 E030 13.5619593 0.0010203182 0.315023917 0.60787685 1 224300562 224300663 102 - 1.185 1.106 -0.283
ENSG00000143748 E031 1.2057459 0.0099442884 0.578041442 0.81147576 1 224301691 224301771 81 - 0.372 0.285 -0.544
ENSG00000143748 E032 13.8145821 0.0018863397 0.455065675 0.72769930 1 224303723 224303857 135 - 1.185 1.127 -0.209
ENSG00000143748 E033 0.0000000       1 224304735 224304735 1 -      
ENSG00000143748 E034 9.9593309 0.0074507419 0.912121639 0.97202289 1 224304736 224304812 77 - 1.036 1.025 -0.040
ENSG00000143748 E035 9.5271614 0.0035486450 0.086895313 0.30553568 1 224305034 224305083 50 - 1.073 0.910 -0.606
ENSG00000143748 E036 12.2019926 0.0026754047 0.107177765 0.34305280 1 224305084 224305166 83 - 1.163 1.025 -0.497
ENSG00000143748 E037 0.0000000       1 224307986 224307990 5 -      
ENSG00000143748 E038 4.8858282 0.0152504591 0.431092758 0.70875032 1 224307991 224307992 2 - 0.721 0.818 0.388
ENSG00000143748 E039 6.2296329 0.0053056878 0.348368368 0.63888264 1 224307993 224308007 15 - 0.807 0.910 0.394
ENSG00000143748 E040 14.0914297 0.0012626426 0.949328052 0.98676383 1 224308008 224308182 175 - 1.168 1.174 0.020
ENSG00000143748 E041 6.1833129 0.0044962233 0.854839699 0.94881718 1 224308183 224308217 35 - 0.857 0.838 -0.074
ENSG00000143748 E042 9.0951622 0.0017157561 0.835975623 0.94114226 1 224308218 224308259 42 - 1.004 0.985 -0.069
ENSG00000143748 E043 7.6649113 0.0025445742 0.655228947 0.85538428 1 224308260 224308263 4 - 0.912 0.957 0.169
ENSG00000143748 E044 11.1491643 0.0012784723 0.603358140 0.82699604 1 224311800 224311857 58 - 1.094 1.050 -0.160
ENSG00000143748 E045 3.5902754 0.0045599661 0.003679061 0.04008615 1 224311858 224312124 267 - 0.468 0.838 1.604
ENSG00000143748 E046 1.9654498 0.0073001154 0.156335164 0.42256093 1 224312540 224312726 187 - 0.372 0.578 1.041
ENSG00000143748 E047 1.4772342 0.0089235243 0.170382944 0.44260990 1 224312727 224313033 307 - 0.294 0.501 1.164
ENSG00000143748 E048 0.2356421 0.0156004148 0.449199115   1 224313034 224313049 16 - 0.142 0.000 -12.558
ENSG00000143748 E049 1.6995243 0.1787738115 0.963450092 0.99228699 1 224313050 224313151 102 - 0.438 0.406 -0.170
ENSG00000143748 E050 0.1272623 0.0123296251 0.330288165   1 224313152 224313155 4 - 0.000 0.117 12.809
ENSG00000143748 E051 14.0610542 0.0062610416 0.631739488 0.84209713 1 224317694 224317786 93 - 1.185 1.146 -0.139
ENSG00000143748 E052 5.1969622 0.0804724195 0.469980791 0.73793141 1 224317787 224317793 7 - 0.820 0.727 -0.373
ENSG00000143748 E053 6.0505339 0.0024184644 0.513168603 0.77013845 1 224317878 224317925 48 - 0.868 0.797 -0.279
ENSG00000143748 E054 3.8914357 0.0035819390 0.807636163 0.92900981 1 224317926 224317930 5 - 0.670 0.701 0.131
ENSG00000143748 E055 7.1056184 0.0019860228 0.066966996 0.26081730 1 224326391 224326464 74 - 0.969 0.775 -0.748
ENSG00000143748 E056 5.2927352 0.0029554191 0.059984035 0.24575957 1 224330071 224330189 119 - 0.868 0.644 -0.907

Help

Please Click HERE to learn more details about the results from DEXseq.